|
Music
Recommendation
Chart
|
|||
Contemporary |
|||
Artist |
Style |
Compared to (Mainstream) |
Compared to (Christian) |
| Anointed Pace Sisters | gospel/urban contemporary | Whitney Houston | Take 6, Winans, Point of Grace |
| Clay House | pop/contemporary | Rick Astley/Seal | Bryan Duncan, Charlie Peacock |
| Danny Daniels | blues rock | John Mellencamp, Stevie Ray Vaughn | Glenn Kaiser, Darnell Mansfield |
| Jon Gibson | pop/soul r&b | Stevie Wonder, Jon Secada | The Winans, Troy Johnson, Clay Crosse |
| Gina | pop | Paula Abdul, Mariah Carey | Rebecca St. James, Kim Boyce |
| Mark Heard | contemporary rock | Bruce Cockburn, Tom Petty | Rich Mullins, Phil Keaggy, Vigilantes of Love |
| The Kry | contemporary rock | Bryan Adams, John Mellencamp | Big Tent Revival, PFR |
| Crystal Lewis | pop/soul r&b | Whitney Houston, Mariah Carey | Amy Grant, BeBe & CeCe Winans |
| Limit X | pop/soul r&b | Boys II Men, Ladysmith, Black Mambazo | Take 6, The Winans |
| Chris Lizotte | Texas blues | Stevie Ray Vaughan, Joe Cocker | Phil Driscoll, Darrel Mansfield, Greg Chaisson |
| Neale & Webb | pop/contemporary | Elton John, Sting | 4 Him, Aaron Jeoffrey |
| Nitro Praise | pop dance/praise | Paula Abdul, Madonna | Kim Boyce, Lisa Bevill, Gina, Scott Blackwell |
| One Hundred Days | contemporary rock | Squeeze, Crowded House, Beatles | PFR, Mad at the World |
| Sue Rinaldi Days | pop/contemporary | Sade, Swing Out Sister | Cindy Morgan, Lisa Bevill |
| Carla Sullivan | contemporary | Linda Ronstadt | Out of the Grey, Twila Paris |
| Gary V. | pop/contemporary | Michael Jackson, John Secada | DC Talk, Clay Crosse, Michael W. Smith |
|
Go Back to Top
|
|||
Dance |
|||
Artist |
Style |
Compared to (Mainstream) |
Compared to (Christian) |
| Ambient Theology | trance/ambient | Hard Kiss Brothers, Trance Express | Virus, Mindbenders |
| Crossrhythms | British dance | M People, Murk | Scott Blackwell, Nitro Praise, Rhythm Saints |
| Scott Blackwell | house | David Morales, Murk | Zero, Ian Eskelin, DC Talk |
| Echoing Green | dance/pop | Pet Shop Boys,Anything Box, Erasure | Code of Ethics, Audio Adrenaline |
| Joy Electric | electronic dance | Anything Box, Candy Flip, The Smiths | Dance House Children, Code of Ethics |
| Mindbenders | trance/ambient | Orbital, 777 | Virus, Ambient Theology |
| Paradigm Shift | trip-hop/house | Prodigy, Moby | Zero, Ambient Theology, Virus |
| Prodigal Sons | rave | Orbital, Moby, Prodigy | Raving Loonatics, Jyradelix |
| Prophecy of P.A.N.I.C. | rave/trip-hop | Prodigy, Aphex Twin, Messiah | Prodigal Sons, Jyradelix |
| Raving Loonatics | rave/techno | 808 State, Orb | Jyradelix, Scott Blackwell, Prodigal Sons |
| Rhythm Saints | British Dance | Take That, Bjork, M People | World Wide Message Tribe, 65 dba |
| Virus | analogue/techno | Moby, Orb, Prodigy | Ambient Theology, Prodigal Sons |
| World Wide Message Tribe | house dance/pop | New Order, Seal | Code of Ethics, Newsboys, Scott Blackwell |
|
Go Back to Top
|
|||
Rap |
|||
Artist |
Style |
Compared to (Mainstream) |
Compared to (Christian) |
| Barry G | street rap | Heavy D, Dr. Dre | SFC, LPG, Dynamic Twins |
| DDC | trip-hop/rap | Cypress Hill, House of Pain | Gospel Gardens, T-Bone |
| Dynamic Twins | hip-hop | Us3, Coolio | DC Talk, SFC |
| Gospel Gangstas | gansta | NWA, Dr. Dre | Mike E, T-Bone |
| King Shon & The S.S. Mob | gansta | 2Pac, Snoop Doggy Dogg | CMC's, Gospel Gangstas |
| LPG | hip-hop | Wrecks N' Effect | SFC, DOC |
| Private Boiz | hip-hop | Tag Team, Doug E. Fresh | DC Talk, DOC |
| SFC | hip-hop | Coolio, Ice Cube | Gospel Ganstas, Dynamic Twins |
| T-Bone | gansta | Cypress Hill, House of Pain | D-Boy, Gospel Ganstas |
|
Go Back to Top
|
|||
Alternative |
|||
Artist |
Style |
Compared to (Mainstream) |
Compared to (Christian) |
| Adam Again | alternative rock | R.E.M., Live | Lost Dogs, Daniel Amos |
| Art Core | college alternative | Smashing Pumpkins, Morrissey | Starflyer 59, LSU, Luxury |
| Black Cherry Soda | punk | Offspring, Rancid | MxPx, Blenderhead |
| Blackeyed Sceva | college alternative | Gin Blossoms, Toad the Wet Sprocket, R.E.M. | PlankEye, The Choir |
| Clash of Symbols | alternative rock | Nirvana, Stone Temple Pilots | Prayer Chain, Poor Old Lu |
| Curious Fools | alternative rock | U2 | The Choir, 77's |
| Daniel Amos | alternative rock | Talking Heads | Swirling Eddies, Lost Dogs |
| Danielson | avant-garde | Beck, Ween | Havalina Rail Co. |
| Dead Artist Syndrome | alternative | Peter Murhpy, Sisters of Mercy | 77's, Daniel Amos |
| Dell Griffiths | alternative | Tripping Daisy, Collective Soul | Steve Taylor, Swirling Eddies |
| Dig Hay Zoose | alternative rock/funk | Red Hot Chili Peppers, Primus, Scatter Brain | Don't Know, Hot Pink Turtle |
| Dime Store Prophets | college alternative | Hootie and the Blowfish, Live | Blackeyed Sceva, Lost Dogs |
| Havalina Rail Co. | avant-garde/swing | Tom Waits, Victoria Williams, Jazz | Pretty Distinctive |
| Hoi Polloi | alternative | Breeders, Cranberries | Sixpense, Morellas Forest |
| Hokus Pick | alternative rock | Better Than Ezra, R.E.M. | Steve Taylor, The Throes |
| Joe Christmas | indie alternative | Sonic Youth, Pavement, Weezer | The Throes, PlankEye |
| Mike Knott | acoustic alternative | Violent Femmes, Tripping Daisy | Mike Roe, Adam, Again |
| Lifesavers (L.S.U.) | alternative rock | Jane's Addiction, Offspring | Prayer Chain, The Throes |
| Luxury | indie rock | Oasis, The Smiths, Smashing Pumpkins | Starflyer 59, Prayer Chain, Joy Electric |
| Morella's Forest | noise pop | The Cranberries, Cocteau Twins | Hoi Polloi, Starflyer 59 |
| My Brother's Mother | college alternative | 10,000 Maniacs, Tori Amos | Sixpence, Hoi Polloi |
| MxPx (Magnified Plaid) | melodic punk rock | Green Day, Bad Religion, Offspring | Plank Eye, Blenderhead |
| Plank Eye | power pop | Pearl Jam, Weezer | Prayer Chain, Dakota Motor Co, PFR |
| Poor Old Lu | power pop | The Posies, Collective Soul | Plank Eye, Clash of Symbols |
| Raspberry Jam | alternative | Mazzy Star, Alanis Morissette | Prayer Chain, Morellas Forest, Sixpence |
| Mike Roe | alternative/acoustic rock | Tom Petty, Van Morrison | 77's, Lost Dogs, The Choir |
| 77's | alternative rock | U2, R.E.M., Gin Blossoms | The Choir, Curious Fools, LSU |
| Starflyer 59 | noise pop | Smashing Pumpkins, Swervedriver | LSU, The Choir, Prayer Chain |
| Swirling Eddies | alternative | They Might Be Giants, Weird Al | Daniel Amos, Lost Dogs |
| This Train | power pop | Soul Asylum, Gin Blossoms | Dakota Motor Co, Steve Taylor, Swirling Eddies |
| Upside-Down Room | melodic punk rock | Social Distortion, Ramones | MxPx, PlankEye |
| Vector | contemporary alternative | Peter Gabriel, U2, Beatles | 77's, Jimmy A, The Choir |
|
Go Back to Top
|
|||
Hard Music |
|||
Artist |
Style |
Compared to (Mainstream) |
Compared to (Christian) |
| Blamed | punk/thrash | Suicidal Tendencies, Pantera, Offspring | Crucified, Crux |
| Blenderhead | aggressive punk | Fugazi, Jawbox, Quicksand | MxPx, Nobody Special |
| Bloodshed | hardcore | Slayer, Fugazi | Focused, Strong Arm |
| Chatterbox | industrial | Ministry, Nine Inch Nails | Circle of Dust, Brainchild |
| Crux | punk rock | Offspring, Rancid | Blenderhead, MxPx, Blamed |
| Deitiphobia | industrial | Ministry, Prodigy | Mortal, Jyradelix |
| Deliverance | hard alternative | The Cult, Queensryche | Bride Barren Cross, Whitecross |
| Don't Know | funk/punk | Primus, Mr. Bungle | Dig Hay Zoose, Blenderhead |
| Everdown | abrasive | Fugazi, Stomp Box, Helmet | Wish for Eden, Sometime Sunday |
| Focused | hardcore | Earth Crisis, Fugazi | The Crucified, Nobody Special |
| Helpless Amongst Friends | hardcore | Slayer, Fugazi, Outspoken | Blamed, Strong Arm, Unashamed |
| Mortal | industrial | Nine Inch Nails | Brainchild, Circle of Dust |
| Mortification | thrash/grindcore | Slayer, Sepultura | Living Sacrifice |
| Overcome | hardcore | Fugazi, Slayer | Strong Arm, Unashamed |
| Precious Death | funk metal/thrash | Alice in Chains, Faith No More, Kings X | Deliverance, PK Mitchell, Bride |
| Sometime Sunday | grunge | Pearl Jam, Stone Temple Pilots, Soundgarden | Applehead, Wish for Eden |
| Strong Arm | East Coast hardcore | Earth Crisis, Inside Out, Pandora | Unashamed, Six Feet Deep, Blamed |
| Tourniquet | thrash/metal | Metallica, Slayer | Believer |
| Unashamed | hardcore | Integrity, Slayer | Strong Arm, Living Sacrifice |
| Wish for Eden/Rob Walker | hardcore | Helmet, Tool, Nirvana | Sometime Sunday, Yonderboy |
| Yonderboy | hard alternative | Kings X, Stone Temple Pilots, Soundgarden | Wish for Eden, Sometime Sunday |
|
Go Back to Top
|
|||
|
This is brought to you by Dave's House Of Christian Music Please send comments to R. Scott Pearson |