Year-by-Year Roster and Stats
1926-1936


| 1926-1936 | 1936-1946 | 1946-1956 | 1956-1966 |
| 1966-1976 | 1976-1986 | 1986-1996 | 1996-2006 |


1926-27
PLAYER                GP   G   A  PTS  PIM
Irvin, Dick           43  18  18   36   34
Dye, Cecil            41  25   5   30   14
MacKay, Mickey        34  14   8   22   23
Hay, George           35  14   8   22   12
Fraser, Gordon        44  14   6   20   89
McVeigh, Charles      43  12   4   16   23
Wilson, Cully         39   8   4   12   40
Trapp, Bob            44   4   2    6   92
Rodden, Ed            19   3   3    6    0
Dutkowski, Duke       34   3   2    5   22
Traub, Percy          37   0   2    2   93
Riley, Jack           15   0   2    2   14
Townsend, Art          4   0   0    0    0
McFarlane, Gordon      1   0   0    0    0
Doraty, Ken           20   0   0    0    0
Lehman, Hugh          44   0   0    0    0
TOTALS 497 115 64 179 456

1927-28
PLAYER                GP   G   A  PTS  PIM
Keats, Duke           32  14   8   22   55
MacKay, Mickey        36  17   4   21   23
McVeigh, Charles      39   6   7   13   10
Arbour, Ernest        32   5   5   10   32
Wentworth, Marvin     43   5   5   10   31
Irvin, Dick           12   5   4    9   14
Denneny, Corbett      18   5   0    5   12
Browne, Cecil         12   2   0    2    4
McCalmon, Eddie       21   2   0    2    8
Miller, Earl          21   1   1    2   32
Taylor, Ralph         22   1   1    2   39
Moran, Amby           21   1   1    2   14
Fraser, Gordon        11   1   1    2   10
Trapp, Bob            34   0   2    2   37
Rodden, Ed             9   0   2    2    6
Graham, Ted           19   1   0    1    8
Wasnie, Nick          15   1   0    1   22
LaFrance, Leo         14   1   0    1    4
Hoffinger, Vic        15   0   1    1   18
Stanley, Barney        2   0   0    0    0
Dye, Cecil            10   0   0    0    0
Gardiner, Charles     40   0   0    0    0
Lehman, Hugh           4   0   0    0    0
TOTALS 482 68 42 110 379

1928-29
PLAYER                GP   G   A  PTS  PIM
Ripley, Vic           39  11   2   13   31
Gottselig, John       44   5   3    8   26
Irvin, Dick           39   6   1    7   30
Arbour, Ernest        44   3   4    7   32
March, Harold         35   3   3    6    6
Couture, Rosario      43   1   3    4   22
Wentworth, Marvin     44   2   1    3   44
McKinnon, Alex        44   1   1    2   56
Miller, Earl          17   1   1    2   24
Loughlin, Clem        24   0   1    1   16
Keats, Duke            3   0   1    1    0
Taylor, Ralph         38   0   0    0   56
Burns, Robert          6   0   0    0    6
Hoffinger, Vic        10   0   0    0   12
Lesieur, Arthur        2   0   0    0    0
Gardiner, Herb         5   0   0    0    0
Gardiner, Charles     44   0   0    0    2
TOTALS 481 33 21 54 363

1929-30
PLAYER                GP   G   A  PTS  PIM
Cook, Tom             41  14  16   30   16
Gottselig, John       39  21   4   25   28
Somers, Art           44  11  13   24   74
Arbour, Ernest        42  10   8   18   26
Dutkowski, Duke       44   7  10   17   42
Miller, Earl          28  11   5   16   50
Ripley, Vic           38   8   8   16   33
Couture, Rosario      43   8   8   16   63
Ingram, Frank         35   6  10   16   28
March, Harold         43   8   7   15   48
Adams, Stewart        26   4   6   10   16
Wentworth, Marvin     37   3   4    7   28
Abel, Clarence        38   3   3    6   42
Graham, Ted           26   1   2    3   23
Taylor, Ralph         17   1   0    1   42
Burns, Robert         11   1   0    1    2
Bostrum, Helge        21   0   1    1    8
Gardiner, Charles     44   0   0    0    0
TOTALS 617 117 105 222 569

1930-31
PLAYER                GP   G   A  PTS  PIM
Gottselig, John       42  20  12   32   14
Cook, Tom             44  15  14   29   34
Ingram, Frank         44  17   4   21   37
Couture, Rosario      44   8  11   19   30
Adams, Stewart        36   5  13   18   18
March, Harold         44  11   6   17   36
Desjardins, Victor    38   3  12   15   11
Ripley, Vic           39   8   4   12    9
Romnes, Elwyn         30   5   7   12    8
Somers, Art           33   3   6    9   33
Wentworth, Marvin     44   4   4    8   12
Miller, Earl          19   3   4    7    8
Graham, Ted           44   0   7    7   38
Arbour, Ernest        41   3   3    6   12
Bostrum, Helge        38   2   2    4   32
Dutkowski, Duke       25   1   3    4   28
Abel, Clarence        43   0   1    1   45
Jenkins, Roger        10   0   1    1    2
Vokes, Ed              5   0   0    0    0
Gardiner, Charles     44   0   0    0    0
TOTALS 707 108 114 222 407

1931-32
PLAYER                GP   G   A  PTS  PIM
Gottselig, John       44  13  15   28   28
Cook, Tom             48  12  13   25   36
March, Harold         48  12  10   22   59
Thompson, Paul        48   8  14   22   34
Ripley, Vic           46  12   6   18   47
Couture, Rosario      48   9   9   18    8
Wentworth, Cy         48   3  10   13   30
Lowrey, Gerry         48   8   3   11   32
Abel, Clarence        48   3   3    6   34
Holmes, Louis         41   2   4    6    6
Boucher, George       43   1   5    6   50
Adams, Stewart        26   0   5    5   26
Ingram, Frank         19   1   2    3    4
Graham, Ted           48   0   3    3   40
Romnes, Elwyn         18   1   0    1    6
Shea, Pat             10   1   0    1    0
Coulter, Art          14   0   1    1   23
Bostrum, Helge        13   0   0    0    4
Miller, Earl           9   0   0    0    0
Gardiner, Charles     48   0   0    0    0
Cude, Wilf             1   0   0    0    0
TOTALS 716 86 103 189 467

1932-33
PLAYER                GP   G   A  PTS  PIM
Thompson, Paul        48  13  20   33   27
Cook, Tom             48  12  14   26   30
Gottselig, John       41  11  11   22    6
Romnes, Elwyn         47  10  12   22    2
March, Harold         48   9  11   20   38
Couture, Rosario      46  10   7   17   26
McFayden, Don         47   5   9   14   20
Jenkins, Roger        46   3  10   13   42
Graham, Ted           48   3   8   11   57
MacKenzie, Bill       38   4   4    8   13
Ripley, Vic           15   2   4    6    6
Coulter, Art          46   3   2    5   53
Abel, Clarence        47   0   4    4   63
Burch, Bill           24   2   0    2    2
Bostrum, Helge        18   1   0    1   14
Homes, Louis          15   0   0    0    2
Weibe, Art             4   0   0    0    0
Gardiner, Charles     48   0   0    0    0
TOTALS 674 88 116 204 401

1933-34
PLAYER                GP   G   A  PTS  PIM
Thompson, Paul        48  20  16   36   17
Gottselig, John       48  16  14   30    4
Romnes, Elwyn         47   8  21   29    6
Conacher, Lionel      48  10  13   23   87
March, Harold         48   4  13   17   26
Cook, Tom             37   5   9   14   15
Couture, Rosario      48   5   8   13   21
Leswick, Jack         37   1   7    8   16
Coulter, Art          41   5   2    7   39
Sheppard, John        38   3   4    7    4
Goldsworthy, Leroy    27   3   3    6    0
Jenkins, Roger        48   2   2    4   37
Trudel, Louis         34   1   3    4   13
McFayden, Don         34   1   3    4   20
Kendall, Bill         21   3   0    3    0
Abel, Clarence        46   2   1    3   28
Starke, Joe            2   0   0    0    0
Dutkowski, Duke        5   0   0    0    2
Gardiner, Charles     48   0   0    0    0
TOTALS 705 89 119 208 335

1934-35
PLAYER                GP   G   A  PTS  PIM
Thompson, Paul        48  16  23   39   20
Gottselig, John       48  19  18   37   16
Morenz, Howie         48   8  26   34   21
Cook, Tom             48  13  18   31   33
March, Harold         48  13  17   30   48
Romnes, Elwyn         35  10  14   24    8
Trudel, Louis         47  11  11   22   28
Couture, Rosario      47   7   9   16   14
Coulter, Art          48   4   8   12   68
Kendall, Bill         47   6   4   10   16
Levinsky, Alex        23   3   4    7   16
Locking, Norman       38   2   5    7   19
McFayden, Don         36   2   5    7    4
Burke, Marty          48   2   2    4   29
Wiebe, Art            42   2   1    3   27
Kenny, Ernest          4   0   0    0   18
Goldsworthy, Leroy     7   0   0    0    2
Chabot, Lorne         48   0   0    0    0
TOTALS 710 118 165 283 387

1935-36
PLAYER                GP   G   A  PTS  PIM
Thompson, Paul        45  17  23   40   19
Romnes, Elwyn         48  13  25   38    6
March, Harold         48  16  19   35   42
Gottselig, John       41  14  15   29    4
McFayden, Don         47   4  16   20   33
Morenz, Howie         23   4  10   14   20
Cook, Tom             47   4   8   12   20
Brydson, Glenn        22   6   4   10   30
Levinsky, Alex        48   1   7    8   69
Trudel, Louis         46   3   4    7   27
Seibert, Earl         15   3   3    6    6
Oulette, Eddie        43   3   2    5   11
Larochelle, Wildor    27   2   1    3    8
Kendall, Bill         22   2   1    3    0
Burke, Marty          48   0   3    3   49
Coulter, Art          25   0   2    2   18
Wiebe, Art            46   1   0    1   25
Locking, Norman       14   0   1    1    7
Karakas, Mike         48   0   0    0    0
TOTALS 703 93 144 237 394

| 1926-1936 | 1936-1946 | 1946-1956 | 1956-1966 |
| 1966-1976 | 1976-1986 | 1986-1996 | 1996-2006 |

Return to the main page

Site hosted by GeoCities