RATINGS FROM 1 TO 10 OF THE OVERSEAS PLAYERS IN THE '99 SEASON
Webmaster's Ratings |
Team | Player | Nationality | Rating |
Derbyshire | Michael Slater | Australian | 6.75 |
Durham | David Boon | Australian | 7 |
Essex | Stuart Law | Australian | 7 |
Glamorgan | Jacques Kallis | South African | 8 |
Gloucestershire | Ian Harvey | Australian | 7 |
Hampshire | Nixon McLean | West Indian | 7 |
Kent | Andrew Symonds | Australian | 7.5 |
Lancashire | Murali Muralitharan | Sri Lankan | 7.5 |
Leicestershire | Michael Kasprowicz | Australian | 8 |
Middlesex | Justin Langer | Australian | 7.5 |
Northamptonshire | Matthew Hayden | Australian | 7.5 |
Nottinghamshire | Vasbert Drakes | West Indian | 6.5 |
Someset | Jamie Cox | Australian | 7 |
Surrey | Saqlain Mushtaq | Pakistani | 7.5 |
Sussex | Michael Di Venuto | Australian | 6.5 |
Yorkshire | Greg Blewett | Australian | 9 |
Warickshire | Allan Donald | South African | 7.5 |
Worcestershire | Tom Moody | Australian | 7.25 |
Please e-mail me with your thoughts and I'll put them up on this page