|
|
WEEK 2
| |||||||||||||||||||||||||||||||||
| Alabama | Arizona | ||
| QB Antwaan Randle El, Indiana | 506 | QB Quincy Carter, Georgia | 457 |
| RB Reuben Droughns, Oregon | 398 | RB Earnest Graham, Florida | 192 |
| RB Ladell Betts, Iowa | 195 | RB Lloyd Clemons, Michigan State | 99 |
| WR Gari Scott, Michigan State | 100 | WR Dennis Northcutt, Arizona | 195 |
| WR | 0 | WR Deronnie Pitts, Stanford | 221 |
| DEF Mississippi State | 24 | DEF Arizona | 27 |
| TOTAL | 1223 | TOTAL | 1191 |
Scoring System
*Numbers in red mean players score has not yet
been calculated