This page last updated July 2, 2005
Numbers in red are pending trade or purchase.
Set | Numbers desired |
---|---|
1994 Action Packed | Gold Inserts 17, 37 |
1994 Action Packed | Quarterback Club 17 Phil Simms |
1994 Action Packed | All-Madden 24, 27 |
1994 Action Packed | All-Madden 24K Gold 24, 27, 34 |
1994 Action Packed | Monday Night 33, 34, 39, 40 |
1994 Bowman | 22, 78, 85, 120, 134, 166, 196, 252, 275, 355, 366, 385 |
1994 Bowman's Best | Blue 7 Thomas Lewis |
1994 Classic Images | 17, 62, 86, 92 |
1994 Classic LPs | 5 |
1994 Classic | Pro Line Live 103, 104, 222, 276, 277, 278, 304, 314, 322, 326, 351, 368, 374 |
1994 Classic Pro Line | MVP 25, 27 |
1994 Collector's Choice | 233, 239 |
1994 Collector's Choice | Silver 83, 89, 95, 239, 291, 305, 326, 346 |
1994 Collector's Choice | Gold 83, 89, 95, 219, 233, 239, 291, 305, 311, 326, 340, 346 |
1994 Collector's Edge | 129, 130, 131, 132, 133, 134, 135 |
1994 Collector's Edge | 1st Day Gold 135 |
1994 Collector's Edge | Pop Warner 130, 131, 132, 133, 134, 135 |
1994 Collector's Edge | Silver 129, 130, 131, 132, 133, 135 |
1994 Collector's Edge | Diamond Rookies 17 Chris Maumalanga |
1994 Collector's Edge | Excalibur 49, 50 |
1994 Collector's Edge | Excalibur Knights 7 Rodney Hampton |
1994 Finest | 47, 60, 76 |
1994 Finest | Refractors 39, 47, 72, 88, 127, 152, 193, 214 |
1994 Fleer | Prospects 21 Jason Sehorn |
1994 GameDay | 287, 295 |
1994 Pacific | Crown Collection 90, 93, 95, 97, 98, 99, 100, 101, 102, 103 |
1994 Pacific Crown | Gems of Crown 12 Rodney Hampton |
1994 Pacific Crown | Knights 14 Thomas Lewis |
1994 Pacific | Marquee Prism 6 Dave Brown |
1994 Pacific Prisms | 107 |
1994 Pacific Prisms | Gold 47, 107 |
1994 Pacific Prisms | Team Helmets 22 |
1994 Pinnacle | 183 |
1994 Pinnacle | Trophy Coll 206 |
1994 Playoff | 37, 65, 114, 182, 208, 250, 319, 320 |
1994 Playoff Contenders | 39, 53 |
1994 Playoff Contenders | Throwback 21 Dave Brown |
1994 Score | 286 |
1994 Score | Gold Rush 27, 54, 170, 225, 238, 247, 268, 274, 286, 303, 315 |
1994 Select | 56, 81, 90 |
1994 SkyBox | 112 |
1994 SkyBox Impact | 190, 191 |
1994 SP | 124, 126, 127, 128, 129 |
1994 SP | Die-Cut 19, 124, 125, 126, 128, 129 |
1994 SP | All-Pro PB28 Thomas Lewis |
1994 SP | All-Pro Die-Cut 27, 28 |
1994 Sportflics | 22, 64, 82, 97, 159 |
1994 Sportflics | Artist's Proof 22, 57, 64, 82, 97, 159 |
1994 Stadium Club | 394, 417 |
1994 Stadium Club | 1st Day 24, 55, 81, 127, 156, 195, 210, 244, 263, 297, 323, 345, 363, 394, 417, 470, 489, 535, 554, 579, 610, 627 |
1994 Stadium Club | Frequent Scorers 8 Dave Meggett |
1994 Stadium Club | Super Team 20 |
1994 Ted Williams | Auckland Collection 4 Phil Simms |
1994 Ted Williams | Instant Replays 3 Sam Huff |
1994 Ted Williams | Preview Edition 39, 40, 41, 79 |
1994 Topps | 514, 528 |
1994 Topps | Foil Inserts 5, 31, 46, 57, 89, 124, 147, 175, 207, 235, 238, 260, 294, 354, 382, 410, 433, 465, 494, 506, 514, 528, 546, 566, 589, 656 |
1994 Topps | Finest Inserts 17, 25 |
1994 Upper Deck | 80 |
1994 Upper Deck | Electric Gold 19, 32, 80, 100, 113, 140, 170, 200, 230, 260, 290, 320 |
1994 Upper Deck | Electric Silver 19, 80, 113, 170, 230, 260, 290, 320 |
1995 Action Packed | 26, 67, 77 |
1995 Action Packed | Quicksilver 25, 26, 67, 77, 101, 124 |
1995 Action Packed | Armed Forces 7 Dave Brown |
1995 Action Packed | G-Force 12 Tyrone Wheatley |
1995 Action Packed | Monday Night Football 14, 15, 51 |
1995 Action Packed | Monday Night Football Night Flights 8 Dave Brown |
1995 Action Packed | Monday Night Football Highlights 8, 14, 15, 51, 89 |
1995 Action Packed | Rocket Men 7 Tyrone Wheatley |
1995 Action Packed | Rookies and Stars Stargazers 13, 34, 54, 95 |
1995 Action Packed | Rookies and Stars 24K Gold Team 4 Tyrone Wheatley |
1995 Action Packed | Rookies and Stars Bustout 8 Rodney Hampton |
1995 Action Packed | Rookies and Stars Closing Seconds 10 Dave Brown |
1995 Action Packed | Rookies and Stars Instant Impressions 8 Tyrone Wheatley |
1995 Bowman | 43, 70, 106, 112, 155, 191, 268, 285, 296 |
1995 Bowman's Best | Black 20, 78, Blue 85 |
1995 Bowman's Best | Refractor Black 20, 51, 78, Blue 85 |
1995 Classic | Pro Line Impact 17 Rodney Hampton |
1995 Classic | Pro Line Live 19, 72, 89, 104, 137, 181, 186, 201, 253, 255, 301 |
1995 Classic | Pro Line MVP Redemption 23 Rodney Hampton |
1995 Classic | Pro Line Series II 11, 33, 43, 61 |
1995 Classic | Pro Line Silver 19, 39, 72, 82, 89, 104, 137, 181, 186, 201, 221, 253, 255, 301, 307 |
1995 Classic | $1 Phone Card 10 Rodney Hampton |
1995 Classic | DC Images 24 Dave Brown |
1995 Classic | Die-Cut 1st Rounders 17 Tyrone Wheatley |
1995 Classic | High Voltage 5 Tyrone Wheatley |
1995 Classic | Instant Energy 5 Tyrone Wheatley |
1995 Classic | Precision Cuts 13 Rodney Hampton |
1995 Classic | Rookies 17, 46 |
1995 Classic Images | 37, 80, 94, 120 |
1995 Classic Images | Limited Icons 13 Rodney Hampton |
1995 Classic Images | Untouchables 14 Tyrone Wheatley |
1995 Classic Images | Focused 20 |
1995 Classic | NFL Experience 69, 70 |
1995 Classic | NFL Experience Gold 69, 70 |
1995 Classic | NFL Rookie Die-Cuts 17 Tyrone Wheatley |
1995 Classic | NFL Rookies 17, 46, 70 |
1995 Collector's Choice | 71 |
1995 Collector's Choice | Platinum 14, 67, 71, 95, 123, 151, 179, 207, 235, 263, 291, 319, 333 |
1995 Collector's Choice | Player's Club 14, 67, 71, 95, 123, 151, 179, 207, 235, 263, 291, 319, 333 |
1995 Collector's Choice | Update U205 |
1995 Collector's Edge | 141, 142, 143, 145, 147 |
1995 Collector's Edge | Black Label 142, 144, 147 |
1995 Collector's Edge | Black Label Die-Cuts 141, 142, 143, 144, 145, 146, 147 |
1995 Collector's Edge | Black Label Edge Tech 34 Mike Sherrard |
1995 Collector's Edge | Edge Tech Quantum 34 Mike Sherrard |
1995 Collector's Edge | Excalibur 50, 51, 52, 124, 125 |
1995 Collector's Edge | Excalibur Die-Cut 50, 51, 52, 124, 125 |
1995 Collector's Edge | Excalibur Knights 16 Rodney Hampton |
1995 Collector's Edge | Excalibur Sword 16 Rodney Hampton |
1995 Collector's Edge | Rookies 13 Tyrone Wheatley |
1995 Collector's Edge | Black Label Rookies 13 Tyrone Wheatley |
1995 Collector's Edge | Instant Replay 47 Tyrone Wheatley |
1995 Collector's Edge | Instant Replay Prism 47 Tyrone Wheatley |
1995 Finest | 2, 36, 91, 122, 166, 195, 245, 267 |
1995 Finest | Refractors 2, 36, 70, 91, 122, 146, 166, 195, 245, 267 |
1995 Flair | 134, 136, 138 |
1995 Flair | Wave of the Future 9 |
1995 Fleer | Silver Flashers 19, 47 |
1995 Fleer | Magna Force 20 Tyrone Wheatley |
1995 Fleer Metal | 125 |
1995 Pacific | Crown Collection 220, 221, 222, 223, 224, 225, 226, 228, 230, 231, 232, 233, 234 |
1995 Pacific | Crown Collection II 9, 22, 132 |
1995 Pacific | Crown Collection G-Force 6 Rodney Hampton |
1995 Pacific | Crown Collection Pure Gridiron 22, 48 |
1995 Pacific | Crown Collection Rookies 19 Tyrone Wheatley |
1995 Pacific Gridiron | Copper 22, 48, 88 |
1995 Pacific Gridiron | Gold 22, 48, 88 |
1995 Pacific | Pride of The NFL 21 Rodney Hampton |
1995 Pacific | Red Hot Rookies 4 Tyrone Wheatley |
1995 Pacific Prism | 60, 61, 62, 108, 172 |
1995 Pacific Prism | Gold 60, 61, 62, 108, 171, 172, 173 |
1995 Pacific | Rookies And Stars 23 Tyrone Wheatley |
1995 Pacific | Team Triple Folder 20 |
1995 Pacific | Triple Folder Cards 4, 29 |
1995 Pinnacle | Trophy Collection 13, 41, 113, 114, 135, 187, 205, 216 |
1995 Pinnacle | Artist's Proofs 13, 41, 113, 114, 135, 187, 205, 216 |
1995 Pinnacle | Black 'N' Blue 27 Rodney Hampton |
1995 Pinnacle | Club Collection (Dave Brown) 54 |
1995 Pinnacle | Club Collection (Phil Simms) 237 |
1995 Pinnacle | Aerial Assault 2 Dave Brown |
1995 Playoff Absolute | 9, 45, 78, 121, 135 |
1995 Playoff Absolute | Quad Series 32 |
1995 Playoff Absolute | Unsung Hero 19 Michael Strahan |
1995 Playoff Contenders | 27, 71 |
1995 Playoff Contenders | Hog Heaven 14 Rodney Hampton |
1995 Playoff Contenders | Rookie Kick-Off 27 Tyrone Wheatley |
1995 Playoff Prime | 9, 45, 78, 121, 191 |
1995 Playoff Prime | Minis 45, 78, 121, 135, 175, 191 |
1995 Playoff Prime | Unsung Heroes 19 Michael Strahan |
1995 Score | 249 |
1995 Score | Red Siege 73, 79, 101, 123, 196, 225, 226, 249 |
1995 Score | Artist's Proof 33, 73, 79, 101, 123, 196, 225, 226, 249 |
1995 Score | Offense, Inc. 26 |
1995 Score | Pass Time 18 Dave Brown |
1995 Select Certified | 100, 121 |
1995 Select Certified | Mirror 22, 37, 100, 121 |
1995 Select Certified | Future 8 Tyrone Wheatley |
1995 Select Certified | Select Few 19 |
1995 SkyBox Impact | 103 |
1995 SkyBox Impact | Fox More Tude 7 Tyrone Wheatley |
1995 SkyBox Premium | Paydirt 12 Rodney Hampton |
1995 SkyBox Premium | Prime Time Rookies 10 Tyrone Wheatley |
1995 Sportflix | 79, 109, 126 |
1995 Sportflix | Artist's Proofs 2, 79, 84, 109, 126, 164 |
1995 Sportflix | Rookie Lightning 7 Tyrone Wheatley |
1995 SP | Holoview F/X 32 Rodney Hampton |
1995 SP | Holoview Die-Cut 32 Rodney Hampton |
1995 SP Championship | 33, 160, 161, 162, 163 |
1995 SP Championship | Die-Cut 33, 160, 161, 162, 163, 165 |
1995 SPX | 30, 31 |
1995 SPX | Gold 30, 31 |
1995 Stadium Club | 202, 236, 293 |
1995 Stadium Club | Nightmares 27 Rodney Hampton |
1995 Summit | 117, 122 |
1995 Summit | Ground Zero 7, 39, 117, 122, 151 |
1995 Summit | Backfield Stars 5 |
1995 Topps | 1000-3000 Yard Hobby 24 Rodney Hampton |
1995 Topps | 1000-3000 Yard Retail 24 Rodney Hampton |
1995 Ultra | 1st Rounders 20 Tyrone Wheatley |
1995 Ultra | Gold Medallion 221, 222, 223, 224, 225, 226, 227, 229, 230, 231, 232, 389, 451, 452, 508, 543 |
1995 Upper Deck | Electric Silver 14, 33, 61, 89, 117, 118, 173, 229, 257 |
1995 Upper Deck | Electric Gold 14, 33, 61, 89, 117, 118, 173, 201, 229, 257 |
1995 Upper Deck | All-Pro 14 Tyrone Wheatley |
1995 Upper Deck | All-Pro Gold 14 Tyrone Wheatley |
1995 Upper Deck | Predictor Inserts 18 Tyrone Wheatley |
1995 Upper Deck | Predictor Retail 15 Rodney Hampton |
1995 Upper Deck | Special Edition 78 Tyrone Wheatley |
© 2001-2005 beerskeds@earthlink.net
Home || About Me || Pocket Sports Schedules || Beer Cans || Ball Cards || Non-Sports Cards || Coins || Diabetes