|
2008 Sundevil Classic Boys PE West Tempe, AZ (480) 820-3774 (480) 820-4147 Fax 2/29/2008 - 3/2/2008 |
Team Results Level 4 - All Age Divisions Multiple Sessions Combined |
| Rank | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Aspire/Jr Sun Devils |
* |
162.400 |
26.550 4T |
26.200 3 |
27.950 1 |
28.150 3 |
26.150 1 |
27.400 1 |
| 447 Jake Geurkink | 9.400 | ||||||||
| 448 Benjamin LeRoy | 8.550 | 9.100 | |||||||
| 449 Gavin LaRoche | 8.700 | 9.450 | 9.000 | ||||||
| 450 Jeffrey Smith | 8.600 | 9.200 | 8.600 | 9.100 | |||||
| 452 Max Weiss | 8.700 | ||||||||
| 453 Matthew Hawkins | 8.900 | 9.350 | |||||||
| 454 Mitchell Warnock | 8.950 | 8.900 | 9.300 | 9.400 | 9.200 | ||||
2 |
American Elite |
* |
161.750 |
27.300 2 |
26.500 1 |
27.550 2 |
28.000 6 |
25.400 4 |
27.000 3T |
| 430 Noah Nguyen | 9.000 | 9.000 | 9.150 | 8.650 | 8.800 | ||||
| 431 Jarrod Ogden | 8.300 | ||||||||
| 435 Grant Chapman | 9.100 | 8.700 | 9.300 | ||||||
| 436 Robert Horchler | 9.200 | 9.400 | 9.100 | ||||||
| 437 William Campbell | 8.800 | 9.300 | |||||||
| 438 Elijah Roybal | 9.000 | 9.400 | 8.450 | 9.100 | |||||
3 |
AZ Gold |
* |
160.350 |
26.550 5T |
26.000 5T |
27.000 4 |
28.400 1T |
25.100 6T |
27.300 2 |
| 417 Bradee Fleming | 8.950 | 8.700 | 8.600 | 9.400 | 8.600 | 8.800 | |||
| 418 Zackary Cole | 8.900 | 8.200 | 9.150 | 9.400 | 8.400 | 9.400 | |||
| 419 Frank Tedesco | 8.700 | 9.100 | 9.250 | 9.100 | |||||
| 1446 Shayne Cardoza | 9.600 | 8.100 | |||||||
4 |
Southwest Gymnastics |
* |
159.550 |
27.600 1 |
24.800 10 |
26.950 5T |
28.100 4 |
25.800 3 |
26.300 8 |
| 494 Joshua Taylor | 9.300 | 8.700 | |||||||
| 496 Jacob Wagner | 9.100 | 9.400 | 8.600 | ||||||
| 497 Tanner Phipps | 8.300 | 8.600 | |||||||
| 498 Zachery Vrbas | 8.400 | ||||||||
| 499 Aidan Marin | 8.800 | 8.950 | 9.300 | 8.700 | 9.000 | ||||
| 1421 Ryan Ormiston | 8.500 | ||||||||
| 1445 Matthew Ormiston | 9.700 | 8.100 | 8.600 | 9.500 | |||||
5 |
AZ Olympians |
* |
159.050 |
26.000 8 |
26.400 2 |
26.950 6T |
28.400 2T |
25.300 5 |
26.000 9 |
| 421 Carson Crum | 8.200 | 8.750 | 9.450 | ||||||
| 423 Caden Murphy | 8.900 | 9.450 | 8.400 | ||||||
| 424 Kade Powell | 9.050 | 8.450 | |||||||
| 425 Melito Luna | 8.500 | ||||||||
| 428 Zac Polen | 8.600 | 9.200 | 9.150 | 9.500 | 8.450 | 8.700 | |||
| 429 Cole LeSueur | 8.500 | 9.000 | 8.800 | ||||||
6 |
Arrowhead Spinetts |
* |
158.500 |
25.900 9 |
26.100 4 |
26.150 8 |
28.050 5 |
25.900 2 |
26.400 6T |
| 439 Nicolas Rodrigues | 8.500 | 8.800 | 8.300 | ||||||
| 440 Justin Ferris | 8.400 | ||||||||
| 442 Samuel Miller-Gutierrez | 9.000 | 8.600 | 8.750 | 9.400 | 8.800 | 8.700 | |||
| 444 Joshua De la Vara | 8.700 | 9.350 | 8.700 | ||||||
| 446 Ian Pluhar | 8.700 | 8.700 | 9.300 | 8.800 | 9.000 | ||||
This web page was generated by ProScore 4 ™