SHIP'S COMPANY
Paccia, Nicolas --- thru Pittman, Ray Orley
NAME | SERIAL | ON SHIP | ON RATE | DIV | OFF SHIP | OFF RATE | BORN | DIED |
Paccia, Nicolas -- | M384-458 | 1942-04-30 | Pvt | 07 | 441025 | Pfc | -------- | 92Bef |
Pacholzak, Steven -- | 652-21-93 | 1942-04-30 | AS | BG | 430809 | F1c | -------- | Living |
Packer Jr, Francis Avery | 038-98-91 | 1944-09-21 | Ensign | 02 | 460910 | Lt (jg) | 230521 | Living |
Pacovsky, Anthony T. | 249-16-72 | 1945-10-19 | S2c | --- | 460318 | S2c | 270603 | 820900 |
Padis, Alexander Archie | 038-98-94 | 1944-09-27 | Ensign | FA | 460918 | Lt (jg) | 210801 | 961102 |
Page Jr., Martin Finley | 942-64-67 | 1945-01-06 | S1c | 05 | 460415 | S1c | 250913 | Living |
Page Jr., Thomas A. | 316-86-95 | 1945-09-12 | GM3c | Dec | 460819 | GM2c | -------- | -------- |
Painter, Raymond M. | 582-24-28 | 1945-10-19 | S2c | BG | 460328 | F2c | -------- | -------- |
Palardy, Francis Hervey | 606-42-39 | 1945-06-25 | Y1c | EX1 | 460315 | CY | 100213 | 710900 |
Pallay, Stephan -- | 300-29-35 | 1942-04-30 | F2c | BG | 440812 | F1c | 190227 | ~020704 |
Palm, John Werner | 009-98-59 | 1942-04-30 | Ensign | --- | 430920 | Lieut | 190225 | Living |
Palm, Walter Carlton | 862-92-78 | 1945-06-15 | Mus3c | EX1 | 460218 | Mus3c | -------- | -------- |
Palmatier Jr., Harry E. | 223-83-67 | 1942-04-30 | S1c | CY | 421104 | Y3c | 200402 | 940300 |
Palmer Jr., Prescott Whitaker | 000-00-00 | 1943-10-10 | Ensign | --- | 431016 | Ensign | 210822 | Living |
Palmer, Glenn Chambers | 660-25-70 | 1944-10-30 | HA1c | H | 450925 | HA1c | -------- | -------- |
Palmer, Harold William | 562-80-69 | 1942-10-21 | MoMM1c | A | 440820 | MoMM1c | -------- | -------- |
Palmer, James Frank | 551-52-94 | 1942-04-30 | AS | --- | 450827 | S1c | -------- | -------- |
Palmer, John Newton | 646-66-33 | 1942-04-30 | AS | FM | 451012 | FC2c | 191222 | 770800 |
Palmer, John Paul | 269-54-20 | 1945-10-19 | S2c | --- | 460319 | S2c | -------- | -------- |
Palmierie, Vincent Ralph(Pete) | 579-35-82 | 1944-11-04 | S1c | CS | 460515 | S1c | 270330 | ~000412 |
Papas, R. J. | M573-004 | 1945-11-07 | Pvt | 07 | 460314 | Pvt | -------- | -------- |
Pape, Warren Fredreick | 642-13-12 | 1942-04-30 | AS | PF | 450929 | MM2c | 180125 | 790900 |
Pappas, G. L. | M573-075 | 1945-11-07 | Pvt | 07 | 460314 | Pvt | -------- | -------- |
Pappas, Harry -- | 646-67-95 | 1942-04-30 | AS | --- | 420704 | AS | -------- | -------- |
Pardo, John P. | M359-304 | 1942-04-30 | Pvt | 07 | 440401 | Pfc | -------- | -------- |
Pardue, Ulysses G. | 966-29-80 | 1944-04-09 | S2c | 01 | 441031 | S2c | -------- | Living |
Parham, Preston A. | 266-06-71 | 1945-09-12 | Cox | Dec | 460302 | Cox | 230819 | 711206 |
Paris, Freeman Sloan | 293-84-90 | 1945-10-18 | S2c | --- | 460318 | S2c | 261110 | 870700 |
Parisi, Charles D. | 646-76-62 | 1942-04-30 | AS | --- | 420626 | AS | -------- | -------- |
Park, Ira R. | Reu 88-89 | 1960-01-11 | ------- | --- | 620601 | ------- | 110508 | 900226 |
Park, Virgil Clive | 368-62-92 | 1945-09-12 | S1c | --- | 460911 | S1c | -------- | -------- |
Parker, Clyde Franklin | 863-86-97 | 1943-08-19 | S2c | --- | 431214 | S2c | -------- | Living |
Parker, David M. | 266-25-67 | 1942-04-30 | S1c | 04 | 430908 | S1c | 230324 | 890300 |
Parker, Glenn O. | 628-14-45 | 1942-04-30 | EM2c | E | 430914 | EM1c | -------- | -------- |
Parks, Bill Bowan | 028-34-45 | 1943-09-19 | Ensign | FA | 441200 | Lt (jg) | 220219 | 981005 |
Parks, D. E. | M562-435 | 1945-11-07 | Pvt | 07 | 460314 | Pvt | -------- | -------- |
Parks, Robert George | 207-38-28 | 1942-04-30 | AS | PA | 440812 | WT3c | -------- | Living |
Parrott, Luther Coleman | 019-88-11 | 1942-12-29 | Bo'sn | R | 431219 | Ensign | -------- | -------- |
Parsons, James W. | 223-50-33 | 1942-04-30 | S1c | CS | 430913 | SM2c | -------- | -------- |
Paruino, L. M. | 274-12-43 | 1942-05-20 | AMM1c | V | 421004 | ACMM | -------- | -------- |
Parvin, Russell E. | 368-54-66 | 1942-04-30 | S1c | --- | 421020 | S1c | 220909 | 940619 |
Pas, Anthony John | 305-51-46 | 1945-09-12 | Cox | Dec | 451205 | Cox | 160521 | 920824 |
Pascale, Samuel J. | 706-44-40 | 1945-10-18 | S1c | --- | 451109 | S1c | -------- | Living |
Pashion Jr., Mitchelle Neal | 936-60-77 | 1944-11-04 | F1c | PF | 460515 | F1c | 240215 | 870500 |
Pasquale, Louis John | 801-30-66 | 1943-09-23 | F2c | PA | 460302 | WT2c | 201019 | Living |
Pastorella, Robert --- | 852-05-63 | 1943-08-19 | S2c | --- | 431214 | S2c | -------- | Living |
Patch, Arthur Ernest | 028-33-32 | 1943-09-19 | Ensign | 06 | 441200 | Lt (jg) | 210405 | Living |
Patocka, Frank E. | 375-84-42 | 1942-04-30 | Mus1c | EX1 | 430322 | Mus1c | 181127 | 860900 |
Patrick, Earl A. | 268-95-23 | 1942-04-30 | S2c | CR | 430116 | RM3c | 231004 | 930520 |
Patten, Don Edward | 671-89-72 | 1944-12-21 | F1c | E | 460501 | EM2c | -------- | Living |
Pattenaude, Milton Leo | 862-01-34 | 1943-10-06 | S2c | 02 | 460215 | S1c | 250121 | ~000413 |
Patterson, James R. | 279-56-19 | 1942-04-30 | S1c | --- | 420826 | S1c | -------- | -------- |
Patterson, Lester A. | 600-14-54 | 1942-04-30 | AS | --- | 420603 | AS | -------- | -------- |
Patterson, William H. | Des-95 | 1960-01-11 | ------- | --- | 620601 | ------- | 140413 | 951214 |
Pattison, Thomas Woodford | 244-07-80 | 1942-04-30 | AS | 03 | 460929 | Cox | 220502 | 860501 |
Paugh, William H. | 258-43-40 | 1942-04-30 | AS | --- | 420603 | AS | 250311 | 950400 |
Paul, Romeo Victor (Frenchie) | 606-31-26 | 1942-04-30 | AS | E | 450726 | EM3c | 230906 | ~031004 |
Paulsen, Harold Allen | 306-59-73 | 1944-04-09 | F2c | E | 460415 | EM3c | 250124 | 961214 |
Pavao, August F. | 606-41-59 | 1942-04-30 | AS | --- | 420704 | AS | 230416 | ~000507 |
Pawlak, Edward Robert | 865-16-15 | 1945-01-06 | S1c | Dec | 460415 | S1c | 251015 | 910220 |
Payne, Dempsey Lee | 269-03-51 | 1942-04-30 | S2c | R | 451109 | SF3c | 240102 | 891007 |
Payne, Homer Ross | 839-42-52 | 1943-10-06 | S1c | N | 451205 | QM3c | -------- | Living |
Payne, Raymond -- | 007-36-13 | 1945-04-08 | Lt Cmdr | Hul | 451119 | Lt Cmdr | 120405 | ~000118 |
Peacock, James David | M977-453 | 1944-10-25 | Pvt | 07 | 451002 | Pfc | 200411 | 870400 |
Peacock, Louis T. | 262-48-93 | 1942-04-30 | MAtt2c | SO | 430611 | MAtt2c | -------- | -------- |
Peacock, Walter C. W. | 268-19-62 | 1942-04-30 | EM2c | E | 421017 | EM2c | -------- | -------- |
Pearl Jr, Abner Sewall | 606-34-03 | 1942-04-30 | AS | CR | 451109 | RM2c | 240929 | Living |
Pearson, Doyle M. | 656-36-06 | 1942-04-30 | AS | --- | 420701 | AS | 200102 | 950203 |
Pearson, Fred Leslie | 036-94-61 | 1944-09-28 | Ensign | 04 | 460525 | Lt (jg) | -------- | -------- |
Pearson, John Cecil | 829-27-25 | 1945-06-15 | Mus3c | EX1 | 460315 | Mus3c | -------- | -------- |
Pearson, John Norton | 328-75-44 | 1945-06-15 | Mus2c | EX1 | 460218 | Mus2c | -------- | -------- |
Peaslee, Ralph -- | 238-84-90 | 1942-04-30 | AS | --- | 420603 | AS | -------- | Living |
Peck, Archie William | 860-25-47 | 1944-11-04 | F1c | E | 460101 | EM3c | 200404 | Living |
Pecoraro, Vincent A. | 274-30-65 | 1943-05-03 | S2c | PF | 430809 | B2c | 200401 | 860500 |
Pecot, R. N. | M578-053 | 1945-11-07 | Pvt | 07 | 460314 | Pvt | -------- | -------- |
Peddicord, Gerald Ellsworth | 012-37-53 | 1942-04-30 | Ensign | 02 | 440310 | Lieut | 181116 | Living |
Pedrotti, Louis Carter | 375-97-14 | 1942-04-30 | S1c | 06 | 451012 | BM2c | 240219 | 830401 |
Peel, Francis D. | 656-41-04 | 1942-05-14 | EM3c | E | 430818 | EM2c | -------- | -------- |
Peel, James F. | 646-66-34 | 1942-04-30 | AS | --- | 420701 | AS | -------- | -------- |
Peer, Robert Clay | 321-01-84 | 1942-06-02 | FC1c | FM | 430913 | CFC | -------- | -------- |
Pehrson, Linden E. | 368-33-84 | 1942-04-30 | SF1c | R | 430913 | CSF | -------- | -------- |
Peil, William John | 328-61-09 | 1942-04-30 | BM2c | Dec | 450523 | CBM | -------- | -------- |
Pekarek, Ernest E. | 316-53-04 | 1945-06-15 | Mus1c | EX1 | 451109 | Mus1c | -------- | -------- |
Pelham, James William | 646-56-76 | 1942-04-30 | AS | CR | 440812 | RM2c | -------- | -------- |
Pelletier, Walter E. | 212-49-06 | 1942-04-30 | S1c | Dec | 421104 | Cox | -------- | -------- |
Pence Jr., John Thomas | 821-99-24 | 1943-08-19 | S2c | N | 460202 | QM2c | -------- | Living |
Pendergraft, Marvin Coy | 849-82-71 | 1943-10-06 | S2c | 03 | 460412 | S1c | -------- | -------- |
Pendergrass, Ralph R. | 393-33-92 | 1945-09-12 | S1c | --- | 460210 | S1c | -------- | -------- |
Penick, Beuford H. | 279-46-51 | 1942-04-30 | Cox | Dec | 430418 | S1c | -------- | -------- |
Penix, James Beverly | 670-01-35 | 1942-04-30 | EM3c | E | 450726 | EM1c | -------- | -------- |
Penn, Edward John | 664-64-30 | 1945-07-22 | GM2c | Dec | 450827 | GM2c | -------- | -------- |
Penrod, Ross Junior | 875-62-77 | 1943-10-06 | S2c | 02 | 460202 | S2c | 231121 | 981220 |
Perillo, Gerard C. | 224-75-13 | 1942-04-30 | AS | BG | 430301 | F2c | -------- | -------- |
Perkins, Thomas C. | 000-00Reu | 1942-12-29 | Ensign | 02 | 431017 | Ensign | -------- | Living |
Perkins, William Henry | 642-13-26 | 1942-04-30 | AS | FM | 451109 | FC1c | 200704 | Living |
Permenter, Jay William | 552-65-79 | 1942-04-30 | AS | 03 | 451012 | S1c | 190103 | 930105 |
Perrine, Dale -- | 265-89-51 | 1942-04-30 | Cox | Dec | 430420 | BM2c | -------- | -------- |
Perris, James --- | 283-35-79 | 1942-07-14 | RdM3c | I | 451024 | RT1c | 191010 | ~020910 |
Perry Jr., Alva Blunt | 258-41-13 | 1945-09-13 | S1c | --- | 460911 | S1c | -------- | -------- |
Pertilla, Stonewall Richard | 831-87-06 | 1943-05-25 | StM2c | SO | 450102 | StM1c | -------- | -------- |
Perttula, Norman K. | 787-25-38 | 1945-10-18 | F2c | BG | 460712 | F2c | -------- | -------- |
Pestcoe, Joseph -- | 243-68-64 | 1942-04-30 | FC3c | FM | 450130 | FC1c | -------- | -------- |
Pestke, Richard Arthur | 898-76-18 | 1945-07-08 | S1c | CY | 460202 | PhoM2c | 220228 | Living |
Petermann, Milton Carl | 321-45-64 | 1942-04-30 | F1c | PF | 461001 | CMM | -------- | Living |
Peters, Francis G. | 244-09-02 | 1942-04-30 | AS | --- | 420826 | AS | -------- | -------- |
Petersen, Clarence Carl | 868-69-24 | 1943-09-18 | S2c | S | 460215 | S2c | -------- | Living |
Petersen, Herbert A. | 393-53-11 | 1942-04-30 | F2c | PA | 430908 | WT2c | 230323 | 941106 |
Petersen, Ralph Lyle | 322-06-74 | 1944-04-09 | S2c | 06 | 460312 | S2c | -------- | -------- |
Peterson, Frederick Crim | 293-64-02 | 1945-01-27 | F2c | 03 | 460515 | F2c | -------- | -------- |
Peterson, Raymond Everett | 861-20-72 | 1943-08-19 | S2c | 01 | 460101 | S2c | 170817 | 930202 |
Peterson, Ronald H. | 757-96-68 | 1944-05-09 | F2c | BG | 441022 | F2c | -------- | -------- |
Peterson, Stanley Leroy | 000-00-00 | 1942-07-31 | Ensign | --- | 430727 | Lt (jg) | -------- | -------- |
Petherbridge, Donald M. | 244-08-06 | 1942-04-30 | AS | --- | 420603 | AS | -------- | -------- |
Petito, Joseph John | 224-72-93 | 1942-04-30 | AS | CR | 451109 | RT3c | 240818 | 750500 |
Petrowski, Casimer --- | 244-07-52 | 1942-04-30 | AS | --- | 420603 | AS | -------- | -------- |
Petryk, Emil --- | 816-61-86 | 1945-01-09 | PhoM3c | CY | 450506 | PhoM3c | -------- | -------- |
Petterson, James W. | 377-91-70 | 1945-10-17 | RdM2c | I | 460101 | RdM2c | -------- | -------- |
Petty, Charles Edward | 555-67-49 | 1943-05-09 | S2c | E | 441229 | EM2c | -------- | -------- |
Petty, Johnny Mike | 616-04-52 | 1942-04-30 | Y3c | CY | 440409 | Y1c | -------- | -------- |
Pettygrove, Robert Glenn | 031-09-14 | 1944-02-21 | Ensign | FM | 450811 | Lt (jg) | 200822 | 810600 |
Peyton, Thomas Green | 000-90-73 | 1943-01-23 | Captain | Cap | 430810 | Captain | /940110 | 610628 |
Pfister, Joseph Lawrence | 883-33-99 | 1944-04-09 | S2c | L | 460315 | S2c | -------- | -------- |
Phee, James Carl | 606-30-63 | 1942-04-30 | AS | --- | 450827 | S1c | -------- | -------- |
Phelps Jr., Mason -- | M537-967 | 1944-12-02 | Pfc | 07 | 451109 | Pfc | -------- | Living |
Phelps, Douglas C. | 660-05-59 | 1942-04-30 | EM3c | E | 430817 | EM2c | -------- | -------- |
Phelps, Paul Julian | 266-25-57 | 1942-04-30 | S1c | Dec | 431218 | Cox | -------- | -------- |
Phillips Jr., Jesse J. | 266-21-21 | 1944-07-07 | Cox | Dec | 440817 | Cox | -------- | -------- |
Phillips, Boyd Grant | 261-96-01 | 1942-04-30 | BM2c | Dec | 431223 | BM1c | -------- | -------- |
Phillips, Denny Powell | 008-55-17 | 1942-04-30 | Lt (jg) | 03 | 440921 | Lieut | 180830 | 530123 |
Phillips, Francis Aloysius | 650-24-49 | 1942-04-30 | AS | PF | 440812 | WT3c | -------- | -------- |
Phillips, Harold Robert | 270-12-43 | 1942-04-30 | S1c | --- | 440812 | S1c | -------- | -------- |
Phillips, James Reed | 263-55-29 | 1942-04-30 | AS | 03 | 460311 | Cox | 230626 | Living |
Phillips, Willard P. | 943-67-17 | 1945-10-19 | MM2c | PF | 460306 | MM2c | -------- | -------- |
Piantiny, John Edward | 652-18-74 | 1942-04-30 | AS | --- | 441117 | S1c | -------- | -------- |
Piasecki, Edwin John | 610-36-93 | 1942-04-30 | S1c | R | 441204 | Ptr2c | 201220 | 951104 |
Pickens Sr., James W. | 943-45-20 | 1944-05-09 | F2c | BG | 440812 | F2c | -------- | -------- |
Pickering, Bobby L. | 291-83-54 | 1942-04-30 | AS | --- | 430421 | S2c | -------- | -------- |
Pickett, Franklin C. | 337-38-41 | 1942-04-30 | Mus2c | EX1 | 430322 | Mus1c | -------- | -------- |
Pickrell, Earnest H. | 258-17-68 | 1942-04-30 | EM1c | E | 430418 | EM1c | -------- | -------- |
Picun, Adam John | 646-74-74 | 1942-04-30 | AS | 04 | 451109 | Cox | -------- | -------- |
Pierce, Clarence J. | 600-16-24 | 1942-04-30 | AS | --- | 420603 | AS | -------- | -------- |
Pierce, Philomel Roland | M347-115 | 1944-02-26 | FM1c | 07 | 451017 | FM1c | 240210 | Living |
Pierson, R. A. | M573-095 | 1945-11-07 | Pvt | 07 | 460314 | Pvt | -------- | -------- |
Pietraszek, Thaddeus Alphonse | 804-65-54 | 1944-12-21 | S2c | H | 450426 | HA2c | -------- | Living |
Pike, E. A. | M283-147 | 1942-04-30 | Cpl | 07 | 420926 | Sgt | -------- | -------- |
Pine, G. R. | M564-392 | 1945-11-07 | Pfc | 07 | 460314 | Pfc | -------- | -------- |
Piner, J. W. | M362-102 | 1942-04-30 | Pvt | 07 | 430913 | Pfc | -------- | -------- |
Pino, Lawrence Chavez | 618-57-24 | 1944-03-20 | S1c | SS | 450929 | SSMS2c | -------- | Living |
Pipala, Anthony Francis | 403-75-74 | 1942-04-30 | RM2c | CR | 450120 | CRM | 200317 | ~030117 |
Piper, George R. | 291-27-50 | 1942-04-30 | CFC | FA | 430809 | CFC | -------- | -------- |
Piper, Merel Eugene | 321-32-46 | 1942-07-08 | PhM2c | H | 440303 | CPhM | -------- | -------- |
Pirre, John E. | 207-26-52 | 1942-04-30 | F1c | A | 420926 | MM2c | -------- | -------- |
Pisias, James M. | 356-38-51 | 1942-04-30 | SK3c | S | 430809 | SK1c | -------- | -------- |
Pitser, Cleo John | 291-61-89 | 1942-05-11 | S1c | --- | 440812 | S1c | 190704 | 830800 |
Pitt, Donald Bryan | 660-57-50 | 1943-07-25 | F2c | PF | 460101 | MM2c | -------- | -------- |
Pittman, Ray Orley | 337-68-27 | 1943-03-13 | S1c | CS | 450827 | SM2c | -------- | -------- |
SOURCES:
Quarterly Muster Lists, USS Indiana (BB-58)
June, 1942 to October, 1946 (Microfilm)
US Archives
Washington, DC
Monthly Report of Personnel Changes, USS Indiana (BB-58)
May, 1942 to October, 1946 (Microfilm)
US Archives
Washington, DC
Benjamin M. Givens, Jr.
USS Indiana BB58 Data Base
Pages 1-630
Unpublished
Vienna, VA, 1987-2004
Last Updated 20 June 2004
All the world's a stage
Click on any [Item] below to go to that page
[Return to Ship's Company Page]
[Return to BB-58 Home Port Page]
© 1998-2004 Benjamin M. Givens, Jr.