SHIP'S COMPANY
Spurlin, Virgil Manley thru Szymonowicz, Walter Michael
NAME | SERIAL | ON SHIP | ON RATE | DIV | OFF SHIP | OFF RATE | BORN | DIED |
Spurlin, Virgil Manley | 845-07-62 | 1944-11-04 | SM3c | CS | 460319 | SM2c | -------- | -------- |
Spurlock, William H. | 382-48-17 | 1945-06-25 | St2c | SO | 450827 | CK1c | -------- | -------- |
Squier, Edward L. | 299-84-13 | 1945-09-11 | Mus1c | EX1 | 450929 | Mus1c | -------- | -------- |
Squires, Norman W. | 037-78-24 | 1945-10-06 | CPayClk | S | 460829 | CPayClk | 131112 | 790500 |
Staats, L. D. | 877-48-09 | 1945-10-19 | MM2c | PA | 460306 | MM2c | 190314 | 580609 |
Stackhouse, Vernon E. | 203-07-54 | 1942-11-07 | SF3c | R | 430115 | SF3c | -------- | -------- |
Stacy Jr., Philip Peckman | 923-08-99 | 1944-11-04 | F1c | PF | 460302 | MM3c | 200930 | 721200 |
Stacy, Luster --- | 287-41-58 | 1942-07-14 | F2c | BG | 430817 | F1c | -------- | -------- |
Stader, George Warren | 943-22-44 | 1944-04-09 | S2c | 02 | 460202 | S2c | -------- | -------- |
Staehs, Henry Andrew | 225-03-88 | 1942-10-08 | AS | 05 | 460911 | GM3c | -------- | -------- |
Stafford, Morris LaVaughn | 645-92-53 | 1944-03-22 | S2c | --- | 441128 | S2c | -------- | -------- |
Staggs, Herman Theodore | 346-82-97 | 1942-05-11 | F2c | PA | 431018 | WT2c | -------- | -------- |
Stagman, Paul L. | 279-87-46 | 1942-04-30 | F3c | E | 430429 | EM3c | -------- | -------- |
Staley, Joseph Earwood | 620-33-90 | 1942-04-30 | AS | FM | 451109 | FC2c | 220528 | ~010427 |
Staley, Riley --- | 552-61-44 | 1942-04-30 | AS | FM | 451012 | FC3c | 200809 | 620415 |
Stall Jr., William L. | 273-41-14 | 1945-10-18 | F1c | BG | 460807 | F1c | -------- | -------- |
Stalnaker Jr., Earl Andrew | 829-02-41 | 1943-09-18 | S2c | 01 | 460202 | S1c | -------- | -------- |
Stam, Leonard --- | 869-41-76 | 1945-10-18 | F2c | BG | 460306 | F2c | -------- | -------- |
Stambaugh, William Howard | 753-09-75 | 1943-10-02 | F2c | E | 441129 | EM3c | -------- | -------- |
Stanford, John Edwin | 000-00-00 | 1943-04-02 | Ensign | --- | 431001 | Lt (jg) | -------- | -------- |
Staniewicz, Vincent John | 646-61-85 | 1942-04-30 | AS | N | 441104 | QM1c | 160710 | 761000 |
Stankiewicz, John P. | 666-50-45 | 1942-10-08 | AS | --- | 430908 | S1c | -------- | -------- |
Stanley, Raymond Wallace | 012-41-77 | 1944-10-14 | Lieut | V | 451005 | Lieut | -------- | Living |
Stansell, Randolph Arlo | 881-55-16 | 1944-11-04 | F2c | PF | 460501 | F1c | 260318 | Living |
Stanton, Thomas H. | 368-29-38 | 1942-05-20 | SM1c | CS | 430301 | CSM | 140627 | 780800 |
Stape, William J. | 650-99-82 | 1942-10-08 | AS | --- | 421108 | S2c | -------- | -------- |
Stapinski, Stanley Stephen | 411-33-41 | 1942-04-30 | MM1c | EX2 | 450929 | MM1c | 120416 | 760600 |
Staples, Edwin Coburn | 606-38-89 | 1942-05-01 | AS | 02 | 451109 | S1c | -------- | Living |
Stapleton, Robert James | 608-10-91 | 1942-04-30 | AS | N | 441204 | QM1c | -------- | -------- |
Starer, Simon --- | 600-15-97 | 1942-04-30 | AS | Dec | 450504 | TC1c | 100707 | 960502 |
Starke Jr., Edward William | 035-43-16 | 1944-11-11 | Ensign | EX2 | 460401 | Lt (jg) | -------- | -------- |
Starzynski, Ted E. | 019-34-23 | 1945-09-06 | Lt (jg) | H | 460331 | Lt (jg) | 150121 | 740400 |
Stathis, Paul John | 647-14-68 | 1942-04-30 | AS | 04 | 450929 | S1c | 230101 | 690700 |
Staton, Virgil Benford | 264-23-95 | 1944-12-21 | S2c | 05 | 460318 | S2c | 260830 | ~031021 |
Statz, Theodore F. | 959-19-90 | 1945-10-19 | S1c | S | 460501 | SKD3c | -------- | -------- |
Stauffer, Charles E. | 329-70-84 | 1945-10-19 | S2c | S | 461001 | SK3c | -------- | -------- |
Stave, Sigurd M. | 871-17-50 | 1944-04-09 | S2c | --- | 440823 | S2c | -------- | -------- |
Staverman, Robert P. | 283-38-58 | 1942-05-11 | S1c | --- | 430908 | S1c | -------- | -------- |
Steagall, Groves --- | 680-34-32 | 1943-05-09 | MM2c | A | 451205 | MM2c | -------- | Living |
Stearns, Everett F. | 376-58-09 | 1945-10-15 | PhM2c | H | 460306 | PhM2c | -------- | -------- |
Stecko, Planton --- | 250-54-43 | 1942-06-02 | AerM2c | N | 430809 | AerM1c | -------- | -------- |
Stedeford, John Nicol | 244-23-33 | 1942-10-08 | AS | --- | 441206 | S1c | -------- | -------- |
Steele Jr., Darrell Waitman | 828-20-75 | 1943-09-18 | S2c | L | 460202 | S2c | -------- | -------- |
Steele, Ervin Murray | 620-08-32 | 1942-04-30 | F1c | PF | 450929 | MM1c | 200521 | 850716 |
Steele, James F. | 573-54-63 | 1945-10-18 | S2c | --- | 460816 | S1c | -------- | -------- |
Steele, James Mortimer | 000-97-08 | 1944-01-13 | Captain | Cap | 440317 | Captain | /940824 | 770514 |
Stefano, Henry | 606-39-49 | 1942-05-01 | AS | --- | 420701 | AS | -------- | -------- |
Steger, Paul McKinley | 863-89-85 | 1943-09-18 | S2c | 06 | 451109 | S1c | 230429 | 850202 |
Stein, Elmer Joseph | 651-00-33 | 1942-10-08 | AS | R | 451109 | S1c | /980127 | 710300 |
Steinbeck, Joseph John | 810-65-46 | 1944-11-06 | EM3c | E | 451109 | EM2c | -------- | -------- |
Steiner, Carl Ludwig | 006-15-50 | 1942-04-30 | Lt Cmdr | Nav | 440814 | Cmdr | 050821 | 980306 |
Steinke, Warren M. | 870-34-57 | 1945-10-26 | F1c | BG | 460302 | F1c | -------- | -------- |
Steinow, Martin H. | 306-08-64 | 1945-09-13 | B3c | PA | 451215 | B3c | -------- | -------- |
Stella, Alphonse John | 666-47-99 | 1942-10-08 | AS | E | 440929 | EM3c | -------- | -------- |
Stelling, Jack Jacob | 708-44-30 | 1943-09-18 | S2c | --- | 440513 | S2c | -------- | -------- |
Stephan, George E. | 224-72-61 | 1942-04-30 | AS | --- | 420603 | AS | -------- | -------- |
Stephens Jr., Alfred | 274-92-69 | 1945-10-18 | S1c | --- | 460315 | S1c | -------- | -------- |
Stephens, Cyrus Waldo | 000-00-00 | 1942-11-11 | ShipClk | S | 430123 | ShipClk | 171225 | ~001017 |
Stephens, Claxton A. | 244-07-65 | 1942-04-30 | AS | --- | 420603 | AS | -------- | -------- |
Stephens, Wayne Alfred | 660-80-60 | 1944-04-09 | S2c | 05 | 460426 | S1c | -------- | Living |
Stepnowski, T. L. | M337-148 | 1943-12-18 | Pfc | 07 | 441025 | Pfc | -------- | -------- |
Sterling, Raymond Henderson | 668-44-54 | 1942-04-30 | AS | --- | 440812 | S1c | -------- | -------- |
Sterling, Wilbur Alfred | 646-68-13 | 1942-04-30 | AS | N | 431218 | QM3c | 201009 | Living |
Stetina, Steven Robert | 651-09-35 | 1942-10-08 | AS | 01 | 451205 | S1c | 230522 | 920615 |
Steuhl, Arnold Christopher | 706-57-03 | 1942-10-08 | AS | --- | 440812 | S1c | -------- | -------- |
Stevens Jr., Charles Robert | 033-88-45 | 1944-03-23 | Ensign | 05 | 460509 | Lt (jg) | 221109 | ~050320 |
Stevens Jr., James Edward | 844-32-36 | 1943-10-04 | S2c | CR | 451205 | RM3c | -------- | -------- |
Stevens, Burt Ernest | 607-52-80 | 1942-10-08 | AS | 03 | 450929 | S1c | -------- | -------- |
Stevens, Chester C. | 256-41-22 | 1942-04-30 | AS | --- | 420603 | AS | -------- | -------- |
Stevens, Clifton A. | 825-08-80 | 1944-04-16 | F1c | E | 441122 | F1c | -------- | -------- |
Stevens, Curtis S. | 380-09-08 | 1945-10-28 | CBM | Dec | 460101 | CBM | -------- | -------- |
Stevens, George E. | 376-98-51 | 1945-10-25 | AMM1c | V | 460329 | AMM1c | -------- | -------- |
Stevens, Robert Tennyson | 554-08-88 | 1943-08-19 | S2c | E | 451229 | EM3c | 141113 | 810500 |
Stevenson, Robert Head (Bob) | 602-14-99 | 1942-04-30 | AS | CS | 451109 | SM1c | 241208 | Living |
Stevenson, Robert T. | 715-79-68 | 1945-10-19 | S2c | --- | 460806 | S2c | -------- | -------- |
Stevenson, Walter --- | 367-86-59 | 1942-04-30 | CWT | PA | 421104 | CWT | -------- | -------- |
Stewart Jr., James J. | 204-72-39 | 1942-10-08 | AS | R | 451205 | SF1c | -------- | -------- |
Stewart, Carroll Dale | 873-74-87 | 1944-04-09 | F2c | PF | 451109 | WT3c | -------- | Living |
Stewart, Darwin Johnson | 574-73-51 | 1944-11-06 | S2c | I | 451205 | S1c | -------- | -------- |
Stewart, John Albert | 646-68-14 | 1942-04-30 | AS | 03 | 440824 | GM2c | 070613 | 990312 |
Stewart, Lewis Lynn | 368-45-60 | 1942-04-30 | F1c | PA | 450929 | MM1c | -------- | -------- |
Stewart, Relland A. | 606-40-53 | 1942-04-30 | AS | --- | 420704 | AS | -------- | -------- |
Stewart, Robert Lee | 551-57-78 | 1945-09-12 | S1c | --- | 451128 | S1c | -------- | -------- |
Stigler, Robert F. | 716-76-98 | 1945-10-18 | S2c | --- | 460806 | S2c | -------- | -------- |
Stike, Orvile H. | 658-43-33 | 1942-04-30 | AS | --- | 420704 | AS | -------- | -------- |
Stimack, Frank Joseph | 876-91-10 | 1944-04-09 | S1c | FA | 460301 | FC3c | 250903 | ~010414 |
Stinebaker, Walter Edwin | M945-758 | 1944-10-25 | Pfc | 07 | 451109 | Pfc | 260217 | 980603 |
Stirewalt, Edward Neale | 036-71-32 | 1945-06-15 | Ensign | CS | 460427 | Lt (jg) | 181125 | 950219 |
Stirk, Charles W. | 644-21-51 | 1942-04-30 | AS | --- | 420603 | AS | -------- | -------- |
Stitchman, Stuart A. | 620-20-73 | 1942-04-30 | EM3c | E | 430914 | EM2c | -------- | -------- |
Stock, Edwin Arthur | 706-53-78 | 1942-10-08 | AS | --- | 440812 | S1c | -------- | -------- |
Stock, Richard Dean | 321-75-64 | 1942-04-30 | AS | --- | 450327 | S1c | -------- | -------- |
Stocker, Charles Nelson | 892-40-10 | 1944-04-09 | S2c | S | 450929 | Bkr3c | -------- | 961109 |
Stocker, Walter Joseph (Walt) | 651-07-92 | 1942-10-08 | AS | CR | 451205 | S1c | 211209 | Living |
Stockman, John B. | 264-50-75 | 1942-04-30 | AS | --- | 420630 | AS | -------- | -------- |
Stoddard, Waite -- | M | 1942-04-30 | Cpl | 07 | 430123 | Cpl | -------- | -------- |
Stokes Jr., Harold Bruce | 376-93-67 | 1944-03-04 | HA2c | H | 451113 | PhM3c | 220106 | 910105 |
Stokes, James L. | 287-39-25 | 1943-05-09 | MM2c | PA | 430908 | MM2c | -------- | -------- |
Stokey, Edward --- | 706-47-14 | 1942-10-08 | AS | A | 441115 | MoMM2c | 140914 | 990520 |
Stomski, William Zigmond | 028-43-11 | 1943-07-25 | Bo'sn | R | 440505 | Bo'sn | -------- | -------- |
Stone, Clyde Otis | 616-05-73 | 1942-04-30 | MM2c | PA | 450929 | MM2c | -------- | -------- |
Stone, Frank H. M. | 300-34-81 | 1942-04-30 | S1c | Dec | 421106 | GM3c | -------- | -------- |
Stone, Harold Eugene | 866-07-76 | 1943-09-23 | S2c | 05 | 451109 | S2c | -------- | -------- |
Stone, Joseph D. | 381-17-94 | 1942-04-30 | EM1c | E | 430809 | CEM | 140712 | 840200 |
Stone, Keith Marion | 393-51-56 | 1942-04-30 | S1c | I | 450827 | RdM2c | -------- | -------- |
Stone, Raymond George | 868-69-02 | 1943-09-18 | S2c | L | 450929 | S2c | 170202 | 551100 |
Stone, Samuel --- | 607-62-97 | 1942-10-08 | AS | 03 | 451109 | Cox | -------- | -------- |
Stone, Thurman E. | Des-94 | 1960-01-11 | ------- | --- | 620601 | ------- | -------- | 94Bef |
Stone, Wesley L. | 393-47-03 | 1946-03-29 | RM1c | CR | 460911 | RM1c | 221226 | 781201 |
Stonecipher, John Beverly | 977-28-16 | 1944-12-21 | S2c | 05 | 460202 | S2c | 210626 | ~050315 |
Stonis, Albert Leo | 202-27-85 | 1942-04-30 | AS | PA | 440921 | MM3c | 170701 | 590400 |
Stovall Jr., William Perry | 360-10-46 | 1942-04-30 | SC2c | S | 430420 | SC1c | 201022 | 991224 |
Stover Jr., Wash --- | 351-06-84 | 1944-08-19 | S2c | --- | 460911 | S2c | -------- | -------- |
Stover, Lewis W. | 294-19-34 | 1945-10-19 | S2c | --- | 460318 | S1c | -------- | -------- |
Stow, Elzo --- | 873-73-91 | 1944-04-09 | S2c | 01 | 460101 | S2c | -------- | -------- |
Stoye Jr., F. J. | 223-60-12 | 1945-09-13 | SM1c | CS | 451128 | SM1c | -------- | -------- |
Strader, Charles Henry | 299-89-82 | 1942-04-30 | GM3c | Dec | 441204 | TC1c | -------- | -------- |
Strama, John Marion | 943-12-16 | 1944-04-09 | S2c | 03 | 451109 | S2c | 120119 | 960400 |
Stramiello, Anthony M. | 224-07-03 | 1945-10-25 | ACMM | V | 460329 | ACMM | -------- | -------- |
Strandberg, Alfred E. | 321-51-03 | 1942-08-18 | HA2c | H | 420819 | HA2c | -------- | -------- |
Strandberg, Conrad Leonard | 646-75-15 | 1942-04-30 | AS | Dec | 441204 | GM3c | -------- | -------- |
Strandberg, Fred L. | 224-71-67 | 1942-05-01 | AS | --- | 420603 | AS | -------- | -------- |
Straub, Charles Holmes | 878-24-80 | 1943-10-04 | S2c | 01 | 451109 | S2c | -------- | -------- |
Straugh, Franklin Bernard | 646-72-42 | 1942-05-01 | AS | --- | 440310 | S1c | -------- | Living |
Strawn, Oren Gattis | 636-32-66 | 1942-04-30 | AS | CR | 440512 | RM2c | -------- | Living |
Strealy, Claude W. | 265-54-71 | 1942-06-02 | MM2c | PA | 420921 | F1c | -------- | -------- |
Street Jr., George John | 650-25-96 | 1942-04-30 | AS | PF | 450827 | WT1c | 210704 | 930300 |
Streeter, Theodore H. | M897-266 | 1944-04-01 | Pvt | 07 | 451026 | Pfc | 070528 | 870300 |
Strehle, Elmer John | 279-55-10 | 1942-04-30 | SF2c | R | 451003 | CSF | 161110 | ~000320 |
Strevel, Lloyd Ray | 385-75-70 | 1942-04-30 | S1c | 02 | 440820 | BM2c | -------- | Living |
Stricklin, C. C. | 019-80-51 | 1946-01-27 | Ch Mach | Eng | 460216 | Ch Mach | -------- | -------- |
Strickman, Arthur Edwin | 044-04-70 | 1945-04-26 | Ensign | FA | 460322 | Ensign | 240712 | Living |
Stringham, Walter John | 622-45-92 | 1942-04-30 | AS | R | 450929 | SF2c | -------- | Living |
Strite, Robert --- | 002-87-36 | 1942-04-30 | Lt Cmdr | Hul | 431214 | Cmdr | 010701 | 750125 |
Strock, Wilmer Leroy (Roy) | 244-07-91 | 1942-04-30 | AS | I | 460311 | RdM3c | -------- | Living |
Stromquist, Eric Alfred Oliver | 022-52-37 | 1943-04-04 | Ensign | 05 | 451219 | Lieut | 171209 | ~041030 |
Strong, Frederick Leo | 019-83-48 | 1942-04-30 | Mach | PF | 430715 | Ch Mach | 110114 | 960109 |
Strong, Frederick Leo | 212-25-20 | 1942-04-30 | CWT | PA | 430715 | Ch Mach | 110114 | 960109 |
Strouss, Ray Tilbert | 299-88-90 | 1942-04-30 | S1c | SS | 450827 | SSML1c | -------- | 79Bef |
Struble, Henry Davis | 836-80-21 | 1944-08-19 | S2c | PF | 460301 | S2c | 231204 | 800525 |
Strudell, Richard L. | 668-10-00 | 1942-04-30 | SK1c | S | 430115 | SK1c | 150313 | ~010324 |
Stuart, P. L. | M358-259 | 1942-04-30 | Pvt | 07 | 441025 | Cpl | -------- | -------- |
Stuart, Wilbur L. | 842-99-31 | 1945-09-05 | SM3c | CS | 451018 | SM3c | -------- | -------- |
Stubenazy, Henry Daniel | 223-65-75 | 1942-04-30 | EM2c | E | 421106 | EM1c | /970413 | 630500 |
Studer, Hubert J. | 328-45-39 | 1942-04-30 | Cox | Dec | 421104 | BM2c | -------- | -------- |
Stull, Aiden Edward | 266-57-90 | 1942-05-01 | S2c | SS | 460607 | SSML3c | -------- | -------- |
Stultz, Donald Theodore | 943-15-89 | 1944-04-09 | S2c | 03 | 460318 | S2c | -------- | -------- |
Stump, Waitman --- | 552-65-65 | 1942-04-30 | AS | PA | 450830 | WT1c | -------- | -------- |
Sturdy, Robert C. | 307-45-80 | 1945-10-19 | S2c | --- | 460911 | S2c | -------- | -------- |
Sturgill Jr., Melvin Cephes | 287-34-58 | 1942-04-30 | S1c | Dec | 440820 | Cox | -------- | Living |
Styles, Donald Keister | 316-46-71 | 1942-05-01 | GM2c | Dec | 440122 | CGM | -------- | -------- |
Styles, John J. | 666-60-40 | 1942-10-08 | AS | N | 430908 | QM3c | -------- | -------- |
Styrzo, Theodore --- | 238-84-40 | 1942-04-30 | AS | 02 | 460911 | Cox | 230720 | 870600 |
Styspeck, Edward Ralph | 666-50-86 | 1942-10-08 | AS | 06 | 450929 | GM2c | 161108 | 850400 |
Suey, Lee Kim | 626-30-81 | 1942-04-30 | MAtt3c | SO | 430420 | StM1c | -------- | -------- |
Suhy, Frank Paul | 652-20-57 | 1942-04-30 | AS | S | 440321 | S1c | 130130 | 720304 |
Suitor, Paul Wesley | 010-83-01 | 1942-04-30 | Lt (jg) | H | 440217 | Lieut | -------- | -------- |
Sullivan Jr., J. E. | M1001-763 | 1945-10-28 | Pvt | 07 | 460314 | Pvt | -------- | -------- |
Sullivan, Charles Russell | 607-57-34 | 1942-10-08 | AS | 06 | 451205 | S1c | -------- | -------- |
Sullivan, Daniel Timothy | 642-41-50 | 1942-10-08 | AS | 05 | 451002 | S1c | -------- | -------- |
Sullivan, Frank Xavier | 706-45-73 | 1942-10-08 | AS | 04 | 450909 | S1c | 240627 | 901107 |
Sullivan, J. J. | M242-848 | 1942-04-30 | Sgt | 07 | 431006 | 1st Sgt | -------- | -------- |
Sullivan, Richard W. | 647-70-64 | 1945-06-25 | AMM2c | TDD | 451113 | AMM2c | -------- | -------- |
Sullivan, Roderick Allen | 202-25-12 | 1942-04-30 | AS | --- | 440812 | S1c | -------- | -------- |
Summers, Lewis Shackleford | 007-45-44 | 1942-04-30 | Lt (jg) | Hul | 450417 | Lt Cmdr | 120530 | 841100 |
Summerville, John G. | 858-55-38 | 1945-10-27 | MM1c | PF | 460101 | MM1c | -------- | -------- |
Summitt, Jack W. | 045-76-43 | 1945-08-23 | Ensign | E | 460401 | Ensign | -------- | Living |
Sumner, Earl Joseph | 804-79-46 | 1945-10-18 | S2c | --- | 460318 | S2c | -------- | -------- |
Sumrell, Jesse C | M356-845 | 1942-04-30 | Pvt | 07 | 430429 | Pvt | -------- | -------- |
Sunday, Edward Walter | 610-55-61 | 1942-04-30 | AS | --- | 440515 | S2c | -------- | -------- |
Sundstrom, Lowell F. | 959-79-71 | 1945-10-09 | SPX3c | 04 | 460101 | SPX3c | -------- | -------- |
Surgener, Robert Lee | 855-48-55 | 1943-09-18 | S2c | A | 450929 | MM3c | 080409 | 841200 |
Surroz, Eddie D. | 376-13-63 | 1942-04-30 | F1c | PA | 421105 | MM2c | -------- | -------- |
Susko, Nicholas --- (Nick) | 642-38-74 | 1942-10-08 | AS | R | 451201 | SF2c | 211219 | 950500 |
Suthard, Thomas V. | 393-50-96 | 1942-04-30 | S1c | Dec | 430908 | Cox | -------- | -------- |
Sutherly, Joseph R. | 291-59-43 | 1942-04-30 | Y3c | CY | 421107 | Y2c | 180923 | ~041029 |
Sutton, Andy --- | 552-65-51 | 1942-04-30 | AS | EX1 | 421020 | AS | -------- | -------- |
Sutton, Harold --- | 706-38-48 | 1942-10-08 | AS | 01 | 451109 | S1c | -------- | -------- |
Swain, Willie Lee | 625-32-13 | 1943-10-07 | StM1c | SO | 450929 | StM1c | 240119 | 800400 |
Swan, Reese Earnhardt | 656-35-32 | 1942-04-30 | AS | 03 | 451109 | S1c | 230829 | Living |
Swanson, Earl Charles | 329-51-33 | 1944-04-09 | F2c | PA | 460606 | MM3c | 251228 | Living |
Swanson, Leonard Edwin | 329-52-19 | 1944-04-09 | S2c | 06 | 460911 | S2c | -------- | -------- |
Sweeney, Arthur James | 607-53-28 | 1942-10-08 | AS | 06 | 451205 | Cox | 221014 | 920527 |
Sweeney, Charles Joseph | 337-14-04 | 1942-05-01 | S1c | N | 440921 | S1c | -------- | -------- |
Sweeny, Herbert William | 875-08-03 | 1944-04-16 | F1c | E | 451109 | EM3c | 170719 | ~010714 |
Sweesy, George A. | 871-14-57 | 1944-04-09 | S2c | --- | 441206 | S2c | -------- | -------- |
Sweetman, Kenneth Gale | 244-07-37 | 1942-04-30 | AS | N | 440812 | QM3c | 230913 | 920606 |
Swift, David Lawrence | 408-87-23 | 1942-04-30 | MM1c | A | 431221 | CMoMM | -------- | -------- |
Swift, Gale W. | 299-79-38 | 1942-04-30 | SK1c | S | 421102 | SK1c | -------- | -------- |
Swift, John Joseph | 651-01-55 | 1942-10-08 | AS | I | 450929 | RT3c | -------- | -------- |
Swift, William Henry | 860-03-18 | 1944-04-09 | S2c | FM | 460318 | S1c | 221218 | Living |
Sychterz, Joseph A. | 980-72-75 | 1944-12-21 | S2c | --- | 450109 | S2c | -------- | -------- |
Syde, Russell Oliver | 329-52-32 | 1944-04-09 | S2c | E | 460909 | EM2c | 261103 | 841000 |
Sykes, Joseph E. | 283-11-09 | 1942-04-30 | MM1c | PA | 430809 | CMM | -------- | 87Bef |
Symolon, Daniel --- | 600-15-85 | 1942-04-30 | AS | Dec | 440820 | GM3c | -------- | -------- |
Symons, John W. | 651-00-17 | 1942-10-08 | S1c | V | 440122 | AMM3c | -------- | -------- |
Syring, Raymond Gerald | 961-27-95 | 1944-11-06 | S2c | I | 460115 | S1c | 190109 | 920403 |
Szabo, Alex --- | 706-55-09 | 1942-10-08 | AS | 05 | 440921 | S1c | 081018 | 820100 |
Szacik, Joseph --- | 646-75-17 | 1942-04-30 | AS | E | 441229 | EM2c | -------- | -------- |
Szadek, Miecieczlaw --- | 666-16-56 | 1942-05-01 | AS | --- | 440812 | S1c | -------- | -------- |
Szadek, Walter Michael | 666-16-98 | 1942-05-01 | AS | --- | 440812 | S1c | -------- | -------- |
Szatkowski, Eugene Raymond | 610-60-63 | 1942-04-30 | AS | N | 440820 | QM2c | -------- | -------- |
Szruba, John Joseph | 642-42-36 | 1942-10-08 | AS | S | 450929 | SC3c | -------- | Living |
Szucs, Joseph Bayos | 706-47-15 | 1943-05-24 | AS | 04 | 451205 | S1c | -------- | -------- |
Szymborski, Leo J. | 300-51-48 | 1946-06-18 | GM3c | Dec | 460911 | GM3c | -------- | Living |
Szymonowicz, Walter Michael | 706-56-70 | 1943-07-31 | AS | 05 | 451205 | S1c | -------- | Living |
SOURCES:
Quarterly Muster Lists, USS Indiana (BB-58)
June, 1942 to October, 1946 (Microfilm)
US Archives
Washington, DC
Monthly Report of Personnel Changes, USS Indiana (BB-58)
May, 1942 to October, 1946 (Microfilm)
US Archives
Washington, DC
Benjamin M. Givens, Jr.
USS Indiana BB58 Data Base
Pages 1-630
Unpublished
Vienna, VA, 1987-2005
Last Updated 14 April 2005
All the world's a stage
Click on any [Item] below to go to that page
[Return to Ship's Company Page]
[Return to BB-58 Home Port Page]
© 1998-2005 Benjamin M. Givens, Jr.