2000B Roster & Stats
Player | Position | Games | G | A | P | +/- | PIM | Year | P# |
Mats Sundin | C | 71 | 8 | 16 | 24 | +13 | 37 | R | 93 |
Chris Gratton | C | 59 | 6 | 7 | 13 | -2 | 81 | 2 | 75 |
Ray Ferraro | C | 82 | 5 | 10 | 15 | -2 | 42 | 2 | 73 |
T. Hrkac | C | 82 | 6 | 2 | 8 | +1 | 0 | R | 71 |
A. Gavey | C | 75 | 1 | 5 | 6 | +5 | 75 | R | 60 |
Joe Burton | R W | 82 | 17 | 7 | 24 | +18 | 12 | 2 | 82 |
Marco Cefalo | R W | 82 | 8 | 2 | 10 | +2 | 82 | 2 | 70 |
M. Barnaby | R W | 77 | 0 | 3 | 3 | -4 | 145 | R | 73 |
C. Mann | R W | 50 | 2 | 2 | 4 | -2 | 11 | R | 63 |
G. Roberts | L W | 82 | 5 | 18 | 23 | +17 | 35 | R | 81 |
V. Tsyplakov | L W | 82 | 6 | 4 | 10 | +3 | 18 | 2 | 73 |
S. Donovan | L W | 82 | 2 | 4 | 6 | +10 | 16 | 2 | 66 |
Peter Worrell | L W | 64 | 0 | 2 | 2 | -2 | 87 | 2 | 53 |
A. Karpotsev | D | 60 | 3 | 6 | 9 | +14 | 24 | R | 81 |
Hall Gill | D | 82 | 0 | 1 | 1 | +8 | 22 | 2 | 77 |
B. Lukowich | D | 82 | 2 | 9 | 11 | +7 | 45 | 2 | 68 |
J.Pushor | D | 82 | 0 | 1 | 1 | +5 | 58 | 2 | 70 |
J. Spacek | D | 82 | 4 | 7 | 11 | +3 | 31 | R | 72 |
P. Laus | D | 82 | 1 | 3 | 4 | -1 | 153 | R | 71 |
D. Smith | D | 29 | 1 | 1 | 2 | +3 | 30 | R | 64 |
Goalie | Games | G | A | P | GAA | S% | W | L | T | SO |
Buck Naked | 63 | 0 | 2 | 2 | 2.92 | .933 | 30 | 19 | 14 | 37 |
S. Gauthier | 19 | 0 | 0 | 0 | 2.20 | .943 | 9 | 4 | 6 | 11 |
-->
-->