version 3.0.0 all time roster, 1973-current
Number | Builder | Model | Serial# | Acquired | Former # | Notes |
---|---|---|---|---|---|---|
320-328 even | GMC | TGH3501 | 020-024 | 1973 | ex Interstate Power same # | retired |
346, 348 | GMC | TGH3501 | 100, 101 | 1973 | ex Interstate Power same # | retired |
350, 352 | GMC | TGH3502 | 013, 014 | 1973 | ex Interstate Power same # | retired |
358, 360 | GMC | TGH3301 | 006, 007 | 1973 | ex Interstate Power same # | retired |
362 | GMC | TGH3301 | 009 | 1973 | ex Interstate Power same # | retired |
401-404 | GMC | T7W-603 | A486-A489 | 1980 | all but 403 retired | |
414-415 | GMC | T7J-604 | 811780-1781 | 1981 | 414 retired | |
426 | Ford | E350 Supreme | 55227 | 1993 | (Retired) | |
427 | Ford | 450 Eldorado | 73131 | 2000 | ||
431-432 | Orion | 02.501 | 6005773, 6005775 | 1993 | ex Morgantown WV | |
434-435 | Orion | 02.501 | 6005797-6005798 | 1993 | ||
470 | Champaign | Trolley | 1070522 | 1997 | ||
471 | Orion | 02.501 | 6005970 | 1997 | ||
472 | Orion | 02.501 | 6005592 | 1991 | ||
473 | Orion | 02.501 | 6005688 | 1992 | Ex Dubuque Keyline 2550 | |
561 | Ford | E350 Eldorado | 67434 | 1996 | ||
562 | Ford | E350 Supreme | 45251 | 2000 |
From James R. Roach and Andris Kristopans
last updated 2/2/03
This page brought to you by: A. J. Reinschmidt
Your help
is needed!
Rosters are based on dated information. No
matter how current they were when they were published, things
change. New buses are acquired, old buses sold or renumbered.
If you can provide any additional
information or corrections to the rosters or delivery lists
please let me know. Also if you can provide rosters of your local
properties I'd be glad to post them. With your help we can make
this THE place for bus roster information.
My e-mail address is: buslist@geocities.com
Get your own Free Home Page