ST-JUDE MARDI Session May 12, 2009
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Rank
10 58.92 183.84 1 ROLLANDE ROBICHAUD - NAPOLEON BOILEAU
11 57.36 178.96 2 JEANNINE SYLVAIN - LISE DOUCET
4 54.25 169.25 3 GLADYS CHIDIAC - JACQUES HUOT
6 52.88 165.00 4 CELINE DUCHARME - ALMA DUFRESNE
13 52.26 163.06 5 VIVIANNE MUZZO - EMILIO MUZZO
9 52.15 162.70 6 JEANNINE LAVIGNE - JEANNINE REMILLARD
3 50.11 156.34 GINETTE CHAPUT - CELINE BOIVIN
1 49.42 154.20 DENISE GREGOIRE - CLAIRE BEHR
12 49.25 153.66 IRENE POUPART - LUCY COTE
8 47.73 148.91 CLAIRE LARIVIERE - MICHELLE OUIMET
2 44.77 139.67 CONSTANCE ARDIS - MONIQUE COULLOUDON
5 41.88 130.67 PIERRE LACERTE - ANDRE LAGARDE
7 39.13 122.07 ROBERT ROBITAILLE - HENRI TREMBLAY
ST-JUDE MARDI Session May 12, 2009
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Rank
9 64.62 201.62 1 PAULINE PELLERIN - JACQUES LEMAITRE
14 59.41 185.36 2 LISE BOUCHARD - JACQUES DELISLE
5 56.15 175.20 3 MARGUERITE GRIMARD - HUGUETTE GARNEAU
1 55.03 171.68 4 PIERRETTE BEAUCHAMP - MONIQUE MOREAU
10 52.97 165.27 5 LISE CLAVEAU - REJEANNE HOULE
4 52.30 163.18 6 JACQUELINE MELOCHE - MICHEL CORNU
3 49.85 155.53 FRANCOISE LESAGE - COLETTE LEBEL
13 48.31 150.72 JEANNINE AMBROSIO - JEAN LAFERRIERE
2 47.63 148.62 LYSA LOCAS - LISE HAMEL
7 46.98 146.59 VICTOIRE DESAUTELS - MADELEINE CHENIER
12 46.32 144.52 JEANNETTE LOISEL - LUC AMYOT
6 43.69 136.32 LORRAINE LALONDE - ANDREE RAYMOND
11 43.13 134.55 LOUISE VIDAL - RENELLE LEBLANC
8 33.96 105.94 LOUISE TRUDEL - JOHANE DESROSIERS
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.13 10.88 1-GREGOIRE-BEHR vs 1-BEAUCHAMP-MOREAU
50 2.75 9.25 3-CHAPUT-BOIVIN vs 4-MELOCHE-CORNU
90 4.38 7.63 4-CHIDIAC-HUOT vs 6-LALONDE-RAYMOND
50 2.75 9.25 5-LACERTE-LAGARDE vs 8-TRUDEL-DESROSIERS
150 9.79 2.21 6-DUCHARME-DUFRESNE vs 10-CLAVEAU-HOULE
140 8.17 3.83 7-ROBITAILLE-TREMBLAY vs 12-LOISEL-AMYOT
300 0.04 11.96 8-LARIVIERE-OUIMET vs 14-BOUCHARD-DELISLE
110 6.54 5.46 9-LAVIGNE-REMILLARD vs 3-LESAGE-LEBEL
100 5.46 6.54 10-ROBICHAUD-BOILEAU vs 5-GRIMARD-GARNEAU
470 10.88 1.13 11-SYLVAIN-DOUCET vs 7-DESAUTELS-CHENIER
140 8.17 3.83 12-POUPART-COTE vs 9-PELLERIN-LEMAITRE
800 11.96 0.04 13-MUZZO-MUZZO vs 11-VIDAL-LEBLANC
-----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 6.54 5.46 1-GREGOIRE-BEHR vs 1-BEAUCHAMP-MOREAU
480 6.54 5.46 3-CHAPUT-BOIVIN vs 4-MELOCHE-CORNU
480 6.54 5.46 4-CHIDIAC-HUOT vs 6-LALONDE-RAYMOND
480 6.54 5.46 5-LACERTE-LAGARDE vs 8-TRUDEL-DESROSIERS
480 6.54 5.46 6-DUCHARME-DUFRESNE vs 10-CLAVEAU-HOULE
480 6.54 5.46 7-ROBITAILLE-TREMBLAY vs 12-LOISEL-AMYOT
510 1.13 10.88 8-LARIVIERE-OUIMET vs 14-BOUCHARD-DELISLE
50 11.96 0.04 9-LAVIGNE-REMILLARD vs 3-LESAGE-LEBEL
510 1.13 10.88 10-ROBICHAUD-BOILEAU vs 5-GRIMARD-GARNEAU
480 6.54 5.46 11-SYLVAIN-DOUCET vs 7-DESAUTELS-CHENIER
510 1.13 10.88 12-POUPART-COTE vs 9-PELLERIN-LEMAITRE
450 10.88 1.13 13-MUZZO-MUZZO vs 11-VIDAL-LEBLANC
-----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.54 5.46 1-GREGOIRE-BEHR vs 14-BOUCHARD-DELISLE
170 9.79 2.21 2-ARDIS-COULLOUDON vs 2-LOCAS-HAMEL
100 2.21 9.79 4-CHIDIAC-HUOT vs 5-GRIMARD-GARNEAU
50 6.54 5.46 5-LACERTE-LAGARDE vs 7-DESAUTELS-CHENIER
50 6.54 5.46 6-DUCHARME-DUFRESNE vs 9-PELLERIN-LEMAITRE
200 0.04 11.96 7-ROBITAILLE-TREMBLAY vs 11-VIDAL-LEBLANC
100 2.21 9.79 8-LARIVIERE-OUIMET vs 13-AMBROSIO-LAFERRIERE
50 6.54 5.46 9-LAVIGNE-REMILLARD vs 1-BEAUCHAMP-MOREAU
100 2.21 9.79 10-ROBICHAUD-BOILEAU vs 4-MELOCHE-CORNU
50 6.54 5.46 11-SYLVAIN-DOUCET vs 6-LALONDE-RAYMOND
300 10.88 1.13 12-POUPART-COTE vs 8-TRUDEL-DESROSIERS
420 11.96 0.04 13-MUZZO-MUZZO vs 10-CLAVEAU-HOULE
-----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.75 9.25 1-GREGOIRE-BEHR vs 14-BOUCHARD-DELISLE
620 7.63 4.38 2-ARDIS-COULLOUDON vs 2-LOCAS-HAMEL
650 2.75 9.25 4-CHIDIAC-HUOT vs 5-GRIMARD-GARNEAU
650 2.75 9.25 5-LACERTE-LAGARDE vs 7-DESAUTELS-CHENIER
650 2.75 9.25 6-DUCHARME-DUFRESNE vs 9-PELLERIN-LEMAITRE
650 2.75 9.25 7-ROBITAILLE-TREMBLAY vs 11-VIDAL-LEBLANC
620 7.63 4.38 8-LARIVIERE-OUIMET vs 13-AMBROSIO-LAFERRIERE
100 10.88 1.13 9-LAVIGNE-REMILLARD vs 1-BEAUCHAMP-MOREAU
100 10.88 1.13 10-ROBICHAUD-BOILEAU vs 4-MELOCHE-CORNU
100 10.88 1.13 11-SYLVAIN-DOUCET vs 6-LALONDE-RAYMOND
620 7.63 4.38 12-POUPART-COTE vs 8-TRUDEL-DESROSIERS
650 2.75 9.25 13-MUZZO-MUZZO vs 10-CLAVEAU-HOULE
-----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.29 8.71 1-GREGOIRE-BEHR vs 13-AMBROSIO-LAFERRIERE
50 11.96 0.04 2-ARDIS-COULLOUDON vs 1-BEAUCHAMP-MOREAU
450 3.29 8.71 3-CHAPUT-BOIVIN vs 3-LESAGE-LEBEL
420 9.79 2.21 5-LACERTE-LAGARDE vs 6-LALONDE-RAYMOND
450 3.29 8.71 6-DUCHARME-DUFRESNE vs 8-TRUDEL-DESROSIERS
430 7.63 4.38 7-ROBITAILLE-TREMBLAY vs 10-CLAVEAU-HOULE
450 3.29 8.71 8-LARIVIERE-OUIMET vs 12-LOISEL-AMYOT
450 3.29 8.71 9-LAVIGNE-REMILLARD vs 14-BOUCHARD-DELISLE
420 9.79 2.21 10-ROBICHAUD-BOILEAU vs 2-LOCAS-HAMEL
420 9.79 2.21 11-SYLVAIN-DOUCET vs 5-GRIMARD-GARNEAU
450 3.29 8.71 12-POUPART-COTE vs 7-DESAUTELS-CHENIER
450 3.29 8.71 13-MUZZO-MUZZO vs 9-PELLERIN-LEMAITRE
-----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.29 8.71 1-GREGOIRE-BEHR vs 13-AMBROSIO-LAFERRIERE
650 1.13 10.88 2-ARDIS-COULLOUDON vs 1-BEAUCHAMP-MOREAU
100 9.79 2.21 3-CHAPUT-BOIVIN vs 3-LESAGE-LEBEL
100 5.46 6.54 5-LACERTE-LAGARDE vs 6-LALONDE-RAYMOND
110 10.88 1.13 6-DUCHARME-DUFRESNE vs 8-TRUDEL-DESROSIERS
300 2.21 9.79 7-ROBITAILLE-TREMBLAY vs 10-CLAVEAU-HOULE
100 5.46 6.54 8-LARIVIERE-OUIMET vs 12-LOISEL-AMYOT
50 8.17 3.83 9-LAVIGNE-REMILLARD vs 14-BOUCHARD-DELISLE
200 11.96 0.04 10-ROBICHAUD-BOILEAU vs 2-LOCAS-HAMEL
750 0.04 11.96 11-SYLVAIN-DOUCET vs 5-GRIMARD-GARNEAU
50 8.17 3.83 12-POUPART-COTE vs 7-DESAUTELS-CHENIER
100 5.46 6.54 13-MUZZO-MUZZO vs 9-PELLERIN-LEMAITRE
-----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.67 10.33 1-GREGOIRE-BEHR vs 12-LOISEL-AMYOT
140 7.63 4.38 2-ARDIS-COULLOUDON vs 14-BOUCHARD-DELISLE
100 1.67 10.33 3-CHAPUT-BOIVIN vs 2-LOCAS-HAMEL
730 11.96 0.04 4-CHIDIAC-HUOT vs 4-MELOCHE-CORNU
110 4.38 7.63 6-DUCHARME-DUFRESNE vs 7-DESAUTELS-CHENIER
100 1.67 10.33 7-ROBITAILLE-TREMBLAY vs 9-PELLERIN-LEMAITRE
140 7.63 4.38 8-LARIVIERE-OUIMET vs 11-VIDAL-LEBLANC
650 10.88 1.13 9-LAVIGNE-REMILLARD vs 13-AMBROSIO-LAFERRIERE
100 1.67 10.33 10-ROBICHAUD-BOILEAU vs 1-BEAUCHAMP-MOREAU
140 7.63 4.38 11-SYLVAIN-DOUCET vs 3-LESAGE-LEBEL
140 7.63 4.38 12-POUPART-COTE vs 6-LALONDE-RAYMOND
140 7.63 4.38 13-MUZZO-MUZZO vs 8-TRUDEL-DESROSIERS
-----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 9.25 2.75 1-GREGOIRE-BEHR vs 12-LOISEL-AMYOT
100 2.21 9.79 2-ARDIS-COULLOUDON vs 14-BOUCHARD-DELISLE
50 0.58 11.42 3-CHAPUT-BOIVIN vs 2-LOCAS-HAMEL
400 3.83 8.17 4-CHIDIAC-HUOT vs 4-MELOCHE-CORNU
460 9.25 2.75 6-DUCHARME-DUFRESNE vs 7-DESAUTELS-CHENIER
460 9.25 2.75 7-ROBITAILLE-TREMBLAY vs 9-PELLERIN-LEMAITRE
50 0.58 11.42 8-LARIVIERE-OUIMET vs 11-VIDAL-LEBLANC
460 9.25 2.75 9-LAVIGNE-REMILLARD vs 13-AMBROSIO-LAFERRIERE
430 6.54 5.46 10-ROBICHAUD-BOILEAU vs 1-BEAUCHAMP-MOREAU
420 5.46 6.54 11-SYLVAIN-DOUCET vs 3-LESAGE-LEBEL
400 3.83 8.17 12-POUPART-COTE vs 6-LALONDE-RAYMOND
490 11.96 0.04 13-MUZZO-MUZZO vs 8-TRUDEL-DESROSIERS
-----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.00 6.00 1-GREGOIRE-BEHR vs 11-VIDAL-LEBLANC
100 2.75 9.25 2-ARDIS-COULLOUDON vs 13-AMBROSIO-LAFERRIERE
90 6.00 6.00 3-CHAPUT-BOIVIN vs 1-BEAUCHAMP-MOREAU
90 6.00 6.00 4-CHIDIAC-HUOT vs 3-LESAGE-LEBEL
150 0.04 11.96 5-LACERTE-LAGARDE vs 5-GRIMARD-GARNEAU
100 2.75 9.25 7-ROBITAILLE-TREMBLAY vs 8-TRUDEL-DESROSIERS
140 1.13 10.88 8-LARIVIERE-OUIMET vs 10-CLAVEAU-HOULE
100 10.88 1.13 9-LAVIGNE-REMILLARD vs 12-LOISEL-AMYOT
90 6.00 6.00 10-ROBICHAUD-BOILEAU vs 14-BOUCHARD-DELISLE
100 10.88 1.13 11-SYLVAIN-DOUCET vs 2-LOCAS-HAMEL
100 10.88 1.13 12-POUPART-COTE vs 4-MELOCHE-CORNU
50 8.71 3.29 13-MUZZO-MUZZO vs 7-DESAUTELS-CHENIER
-----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 2.21 9.79 1-GREGOIRE-BEHR vs 11-VIDAL-LEBLANC
230 2.21 9.79 2-ARDIS-COULLOUDON vs 13-AMBROSIO-LAFERRIERE
680 8.71 3.29 3-CHAPUT-BOIVIN vs 1-BEAUCHAMP-MOREAU
230 2.21 9.79 4-CHIDIAC-HUOT vs 3-LESAGE-LEBEL
680 8.71 3.29 5-LACERTE-LAGARDE vs 5-GRIMARD-GARNEAU
680 8.71 3.29 7-ROBITAILLE-TREMBLAY vs 8-TRUDEL-DESROSIERS
680 8.71 3.29 8-LARIVIERE-OUIMET vs 10-CLAVEAU-HOULE
680 8.71 3.29 9-LAVIGNE-REMILLARD vs 12-LOISEL-AMYOT
680 8.71 3.29 10-ROBICHAUD-BOILEAU vs 14-BOUCHARD-DELISLE
230 2.21 9.79 11-SYLVAIN-DOUCET vs 2-LOCAS-HAMEL
680 8.71 3.29 12-POUPART-COTE vs 4-MELOCHE-CORNU
230 2.21 9.79 13-MUZZO-MUZZO vs 7-DESAUTELS-CHENIER
-----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
470 10.88 1.13 1-GREGOIRE-BEHR vs 10-CLAVEAU-HOULE
100 6.54 5.46 2-ARDIS-COULLOUDON vs 12-LOISEL-AMYOT
530 11.96 0.04 3-CHAPUT-BOIVIN vs 14-BOUCHARD-DELISLE
140 1.13 10.88 4-CHIDIAC-HUOT vs 2-LOCAS-HAMEL
50 4.38 7.63 5-LACERTE-LAGARDE vs 4-MELOCHE-CORNU
300 0.04 11.96 6-DUCHARME-DUFRESNE vs 6-LALONDE-RAYMOND
100 6.54 5.46 8-LARIVIERE-OUIMET vs 9-PELLERIN-LEMAITRE
140 9.79 2.21 9-LAVIGNE-REMILLARD vs 11-VIDAL-LEBLANC
110 8.71 3.29 10-ROBICHAUD-BOILEAU vs 13-AMBROSIO-LAFERRIERE
50 2.75 9.25 11-SYLVAIN-DOUCET vs 1-BEAUCHAMP-MOREAU
100 6.54 5.46 12-POUPART-COTE vs 3-LESAGE-LEBEL
50 2.75 9.25 13-MUZZO-MUZZO vs 5-GRIMARD-GARNEAU
-----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.29 8.71 1-GREGOIRE-BEHR vs 10-CLAVEAU-HOULE
100 10.33 1.67 2-ARDIS-COULLOUDON vs 12-LOISEL-AMYOT
200 0.04 11.96 3-CHAPUT-BOIVIN vs 14-BOUCHARD-DELISLE
110 3.29 8.71 4-CHIDIAC-HUOT vs 2-LOCAS-HAMEL
100 10.33 1.67 5-LACERTE-LAGARDE vs 4-MELOCHE-CORNU
50 7.08 4.92 6-DUCHARME-DUFRESNE vs 6-LALONDE-RAYMOND
140 1.13 10.88 8-LARIVIERE-OUIMET vs 9-PELLERIN-LEMAITRE
100 10.33 1.67 9-LAVIGNE-REMILLARD vs 11-VIDAL-LEBLANC
100 10.33 1.67 10-ROBICHAUD-BOILEAU vs 13-AMBROSIO-LAFERRIERE
110 3.29 8.71 11-SYLVAIN-DOUCET vs 1-BEAUCHAMP-MOREAU
50 7.08 4.92 12-POUPART-COTE vs 3-LESAGE-LEBEL
100 5.46 6.54 13-MUZZO-MUZZO vs 5-GRIMARD-GARNEAU
-----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.17 3.83 1-GREGOIRE-BEHR vs 9-PELLERIN-LEMAITRE
200 2.21 9.79 2-ARDIS-COULLOUDON vs 11-VIDAL-LEBLANC
200 2.21 9.79 3-CHAPUT-BOIVIN vs 13-AMBROSIO-LAFERRIERE
130 4.92 7.08 4-CHIDIAC-HUOT vs 1-BEAUCHAMP-MOREAU
300 0.04 11.96 5-LACERTE-LAGARDE vs 3-LESAGE-LEBEL
110 8.17 3.83 6-DUCHARME-DUFRESNE vs 5-GRIMARD-GARNEAU
110 8.17 3.83 7-ROBITAILLE-TREMBLAY vs 7-DESAUTELS-CHENIER
130 4.92 7.08 9-LAVIGNE-REMILLARD vs 10-CLAVEAU-HOULE
100 11.96 0.04 10-ROBICHAUD-BOILEAU vs 12-LOISEL-AMYOT
100 10.88 1.13 11-SYLVAIN-DOUCET vs 14-BOUCHARD-DELISLE
200 2.21 9.79 12-POUPART-COTE vs 2-LOCAS-HAMEL
110 8.17 3.83 13-MUZZO-MUZZO vs 4-MELOCHE-CORNU
-----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.58 11.42 1-GREGOIRE-BEHR vs 9-PELLERIN-LEMAITRE
130 3.29 8.71 2-ARDIS-COULLOUDON vs 11-VIDAL-LEBLANC
130 3.29 8.71 3-CHAPUT-BOIVIN vs 13-AMBROSIO-LAFERRIERE
180 7.63 4.38 4-CHIDIAC-HUOT vs 1-BEAUCHAMP-MOREAU
130 3.29 8.71 5-LACERTE-LAGARDE vs 3-LESAGE-LEBEL
430 10.33 1.67 6-DUCHARME-DUFRESNE vs 5-GRIMARD-GARNEAU
430 10.33 1.67 7-ROBITAILLE-TREMBLAY vs 7-DESAUTELS-CHENIER
170 6.54 5.46 9-LAVIGNE-REMILLARD vs 10-CLAVEAU-HOULE
50 0.58 11.42 10-ROBICHAUD-BOILEAU vs 12-LOISEL-AMYOT
430 10.33 1.67 11-SYLVAIN-DOUCET vs 14-BOUCHARD-DELISLE
430 10.33 1.67 12-POUPART-COTE vs 2-LOCAS-HAMEL
150 5.46 6.54 13-MUZZO-MUZZO vs 4-MELOCHE-CORNU
-----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 11.42 0.58 1-GREGOIRE-BEHR vs 7-DESAUTELS-CHENIER
180 2.21 9.79 2-ARDIS-COULLOUDON vs 10-CLAVEAU-HOULE
600 6.54 5.46 3-CHAPUT-BOIVIN vs 12-LOISEL-AMYOT
600 6.54 5.46 4-CHIDIAC-HUOT vs 14-BOUCHARD-DELISLE
600 6.54 5.46 5-LACERTE-LAGARDE vs 2-LOCAS-HAMEL
630 11.42 0.58 6-DUCHARME-DUFRESNE vs 4-MELOCHE-CORNU
100 0.58 11.42 7-ROBITAILLE-TREMBLAY vs 6-LALONDE-RAYMOND
100 0.58 11.42 8-LARIVIERE-OUIMET vs 8-TRUDEL-DESROSIERS
600 6.54 5.46 10-ROBICHAUD-BOILEAU vs 11-VIDAL-LEBLANC
600 6.54 5.46 11-SYLVAIN-DOUCET vs 13-AMBROSIO-LAFERRIERE
600 6.54 5.46 12-POUPART-COTE vs 1-BEAUCHAMP-MOREAU
600 6.54 5.46 13-MUZZO-MUZZO vs 3-LESAGE-LEBEL
-----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.67 10.33 1-GREGOIRE-BEHR vs 7-DESAUTELS-CHENIER
100 5.46 6.54 2-ARDIS-COULLOUDON vs 10-CLAVEAU-HOULE
140 7.63 4.38 3-CHAPUT-BOIVIN vs 12-LOISEL-AMYOT
500 11.42 0.58 4-CHIDIAC-HUOT vs 14-BOUCHARD-DELISLE
110 0.04 11.96 5-LACERTE-LAGARDE vs 2-LOCAS-HAMEL
90 1.67 10.33 6-DUCHARME-DUFRESNE vs 4-MELOCHE-CORNU
140 7.63 4.38 7-ROBITAILLE-TREMBLAY vs 6-LALONDE-RAYMOND
140 7.63 4.38 8-LARIVIERE-OUIMET vs 8-TRUDEL-DESROSIERS
300 9.79 2.21 10-ROBICHAUD-BOILEAU vs 11-VIDAL-LEBLANC
500 11.42 0.58 11-SYLVAIN-DOUCET vs 13-AMBROSIO-LAFERRIERE
50 3.83 8.17 12-POUPART-COTE vs 1-BEAUCHAMP-MOREAU
50 3.83 8.17 13-MUZZO-MUZZO vs 3-LESAGE-LEBEL
-----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 6.00 1-GREGOIRE-BEHR vs 6-LALONDE-RAYMOND
150 6.00 6.00 2-ARDIS-COULLOUDON vs 8-TRUDEL-DESROSIERS
400 11.42 0.58 3-CHAPUT-BOIVIN vs 11-VIDAL-LEBLANC
150 6.00 6.00 4-CHIDIAC-HUOT vs 13-AMBROSIO-LAFERRIERE
150 6.00 6.00 5-LACERTE-LAGARDE vs 1-BEAUCHAMP-MOREAU
150 6.00 6.00 6-DUCHARME-DUFRESNE vs 3-LESAGE-LEBEL
120 2.21 9.79 7-ROBITAILLE-TREMBLAY vs 5-GRIMARD-GARNEAU
400 11.42 0.58 8-LARIVIERE-OUIMET vs 7-DESAUTELS-CHENIER
140 0.58 11.42 9-LAVIGNE-REMILLARD vs 9-PELLERIN-LEMAITRE
150 6.00 6.00 11-SYLVAIN-DOUCET vs 12-LOISEL-AMYOT
140 0.58 11.42 12-POUPART-COTE vs 14-BOUCHARD-DELISLE
180 9.79 2.21 13-MUZZO-MUZZO vs 2-LOCAS-HAMEL
-----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.63 4.38 1-GREGOIRE-BEHR vs 6-LALONDE-RAYMOND
620 7.63 4.38 2-ARDIS-COULLOUDON vs 8-TRUDEL-DESROSIERS
650 10.33 1.67 3-CHAPUT-BOIVIN vs 11-VIDAL-LEBLANC
850 11.96 0.04 4-CHIDIAC-HUOT vs 13-AMBROSIO-LAFERRIERE
170 4.92 7.08 5-LACERTE-LAGARDE vs 1-BEAUCHAMP-MOREAU
650 10.33 1.67 6-DUCHARME-DUFRESNE vs 3-LESAGE-LEBEL
620 7.63 4.38 7-ROBITAILLE-TREMBLAY vs 5-GRIMARD-GARNEAU
110 3.29 8.71 8-LARIVIERE-OUIMET vs 7-DESAUTELS-CHENIER
200 1.13 10.88 9-LAVIGNE-REMILLARD vs 9-PELLERIN-LEMAITRE
200 1.13 10.88 11-SYLVAIN-DOUCET vs 12-LOISEL-AMYOT
200 1.13 10.88 12-POUPART-COTE vs 14-BOUCHARD-DELISLE
170 4.92 7.08 13-MUZZO-MUZZO vs 2-LOCAS-HAMEL
-----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 10.33 1.67 1-GREGOIRE-BEHR vs 5-GRIMARD-GARNEAU
100 6.54 5.46 2-ARDIS-COULLOUDON vs 7-DESAUTELS-CHENIER
100 6.54 5.46 3-CHAPUT-BOIVIN vs 9-PELLERIN-LEMAITRE
100 6.54 5.46 4-CHIDIAC-HUOT vs 12-LOISEL-AMYOT
600 1.67 10.33 5-LACERTE-LAGARDE vs 14-BOUCHARD-DELISLE
200 10.33 1.67 6-DUCHARME-DUFRESNE vs 2-LOCAS-HAMEL
600 1.67 10.33 7-ROBITAILLE-TREMBLAY vs 4-MELOCHE-CORNU
200 10.33 1.67 8-LARIVIERE-OUIMET vs 6-LALONDE-RAYMOND
100 4.38 7.63 9-LAVIGNE-REMILLARD vs 8-TRUDEL-DESROSIERS
200 10.33 1.67 10-ROBICHAUD-BOILEAU vs 10-CLAVEAU-HOULE
150 3.29 8.71 12-POUPART-COTE vs 13-AMBROSIO-LAFERRIERE
630 0.04 11.96 13-MUZZO-MUZZO vs 1-BEAUCHAMP-MOREAU
-----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 8.17 3.83 1-GREGOIRE-BEHR vs 5-GRIMARD-GARNEAU
650 11.42 0.58 2-ARDIS-COULLOUDON vs 7-DESAUTELS-CHENIER
100 2.21 9.79 3-CHAPUT-BOIVIN vs 9-PELLERIN-LEMAITRE
650 11.42 0.58 4-CHIDIAC-HUOT vs 12-LOISEL-AMYOT
100 2.21 9.79 5-LACERTE-LAGARDE vs 14-BOUCHARD-DELISLE
100 2.21 9.79 6-DUCHARME-DUFRESNE vs 2-LOCAS-HAMEL
100 2.21 9.79 7-ROBITAILLE-TREMBLAY vs 4-MELOCHE-CORNU
620 8.17 3.83 8-LARIVIERE-OUIMET vs 6-LALONDE-RAYMOND
600 5.46 6.54 9-LAVIGNE-REMILLARD vs 8-TRUDEL-DESROSIERS
100 2.21 9.79 10-ROBICHAUD-BOILEAU vs 10-CLAVEAU-HOULE
620 8.17 3.83 12-POUPART-COTE vs 13-AMBROSIO-LAFERRIERE
620 8.17 3.83 13-MUZZO-MUZZO vs 1-BEAUCHAMP-MOREAU
-----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 8.17 3.83 1-GREGOIRE-BEHR vs 4-MELOCHE-CORNU
620 8.17 3.83 2-ARDIS-COULLOUDON vs 6-LALONDE-RAYMOND
620 8.17 3.83 3-CHAPUT-BOIVIN vs 8-TRUDEL-DESROSIERS
620 8.17 3.83 4-CHIDIAC-HUOT vs 10-CLAVEAU-HOULE
100 1.67 10.33 5-LACERTE-LAGARDE vs 13-AMBROSIO-LAFERRIERE
620 8.17 3.83 6-DUCHARME-DUFRESNE vs 1-BEAUCHAMP-MOREAU
140 3.29 8.71 7-ROBITAILLE-TREMBLAY vs 3-LESAGE-LEBEL
620 8.17 3.83 8-LARIVIERE-OUIMET vs 5-GRIMARD-GARNEAU
100 1.67 10.33 9-LAVIGNE-REMILLARD vs 7-DESAUTELS-CHENIER
200 0.04 11.96 10-ROBICHAUD-BOILEAU vs 9-PELLERIN-LEMAITRE
620 8.17 3.83 11-SYLVAIN-DOUCET vs 11-VIDAL-LEBLANC
620 8.17 3.83 13-MUZZO-MUZZO vs 14-BOUCHARD-DELISLE
-----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.38 7.63 1-GREGOIRE-BEHR vs 4-MELOCHE-CORNU
170 8.71 3.29 2-ARDIS-COULLOUDON vs 6-LALONDE-RAYMOND
100 10.88 1.13 3-CHAPUT-BOIVIN vs 8-TRUDEL-DESROSIERS
800 1.13 10.88 4-CHIDIAC-HUOT vs 10-CLAVEAU-HOULE
140 11.96 0.04 5-LACERTE-LAGARDE vs 13-AMBROSIO-LAFERRIERE
170 8.71 3.29 6-DUCHARME-DUFRESNE vs 1-BEAUCHAMP-MOREAU
750 2.21 9.79 7-ROBITAILLE-TREMBLAY vs 3-LESAGE-LEBEL
170 8.71 3.29 8-LARIVIERE-OUIMET vs 5-GRIMARD-GARNEAU
620 4.38 7.63 9-LAVIGNE-REMILLARD vs 7-DESAUTELS-CHENIER
190 6.54 5.46 10-ROBICHAUD-BOILEAU vs 9-PELLERIN-LEMAITRE
620 4.38 7.63 11-SYLVAIN-DOUCET vs 11-VIDAL-LEBLANC
1540 0.04 11.96 13-MUZZO-MUZZO vs 14-BOUCHARD-DELISLE
-----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.46 6.54 1-GREGOIRE-BEHR vs 3-LESAGE-LEBEL
