ST-JUDE MARDI Session June 9, 2009
Scores after 7 rounds Average: 84.0 Section A North-South
Pair Pct Score Rank O/A
1 55.65 93.50 1 SUZANNE GAUDRY - RAYMONDE MESSIER
7 53.87 90.50 2 GERTRUDE MORIN - GUY CHARTRAND
3 51.19 86.00 3 GINETTE CHAPUT - MICHELLE OUIMET
4 49.70 83.50 GLADYS CHIDIAC - JACQUES HUOT
2 49.11 82.50 HUGUETTE TESSIER - RAYMOND TESSIER
5 47.32 79.50 CONSTANCE ARDIS - ANDRE LAGARDE
6 43.15 72.50 JACQUELINE BEAULIEU - SOLANGE CHARTRAND
ST-JUDE MARDI Session June 9, 2009
Scores after 7 rounds Average: 84.0 Section A East-West
Pair Pct Score Rank O/A
6 63.99 107.50 1 1 GABY THEROUX - MAURICE VEZEAU
4 58.33 98.00 2 4 JACQUELINE MELOCHE - MICHEL CORNU
7 49.11 82.50 3 VICTOIRE DESAUTELS - MADELEINE CHENIER
2 47.32 79.50 LUCILLE LALUMIERE - GILLES MARTEL
3 47.32 79.50 HENRI TREMBLAY - GILBERT BLAIS
1 43.75 73.50 PIERRETTE BEAUCHAMP - MONIQUE MOREAU
5 40.18 67.50 LAURETTE BARRETTE - LAURETTE CARON
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 1.00 1-GAUDRY-MESSIER vs 1-BEAUCHAMP-MOREAU
400 4.00 2.00 2-TESSIER-TESSIER vs 3-TREMBLAY-BLAIS
170 1.00 5.00 3-CHAPUT-OUIMET vs 5-BARRETTE-CARON
170 1.00 5.00 4-CHIDIAC-HUOT vs 7-DESAUTELS-CHENIER
170 1.00 5.00 5-ARDIS-LAGARDE vs 2-LALUMIERE-MARTEL
200 3.00 3.00 6-BEAULIEU-CHARTRAND vs 4-MELOCHE-CORNU
430 6.00 0.00 7-MORIN-CHARTRAND vs 6-THEROUX-VEZEAU
-----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.50 3.50 1-GAUDRY-MESSIER vs 1-BEAUCHAMP-MOREAU
120 4.50 1.50 2-TESSIER-TESSIER vs 3-TREMBLAY-BLAIS
140 6.00 0.00 3-CHAPUT-OUIMET vs 5-BARRETTE-CARON
90 2.50 3.50 4-CHIDIAC-HUOT vs 7-DESAUTELS-CHENIER
120 4.50 1.50 5-ARDIS-LAGARDE vs 2-LALUMIERE-MARTEL
300 0.00 6.00 6-BEAULIEU-CHARTRAND vs 4-MELOCHE-CORNU
100 1.00 5.00 7-MORIN-CHARTRAND vs 6-THEROUX-VEZEAU
-----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.50 0.50 1-GAUDRY-MESSIER vs 1-BEAUCHAMP-MOREAU
50 0.50 5.50 2-TESSIER-TESSIER vs 3-TREMBLAY-BLAIS
120 3.00 3.00 3-CHAPUT-OUIMET vs 5-BARRETTE-CARON
150 4.00 2.00 4-CHIDIAC-HUOT vs 7-DESAUTELS-CHENIER
400 5.50 0.50 5-ARDIS-LAGARDE vs 2-LALUMIERE-MARTEL
50 0.50 5.50 6-BEAULIEU-CHARTRAND vs 4-MELOCHE-CORNU
110 2.00 4.00 7-MORIN-CHARTRAND vs 6-THEROUX-VEZEAU
-----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.00 1.00 1-GAUDRY-MESSIER vs 1-BEAUCHAMP-MOREAU
790 6.00 0.00 2-TESSIER-TESSIER vs 3-TREMBLAY-BLAIS
200 1.50 4.50 3-CHAPUT-OUIMET vs 5-BARRETTE-CARON
140 0.00 6.00 4-CHIDIAC-HUOT vs 7-DESAUTELS-CHENIER
620 3.50 2.50 5-ARDIS-LAGARDE vs 2-LALUMIERE-MARTEL
200 1.50 4.50 6-BEAULIEU-CHARTRAND vs 4-MELOCHE-CORNU
620 3.50 2.50 7-MORIN-CHARTRAND vs 6-THEROUX-VEZEAU
-----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 4.00 2.00 1-GAUDRY-MESSIER vs 7-DESAUTELS-CHENIER
110 0.50 5.50 2-TESSIER-TESSIER vs 2-LALUMIERE-MARTEL
800 6.00 0.00 3-CHAPUT-OUIMET vs 4-MELOCHE-CORNU
140 2.50 3.50 4-CHIDIAC-HUOT vs 6-THEROUX-VEZEAU
140 2.50 3.50 5-ARDIS-LAGARDE vs 1-BEAUCHAMP-MOREAU
750 5.00 1.00 6-BEAULIEU-CHARTRAND vs 3-TREMBLAY-BLAIS
110 0.50 5.50 7-MORIN-CHARTRAND vs 5-BARRETTE-CARON
-----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 2.50 1-GAUDRY-MESSIER vs 7-DESAUTELS-CHENIER
100 0.00 6.00 2-TESSIER-TESSIER vs 2-LALUMIERE-MARTEL
50 3.50 2.50 3-CHAPUT-OUIMET vs 4-MELOCHE-CORNU
90 1.50 4.50 4-CHIDIAC-HUOT vs 6-THEROUX-VEZEAU
90 5.00 1.00 5-ARDIS-LAGARDE vs 1-BEAUCHAMP-MOREAU
90 1.50 4.50 6-BEAULIEU-CHARTRAND vs 3-TREMBLAY-BLAIS
300 6.00 0.00 7-MORIN-CHARTRAND vs 5-BARRETTE-CARON
-----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.50 3.50 1-GAUDRY-MESSIER vs 7-DESAUTELS-CHENIER
600 0.00 6.00 2-TESSIER-TESSIER vs 2-LALUMIERE-MARTEL
650 2.50 3.50 3-CHAPUT-OUIMET vs 4-MELOCHE-CORNU
650 2.50 3.50 4-CHIDIAC-HUOT vs 6-THEROUX-VEZEAU
660 5.50 0.50 5-ARDIS-LAGARDE vs 1-BEAUCHAMP-MOREAU
650 2.50 3.50 6-BEAULIEU-CHARTRAND vs 3-TREMBLAY-BLAIS
660 5.50 0.50 7-MORIN-CHARTRAND vs 5-BARRETTE-CARON
-----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 3.50 1-GAUDRY-MESSIER vs 7-DESAUTELS-CHENIER
110 6.00 0.00 2-TESSIER-TESSIER vs 2-LALUMIERE-MARTEL
110 0.50 5.50 3-CHAPUT-OUIMET vs 4-MELOCHE-CORNU
50 4.50 1.50 4-CHIDIAC-HUOT vs 6-THEROUX-VEZEAU
100 2.50 3.50 5-ARDIS-LAGARDE vs 1-BEAUCHAMP-MOREAU
110 0.50 5.50 6-BEAULIEU-CHARTRAND vs 3-TREMBLAY-BLAIS
50 4.50 1.50 7-MORIN-CHARTRAND vs 5-BARRETTE-CARON
-----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.50 2.50 1-GAUDRY-MESSIER vs 6-THEROUX-VEZEAU
100 6.00 0.00 2-TESSIER-TESSIER vs 1-BEAUCHAMP-MOREAU
90 5.00 1.00 3-CHAPUT-OUIMET vs 3-TREMBLAY-BLAIS
200 0.00 6.00 4-CHIDIAC-HUOT vs 5-BARRETTE-CARON
120 1.00 5.00 5-ARDIS-LAGARDE vs 7-DESAUTELS-CHENIER
90 3.50 2.50 6-BEAULIEU-CHARTRAND vs 2-LALUMIERE-MARTEL
110 2.00 4.00 7-MORIN-CHARTRAND vs 4-MELOCHE-CORNU
-----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 6.00 1-GAUDRY-MESSIER vs 6-THEROUX-VEZEAU
100 4.50 1.50 2-TESSIER-TESSIER vs 1-BEAUCHAMP-MOREAU
110 1.50 4.50 3-CHAPUT-OUIMET vs 3-TREMBLAY-BLAIS
110 6.00 0.00 4-CHIDIAC-HUOT vs 5-BARRETTE-CARON
110 1.50 4.50 5-ARDIS-LAGARDE vs 7-DESAUTELS-CHENIER
100 3.00 3.00 6-BEAULIEU-CHARTRAND vs 2-LALUMIERE-MARTEL
100 4.50 1.50 7-MORIN-CHARTRAND vs 4-MELOCHE-CORNU
-----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 6.00 1-GAUDRY-MESSIER vs 6-THEROUX-VEZEAU
50 2.00 4.00 2-TESSIER-TESSIER vs 1-BEAUCHAMP-MOREAU
300 4.50 1.50 3-CHAPUT-OUIMET vs 3-TREMBLAY-BLAIS
300 4.50 1.50 4-CHIDIAC-HUOT vs 5-BARRETTE-CARON
420 6.00 0.00 5-ARDIS-LAGARDE vs 7-DESAUTELS-CHENIER
100 3.00 3.00 6-BEAULIEU-CHARTRAND vs 2-LALUMIERE-MARTEL
110 1.00 5.00 7-MORIN-CHARTRAND vs 4-MELOCHE-CORNU
-----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 4.50 1-GAUDRY-MESSIER vs 6-THEROUX-VEZEAU
600 4.50 1.50 2-TESSIER-TESSIER vs 1-BEAUCHAMP-MOREAU
100 1.50 4.50 3-CHAPUT-OUIMET vs 3-TREMBLAY-BLAIS
630 6.00 0.00 4-CHIDIAC-HUOT vs 5-BARRETTE-CARON
100 1.50 4.50 5-ARDIS-LAGARDE vs 7-DESAUTELS-CHENIER
600 4.50 1.50 6-BEAULIEU-CHARTRAND vs 2-LALUMIERE-MARTEL
100 1.50 4.50 7-MORIN-CHARTRAND vs 4-MELOCHE-CORNU
-----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 3.50 1-GAUDRY-MESSIER vs 5-BARRETTE-CARON
170 2.50 3.50 2-TESSIER-TESSIER vs 7-DESAUTELS-CHENIER
140 4.00 2.00 3-CHAPUT-OUIMET vs 2-LALUMIERE-MARTEL
100 5.50 0.50 4-CHIDIAC-HUOT vs 4-MELOCHE-CORNU
650 0.00 6.00 5-ARDIS-LAGARDE vs 6-THEROUX-VEZEAU
600 1.00 5.00 6-BEAULIEU-CHARTRAND vs 1-BEAUCHAMP-MOREAU
100 5.50 0.50 7-MORIN-CHARTRAND vs 3-TREMBLAY-BLAIS
-----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 2.50 1-GAUDRY-MESSIER vs 5-BARRETTE-CARON
450 0.50 5.50 2-TESSIER-TESSIER vs 7-DESAUTELS-CHENIER
400 2.00 4.00 3-CHAPUT-OUIMET vs 2-LALUMIERE-MARTEL
150 6.00 0.00 4-CHIDIAC-HUOT vs 4-MELOCHE-CORNU
450 0.50 5.50 5-ARDIS-LAGARDE vs 6-THEROUX-VEZEAU
100 5.00 1.00 6-BEAULIEU-CHARTRAND vs 1-BEAUCHAMP-MOREAU
200 3.50 2.50 7-MORIN-CHARTRAND vs 3-TREMBLAY-BLAIS
-----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 1.00 1-GAUDRY-MESSIER vs 5-BARRETTE-CARON
150 5.00 1.00 2-TESSIER-TESSIER vs 7-DESAUTELS-CHENIER
110 2.00 4.00 3-CHAPUT-OUIMET vs 2-LALUMIERE-MARTEL
100 0.50 5.50 4-CHIDIAC-HUOT vs 4-MELOCHE-CORNU
100 0.50 5.50 5-ARDIS-LAGARDE vs 6-THEROUX-VEZEAU
150 5.00 1.00 6-BEAULIEU-CHARTRAND vs 1-BEAUCHAMP-MOREAU
120 3.00 3.00 7-MORIN-CHARTRAND vs 3-TREMBLAY-BLAIS
-----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 2.50 1-GAUDRY-MESSIER vs 5-BARRETTE-CARON
140 3.50 2.50 2-TESSIER-TESSIER vs 7-DESAUTELS-CHENIER
100 1.00 5.00 3-CHAPUT-OUIMET vs 2-LALUMIERE-MARTEL
110 0.00 6.00 4-CHIDIAC-HUOT vs 4-MELOCHE-CORNU
140 3.50 2.50 5-ARDIS-LAGARDE vs 6-THEROUX-VEZEAU
140 3.50 2.50 6-BEAULIEU-CHARTRAND vs 1-BEAUCHAMP-MOREAU
200 6.00 0.00 7-MORIN-CHARTRAND vs 3-TREMBLAY-BLAIS
-----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 3.00 1-GAUDRY-MESSIER vs 4-MELOCHE-CORNU
200 0.00 6.00 2-TESSIER-TESSIER vs 6-THEROUX-VEZEAU
100 1.50 4.50 3-CHAPUT-OUIMET vs 1-BEAUCHAMP-MOREAU
50 4.00 2.00 4-CHIDIAC-HUOT vs 3-TREMBLAY-BLAIS
100 1.50 4.50 5-ARDIS-LAGARDE vs 5-BARRETTE-CARON
120 5.00 1.00 6-BEAULIEU-CHARTRAND vs 7-DESAUTELS-CHENIER
170 6.00 0.00 7-MORIN-CHARTRAND vs 2-LALUMIERE-MARTEL
-----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 4.00 1-GAUDRY-MESSIER vs 4-MELOCHE-CORNU
150 3.50 2.50 2-TESSIER-TESSIER vs 6-THEROUX-VEZEAU
110 6.00 0.00 3-CHAPUT-OUIMET vs 1-BEAUCHAMP-MOREAU
130 5.00 1.00 4-CHIDIAC-HUOT vs 3-TREMBLAY-BLAIS
150 3.50 2.50 5-ARDIS-LAGARDE vs 5-BARRETTE-CARON
1100 0.00 6.00 6-BEAULIEU-CHARTRAND vs 7-DESAUTELS-CHENIER
420 1.00 5.00 7-MORIN-CHARTRAND vs 2-LALUMIERE-MARTEL
-----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 2.50 1-GAUDRY-MESSIER vs 4-MELOCHE-CORNU
100 3.50 2.50 2-TESSIER-TESSIER vs 6-THEROUX-VEZEAU
140 1.50 4.50 3-CHAPUT-OUIMET vs 1-BEAUCHAMP-MOREAU
150 0.00 6.00 4-CHIDIAC-HUOT vs 3-TREMBLAY-BLAIS
800 6.00 0.00 5-ARDIS-LAGARDE vs 5-BARRETTE-CARON
140 1.50 4.50 6-BEAULIEU-CHARTRAND vs 7-DESAUTELS-CHENIER
200 5.00 1.00 7-MORIN-CHARTRAND vs 2-LALUMIERE-MARTEL
-----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 4.00 1-GAUDRY-MESSIER vs 4-MELOCHE-CORNU
630 0.50 5.50 2-TESSIER-TESSIER vs 6-THEROUX-VEZEAU
130 4.00 2.00 3-CHAPUT-OUIMET vs 1-BEAUCHAMP-MOREAU
130 4.00 2.00 4-CHIDIAC-HUOT vs 3-TREMBLAY-BLAIS
130 4.00 2.00 5-ARDIS-LAGARDE vs 5-BARRETTE-CARON
70 6.00 0.00 6-BEAULIEU-CHARTRAND vs 7-DESAUTELS-CHENIER
630 0.50 5.50 7-MORIN-CHARTRAND vs 2-LALUMIERE-MARTEL
-----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.00 1.00 1-GAUDRY-MESSIER vs 3-TREMBLAY-BLAIS
150 3.50 2.50 2-TESSIER-TESSIER vs 5-BARRETTE-CARON
150 3.50 2.50 3-CHAPUT-OUIMET vs 7-DESAUTELS-CHENIER
630 6.00 0.00 4-CHIDIAC-HUOT vs 2-LALUMIERE-MARTEL
120 1.50 4.50 5-ARDIS-LAGARDE vs 4-MELOCHE-CORNU
100 0.00 6.00 6-BEAULIEU-CHARTRAND vs 6-THEROUX-VEZEAU
120 1.50 4.50 7-MORIN-CHARTRAND vs 1-BEAUCHAMP-MOREAU
-----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 5.00 1-GAUDRY-MESSIER vs 3-TREMBLAY-BLAIS
450 4.00 2.00 2-TESSIER-TESSIER vs 5-BARRETTE-CARON
450 4.00 2.00 3-CHAPUT-OUIMET vs 7-DESAUTELS-CHENIER
450 4.00 2.00 4-CHIDIAC-HUOT vs 2-LALUMIERE-MARTEL
450 4.00 2.00 5-ARDIS-LAGARDE vs 4-MELOCHE-CORNU
170 0.00 6.00 6-BEAULIEU-CHARTRAND vs 6-THEROUX-VEZEAU
450 4.00 2.00 7-MORIN-CHARTRAND vs 1-BEAUCHAMP-MOREAU
-----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.50 4.50 1-GAUDRY-MESSIER vs 3-TREMBLAY-BLAIS
200 4.50 1.50 2-TESSIER-TESSIER vs 5-BARRETTE-CARON
200 4.50 1.50 3-CHAPUT-OUIMET vs 7-DESAUTELS-CHENIER
300 1.50 4.50 4-CHIDIAC-HUOT vs 2-LALUMIERE-MARTEL
200 4.50 1.50 5-ARDIS-LAGARDE vs 4-MELOCHE-CORNU
200 4.50 1.50 6-BEAULIEU-CHARTRAND vs 6-THEROUX-VEZEAU
500 0.00 6.00 7-MORIN-CHARTRAND vs 1-BEAUCHAMP-MOREAU
-----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 6.00 0.00 1-GAUDRY-MESSIER vs 3-TREMBLAY-BLAIS
500 5.00 1.00 2-TESSIER-TESSIER vs 5-BARRETTE-CARON
150 3.00 3.00 3-CHAPUT-OUIMET vs 7-DESAUTELS-CHENIER
50 1.00 5.00 4-CHIDIAC-HUOT vs 2-LALUMIERE-MARTEL
150 3.00 3.00 5-ARDIS-LAGARDE vs 4-MELOCHE-CORNU
150 3.00 3.00 6-BEAULIEU-CHARTRAND vs 6-THEROUX-VEZEAU
100 0.00 6.00 7-MORIN-CHARTRAND vs 1-BEAUCHAMP-MOREAU
-----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 2.50 1-GAUDRY-MESSIER vs 2-LALUMIERE-MARTEL
650 0.00 6.00 2-TESSIER-TESSIER vs 4-MELOCHE-CORNU
620 3.50 2.50 3-CHAPUT-OUIMET vs 6-THEROUX-VEZEAU
620 3.50 2.50 4-CHIDIAC-HUOT vs 1-BEAUCHAMP-MOREAU
620 3.50 2.50 5-ARDIS-LAGARDE vs 3-TREMBLAY-BLAIS
620 3.50 2.50 6-BEAULIEU-CHARTRAND vs 5-BARRETTE-CARON
620 3.50 2.50 7-MORIN-CHARTRAND vs 7-DESAUTELS-CHENIER
-----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 1.00 1-GAUDRY-MESSIER vs 2-LALUMIERE-MARTEL
200 5.00 1.00 2-TESSIER-TESSIER vs 4-MELOCHE-CORNU
200 5.00 1.00 3-CHAPUT-OUIMET vs 6-THEROUX-VEZEAU
100 1.00 5.00 4-CHIDIAC-HUOT vs 1-BEAUCHAMP-MOREAU
200 0.00 6.00 5-ARDIS-LAGARDE vs 3-TREMBLAY-BLAIS
170 3.00 3.00 6-BEAULIEU-CHARTRAND vs 5-BARRETTE-CARON
140 2.00 4.00 7-MORIN-CHARTRAND vs 7-DESAUTELS-CHENIER
-----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.00 1.00 1-GAUDRY-MESSIER vs 2-LALUMIERE-MARTEL
110 0.00 6.00 2-TESSIER-TESSIER vs 4-MELOCHE-CORNU
50 1.00 5.00 3-CHAPUT-OUIMET vs 6-THEROUX-VEZEAU
110 3.50 2.50 4-CHIDIAC-HUOT vs 1-BEAUCHAMP-MOREAU
110 3.50 2.50 5-ARDIS-LAGARDE vs 3-TREMBLAY-BLAIS
80 2.00 4.00 6-BEAULIEU-CHARTRAND vs 5-BARRETTE-CARON
140 6.00 0.00 7-MORIN-CHARTRAND vs 7-DESAUTELS-CHENIER
-----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 6.00 0.00 1-GAUDRY-MESSIER vs 2-LALUMIERE-MARTEL
150 3.00 3.00 2-TESSIER-TESSIER vs 4-MELOCHE-CORNU
150 3.00 3.00 3-CHAPUT-OUIMET vs 6-THEROUX-VEZEAU
150 3.00 3.00 4-CHIDIAC-HUOT vs 1-BEAUCHAMP-MOREAU
300 0.00 6.00 5-ARDIS-LAGARDE vs 3-TREMBLAY-BLAIS
210 1.00 5.00 6-BEAULIEU-CHARTRAND vs 5-BARRETTE-CARON
140 5.00 1.00 7-MORIN-CHARTRAND vs 7-DESAUTELS-CHENIER
-----------------------------------------------------------------------
ST-JUDE MARDI Session June 9, 2009
Scores after 32 boards Average: 84.0 Section B North-South
Pair Pct Score Rank O/A
3 63.69 107.00 1 2 FRANCOIS PISCOPO - EMILIO MUZZO
8 57.44 96.50 2 5 JEANNINE SYLVAIN - LISE DOUCET
6 56.25 94.50 3 6/7 JEANNINE LAVIGNE - JEANNINE REMILLARD
2 55.36 93.00 YOUSSEF AWAD - ROSETTE KATCHOYAN
5 53.87 90.50 ROLLANDE ROBICHAUD - LISE BOUCHARD
7 47.02 79.00 JEAN BERGERON - FERNAND SAUMUR
1 33.33 56.00 LYSA LOCAS - ROBERT ROBITAILLE
4 33.04 55.50 MARIELLE LANGLOIS - NIKE BICHET
ST-JUDE MARDI Session June 9, 2009
Scores after 32 boards Average: 84.0 Section B East-West
Pair Pct Score Rank O/A
1 60.71 102.00 1 3 JEANNINE AMBROSIO - JEAN LAFERRIERE
8 56.25 94.50 2 6/7 MICHEL GELINAS - PIERRE FERRON
3 51.49 86.50 3 DORIS INGERMAN - GERARD RENAUD
7 50.60 85.00 DENISE LEBLANC - MICHELINE DUBUC
6 47.92 80.50 JACQUES LEMAITRE - PAULINE PELLERIN
2 44.94 75.50 LOUISE VIDAL - RENELLE LEBLANC
4 44.64 75.00 FRANCOISE LESAGE - COLETTE LEBEL
5 43.45 73.00 LISE CLAVEAU - REJEANNE HOULE
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.50 4.50 1-LOCAS-ROBITAILLE vs 1-AMBROSIO-LAFERRIERE
50 5.00 1.00 3-PISCOPO-MUZZO vs 4-LESAGE-LEBEL
150 0.00 6.00 4-LANGLOIS-BICHET vs 6-LEMAITRE-PELLERIN
120 1.50 4.50 5-ROBICHAUD-BOUCHARD vs 8-GELINAS-FERRON
50 6.00 0.00 6-LAVIGNE-REMILLARD vs 3-INGERMAN-RENAUD
90 3.50 2.50 7-BERGERON-SAUMUR vs 5-CLAVEAU-HOULE
90 3.50 2.50 8-SYLVAIN-DOUCET vs 7-LEBLANC-DUBUC
-----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.00 4.00 1-LOCAS-ROBITAILLE vs 1-AMBROSIO-LAFERRIERE
650 5.00 1.00 3-PISCOPO-MUZZO vs 4-LESAGE-LEBEL
170 0.00 6.00 4-LANGLOIS-BICHET vs 6-LEMAITRE-PELLERIN
650 5.00 1.00 5-ROBICHAUD-BOUCHARD vs 8-GELINAS-FERRON
620 2.00 4.00 6-LAVIGNE-REMILLARD vs 3-INGERMAN-RENAUD
620 2.00 4.00 7-BERGERON-SAUMUR vs 5-CLAVEAU-HOULE
650 5.00 1.00 8-SYLVAIN-DOUCET vs 7-LEBLANC-DUBUC
-----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 4.50 1-LOCAS-ROBITAILLE vs 1-AMBROSIO-LAFERRIERE
100 5.00 1.00 3-PISCOPO-MUZZO vs 4-LESAGE-LEBEL
620 1.50 4.50 4-LANGLOIS-BICHET vs 6-LEMAITRE-PELLERIN
620 1.50 4.50 5-ROBICHAUD-BOUCHARD vs 8-GELINAS-FERRON
150 4.00 2.00 6-LAVIGNE-REMILLARD vs 3-INGERMAN-RENAUD
620 1.50 4.50 7-BERGERON-SAUMUR vs 5-CLAVEAU-HOULE
100 6.00 0.00 8-SYLVAIN-DOUCET vs 7-LEBLANC-DUBUC
-----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 5.00 1-LOCAS-ROBITAILLE vs 1-AMBROSIO-LAFERRIERE
200 0.00 6.00 3-PISCOPO-MUZZO vs 4-LESAGE-LEBEL
200 2.00 4.00 4-LANGLOIS-BICHET vs 6-LEMAITRE-PELLERIN
640 5.50 0.50 5-ROBICHAUD-BOUCHARD vs 8-GELINAS-FERRON
620 3.50 2.50 6-LAVIGNE-REMILLARD vs 3-INGERMAN-RENAUD
620 3.50 2.50 7-BERGERON-SAUMUR vs 5-CLAVEAU-HOULE
640 5.50 0.50 8-SYLVAIN-DOUCET vs 7-LEBLANC-DUBUC
-----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 6.00 1-LOCAS-ROBITAILLE vs 8-GELINAS-FERRON
100 6.00 0.00 2-AWAD-KATCHOYAN vs 2-VIDAL-LEBLANC
110 4.00 2.00 4-LANGLOIS-BICHET vs 5-CLAVEAU-HOULE
120 2.00 4.00 5-ROBICHAUD-BOUCHARD vs 7-LEBLANC-DUBUC
120 2.00 4.00 6-LAVIGNE-REMILLARD vs 1-AMBROSIO-LAFERRIERE
120 2.00 4.00 7-BERGERON-SAUMUR vs 4-LESAGE-LEBEL
50 5.00 1.00 8-SYLVAIN-DOUCET vs 6-LEMAITRE-PELLERIN
-----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.50 2.50 1-LOCAS-ROBITAILLE vs 8-GELINAS-FERRON
400 3.50 2.50 2-AWAD-KATCHOYAN vs 2-VIDAL-LEBLANC
130 1.00 5.00 4-LANGLOIS-BICHET vs 5-CLAVEAU-HOULE
100 0.00 6.00 5-ROBICHAUD-BOUCHARD vs 7-LEBLANC-DUBUC
400 3.50 2.50 6-LAVIGNE-REMILLARD vs 1-AMBROSIO-LAFERRIERE
950 6.00 0.00 7-BERGERON-SAUMUR vs 4-LESAGE-LEBEL
400 3.50 2.50 8-SYLVAIN-DOUCET vs 6-LEMAITRE-PELLERIN
-----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 6.00 1-LOCAS-ROBITAILLE vs 8-GELINAS-FERRON
650 3.50 2.50 2-AWAD-KATCHOYAN vs 2-VIDAL-LEBLANC
650 3.50 2.50 4-LANGLOIS-BICHET vs 5-CLAVEAU-HOULE
650 3.50 2.50 5-ROBICHAUD-BOUCHARD vs 7-LEBLANC-DUBUC
650 3.50 2.50 6-LAVIGNE-REMILLARD vs 1-AMBROSIO-LAFERRIERE
650 3.50 2.50 7-BERGERON-SAUMUR vs 4-LESAGE-LEBEL
650 3.50 2.50 8-SYLVAIN-DOUCET vs 6-LEMAITRE-PELLERIN
-----------------------------------------------------------------------
RESULTS OF BOARD 8
