This Text file is old! In a 🏛️Museum, an unsorted archive of (user-)pages. (Saved from Geocities in Oct-2009. The archival story: oocities.org)
--------------------------------------- (To 🚫report any bad content: archivehelp @ gmail.com)
>

REPENTIGNY JEUDI Session June 11, 2009
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   64.06  138.38  A   1                1.20(A)  YOLANDE PAQUIN - FERNAND PAQUIN
  8   55.99  120.94  A   2                0.84(A)  NORMAND ST-PIERRE - SERGE MAJOR
  5   55.73  120.38  A   3                0.60(A)  MAURICE PRUD'HOMME - Denis St-Jean
  3   55.47  119.81  A   4                0.42(A)  MARCEL BROCHU - GUY MURRAY
 10   54.95  118.69  B   5     1          0.40(B)  MICHELYNE FAUBERT - Jean-Pierre Pardoen
  6   49.48  106.88  A                             LISE PARENT - Gilles Bissonnette
  4   47.66  102.94  B         2          0.28(B)  ALINE VAILLANCOURT - JACQUES VAILLANCOURT
 11   46.76  101.00  B                             MARIETTE PAYETTE - YVETTE DEMERS
  2   44.27   95.63  B                             GHISLAINE BOLDUC - Celia Caron
  7   43.98   95.00  A                             Lise Poitras - Alfred Dumont
 12   42.45   91.69  A                             TONY ABBONDANZA - Jean Vandal
  9   41.44   89.50  C                             CLAIRE POLIQUIN - REAL BARBEAU

REPENTIGNY JEUDI Session June 11, 2009
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  8   59.95  129.50  A  1/2               1.02(A)  ALFRED THERIAULT - MARCEL FILIATRAULT
 10   59.95  129.50  A  1/2               1.02(A)  GISELE TREMBLAY - LOUISETTE SEMENCHUK
  2   58.10  125.50  A   3                0.60(A)  ANDRE LATOUR - FLEURETTE GUERTIN
  9   56.25  121.50  C   4     1     1    0.64(B)  DENISE LACAILLE - GISELE BRODEUR
  5   56.02  121.00  C   5     2     2    0.45(B)  DANIELLE HALLE - GISELE TURENNE
  3   54.40  117.50  B         3          0.32(B)  LORRAINE ALLARD - LEON MERCIER
  6   46.30  100.00  B                             CELINE BISSONNETTE - HENRIETTE VALOIS
  1   43.06   93.00  B                             LISE ROBERT - THERESE BEAUREGARD
  7   40.97   88.50  C                             RAYMONDE GAULIN - ADOLPHE MALBOEUF
 11   40.51   87.50  C                             LOUISE ARCHAMBAULT - PAULINE BACON
  4   34.49   74.50  B                             MARIETTE ROBILLARD - PAUL GOUIN

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.00   5.00 1-PAQUIN-PAQUIN vs 1-ROBERT-BEAUREGARD
        100    6.50   1.50 4-VAILLANCOURT-VAILLANCOURT vs 7-GAULIN-MALBOEUF
         50    8.00   0.00 5-PRUD'HOMME-St-Jean vs 9-LACAILLE-BRODEUR
        300    5.00   3.00 6-PARENT-Bissonnette vs 11-ARCHAMBAULT-BACON
        450    1.00   7.00 7-Poitras-Dumont vs 2-LATOUR-GUERTIN
        420    3.00   5.00 9-POLIQUIN-BARBEAU vs 6-BISSONNETTE-VALOIS
        920    0.00   8.00 10-FAUBERT-Pardoen vs 8-THERIAULT-FILIATRAULT
        100    6.50   1.50 11-PAYETTE-DEMERS vs 10-TREMBLAY-SEMENCHUK
        420    3.00   5.00 12-ABBONDANZA-Vandal vs 4-ROBILLARD-GOUIN
-----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.50   2.50 1-PAQUIN-PAQUIN vs 1-ROBERT-BEAUREGARD
  150          5.50   2.50 4-VAILLANCOURT-VAILLANCOURT vs 7-GAULIN-MALBOEUF
  110          2.00   6.00 5-PRUD'HOMME-St-Jean vs 9-LACAILLE-BRODEUR
  150          5.50   2.50 6-PARENT-Bissonnette vs 11-ARCHAMBAULT-BACON
  100          1.00   7.00 7-Poitras-Dumont vs 2-LATOUR-GUERTIN
  150          5.50   2.50 9-POLIQUIN-BARBEAU vs 6-BISSONNETTE-VALOIS
  150          5.50   2.50 10-FAUBERT-Pardoen vs 8-THERIAULT-FILIATRAULT
   50          0.00   8.00 11-PAYETTE-DEMERS vs 10-TREMBLAY-SEMENCHUK
  150          5.50   2.50 12-ABBONDANZA-Vandal vs 4-ROBILLARD-GOUIN
-----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   3.00 1-PAQUIN-PAQUIN vs 1-ROBERT-BEAUREGARD
  180          6.00   2.00 4-VAILLANCOURT-VAILLANCOURT vs 7-GAULIN-MALBOEUF
  110          1.50   6.50 5-PRUD'HOMME-St-Jean vs 9-LACAILLE-BRODEUR
  400          7.00   1.00 6-PARENT-Bissonnette vs 11-ARCHAMBAULT-BACON
  120          3.00   5.00 7-Poitras-Dumont vs 2-LATOUR-GUERTIN
  110          1.50   6.50 9-POLIQUIN-BARBEAU vs 6-BISSONNETTE-VALOIS
  140          4.00   4.00 10-FAUBERT-Pardoen vs 8-THERIAULT-FILIATRAULT
        100    0.00   8.00 11-PAYETTE-DEMERS vs 10-TREMBLAY-SEMENCHUK
  430          8.00   0.00 12-ABBONDANZA-Vandal vs 4-ROBILLARD-GOUIN
-----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.50   0.50 1-PAQUIN-PAQUIN vs 11-ARCHAMBAULT-BACON
  100          7.50   0.50 2-BOLDUC-Caron vs 2-LATOUR-GUERTIN
        630    2.00   6.00 6-PARENT-Bissonnette vs 10-TREMBLAY-SEMENCHUK
        600    3.50   4.50 7-Poitras-Dumont vs 1-ROBERT-BEAUREGARD
        150    5.50   2.50 8-ST-PIERRE-MAJOR vs 3-ALLARD-MERCIER
        660    0.50   7.50 9-POLIQUIN-BARBEAU vs 5-HALLE-TURENNE
        600    3.50   4.50 10-FAUBERT-Pardoen vs 7-GAULIN-MALBOEUF
        660    0.50   7.50 11-PAYETTE-DEMERS vs 9-LACAILLE-BRODEUR
        150    5.50   2.50 12-ABBONDANZA-Vandal vs 8-THERIAULT-FILIATRAULT
-----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          8.00   0.00 1-PAQUIN-PAQUIN vs 11-ARCHAMBAULT-BACON
  680          5.00   3.00 2-BOLDUC-Caron vs 2-LATOUR-GUERTIN
  680          5.00   3.00 6-PARENT-Bissonnette vs 10-TREMBLAY-SEMENCHUK
  300          1.00   7.00 7-Poitras-Dumont vs 1-ROBERT-BEAUREGARD
  500          2.00   6.00 8-ST-PIERRE-MAJOR vs 3-ALLARD-MERCIER
  100          0.00   8.00 9-POLIQUIN-BARBEAU vs 5-HALLE-TURENNE
  680          5.00   3.00 10-FAUBERT-Pardoen vs 7-GAULIN-MALBOEUF
  680          5.00   3.00 11-PAYETTE-DEMERS vs 9-LACAILLE-BRODEUR
  680          5.00   3.00 12-ABBONDANZA-Vandal vs 8-THERIAULT-FILIATRAULT
-----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       7.50   0.50 1-PAQUIN-PAQUIN vs 11-ARCHAMBAULT-BACON
         90    4.00   4.00 2-BOLDUC-Caron vs 2-LATOUR-GUERTIN
         70    6.00   2.00 6-PARENT-Bissonnette vs 10-TREMBLAY-SEMENCHUK
         90    4.00   4.00 7-Poitras-Dumont vs 1-ROBERT-BEAUREGARD
        120    1.00   7.00 8-ST-PIERRE-MAJOR vs 3-ALLARD-MERCIER
        120    1.00   7.00 9-POLIQUIN-BARBEAU vs 5-HALLE-TURENNE
    PASS       7.50   0.50 10-FAUBERT-Pardoen vs 7-GAULIN-MALBOEUF
        120    1.00   7.00 11-PAYETTE-DEMERS vs 9-LACAILLE-BRODEUR
         90    4.00   4.00 12-ABBONDANZA-Vandal vs 8-THERIAULT-FILIATRAULT
-----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   6.50 1-PAQUIN-PAQUIN vs 10-TREMBLAY-SEMENCHUK
  500          8.00   0.00 3-BROCHU-MURRAY vs 3-ALLARD-MERCIER
        200    0.00   8.00 6-PARENT-Bissonnette vs 9-LACAILLE-BRODEUR
  200          5.00   3.00 7-Poitras-Dumont vs 11-ARCHAMBAULT-BACON
  200          5.00   3.00 8-ST-PIERRE-MAJOR vs 2-LATOUR-GUERTIN
  200          5.00   3.00 9-POLIQUIN-BARBEAU vs 4-ROBILLARD-GOUIN
  200          5.00   3.00 10-FAUBERT-Pardoen vs 6-BISSONNETTE-VALOIS
        100    1.50   6.50 11-PAYETTE-DEMERS vs 8-THERIAULT-FILIATRAULT
  200          5.00   3.00 12-ABBONDANZA-Vandal vs 1-ROBERT-BEAUREGARD
-----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   7.50 1-PAQUIN-PAQUIN vs 10-TREMBLAY-SEMENCHUK
  110          5.00   3.00 3-BROCHU-MURRAY vs 3-ALLARD-MERCIER
         50    0.50   7.50 6-PARENT-Bissonnette vs 9-LACAILLE-BRODEUR
  110          5.00   3.00 7-Poitras-Dumont vs 11-ARCHAMBAULT-BACON
  110          5.00   3.00 8-ST-PIERRE-MAJOR vs 2-LATOUR-GUERTIN
  150          8.00   0.00 9-POLIQUIN-BARBEAU vs 4-ROBILLARD-GOUIN
  110          5.00   3.00 10-FAUBERT-Pardoen vs 6-BISSONNETTE-VALOIS
   90          2.00   6.00 11-PAYETTE-DEMERS vs 8-THERIAULT-FILIATRAULT
  110          5.00   3.00 12-ABBONDANZA-Vandal vs 1-ROBERT-BEAUREGARD
-----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.00   5.00 1-PAQUIN-PAQUIN vs 10-TREMBLAY-SEMENCHUK
        120    4.00   4.00 3-BROCHU-MURRAY vs 3-ALLARD-MERCIER
        110    5.00   3.00 6-PARENT-Bissonnette vs 9-LACAILLE-BRODEUR
        600    1.50   6.50 7-Poitras-Dumont vs 11-ARCHAMBAULT-BACON
  100          7.00   1.00 8-ST-PIERRE-MAJOR vs 2-LATOUR-GUERTIN
        630    0.00   8.00 9-POLIQUIN-BARBEAU vs 4-ROBILLARD-GOUIN
  200          8.00   0.00 10-FAUBERT-Pardoen vs 6-BISSONNETTE-VALOIS
        100    6.00   2.00 11-PAYETTE-DEMERS vs 8-THERIAULT-FILIATRAULT
        600    1.50   6.50 12-ABBONDANZA-Vandal vs 1-ROBERT-BEAUREGARD
-----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.00   2.00 1-PAQUIN-PAQUIN vs 9-LACAILLE-BRODEUR
  620          1.00   7.00 2-BOLDUC-Caron vs 11-ARCHAMBAULT-BACON
  650          6.00   2.00 3-BROCHU-MURRAY vs 2-LATOUR-GUERTIN
  650          6.00   2.00 4-VAILLANCOURT-VAILLANCOURT vs 4-ROBILLARD-GOUIN
  620          1.00   7.00 7-Poitras-Dumont vs 10-TREMBLAY-SEMENCHUK
  650          6.00   2.00 8-ST-PIERRE-MAJOR vs 1-ROBERT-BEAUREGARD
  650          6.00   2.00 9-POLIQUIN-BARBEAU vs 3-ALLARD-MERCIER
  630          3.00   5.00 11-PAYETTE-DEMERS vs 7-GAULIN-MALBOEUF
  620          1.00   7.00 12-ABBONDANZA-Vandal vs 5-HALLE-TURENNE
-----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.50   3.50 1-PAQUIN-PAQUIN vs 9-LACAILLE-BRODEUR
  400          1.00   7.00 2-BOLDUC-Caron vs 11-ARCHAMBAULT-BACON
  420          4.50   3.50 3-BROCHU-MURRAY vs 2-LATOUR-GUERTIN
  430          8.00   0.00 4-VAILLANCOURT-VAILLANCOURT vs 4-ROBILLARD-GOUIN
         50    0.00   8.00 7-Poitras-Dumont vs 10-TREMBLAY-SEMENCHUK
  420          4.50   3.50 8-ST-PIERRE-MAJOR vs 1-ROBERT-BEAUREGARD
  420          4.50   3.50 9-POLIQUIN-BARBEAU vs 3-ALLARD-MERCIER
  420          4.50   3.50 11-PAYETTE-DEMERS vs 7-GAULIN-MALBOEUF
  420          4.50   3.50 12-ABBONDANZA-Vandal vs 5-HALLE-TURENNE
-----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          8.00   0.00 1-PAQUIN-PAQUIN vs 9-LACAILLE-BRODEUR
        200    0.00   8.00 2-BOLDUC-Caron vs 11-ARCHAMBAULT-BACON
        100    2.00   6.00 3-BROCHU-MURRAY vs 2-LATOUR-GUERTIN
         90    4.00   4.00 4-VAILLANCOURT-VAILLANCOURT vs 4-ROBILLARD-GOUIN
        100    2.00   6.00 7-Poitras-Dumont vs 10-TREMBLAY-SEMENCHUK
         70    5.00   3.00 8-ST-PIERRE-MAJOR vs 1-ROBERT-BEAUREGARD
        100    2.00   6.00 9-POLIQUIN-BARBEAU vs 3-ALLARD-MERCIER
   80          7.00   1.00 11-PAYETTE-DEMERS vs 7-GAULIN-MALBOEUF
   50          6.00   2.00 12-ABBONDANZA-Vandal vs 5-HALLE-TURENNE
-----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   5.00 1-PAQUIN-PAQUIN vs 8-THERIAULT-FILIATRAULT
       1370    0.00   8.00 2-BOLDUC-Caron vs 10-TREMBLAY-SEMENCHUK
        100    7.00   1.00 3-BROCHU-MURRAY vs 1-ROBERT-BEAUREGARD
        620    3.00   5.00 4-VAILLANCOURT-VAILLANCOURT vs 3-ALLARD-MERCIER
        620    3.00   5.00 5-PRUD'HOMME-St-Jean vs 5-HALLE-TURENNE
  500          8.00   0.00 8-ST-PIERRE-MAJOR vs 11-ARCHAMBAULT-BACON
        620    3.00   5.00 9-POLIQUIN-BARBEAU vs 2-LATOUR-GUERTIN
        500    6.00   2.00 10-FAUBERT-Pardoen vs 4-ROBILLARD-GOUIN
        620    3.00   5.00 11-PAYETTE-DEMERS vs 6-BISSONNETTE-VALOIS
-----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   4.00 1-PAQUIN-PAQUIN vs 8-THERIAULT-FILIATRAULT
        150    0.50   7.50 2-BOLDUC-Caron vs 10-TREMBLAY-SEMENCHUK
         50    5.00   3.00 3-BROCHU-MURRAY vs 1-ROBERT-BEAUREGARD
  100          7.00   1.00 4-VAILLANCOURT-VAILLANCOURT vs 3-ALLARD-MERCIER
        150    0.50   7.50 5-PRUD'HOMME-St-Jean vs 5-HALLE-TURENNE
  150          8.00   0.00 8-ST-PIERRE-MAJOR vs 11-ARCHAMBAULT-BACON
   50          6.00   2.00 9-POLIQUIN-BARBEAU vs 2-LATOUR-GUERTIN
        120    2.00   6.00 10-FAUBERT-Pardoen vs 4-ROBILLARD-GOUIN
        110    3.00   5.00 11-PAYETTE-DEMERS vs 6-BISSONNETTE-VALOIS
-----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.00   5.00 1-PAQUIN-PAQUIN vs 8-THERIAULT-FILIATRAULT
        130    3.00   5.00 2-BOLDUC-Caron vs 10-TREMBLAY-SEMENCHUK
        100    6.50   1.50 3-BROCHU-MURRAY vs 1-ROBERT-BEAUREGARD
        130    3.00   5.00 4-VAILLANCOURT-VAILLANCOURT vs 3-ALLARD-MERCIER
        130    3.00   5.00 5-PRUD'HOMME-St-Jean vs 5-HALLE-TURENNE
        100    6.50   1.50 8-ST-PIERRE-MAJOR vs 11-ARCHAMBAULT-BACON
        200    0.00   8.00 9-POLIQUIN-BARBEAU vs 2-LATOUR-GUERTIN
        130    3.00   5.00 10-FAUBERT-Pardoen vs 4-ROBILLARD-GOUIN
  100          8.00   0.00 11-PAYETTE-DEMERS vs 6-BISSONNETTE-VALOIS
-----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          8.00   0.00 1-PAQUIN-PAQUIN vs 7-GAULIN-MALBOEUF
        120    6.00   2.00 2-BOLDUC-Caron vs 9-LACAILLE-BRODEUR
        130    4.50   3.50 3-BROCHU-MURRAY vs 11-ARCHAMBAULT-BACON
        100    7.00   1.00 5-PRUD'HOMME-St-Jean vs 4-ROBILLARD-GOUIN
        130    4.50   3.50 6-PARENT-Bissonnette vs 6-BISSONNETTE-VALOIS
        150    3.00   5.00 9-POLIQUIN-BARBEAU vs 1-ROBERT-BEAUREGARD
        600    1.00   7.00 10-FAUBERT-Pardoen vs 3-ALLARD-MERCIER
        180    2.00   6.00 11-PAYETTE-DEMERS vs 5-HALLE-TURENNE
        630    0.00   8.00 12-ABBONDANZA-Vandal vs 2-LATOUR-GUERTIN
-----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   5.50 1-PAQUIN-PAQUIN vs 7-GAULIN-MALBOEUF
  420          7.50   0.50 2-BOLDUC-Caron vs 9-LACAILLE-BRODEUR
  140          2.50   5.50 3-BROCHU-MURRAY vs 11-ARCHAMBAULT-BACON
  170          6.00   2.00 5-PRUD'HOMME-St-Jean vs 4-ROBILLARD-GOUIN
  140          2.50   5.50 6-PARENT-Bissonnette vs 6-BISSONNETTE-VALOIS
  420          7.50   0.50 9-POLIQUIN-BARBEAU vs 1-ROBERT-BEAUREGARD
  140          2.50   5.50 10-FAUBERT-Pardoen vs 3-ALLARD-MERCIER
  140          2.50   5.50 11-PAYETTE-DEMERS vs 5-HALLE-TURENNE
  140          2.50   5.50 12-ABBONDANZA-Vandal vs 2-LATOUR-GUERTIN
-----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.00   2.00 1-PAQUIN-PAQUIN vs 7-GAULIN-MALBOEUF
  110          3.00   5.00 2-BOLDUC-Caron vs 9-LACAILLE-BRODEUR
  110          3.00   5.00 3-BROCHU-MURRAY vs 11-ARCHAMBAULT-BACON
  170          6.00   2.00 5-PRUD'HOMME-St-Jean vs 4-ROBILLARD-GOUIN
   50          1.00   7.00 6-PARENT-Bissonnette vs 6-BISSONNETTE-VALOIS
  110          3.00   5.00 9-POLIQUIN-BARBEAU vs 1-ROBERT-BEAUREGARD
  620          8.00   0.00 10-FAUBERT-Pardoen vs 3-ALLARD-MERCIER
  170          6.00   2.00 11-PAYETTE-DEMERS vs 5-HALLE-TURENNE
        120    0.00   8.00 12-ABBONDANZA-Vandal vs 2-LATOUR-GUERTIN
-----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    6.00   2.00 2-BOLDUC-Caron vs 8-THERIAULT-FILIATRAULT
        680    2.50   5.50 3-BROCHU-MURRAY vs 10-TREMBLAY-SEMENCHUK
       1190    0.00   8.00 4-VAILLANCOURT-VAILLANCOURT vs 1-ROBERT-BEAUREGARD
        990    1.00   7.00 5-PRUD'HOMME-St-Jean vs 3-ALLARD-MERCIER
        680    2.50   5.50 6-PARENT-Bissonnette vs 5-HALLE-TURENNE
        650    6.00   2.00 7-Poitras-Dumont vs 7-GAULIN-MALBOEUF
        650    6.00   2.00 10-FAUBERT-Pardoen vs 2-LATOUR-GUERTIN
        650    6.00   2.00 11-PAYETTE-DEMERS vs 4-ROBILLARD-GOUIN
        650    6.00   2.00 12-ABBONDANZA-Vandal vs 6-BISSONNETTE-VALOIS
-----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   6.00 2-BOLDUC-Caron vs 8-THERIAULT-FILIATRAULT
        100    0.50   7.50 3-BROCHU-MURRAY vs 10-TREMBLAY-SEMENCHUK
  140          5.50   2.50 4-VAILLANCOURT-VAILLANCOURT vs 1-ROBERT-BEAUREGARD
  700          8.00   0.00 5-PRUD'HOMME-St-Jean vs 3-ALLARD-MERCIER
        100    0.50   7.50 6-PARENT-Bissonnette vs 5-HALLE-TURENNE
  200          7.00   1.00 7-Poitras-Dumont vs 7-GAULIN-MALBOEUF
  140          5.50   2.50 10-FAUBERT-Pardoen vs 2-LATOUR-GUERTIN
  130          3.50   4.50 11-PAYETTE-DEMERS vs 4-ROBILLARD-GOUIN
  130          3.50   4.50 12-ABBONDANZA-Vandal vs 6-BISSONNETTE-VALOIS
-----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.50   0.50 2-BOLDUC-Caron vs 8-THERIAULT-FILIATRAULT
  110          5.50   2.50 3-BROCHU-MURRAY vs 10-TREMBLAY-SEMENCHUK
         90    2.00   6.00 4-VAILLANCOURT-VAILLANCOURT vs 1-ROBERT-BEAUREGARD
        100    0.50   7.50 5-PRUD'HOMME-St-Jean vs 3-ALLARD-MERCIER
  110          5.50   2.50 6-PARENT-Bissonnette vs 5-HALLE-TURENNE
   50          3.00   5.00 7-Poitras-Dumont vs 7-GAULIN-MALBOEUF
        100    0.50   7.50 10-FAUBERT-Pardoen vs 2-LATOUR-GUERTIN
  170          7.50   0.50 11-PAYETTE-DEMERS vs 4-ROBILLARD-GOUIN
  100          4.00   4.00 12-ABBONDANZA-Vandal vs 6-BISSONNETTE-VALOIS
-----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   1.50 1-PAQUIN-PAQUIN vs 5-HALLE-TURENNE
        620    5.00   3.00 2-BOLDUC-Caron vs 7-GAULIN-MALBOEUF
        650    2.50   5.50 3-BROCHU-MURRAY vs 9-LACAILLE-BRODEUR
        650    2.50   5.50 4-VAILLANCOURT-VAILLANCOURT vs 11-ARCHAMBAULT-BACON
       1460    0.00   8.00 5-PRUD'HOMME-St-Jean vs 2-LATOUR-GUERTIN
  100          6.50   1.50 6-PARENT-Bissonnette vs 4-ROBILLARD-GOUIN
        630    4.00   4.00 7-Poitras-Dumont vs 6-BISSONNETTE-VALOIS
        680    1.00   7.00 8-ST-PIERRE-MAJOR vs 8-THERIAULT-FILIATRAULT
  200          8.00   0.00 11-PAYETTE-DEMERS vs 3-ALLARD-MERCIER
-----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.50   0.50 1-PAQUIN-PAQUIN vs 5-HALLE-TURENNE
  110          5.00   3.00 2-BOLDUC-Caron vs 7-GAULIN-MALBOEUF
        100    1.00   7.00 3-BROCHU-MURRAY vs 9-LACAILLE-BRODEUR
  100          3.00   5.00 4-VAILLANCOURT-VAILLANCOURT vs 11-ARCHAMBAULT-BACON
  110          5.00   3.00 5-PRUD'HOMME-St-Jean vs 2-LATOUR-GUERTIN
  110          5.00   3.00 6-PARENT-Bissonnette vs 4-ROBILLARD-GOUIN
  200          7.50   0.50 7-Poitras-Dumont vs 6-BISSONNETTE-VALOIS
        100    1.00   7.00 8-ST-PIERRE-MAJOR vs 8-THERIAULT-FILIATRAULT
        100    1.00   7.00 11-PAYETTE-DEMERS vs 3-ALLARD-MERCIER
-----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          8.00   0.00 1-PAQUIN-PAQUIN vs 5-HALLE-TURENNE
  450          5.50   2.50 2-BOLDUC-Caron vs 7-GAULIN-MALBOEUF
  440          3.50   4.50 3-BROCHU-MURRAY vs 9-LACAILLE-BRODEUR
  450          5.50   2.50 4-VAILLANCOURT-VAILLANCOURT vs 11-ARCHAMBAULT-BACON
  420          2.00   6.00 5-PRUD'HOMME-St-Jean vs 2-LATOUR-GUERTIN
  500          7.00   1.00 6-PARENT-Bissonnette vs 4-ROBILLARD-GOUIN
  440          3.50   4.50 7-Poitras-Dumont vs 6-BISSONNETTE-VALOIS
        150    0.00   8.00 8-ST-PIERRE-MAJOR vs 8-THERIAULT-FILIATRAULT
        100    1.00   7.00 11-PAYETTE-DEMERS vs 3-ALLARD-MERCIER
-----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          8.00   0.00 1-PAQUIN-PAQUIN vs 4-ROBILLARD-GOUIN
        150    1.00   7.00 2-BOLDUC-Caron vs 6-BISSONNETTE-VALOIS
        140    3.00   5.00 3-BROCHU-MURRAY vs 8-THERIAULT-FILIATRAULT
        100    5.00   3.00 4-VAILLANCOURT-VAILLANCOURT vs 10-TREMBLAY-SEMENCHUK
         50    6.00   2.00 5-PRUD'HOMME-St-Jean vs 1-ROBERT-BEAUREGARD
  100          7.00   1.00 7-Poitras-Dumont vs 5-HALLE-TURENNE
        140    3.00   5.00 8-ST-PIERRE-MAJOR vs 7-GAULIN-MALBOEUF
        140    3.00   5.00 9-POLIQUIN-BARBEAU vs 9-LACAILLE-BRODEUR
        990    0.00   8.00 12-ABBONDANZA-Vandal vs 3-ALLARD-MERCIER
-----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.50   1.50 1-PAQUIN-PAQUIN vs 4-ROBILLARD-GOUIN
        200    1.00   7.00 2-BOLDUC-Caron vs 6-BISSONNETTE-VALOIS
        100    3.50   4.50 3-BROCHU-MURRAY vs 8-THERIAULT-FILIATRAULT
        100    3.50   4.50 4-VAILLANCOURT-VAILLANCOURT vs 10-TREMBLAY-SEMENCHUK
  650          8.00   0.00 5-PRUD'HOMME-St-Jean vs 1-ROBERT-BEAUREGARD
        500    0.00   8.00 7-Poitras-Dumont vs 5-HALLE-TURENNE
  140          6.50   1.50 8-ST-PIERRE-MAJOR vs 7-GAULIN-MALBOEUF
        100    3.50   4.50 9-POLIQUIN-BARBEAU vs 9-LACAILLE-BRODEUR
        100    3.50   4.50 12-ABBONDANZA-Vandal vs 3-ALLARD-MERCIER
-----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.00   8.00 1-PAQUIN-PAQUIN vs 4-ROBILLARD-GOUIN
        450    1.50   6.50 2-BOLDUC-Caron vs 6-BISSONNETTE-VALOIS
        200    5.50   2.50 3-BROCHU-MURRAY vs 8-THERIAULT-FILIATRAULT
        420    3.50   4.50 4-VAILLANCOURT-VAILLANCOURT vs 10-TREMBLAY-SEMENCHUK
        200    5.50   2.50 5-PRUD'HOMME-St-Jean vs 1-ROBERT-BEAUREGARD
        420    3.50   4.50 7-Poitras-Dumont vs 5-HALLE-TURENNE
   50          7.50   0.50 8-ST-PIERRE-MAJOR vs 7-GAULIN-MALBOEUF
   50          7.50   0.50 9-POLIQUIN-BARBEAU vs 9-LACAILLE-BRODEUR
        450    1.50   6.50 12-ABBONDANZA-Vandal vs 3-ALLARD-MERCIER
-----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
