|
114 00:41:38 32 Paul Sadler M Clowne RR 103 00:40:58
135 00:42:47 616 David Binch M Clowne RR 135 00:42:33
193 00:44:45 43 Ron Wild M 45 Clowne RR 194 00:44:28
208 00:45:14 166 Graham Shawcroft M 55 Clowne RR 198 00:44:33
291 00:47:28 131 Greg Goddard M 50 Clowne RR 275 00:46:45
352 00:48:42 65 Barrie Williams M 60 Clowne RR 362 00:48:37
395 00:50:09 565 Paul Dickenson M 40 Clowne RR 403 00:49:54
464 00:51:57 24 Graham Sheen M 55 Clowne RR 459 00:51:16
506 00:53:35 567 Jane Dickenson F 35 Clowne RR 520 00:53:19
508 00:53:37 29 Sarah Coakley F 35 Clowne RR 521 00:53:24
536 00:54:25 28 Sharon Bache F 40 Clowne RR 546 00:54:13
542 00:54:36 566 Samantha Kelly F 35 Clowne RR 553 00:54:21
569 00:55:29 30 Andrea Walker F 40 Clowne RR 586 00:55:16
570 00:55:29 288 Fiona Cunliffe F 40 Clowne RR 587 00:55:16
674 00:59:42 10 Geoff Jackson M 55 Clowne RR 665 00:58:39
679 00:59:57 844 George Terrence Richardson M 70 Clowne RR 677 00:59:07
724 01:02:29 549 Joanne Bramwell F Clowne RR 722 01:01:35
725 01:02:30 60 Trevor Platts M 60 Clowne RR 715 01:01:26
791 01:09:14 282 Linda Brown F 45 Clowne RR 791 01:08:20
793 01:09:30 39 Henrietta Whitehead F 50 Clowne RR 790 01:08:19
795 01:11:26 129 Janet Butterworth F 55 Clowne RR 795 01:10:16
811 01:15:59 413 Roy Buckland M 70 Clowne RR 811 01:14:55 |
|