Rank	Team                     		W	L	Rating	Sch	Rank
1	Illinois                 	*	32	1	94.88	80.42	74
2	Kansas                   	**	23	6	92.61	89.46	1
3	North Carolina           	**	27	4	91.98	82.41	45
4	Duke                     	*	25	5	91.88	85.33	10
5	Oklahoma State           	*	24	6	91.69	87.30	3
6	Washington               	*	27	5	90.99	83.65	26
7	Wake Forest              	**	26	5	90.57	83.10	34
8	Boston College           	**	24	4	89.93	81.82	54
9	Gonzaga                  	*	25	4	89.78	80.67	70
10	Arizona                  	**	27	6	89.67	82.95	38
11	Louisville               	*	29	4	89.06	79.83	87
12	Kentucky                 	**	25	5	89.05	81.57	59
13	Connecticut              	**	22	7	88.10	85.19	13
14	Syracuse                 	*	27	6	87.81	80.77	69
15	Villanova                	**	22	7	87.66	84.94	15
16	Wisconsin                	**	22	8	87.29	84.72	17
17	Oklahoma                      	**	24	7	87.28	83.05	35
18	Florida                   	*	23	7	86.85	82.69	42
19	Alabama                  	**	24	7	86.42	82.22	48
20	Pacific                  	**	26	3	85.99	73.19	227
21	Michigan State           	**	22	6	85.56	80.05	83
22	Utah                     	**	27	5	85.40	77.39	127
23	Cincinnati               	**	24	7	85.15	81.20	65
24	Southern Illinois        	**	26	7	84.54	79.12	93
25	LSU                      	**	20	9	83.23	82.97	36
26	Texas Tech               	**	20	10	83.03	83.88	24
27	Vermont                  	*	24	6	82.33	75.29	171
28	St. Mary's               	**	25	8	82.26	77.94	112
29	Nevada                   	**	24	6	82.04	75.74	162
30	Pittsburgh               	**	20	8	81.86	80.45	72
31	Georgia Tech             	**	19	11	81.71	84.67	18
32	Minnesota                	**	21	10	81.67	81.93	52
33	Mississippi State        	**	22	10	81.63	81.35	63
34	Charlotte                	**	21	7	81.52	77.92	113
35	Old Dominion             	*	28	5	81.52	71.41	260
36	Texas                    	**	20	10	80.95	82.34	47
37	Iowa                     	**	21	11	80.83	82.70	41
38	West Virginia            	**	21	10	80.78	80.85	68
39	Texas-El Paso            	*	27	7	80.66	74.33	199
40	Holy Cross               		24	6	80.58	72.91	233
41	UCLA                     	**	18	10	80.52	82.94	39
42	Wisconsin-Milwaukee      	*	24	5	79.93	70.07	287
43	Stanford                 	**	18	12	79.76	83.99	23
44	Creighton                	*	23	10	79.67	78.21	109
45	New Mexico               	*	26	6	79.47	70.38	277
46	Alabama-Birmingham       	**	21	10	79.36	79.34	91
47	Ohio State               	P	20	12	78.97	81.66	58
48	Buffalo                  		22	9	78.95	77.07	133
49	Northern Iowa            	**	21	10	78.59	79.61	89
50	Ohio                     	*	21	9	78.54	77.53	120
51	Utah State               	*	24	7	78.54	72.79	236
52	George Washington        	*	22	7	78.36	73.15	228
53	Northeastern             		21	9	78.15	75.73	163
54	Texas A&M                		19	9	78.13	78.57	101
55	Bucknell                 	*	22	9	78.09	75.71	164
56	Davidson                 		21	8	78.02	75.78	158
57	Miami-OH                 		19	10	77.98	79.88	86
58	Winthrop                 	*	27	5	77.94	66.50	319
59	Wichita State            		20	9	77.89	77.92	114
60	Miami-FL                 		16	12	77.84	84.02	22
61	North Carolina State     	**	19	13	77.80	81.82	55
62	Indiana                  		15	13	77.78	85.22	11
63	DePaul                   		19	10	77.73	79.34	92
64	Louisiana-Lafayette      	*	20	10	77.73	77.95	110
65	Arizona State            		18	13	77.55	83.40	31
66	Iowa State               	**	18	11	77.49	80.16	80
67	Maryland                 		16	12	77.41	84.30	20
68	Penn                     	*	20	8	77.38	74.03	206
69	Missouri                 		16	16	77.26	87.29	4
70	Notre Dame               		17	11	77.09	81.35	62
71	Vanderbilt               		18	13	77.07	82.40	46
72	Oral Roberts             		25	7	76.95	70.12	285
73	Georgetown               		17	12	76.77	81.43	61
74	Kent                     		20	12	76.64	80.24	77
75	Western Kentucky         		21	8	76.58	73.84	210
76	Marquette                		19	11	76.52	80.61	71
77	SW Missouri              		18	12	76.51	81.19	66
78	Rice                     		19	11	76.26	80.09	82
79	Boston U.                		20	8	76.17	72.78	237
80	Oregon                   		14	13	76.15	84.98	14
81	Kansas State             		17	12	76.02	81.74	57
82	Hofstra                  		20	8	75.89	72.22	245
83	Akron                    		19	10	75.70	77.05	134
84	St. Joseph's             		19	11	75.48	77.90	115
85	Arkansas-Little Rock     		18	10	75.39	78.52	103
86	Houston                  		18	13	75.39	80.09	81
87	Virginia                 		14	15	75.28	86.39	7
88	Clemson                  		16	15	75.10	83.46	29
89	South Carolina           		15	13	74.81	82.96	37
90	Texas Christian          		19	13	74.78	79.72	88
91	Nevada-Las Vegas         		16	13	74.54	81.99	49
92	Arkansas                 		18	12	74.47	78.37	106
93	SE Louisiana             	*	24	8	74.44	70.29	279
93	Central Florida          	*	24	8	74.18	70.30	278
95	San Francisco            		16	13	74.12	81.26	64
96	Providence               		14	17	74.12	86.83	5
97	Denver                   		20	10	73.93	74.04	205
98	Memphis                  		19	15	73.89	80.19	78
99	Northwestern State       		21	12	73.87	76.61	141
100	Virginia Commonwealth    		19	12	73.72	77.11	131
101	Drexel                   		17	11	73.47	76.29	146
102	Northwestern             		15	16	73.06	82.54	43
103	Oregon State             		17	14	73.00	78.22	108
104	Western Michigan         		19	12	73.00	76.56	143
105	College of Charleston    		18	10	72.85	74.70	184
106	Air Force                		18	12	72.83	75.47	168
107	Eastern Kentucky         	*	22	8	72.79	68.40	305
108	Nebraska                 		14	14	72.75	81.75	56
109	Tennessee                		14	17	72.69	85.20	12
110	Colorado                 		14	16	72.66	84.74	16
111	North Carolina-Wilmington		19	10	72.54	71.59	255
112	Virginia Tech            		15	13	72.34	78.40	105
113	Temple                   		16	13	72.22	78.83	96
114	Niagara                  	*	20	9	72.22	69.20	298
115	San Diego                		16	13	72.14	78.40	104
116	Wyoming                  		15	13	72.13	80.01	84
117	Toledo                   		16	13	72.03	78.34	107
118	Dayton                   		18	11	71.92	74.56	186
119	Bowling Green            		18	11	71.83	75.76	160
120	Washington State         		12	16	71.79	84.46	19
121	Middle Tennessee         		19	12	71.67	75.08	176
122	Lamar                    		19	10	71.62	74.56	188
123	Fullerton State          		19	10	71.36	71.87	250
124	Pepperdine               		17	14	71.28	77.44	122
125	California               		13	16	70.92	83.16	33
126	Chattanooga              	*	20	10	70.85	71.82	252
127	Illinois State           		17	13	70.68	76.26	148
128	Massachusetts            		16	12	70.67	76.67	140
129	Auburn                   		15	17	70.49	81.87	53
130	Southern California      		12	17	70.47	83.29	32
131	Xavier                   		17	12	70.42	74.58	185
132	Northridge               		18	13	70.34	74.20	203
133	Murray State              		17	11	70.23	74.85	181
134	Florida St.              		12	19	70.23	86.06	8
135	Texas A&M-CC             		20	8	70.22	66.40	321
136	Mississippi              		14	17	70.19	81.53	60
137	Ball State               		15	13	70.00	78.73	98
138	Seton Hall               		12	16	69.95	83.40	30
139	Santa Clara              		15	16	69.77	80.19	79
140	Princeton                		15	13	69.77	78.77	97
141	Hawaii                   		16	13	69.52	77.38	128
142	North Carolina-Greensboro		18	12	69.49	74.43	193
143	Montana                  	*	18	12	69.08	72.33	244
144	Rider                    		19	11	69.05	70.99	269
145	Portland                 		15	15	68.92	77.78	117
146	Wisconsin-Green Bay      		17	11	68.87	73.46	221
147	Delaware State           	*	19	13	68.72	70.28	280
148	Sam Houston              		17	13	68.71	75.86	157
149	Portland State           		19	9	68.65	66.60	318
150	American                 		16	12	68.54	73.29	224
151	Michigan                 		13	18	68.44	81.98	50
152	Drake                    		13	16	68.30	79.92	85
153	Arkansas State           		16	13	68.20	75.67	165
154	Rutgers                  		10	19	68.20	86.43	6
155	Bradley                  		13	15	67.97	80.45	73
156	Southern Methodist       		14	14	67.88	76.89	137
157	IUPUI                    		16	13	67.84	74.27	200
158	St. John's               	P	9	18	67.55	85.58	9
159	Georgia Southern         		18	13	67.52	73.13	229
160	George Mason             		16	13	67.51	72.63	242
161	Farleigh Dickinson       	*	20	12	67.48	68.05	309
162	Tennessee Tech           		18	11	67.44	70.48	276
163	Fresno State             		16	14	67.32	75.35	169
164	Gardner Webb             		18	12	67.18	70.88	272
165	Missouri-KC              		16	12	67.18	72.60	243
166	Texas-San Antonio        		15	13	66.75	74.53	189
167	South Florida            		14	16	66.48	77.04	135
168	Richmond                 		14	15	66.42	75.87	156
169	Louisiana Tech           		14	15	66.41	76.20	150
170	Furman                   		16	13	66.29	73.80	212
171	Illinois-Chicago         		15	14	66.25	76.68	139
172	Wright State             		15	15	66.23	75.23	174
173	Appalachian State        		18	12	65.96	68.36	306
174	North Texas              		14	14	65.83	76.32	145
175	Georgia State            		14	15	65.70	76.15	152
176	Valparaiso               		15	15	65.45	73.52	220
177	Coppin State             		14	15	65.35	73.90	209
178	Loyola Marymount         		11	17	65.31	80.34	76
179	St. Peter's              		15	13	65.00	70.51	274
180	Detroit                  		14	16	64.97	76.27	147
181	Purdue                   		7	21	64.92	87.38	2
182	San Diego State          		11	18	64.90	82.41	44
183	Utah Valley State			15	12	64.81	67.42	312
184	South Carolina State     		19	12	64.76	64.74	326
185	Hampton                  		17	13	64.75	66.76	317
186	Tennessee State          		14	17	64.68	77.95	111
187	Wofford                  		15	13	64.67	71.53	257
188	Maine                    		14	15	64.64	74.89	179
189	SE Missouri              		15	14	64.54	73.82	211
190	Harvard                  		12	15	64.54	75.75	161
191	Cal-Irvine               		16	13	64.35	69.69	295
192	Birmingham Southern      		16	14	64.19	71.24	266
193	Belmont                  		15	15	64.13	73.06	231
194	East Carolina            		9	19	64.11	83.63	27
195	Mercer                   		16	12	64.11	69.80	291
196	Florida International    		12	17	64.08	78.69	99
197	Indiana State            		11	20	64.06	80.35	75
198	Boise State              		16	18	64.03	74.39	195
199	New Orleans              		13	17	63.88	76.06	153
200	Binghamton               		11	17	63.80	78.84	95
201	Monmouth                 		16	13	63.77	68.88	302
202	Cornell                  		13	14	63.74	72.66	239
203	Loyola-IL                		13	17	63.60	74.97	177
204	Northern Illinois        		11	17	63.54	77.41	124
205	St. Louis                		9	21	63.52	82.79	40
206	Jacksonville             		16	13	63.39	69.77	292
207	Fordham                  		13	16	63.34	74.42	194
208	Lipscomb                 		16	12	63.33	68.20	308
209	Oakland                  	*	12	18	63.19	77.73	118
210	McNeese State            		13	15	63.12	75.65	167
211	Colorado State           		11	17	63.07	78.66	100
212	Yale                     		11	16	63.07	77.71	119
213	Brigham Young            		9	21	63.01	84.11	21
214	Samford                  		15	13	62.94	69.61	296
215	Montana State            		14	14	62.92	70.09	286
216	Fairfield                		15	15	62.90	71.33	263
217	Albany                   		13	15	62.69	71.29	265
218	Iona                     		15	16	62.68	71.57	256
219	St. Francis-PA           		15	13	62.68	69.82	290
220	Georgia                  		8	20	62.65	83.78	25
221	Manhattan                		15	14	62.52	71.50	258
222	Austin Peay              		13	19	62.32	76.25	149
223	Weber State              		14	16	62.20	72.91	234
224	Colgate                  		12	15	62.16	74.21	202
225	Alabama A&M              	*	18	13	62.07	64.66	327
226	Texas State              		14	14	61.91	71.95	249
227	Liberty                  		13	15	61.73	71.08	268
228	Evansville               		11	17	61.54	77.08	132
229	Lehigh                   		14	15	61.50	70.27	281
230	Butler                   		13	15	61.41	72.12	248
231	Southern Mississippi     		11	17	61.30	77.41	125
232	Stony Brook              		12	17	61.06	73.71	217
233	Robert Morris            		14	15	60.88	69.83	289
234	Texas-Arlington          		13	15	60.78	73.26	226
235	Florida A&M              		14	15	60.76	69.07	301
236	Southern Utah            		13	15	60.64	70.98	270
237	Long Island              		14	15	60.28	69.23	297
238	Wagner                   		13	17	60.26	71.33	262
239	Sacramento State         		12	16	60.19	71.75	253
240	Troy State               		12	18	60.18	74.81	182
241	Penn State               		7	23	60.16	83.49	28
242	Baylor                   		9	19	60.15	78.54	102
243	Tulane                   		10	18	60.14	75.94	155
244	Dartmouth                		10	17	60.01	75.66	166
245	Grambling                		14	12	59.74	65.92	323
246	South Alabama            		10	18	59.73	76.98	136
247	LaSalle                  		10	19	59.68	76.58	142
248	Central Michigan         		10	18	59.65	77.40	126
249	Western Illinois         		11	17	59.52	73.93	207
250	Eastern Illinois         		12	16	59.49	71.38	261
251	Jackson State            		15	17	59.31	68.81	303
252	Texas-Pan Am             		12	16	59.22	73.92	208
253	Brown                    		12	16	59.14	71.31	264
254	Delaware                 		11	20	59.12	75.19	175
255	Stephen F. Austin        		12	15	59.01	72.64	240
256	Charleston Southern      		13	17	58.95	72.70	238
257	Lafayette                		9	19	58.90	77.19	130
258	Santa Barbara            		11	18	58.70	74.35	197
259	Alabama State            		15	15	58.67	67.15	314
260	Tulsa                    		9	20	58.56	77.48	121
261	Cal-Davis				11	17	58.47	72.84	235
262	North Carolina-Asheville 		11	17	58.23	73.33	222
263	Mississippi Valley       		13	15	58.22	66.77	316
264	Florida Atlantic         		10	17	58.19	73.77	216
265	Eastern Michigan         		12	18	58.12	73.26	225
266	Marshall                 		6	22	58.08	81.95	51
267	Long Beach State         		10	20	58.05	74.38	196
268	Central Connecticut      		12	16	58.04	70.16	284
269	St. Francis-NY           		13	14	57.98	66.92	315
270	Chicago State            		9	19	57.88	76.20	151
271	Northern Colorado			7	20	57.49	79.36	90
272	New Hampshire            		9	19	57.28	75.95	154
273	Morgan State             		14	16	57.22	64.13	329
274	Norfolk State            		13	14	57.06	62.98	330
275	Northern Arizona         		11	17	57.03	72.21	246
276	Maryland-BC              		11	18	56.71	70.49	275
277	Cleveland State          		9	17	56.58	75.33	170
278	Stetson                  		10	17	56.50	72.18	247
279	East Tennessee           		10	19	56.40	74.50	190
280	Radford                  		12	16	56.31	68.45	304
281	Morehead State           		11	16	56.30	71.83	251
282	Duquesne                 		8	22	56.22	76.52	144
283	Columbia                 		11	14	56.18	67.67	311
284	Citadel                  		12	16	56.09	70.92	271
285	Eastern Washington       		8	20	56.06	77.42	123
286	High Point               		13	18	55.83	70.21	282
287	William & Mary           		8	21	55.81	77.21	129
288	Canisius                 		11	18	55.80	69.16	300
289	Marist                   		11	17	55.75	70.86	273
290	Southern                 		14	15	55.59	66.43	320
291	Coastal Carolina         		10	19	55.12	73.11	230
292	Bethune Cookman          		13	17	54.58	65.51	325
293	New Mexico State         		6	24	54.05	81.09	67
294	Texas Southern           		10	15	53.43	64.56	328
295	Navy                     		9	19	53.40	71.62	254
296	San Jose State           		6	23	53.32	78.99	93
297	Hartford                 		8	20	53.27	73.56	218
298	Idaho State              		9	18	53.20	71.49	259
299	IPFW					7	22	53.19	74.45	192
300	Elon                     		7	24	53.05	77.79	116
301	Western Carolina         		8	22	52.52	73.79	213
302	Cal-Riverside            		8	20	52.39	73.30	223
303	Louisiana-Monroe         		8	19	52.35	72.63	241
304	Idaho                    		8	22	52.30	75.24	173
305	Quinnipiac               		10	17	52.28	68.22	307
306	Rhode Island             		6	22	50.63	74.56	187
307	Tennessee-Martin         		6	21	50.01	74.09	204
308	Jacksonville State       		7	22	49.90	73.53	219
309	Siena                    		6	24	49.46	75.28	172
310	Towson                   		5	24	49.37	76.77	138
311	Nicholls State           		6	21	49.15	74.23	201
312	James Madison            		6	22	49.11	73.05	232
313	Virginia Military        		9	18	48.39	65.84	324
314	Cal Poly                 		5	22	47.88	74.48	191
315	Youngstown State         		5	23	46.65	73.78	215
316	Arkansas-Pine Bluff      		7	21	46.64	70.06	288
317	North Carolina A&T       		6	24	46.42	71.15	267
318	Loyola-MD                		6	22	46.38	69.74	294
319	Alcorn State             		7	22	46.11	67.77	310
320	Centenary                		3	24	45.50	74.89	178
321	Mount St. Mary's         		7	20	45.43	66.33	322
322	St. Bonaventure          		2	26	45.23	75.76	159
323	Prairie View             		5	23	43.39	69.75	293
324	Savannah State           		0	28	43.09	74.72	183
325	Army                     		2	24	42.99	74.86	180
326	Sacred Heart             		4	23	42.95	70.17	283
327	Campbell                 		2	25	42.24	74.34	198
328	Longwood				1	29	40.94	73.79	214
329	Howard                   		5	23	40.32	67.24	313
330	Maryland-ES              		2	26	37.15	69.18	299

    Source: geocities.com/eckst2000