Seneca Park
| RANK | NAME | TEAM | DATE | TIME |
| 1 | Brian Smith | East Rochester | 10/3/2001 | 16:03 |
| 2 | Andrew Whitbeck | East Rochester | 10/17/2001 | 16:07 |
| 3 | Tucker Robinson | Greece Odyssey | 9/13/2001 | 16:36 |
| 4 | Jeff Eggleston | Greece Arcadia | 9/13/2001 | 16:44 |
| 5 | Mike Tarantino | Penfield | 10/13/2001 | 16:56 |
Black Creek
| RANK | NAME | TEAM | DATE | TIME |
| 1 | Andy Wigton | Greece Athena | 9/13/2001 | 16:57 |
| 2 | Jeff Eggleston | Greece Arcadia | 10/10/2001 | 17:04 |
| 3 | Matt St. James | Churchville-Chili | 10/17/2001 | 17:05 |
| 4 | Andy Leonard | Churchville-Chili | 10/17/2001 | 17:06 |
| 5 | Nate Lowe | Spencerport | 10/17/2001 | 17:10 |
Harris Whalen
| RANK | NAME | TEAM | DATE | TIME |
| 1 | Andy Wigton | Greece Athena | 10/10/2001 | 16:22* |
| 2 | John Telban | Greece Athena | 10/5/2001 | 16:44 |
| 3 | Andy Leonard | Churchville-Chili | 10/5/2001 | 16:48 |
| 4 | Brian Smith | East Rochester | 9/19/2001 | 16:51 |
| 5 | Matt St. James | Churchville-Chili | 10/10/2001 | 16:52 |
Mendon Ponds East Park
| RANK | NAME | TEAM | DATE | TIME |
| 1 | Brian Smith | East Rochester | 10/10/2001 | 16:08 |
| 2 | Andrew Whitbeck | East Rochester | 10/10/2001 | 16:23 |
| 3 | Andy Wigton | Greece Athena | 10/3/2001 | 16:49 |
| 4 | Mike Tarantino | Penfield | 10/17/2001 | 16:55 |
| 5 | Nate Lowe | Spencerport | 9/20/2001 | 16:59 |
Mendon Ponds West Park
| RANK | NAME | TEAM | DATE | TIME |
| 1 | Andrew Whitbeck | East Rochester | 10/23/2001 | 15:50 |
| 2 | Andy Wigton | Greece Athena | 10/23/2001 | 15:56 |
| 3 | Brian Smith | East Rochester | 10/23/2001 | 16:02 |
| 4 | Nate Lowe | Spencerport | 10/23/2001 | 16:03 |
| 5 | John Telban | Greece Athena | 10/23/2001 | 16:06 |
Webster Park
| RANK | NAME | TEAM | DATE | TIME |
| 1 | Brian Smith | East Rochester | 9/25/2001 | 16:32 |
| 2 | Andrew Whitbeck | East Rochester | 9/25/2001 | 16:55 |
| 3 | Mike Tarantino | Penfield | 10/3/2001 | 17:04 |
| 4 | Teddy Quinn | Rush Henrietta | 9/25/2001 | 17:22 |
| 5 | Tucker Robinson | Greece Odyssey | 10/3/2001 | 17:23 |