
1999 World Championship Points Tables
| Rank | Driver | Team | Points |
| 1. | Mika Hakkinen | McLaren-Mercedes | 76 |
| 2. | Eddie Irvine | Ferrari | 74 |
| 3. | Heinz-Harald Frentzen | Jordan-Mugen Honda | 54 |
| 4. | David Coulthard | McLaren-Mercedes | 48 |
| 5. | Michael Schumacher | Ferrari | 44 |
| 6. | Ralf Schumacher | Williams-Supertec | 35 |
| 7. | Rubens Barrichello | Stewart-Ford | 21 |
| 8. | Johnny Herbert | Stewart-Ford | 15 |
| 9. | Giancarlo Fisichella | Benetton-Playlife | 13 |
| 10. | Mika Salo* | Ferrari | 10 |
| 11. | Jarno Trulli | Prost-Peugeot | 7 |
| 12. | Damon Hill | Jordan-Mugen Honda | 7 |
| 13. | Pedro Diniz | Sauber-Petronas | 3 |
| 14. | Alexander Wurz | Benetton-Playlife | 3 |
| 15. | Jean Alesi | Sauber-Petronas | 2 |
| 16. | Olivier Panis | Prost-Peugeot | 2 |
| 17. | Pedro de la Rosa | Arrows | 1 |
| 18. | Marc Gene | Minardi-Ford | 1 |
* Salo also drove for BAR-Supertec, scoring no points
| Rank | Team | Points |
| 1. | Ferrari | 128 |
| 2. | McLaren-Mercedes | 124 |
| 3. | Jordan-Mugen Honda | 61 |
| 4. | Stewart-Ford | 36 |
| 5. | Williams-Supertec | 35 |
| 6. | Benetton-Playlife | 15 |
| 7. | Prost-Peugeot | 9 |
| 8. | Sauber-Petronas | 5 |
| 9. | Arrows | 1 |
| 10. | Minardi-Ford | 1 |