| Winner | Loser | Round |
|---|---|---|
| East Stirlingshire 1+2 | East Stirlingshire II 0+0 | First Round |
| Falkirk 1+0 | Gairdoch 0+0 | First Round |
| Grangemouth 1+0 | Grahamston 0+0 | First Round |
| King's Park 1+0 | Laurieston 0+0 | First Round |
| East Stirlingshire 3+0 | Grangemouth 0+0 | Semi-Final |
| Falkirk 2+0 | King's Park 1+0 | Semi-Final |
| East Stirlingshire 1+1 | Falkirk 1+0 | Final |
Teams-
East Stirlingshire - (Dunn, Ritchie, Kirkwood, Simpson)
Falkirk - (M.Harley, Drummond, Stark, Donnelly[T.McDonald])