| Winner | Loser | Round |
|---|---|---|
| East Stirlingshire 0+0 | Falkirk 0+0 | First Round |
| Falkirk Strollers 0+0 | Camelon 0+0 | First Round |
| Stenhousemuir 0+0 | Laurieston 0+0 | First Round |
| East Stirlingshire II 1+0 | Vale of Grange 0+0 | First Round |
| East Stirlingshire 1+0 | Falkirk 0+0 | First Round Replay |
| Falkirk Strollers 0+0 | Camelon 0+0 | First Round Replay |
| Stenhousemuir 1+0 | Laurieston 0+0 | First Round Replay |
| Falkirk Strollers 3+0 | Camelon 0+0 | First Round 2nd Replay |
| Camelon II, Camelon Rovers, Merchiston Rangers & Grahamston - Byes | First Round | |
| Camelon II 1+0 | Falkirk Strollers 0+0 | Second Round |
| East Stirlingshire II 1+0 | Grahamston 0+0 | Second Round |
| East Stirlingshire 2+0 | Merchiston Rangers 0+0 | Second Round |
| Camelon Rovers 0+0 | Stenhousemuir 0+0 | Second Round |
| Camelon Rovers 1+0 | Stenhousemuir 0+1 | Second Round Replay |
| East Stirlingshire 2+0 | Camelon 0+0 | Semi-Final |
| Camelon II 2+0 | East Stirlingshire II 1+0 | Semi-Final |
| East Stirlingshire II 0+1 | Camelon Rovers 0+0 | Third Place |
| East Stirlingshire 1+0 | Camelon II 0+0 | Final |
Teams-
East Stirlingshire - Reid, Wilson, Rae, Kadie
Camelon II - McAuslane, Torrance, Moffat, Brown (all Grasshoppers)
East Stirlingshire II - Anderson, Walker, McQueen, Ritchie
Camelon Rovers - G.Laurie, W.Laurie, Blackhall, Stewart