Dodgers to face Red Sox in World Series
SBS 3.6 Strategic Baseball Statistics
Date: 04-29-2001
Time: 11:59:21
File: 1951
N.L.
Avg.
Team W L Pct GB Runs Hits Errs LOB Score
51 DODGERS 92 62 .597 --- 781 1476 114 1194 5.1 - 3.9
51 GIANTS 89 65 .578 3 719 1361 147 1133 4.7 - 3.8
51 CUBS 80 74 .519 12 626 1351 159 1102 4.1 - 4.1
51 PHILLIES 77 77 .500 15 603 1346 123 1082 3.9 - 4.1
51 CARDINALS 76 78 .494 16 652 1399 107 1169 4.2 - 4.3
51 REDS 72 82 .468 20 561 1275 118 1036 3.6 - 4.1
51 BRAVES 69 85 .448 23 658 1363 134 1155 4.3 - 4.4
51 PIRATES 61 93 .396 31 645 1330 116 1153 4.2 - 5.3
**** League Totals **** 5245 10901 1018 9024 4.3 - 4.3
A.L.
Avg.
Team W L Pct GB Runs Hits Errs LOB Score
51 REDSOX 92 62 .597 --- 820 1426 116 1233 5.3 - 4.4
51 INDIANS 90 64 .584 2 744 1391 106 1161 4.8 - 3.7
51 WHITE SOX 87 67 .565 5 726 1432 108 1181 4.7 - 3.9
51 YANKEES 80 74 .519 12 683 1372 91 1145 4.4 - 4.0
51 ATHLETICS 76 78 .494 16 663 1349 140 1182 4.3 - 4.5
51 TIGERS 72 82 .468 20 590 1306 123 1130 3.8 - 4.2
51 BROWNS 60 94 .390 32 596 1323 144 1064 3.9 - 5.3
51 NATIONALS 59 95 .383 33 601 1356 167 1177 3.9 - 5.3
**** League Totals **** 5423 10955 995 9273 4.4 - 4.4
**** Grand Totals **** 10668 21856 2013 18297 4.3 - 4.3
Batting Streaks in Progress (at least 10 games)
51 ATHLETICS Klein, Lou 10
51 TIGERS Groth, Johnny 13
51 YANKEES Berra, Yogi 17
51 CARDINALS Rice, Del 10
51 CUBS Cavarretta, Phil 10
51 DODGERS Reese, PeeWee 20
51 DODGERS Snider, Duke 11
51 PIRATES Castiglione, Pet 10
SBS 3.6 Strategic Baseball Statistics
League: A.L.
51 ATHLETICS ---------------------------------------------------------------------------------------------------------------------------------------
Batting
Name Avg G AB Runs Hits TB 2B 3B HR RBI HB BB SO SB CS SB% ERR OB% Slg% HR% Prod TAvg RC/27
Astroth, Joe .220 63 218 27 48 67 9 2 2 23 2 33 26 0 0 0.0 0 .328 .307 0.9 .635 .600 3.97 Astroth
Clark, Allie .269 60 208 36 56 91 14 0 7 30 2 20 14 2 3 40.0 3 .339 .438 3.4 .777 .742 5.49 Clark
Fain, Ferris .332 131 419 66 139 191 21 5 7 63 4 83 27 0 2 0.0 18 .447 .456 1.7 .902 .986 9.05 Fain
Hitchcock, Bill .292 94 260 28 76 88 6 3 0 33 2 29 22 1 0 100.0 20 .368 .338 0.0 .706 .652 5.18 Hitchcock
Joost, Eddie .277 150 520 78 144 232 26 4 18 78 3 93 66 8 4 66.7 30 .390 .446 3.5 .836 .884 6.99 Joost
Klein, Lou .244 51 176 18 43 74 13 0 6 29 3 13 14 0 0 0.0 3 .307 .420 3.4 .728 .677 4.88 Klein
Limmer, Lou .172 57 192 20 33 53 8 0 4 23 1 21 39 0 2 0.0 4 .257 .276 2.1 .533 .466 2.44 Limmer
Majeski, Hank .294 94 320 36 94 143 17 7 6 41 1 37 30 1 0 100.0 8 .369 .447 1.9 .816 .805 6.73 Majeski
Moses, Wally .168 40 137 13 23 30 7 0 0 10 2 22 5 4 1 80.0 0 .292 .219 0.0 .511 .504 2.43 Moses
Murray, Ray .233 36 120 15 28 30 2 0 0 14 0 18 10 0 0 0.0 0 .333 .250 0.0 .583 .522 3.39 Murray
Philley, Dave .270 144 582 80 157 227 31 9 7 66 2 59 44 15 4 78.9 11 .339 .390 1.2 .729 .706 5.09 Philley
Suder, Pete .243 105 395 31 96 116 17 0 1 21 2 22 38 1 1 50.0 12 .286 .294 0.3 .580 .470 3.12 Suder
Tipton, Joe .229 59 175 24 40 52 9 0 1 13 1 45 16 2 0 100.0 7 .389 .297 0.6 .686 .741 4.98 Tipton
Valo, Elmer .272 115 393 52 107 162 23 7 6 40 4 65 14 10 2 83.3 4 .381 .412 1.5 .793 .837 6.35 Valo
Zernial, Gus .255 153 612 84 156 280 36 5 26 105 4 51 112 5 1 83.3 11 .316 .458 4.2 .774 .744 5.47 Zernial
[Other] .227 480 55 109 124 15 0 0 36 6 22 139 3 1 75.0 9 .270 .258 0.0 .528 .417 2.55 [Other]
TEAM TOTALS: .259 5207 663 1349 1960 254 42 91 625 39 633 616 52 21 71.2 140 .344 .376 1.7 .720 .692 5.05
Pitching
Opp Opp Opp Opp
Name W L S ERA G GS CG ShO Inns Hits Runs ERun HR HB BB SO SO/9 Avg Slg OB% Prod
Coleman, Joe 8 9 5 3.687 55 12 3 1 166.0 161 75 68 14 3 91 73 3.96 .256 .373 .352 .725 Coleman
Fowler, Dick 6 12 0 3.514 23 23 4 2 146.0 146 84 57 10 4 88 38 2.34 .262 .378 .365 .743 Fowler
Hooper, Bob 11 6 2 2.898 37 18 6 2 177.0 159 63 57 9 2 55 54 2.75 .241 .328 .301 .629 Hooper
Kellner, Alex 8 14 0 4.909 30 29 5 0 198.0 221 116 108 21 6 81 108 4.91 .284 .423 .353 .776 Kellner
Kucab, Johnny 5 3 5 4.362 50 1 1 1 86.7 98 51 42 16 2 15 25 2.60 .287 .500 .317 .817 Kucab
Martin, Morrie 13 11 1 4.225 44 19 5 1 174.7 183 91 82 21 3 70 46 2.37 .271 .412 .341 .753 Martin
Scheib, Carl 9 8 8 3.250 29 11 3 3 108.0 90 43 39 3 4 62 50 4.17 .228 .296 .334 .630 Scheib
Shantz, Bobby 10 8 0 4.018 27 23 5 1 183.7 187 90 82 20 3 64 82 4.02 .265 .402 .328 .729 Shantz
Zoldak, Sam 6 7 0 4.005 25 18 2 1 139.3 171 83 62 9 5 31 22 1.42 .304 .418 .341 .759 Zoldak
TEAM TOTALS: 76 78 21 3.895 34 12 1379.3 1416 696 597 123 32 557 498 3.25 .267 .391 .342 .733
51 BROWNS ------------------------------------------------------------------------------------------------------------------------------------------
Batting
Name Avg G AB Runs Hits TB 2B 3B HR RBI HB BB SO SB CS SB% ERR OB% Slg% HR% Prod TAvg RC/27
Arft, Hank .271 92 361 46 98 148 20 6 6 43 2 29 36 3 1 75.0 12 .329 .410 1.7 .739 .689 5.21 Arft
Batts, Matt .293 96 304 36 89 121 18 1 4 36 3 15 33 1 0 100.0 9 .332 .398 1.3 .730 .651 5.24 Batts
Beraradino, Joh .229 34 131 17 30 42 10 1 0 11 2 17 13 1 1 50.0 10 .327 .321 0.0 .647 .608 3.98 Beraradino
Bero, Johnny .222 53 176 28 39 58 1 0 6 16 1 31 29 2 1 66.7 12 .341 .330 3.4 .671 .667 4.37 Bero
Coleman, Ray .268 134 466 63 125 201 15 11 13 63 8 27 34 2 2 50.0 5 .319 .431 2.8 .751 .694 5.22 Coleman
Delsing, Jim .272 116 415 45 113 159 24 2 6 49 6 53 21 2 2 50.0 10 .363 .383 1.4 .746 .724 5.55 Delsing
Jennings, Bill .188 59 202 15 38 55 11 3 0 18 0 22 41 1 1 50.0 16 .268 .272 0.0 .540 .473 2.62 Jennings
Lollar, Sherm .240 90 279 38 67 108 17 0 8 35 2 42 29 3 1 75.0 1 .344 .387 2.9 .731 .728 5.16 Lollar
Long, Dale .233 33 133 15 31 45 4 2 2 12 1 8 30 0 0 0.0 3 .282 .338 1.5 .620 .529 3.53 Long
Maguire, Jack .206 46 141 19 29 37 1 2 1 18 0 15 16 5 0 100.0 1 .282 .262 0.7 .544 .509 2.78 Maguire
Mapes, Cliff .252 86 250 25 63 92 15 1 4 28 1 20 53 0 0 0.0 1 .310 .368 1.6 .678 .604 4.36 Mapes
Marsh, Freddie .252 130 515 55 130 177 26 3 5 50 5 41 67 4 3 57.1 26 .314 .344 1.0 .657 .585 4.05 Marsh
Rapp, Earl .281 63 135 20 38 64 5 3 5 22 0 10 21 0 0 0.0 2 .331 .474 3.7 .805 .763 6.14 Rapp
Sievers, Roy .228 33 114 7 26 32 3 0 1 10 1 7 28 0 0 0.0 1 .279 .281 0.9 .559 .455 2.91 Sievers
Taylor, Bennie .296 33 108 14 32 41 1 1 2 17 0 10 29 0 0 0.0 8 .356 .380 1.9 .736 .671 5.51 Taylor
Upton, Tom .204 44 147 10 30 39 5 2 0 11 1 12 27 1 1 50.0 4 .269 .265 0.0 .534 .449 2.55 Upton
Wood, Ken .188 85 293 33 55 110 16 0 13 40 4 16 47 2 1 66.7 2 .240 .375 4.4 .615 .552 3.08 Wood
Young, Bobby .255 147 636 63 162 191 12 7 1 36 3 44 44 9 3 75.0 15 .306 .300 0.2 .606 .518 3.47 Young
[Other] .254 504 47 128 175 21 4 6 47 1 20 120 10 4 71.4 6 .284 .347 1.2 .631 .542 3.54 [Other]
TEAM TOTALS: .249 5310 596 1323 1895 225 49 83 562 41 439 718 46 21 68.7 144 .311 .357 1.6 .668 .604 4.19
Pitching
Opp Opp Opp Opp
Name W L S ERA G GS CG ShO Inns Hits Runs ERun HR HB BB SO SO/9 Avg Slg OB% Prod
Byrne, Tommy 3 13 1 4.765 25 23 4 1 153.0 132 96 81 5 5 150 75 4.41 .234 .310 .398 .709 Byrne
Garver, Ned 19 11 0 2.561 35 34 19 6 284.7 246 86 81 13 7 90 89 2.81 .234 .325 .296 .620 Garver
Hogue, Bobby 2 6 3 5.722 30 0 0 0 50.3 55 36 32 6 3 45 20 3.58 .280 .432 .417 .849 Hogue
Kennedy, Bill 2 5 0 7.714 20 6 0 0 49.0 75 44 42 5 0 27 24 4.41 .354 .528 .429 .957 Kennedy
Mahoney, Bob 6 3 1 4.673 36 2 1 0 86.7 97 51 45 4 0 39 31 3.22 .285 .381 .360 .741 Mahoney
McDonald, Jim 5 5 2 2.957 26 12 1 0 115.7 93 42 38 7 2 42 46 3.58 .221 .324 .293 .617 McDonald
Paige, Satchel 8 4 6 4.484 48 3 1 1 92.3 98 50 46 7 4 36 75 7.31 .274 .410 .341 .752 Paige
Pillette, Duane 4 11 0 5.320 29 25 0 0 157.3 177 117 93 11 3 100 63 3.60 .286 .400 .387 .787 Pillette
Sleater, Lou 5 10 3 4.826 36 13 1 0 128.7 145 87 69 5 7 85 60 4.20 .286 .385 .391 .776 Sleater
Starr, Dick 3 12 0 5.079 25 21 1 1 134.7 149 92 76 25 5 70 45 3.01 .282 .496 .368 .864 Starr
Suchecki, Jim 2 3 2 4.605 30 0 0 0 43.0 55 24 22 4 2 15 22 4.60 .313 .467 .368 .835 Suchecki
Widmar, Al 1 11 0 7.031 25 15 1 0 96.0 135 86 75 16 5 46 30 2.81 .334 .532 .404 .936 Widmar
TEAM TOTALS: 60 94 18 4.528 29 9 1391.3 1457 811 700 108 43 745 580 3.75 .271 .396 .366 .762
51 INDIANS -----------------------------------------------------------------------------------------------------------------------------------------
Batting
Name Avg G AB Runs Hits TB 2B 3B HR RBI HB BB SO SB CS SB% ERR OB% Slg% HR% Prod TAvg RC/27
Avila, Bobby .302 144 596 95 180 235 30 2 7 68 5 75 43 18 5 78.3 13 .385 .394 1.2 .779 .791 6.19 Avila
Boone, Ray .232 153 561 54 130 163 13 1 6 72 1 45 32 1 2 33.3 41 .290 .291 1.1 .581 .485 3.13 Boone
Chapman, Sam .217 52 189 19 41 60 5 1 4 24 1 24 26 2 1 66.7 2 .308 .317 2.1 .626 .584 3.66 Chapman
Doby, Larry .276 130 413 75 114 192 27 9 11 63 4 90 80 1 2 33.3 5 .410 .465 2.7 .875 .953 7.89 Doby
Easter, Luke .267 142 543 91 145 266 13 3 34 97 3 38 77 0 1 0.0 12 .318 .490 6.3 .808 .769 5.93 Easter
Hegan, Jim .244 121 446 50 109 163 22 4 8 66 4 39 81 0 4 0.0 2 .311 .365 1.8 .676 .604 4.17 Hegan
Kennedy, Bob .257 116 412 51 106 165 19 8 8 53 3 52 39 4 1 80.0 4 .345 .400 1.9 .745 .730 5.40 Kennedy
McCosky, Barney .290 55 145 19 42 63 10 1 3 18 0 20 9 1 0 100.0 0 .376 .434 2.1 .810 .816 6.72 McCosky
Mitchell, Dale .303 132 515 82 156 222 26 5 10 59 4 40 14 5 5 50.0 0 .358 .431 1.9 .789 .745 6.04 Mitchell
Rosen, Al .304 153 592 107 180 322 34 0 36 112 6 96 67 8 7 53.3 13 .406 .544 6.1 .950 1.031 8.90 Rosen
Simpson, Harry .255 65 243 37 62 88 5 0 7 33 1 31 37 3 0 100.0 3 .342 .362 2.9 .704 .680 4.91 Simpson
Tebbetts, Birdi .261 45 142 20 37 48 8 0 1 18 1 12 10 0 0 0.0 1 .323 .338 0.7 .661 .581 4.26 Tebbetts
[Other] .168 530 44 89 104 12 0 1 26 4 40 158 9 1 90.0 10 .232 .196 0.2 .428 .355 1.62 [Other]
TEAM TOTALS: .261 5327 744 1391 2091 224 34 136 709 37 602 673 52 29 64.2 106 .340 .393 2.6 .733 .702 5.16
Pitching
Opp Opp Opp Opp
Name W L S ERA G GS CG ShO Inns Hits Runs ERun HR HB BB SO SO/9 Avg Slg OB% Prod
Brissie, Lou 7 11 12 3.902 34 8 1 0 85.3 83 48 37 3 2 52 37 3.90 .256 .346 .362 .707 Brissie
Chakales, Bob 4 3 1 3.923 27 9 0 0 78.0 88 38 34 1 3 28 30 3.46 .286 .361 .347 .708 Chakales
Fahr, Jerry 1 2 1 3.000 12 0 0 0 15.0 19 6 5 0 0 4 0 0.00 .311 .376 .354 .730 Fahr
Feller, Bob 13 10 0 3.161 30 30 12 0 236.3 208 91 83 14 6 90 101 3.85 .238 .352 .310 .662 Feller
Garcia, Mike 18 6 2 2.554 39 32 16 5 278.3 258 83 79 10 8 67 125 4.04 .247 .324 .293 .617 Garcia
Gromek, Steve 9 5 7 2.345 44 5 5 1 126.7 109 37 33 7 3 35 58 4.12 .233 .330 .288 .618 Gromek
Lemon, Bob 18 10 0 3.759 36 36 9 2 263.3 218 125 110 24 8 120 121 4.14 .226 .357 .314 .671 Lemon
Rozek, Dick 3 2 0 2.821 14 1 0 0 22.3 20 11 7 0 1 18 4 1.61 .241 .313 .379 .692 Rozek
Wynn, Early 15 12 0 3.471 35 33 12 2 246.3 213 106 95 20 7 96 108 3.95 .234 .362 .309 .671 Wynn
Zuverink, Georg 2 3 3 4.614 31 0 0 0 52.7 61 32 27 6 3 26 25 4.27 .292 .454 .372 .826 Zuverink
TEAM TOTALS: 90 64 26 3.268 55 10 1404.3 1277 577 510 85 41 536 609 3.90 .244 .351 .320 .671
51 NATIONALS ---------------------------------------------------------------------------------------------------------------------------------------
Batting
Name Avg G AB Runs Hits TB 2B 3B HR RBI HB BB SO SB CS SB% ERR OB% Slg% HR% Prod TAvg RC/27
Coan, Gil .270 142 503 40 136 179 22 3 5 52 5 42 59 4 2 66.7 16 .333 .356 1.0 .689 .623 4.60 Coan
Dente, Sam .253 81 308 37 78 95 15 1 0 32 3 32 15 4 2 66.7 28 .329 .308 0.0 .638 .578 3.92 Dente
Grasso, Mickey .190 48 158 16 30 37 1 0 2 8 0 12 22 0 0 0.0 3 .247 .234 1.3 .481 .383 2.09 Grasso
Guerra, Mike .165 68 231 16 38 46 3 1 1 11 1 15 20 0 0 0.0 3 .219 .199 0.4 .418 .321 1.53 Guerra
Kluttz, Clyde .345 90 194 34 67 85 9 0 3 28 2 21 10 0 0 0.0 2 .415 .438 1.5 .853 .850 8.02 Kluttz
McCormick, Mike .282 86 234 31 66 84 9 3 1 22 0 24 25 0 0 0.0 7 .349 .359 0.4 .708 .643 5.06 McCormick
Mele, Sam .258 132 492 58 127 178 31 7 2 61 3 36 22 1 2 33.3 3 .313 .362 0.4 .674 .594 4.27 Mele
Michaels, Cass .284 136 483 57 137 180 23 4 4 50 4 53 31 0 0 0.0 24 .359 .373 0.8 .732 .685 5.46 Michaels
Noren, Irv .278 143 571 100 159 231 34 4 10 50 7 66 47 13 6 68.4 11 .360 .405 1.8 .765 .758 5.67 Noren
Robertson, Sher .198 29 111 9 22 33 3 1 2 14 0 7 17 3 0 100.0 2 .246 .297 1.8 .543 .483 2.60 Robertson
Runnels, Pete .343 91 274 41 94 121 19 4 0 27 3 32 11 0 0 0.0 19 .417 .442 0.0 .859 .867 8.15 Runnels
Verble, Gene .144 54 188 11 27 34 3 2 0 8 4 15 16 1 1 50.0 6 .222 .181 0.0 .403 .333 1.41 Verble
Vernon, Mickey .297 147 566 63 168 237 28 7 9 90 3 35 47 8 2 80.0 15 .341 .419 1.6 .760 .707 5.63 Vernon
Yost, Eddie .240 151 533 67 128 191 33 3 8 72 5 112 57 1 0 100.0 16 .377 .358 1.5 .735 .763 5.56 Yost
[Other] .175 451 21 79 99 14 3 0 28 2 19 110 3 4 42.9 12 .212 .220 0.0 .431 .327 1.53 [Other]
TEAM TOTALS: .256 5297 601 1356 1830 247 43 47 553 42 521 509 38 19 66.7 167 .327 .345 0.9 .673 .614 4.37
Pitching
Opp Opp Opp Opp
Name W L S ERA G GS CG ShO Inns Hits Runs ERun HR HB BB SO SO/9 Avg Slg OB% Prod
Consuegra, Sand 7 5 3 4.139 41 10 2 0 141.3 146 76 65 7 6 68 37 2.36 .268 .371 .351 .722 Consuegra
Ferrick, Tom 6 5 4 4.643 38 0 0 0 52.3 59 34 27 8 2 12 35 6.02 .286 .490 .326 .816 Ferrick
Harris, Mickey 3 2 7 2.797 44 0 0 0 74.0 66 33 23 4 2 41 54 6.57 .240 .374 .341 .715 Harris
Haynes, Joe 5 9 3 6.011 40 3 2 1 88.3 110 66 59 15 3 50 25 2.55 .307 .505 .394 .900 Haynes
Hudson, Sid 3 12 0 5.054 23 18 2 0 130.0 172 93 73 11 1 53 45 3.12 .320 .460 .383 .843 Hudson
Johnson, Don 10 12 0 4.132 28 27 7 1 187.3 189 101 86 21 2 88 84 4.04 .264 .397 .346 .743 Johnson
Marrero, Connie 12 8 0 3.197 27 27 5 1 202.7 192 92 72 13 11 66 69 3.06 .251 .351 .312 .663 Marrero
Moreno, Julio 3 14 1 4.622 29 20 4 1 148.0 148 87 76 16 2 82 45 2.74 .262 .393 .357 .750 Moreno
Porterfield, Bo 7 8 0 4.326 18 18 5 3 112.3 106 61 54 9 1 47 42 3.36 .251 .366 .327 .693 Porterfield
Ross, Bob 1 3 1 3.759 28 1 0 0 52.7 50 25 22 5 5 32 47 8.03 .252 .378 .358 .735 Ross
Sanford, Fred 0 12 0 7.714 19 19 0 0 91.0 107 90 78 15 4 81 29 2.87 .295 .488 .427 .915 Sanford
Sima, Al 2 5 0 4.971 23 11 3 0 92.3 85 56 51 10 3 58 34 3.31 .246 .396 .357 .753 Sima
TEAM TOTALS: 59 95 19 4.499 30 7 1372.3 1430 814 686 134 42 678 546 3.58 .270 .406 .359 .766
51 REDSOX ------------------------------------------------------------------------------------------------------------------------------------------
Batting
Name Avg G AB Runs Hits TB 2B 3B HR RBI HB BB SO SB CS SB% ERR OB% Slg% HR% Prod TAvg RC/27
Boudreau, Lou .272 91 305 53 83 114 16 0 5 42 7 34 10 3 2 60.0 15 .358 .374 1.6 .732 .705 5.30 Boudreau
DiMaggio, Dom .299 151 623 110 186 260 36 4 10 84 5 75 57 3 4 42.9 9 .378 .417 1.6 .796 .778 6.41 DiMaggio
Doerr, Bobby .287 119 436 69 125 191 21 3 13 73 5 60 46 1 0 100.0 16 .379 .438 3.0 .817 .826 6.85 Doerr
Dropo, Walt .231 118 484 62 112 161 16 0 11 45 4 48 67 2 1 66.7 19 .306 .333 2.3 .639 .576 3.84 Dropo
Goodman, Billy .296 112 382 63 113 141 24 2 0 38 1 73 26 5 1 83.3 6 .410 .369 0.0 .779 .815 6.54 Goodman
Hatfield, Fred .156 42 128 11 20 28 3 1 1 8 1 20 24 0 1 0.0 3 .275 .219 0.8 .494 .450 2.23 Hatfield
Moss, Les .194 89 319 29 62 92 9 0 7 38 3 43 45 0 1 0.0 6 .296 .288 2.2 .584 .535 3.19 Moss
Parnell, Mel .284 38 102 10 29 33 4 0 0 5 0 1 27 1 2 33.3 0 .291 .324 0.0 .615 .467 3.25 Parnell
Pesky, Johnny .353 133 498 86 176 240 24 14 4 55 4 87 17 3 1 75.0 21 .453 .482 0.8 .935 1.034 9.95 Pesky
Rosar, Buddy .214 62 229 28 49 64 12 0 1 24 0 23 19 0 0 0.0 0 .286 .279 0.4 .565 .483 3.00 Rosar
Stephens, Vern .258 121 380 56 98 162 13 0 17 80 4 35 26 1 0 100.0 6 .327 .426 4.5 .753 .716 5.39 Stephens
Vollmer, Clyde .237 118 384 49 91 164 8 1 21 92 4 64 63 3 0 100.0 0 .352 .427 5.5 .779 .802 5.89 Vollmer
Williams, Ted .335 150 516 141 173 332 31 4 40 124 3 156 43 1 0 100.0 5 .492 .643 7.8 1.135 1.434 14.45 Williams
[Other] .192 567 53 109 158 10 3 11 63 4 39 143 6 6 50.0 10 .249 .279 1.9 .528 .446 2.36 [Other]
TEAM TOTALS: .266 5353 820 1426 2140 227 32 141 771 45 758 613 29 19 60.4 116 .362 .400 2.6 .762 .753 5.77
Pitching
Opp Opp Opp Opp
Name W L S ERA G GS CG ShO Inns Hits Runs ERun HR HB BB SO SO/9 Avg Slg OB% Prod
Kiely, Leo 7 5 1 2.483 29 16 1 0 141.3 121 42 39 8 7 34 70 4.46 .232 .323 .280 .603 Kiely
Kinder, Ellis 8 10 28 2.782 57 1 1 0 87.3 76 28 27 3 2 46 53 5.46 .235 .313 .333 .646 Kinder
Masterson, Walt 4 2 6 2.314 53 0 0 0 81.7 59 21 21 0 3 36 62 6.83 .203 .241 .293 .534 Masterson
McDermott, Mick 7 8 1 4.024 31 18 4 3 154.3 126 76 69 14 11 78 121 7.06 .224 .341 .320 .662 McDermott
Nixon, Willard 10 7 2 3.932 41 13 2 1 137.3 149 73 60 9 5 61 68 4.46 .278 .377 .354 .731 Nixon
Parnell, Mel 18 7 0 3.813 38 33 8 0 262.0 274 117 111 14 4 90 87 2.99 .271 .363 .331 .694 Parnell
Scarborough, Ra 12 5 1 4.465 32 21 4 1 169.3 196 100 84 20 5 48 61 3.24 .292 .445 .340 .784 Scarborough
Stobbs, Chuck 11 9 0 4.780 31 28 3 1 177.0 194 109 94 22 8 75 75 3.81 .280 .438 .352 .790 Stobbs
Taylor, Harry 7 5 3 3.780 38 10 0 0 100.0 120 46 42 2 1 45 26 2.34 .299 .362 .372 .733 Taylor
Wight, Bill 8 4 0 4.514 37 14 1 0 109.7 117 59 55 3 3 55 29 2.38 .275 .350 .359 .709 Wight
TEAM TOTALS: 92 62 42 3.815 24 6 1420.0 1432 671 602 95 49 568 652 4.13 .263 .367 .340 .707
51 TIGERS ------------------------------------------------------------------------------------------------------------------------------------------
Batting
Name Avg G AB Runs Hits TB 2B 3B HR RBI HB BB SO SB CS SB% ERR OB% Slg% HR% Prod TAvg RC/27
Berry, Neil .219 46 160 11 35 40 3 1 0 10 1 9 24 2 1 66.7 7 .265 .250 0.0 .515 .413 2.36 Berry
Evers, Hoot .217 91 336 39 73 115 15 3 7 35 1 39 43 5 0 100.0 4 .301 .342 2.1 .643 .608 3.87 Evers
Ginsberg, Joe .240 109 329 47 79 118 9 0 10 29 2 60 15 0 2 0.0 2 .361 .359 3.0 .719 .714 5.11 Ginsberg
Groth, Johnny .269 130 472 45 127 161 32 1 0 44 1 43 39 2 0 100.0 1 .331 .341 0.0 .672 .600 4.47 Groth
Kell, George .336 153 587 68 197 250 37 2 4 68 2 67 17 10 2 83.3 25 .405 .426 0.7 .831 .839 7.43 Kell
Kolloway, Don .249 48 177 17 44 56 9 0 1 10 0 12 9 0 0 0.0 1 .296 .316 0.6 .613 .511 3.56 Kolloway
Kryhoski, Dick .251 126 443 51 111 176 20 6 11 55 4 38 27 3 0 100.0 10 .315 .397 2.5 .713 .666 4.80 Kryhoski
Lipon, Johnny .233 120 408 40 95 109 10 2 0 37 5 46 23 1 0 100.0 37 .318 .267 0.0 .585 .514 3.35 Lipon
Mullin, Pat .258 102 325 51 84 141 10 4 13 54 5 47 46 1 0 100.0 2 .361 .434 4.0 .795 .805 6.24 Mullin
Priddy, Jerry .255 151 545 57 139 204 18 10 9 60 7 47 70 2 0 100.0 18 .322 .374 1.7 .697 .640 4.67 Priddy
Robinson, Aaron .205 42 151 17 31 45 4 2 2 10 3 30 16 1 1 50.0 0 .348 .298 1.3 .646 .653 4.09 Robinson
Souchock, Steve .237 65 194 32 46 101 11 1 14 34 0 18 32 0 2 0.0 3 .302 .521 7.2 .823 .793 5.56 Souchock
Wertz, Vic .266 135 473 62 126 204 11 2 21 67 2 65 61 4 0 100.0 2 .357 .431 4.4 .789 .793 6.16 Wertz
[Other] .199 598 53 119 146 18 0 3 43 5 28 127 8 8 50.0 11 .241 .244 0.5 .485 .384 1.96 [Other]
TEAM TOTALS: .251 5198 590 1306 1866 207 34 95 556 38 549 549 39 16 70.9 123 .327 .359 1.8 .686 .638 4.53
Pitching
Opp Opp Opp Opp
Name W L S ERA G GS CG ShO Inns Hits Runs ERun HR HB BB SO SO/9 Avg Slg OB% Prod
Bearden, Gene 5 2 3 4.665 33 1 0 0 63.7 78 38 33 3 2 37 17 2.40 .304 .436 .394 .830 Bearden
Borowy, Hank 0 2 2 5.769 29 0 0 0 39.0 49 28 25 3 3 23 17 3.92 .309 .435 .399 .834 Borowy
Cain, Bob 10 14 1 4.154 35 30 5 3 199.3 179 109 92 13 4 97 70 3.16 .241 .353 .331 .684 Cain
Gray, Ted 10 17 0 3.434 33 32 6 0 228.0 218 112 87 17 9 95 174 6.87 .253 .362 .329 .691 Gray
Hutchinson, Fre 9 8 0 2.180 26 19 6 4 161.0 142 52 39 7 5 25 46 2.57 .238 .312 .269 .581 Hutchinson
Newhouser, Hal 7 6 2 3.000 21 12 2 2 102.0 97 42 34 8 0 14 53 4.68 .252 .377 .279 .655 Newhouser
Stuart, Marlin 8 11 3 4.400 40 17 5 1 149.3 150 85 73 8 5 84 54 3.25 .263 .366 .359 .725 Stuart
Trout, Dizzy 10 7 2 2.496 32 19 9 4 176.7 129 55 49 7 1 57 88 4.48 .205 .311 .272 .583 Trout
Trucks, Virgil 9 9 1 3.179 34 22 6 2 189.7 165 78 67 9 7 88 129 6.12 .235 .332 .322 .655 Trucks
White, Hal 4 6 4 5.260 47 2 0 0 77.0 77 46 45 7 4 56 30 3.51 .262 .398 .383 .780 White
TEAM TOTALS: 72 82 18 3.533 39 16 1385.7 1284 645 544 82 40 576 678 4.40 .247 .354 .328 .683
51 WHITE SOX ---------------------------------------------------------------------------------------------------------------------------------------
Batting
Name Avg G AB Runs Hits TB 2B 3B HR RBI HB BB SO SB CS SB% ERR OB% Slg% HR% Prod TAvg RC/27
Baker, Floyd .277 45 130 24 36 43 7 0 0 16 1 37 7 0 0 0.0 2 .440 .331 0.0 .771 .862 6.69 Baker
Busby, Jim .304 147 583 96 177 222 15 3 8 83 0 48 61 30 13 69.8 8 .357 .381 1.4 .737 .716 5.08 Busby
Carrasquel, Chi .295 143 509 51 150 184 20 4 2 72 6 49 34 9 1 90.0 22 .363 .361 0.4 .725 .689 5.38 Carrasquel
Dillinger, Bob .290 91 362 43 105 124 7 6 0 37 3 19 27 8 7 53.3 12 .331 .343 0.0 .673 .583 4.15 Dillinger
