| HHS Information Technology Classes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Welcome to the 2004-2005 School Year. Information Technology Classes are your bridge to the future. |
||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Cisco Networking Academy Semester 3 & 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| What's Out There? | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cisco Networking Academy Semesters 1 & 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Did you know there are over 8,000 artificial objects orbiting the Earth? Over 2,500 are satellites--operative and inoperative. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer Maintenance and Repair | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Web Page Design I and II | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Student Groups, Roles and Work | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer Programming | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Teacher Implementation Page | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Computer Desktop Publishing | ||||||||||||||||||||||||||||||||||||||||||||||||||
| What's Out There? -- Student Work | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Administrative Office Systems | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Information Technology Course Descriptions |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Student Accomplishments | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Learn what courses are available and what year in high school to take them. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Important Links | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Webliography Guidelines | ![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Savvy Cyber Teacher Web Pages | ||||||||||||||||||||||||||||||||||||||||||||||||||
| HUSD#3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Holbrook High School | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Google Search Engine | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Alta Vista Search Engine | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Vivisimo Document Clustering | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Classroom Rules | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Cisco Networking Academy Web Site | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Links to the Invisible Web Search Engines | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Teacher: | About the teacher: | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name: | Ginny Novell | |||||||||||||||||||||||||||||||||||||||||||||||||
| This is my third year at HHS but my 22nd year of teaching. I am working on becoming a Certified Cisco Academy Instructor. I have a Bachelor of Science in Business Administration, a Bachelor of Science in Education, and a Masters of Science in Vocational Business Education. At my last school, I was also a network administrator responsible for three servers, a school web site, two mail services, 240 network clients and over 500 users. I have been working with computers since 1972 when the only accounting packet I did as a student was done by putting punch cards in order. In 1978 as an undergraduate, I wrote programs on a Radio Shack computer to teach college professors what micro- computers could do. It was saved to a standard cassette tape. I taught my first word processing class to high school seniors in 1984 and replaced my first video card. We have come a long way since then. Besides solving the puzzle that computers and software are, I enjoy water skiing, walking, reading, scrapbooking, and learning new things. Win or lose I am a Nebraska Cornhusker football fan. I have been married for 25 years and have two sons--a freshmen at NPC and an University of Nebraska at Kearney graduate who was married this past summer. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Email: | gnovell@holbrook.k12.az.us | |||||||||||||||||||||||||||||||||||||||||||||||||
| Address: | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Holbrook High School 455 N. Eighth Avenue PO Box 640 Holbrook, AZ 86025 928-524-2815 |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Available: | Prep time is from 9:20-10:08 Before school from 7:30-8:10 After school from 3:15-5:00 Monday through Friday. |
|||||||||||||||||||||||||||||||||||||||||||||||||
| HHS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Last updated August 9, 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||