ATR - Chicago Bulls at Houston Rockets

1st Qtr 2nd Qtr 3rd Qtr 4th Qtr
Team 9 6 3 Q1 9 6 3 Q2 9 6 3 Q3 9 6 3 Q4 OT Tot
Chicago Bulls 9 18 27 36 39 44 44 48 52 52 56 57 65 72 74 77 0 77
Houston Rockets 13 18 26 33 39 41 47 58 62 70 75 77 85 91 97 105 0 105

Chicago Bulls MIN FGM FGA 3PM 3PA FTM FTA OFF DEF TOT PF TO AST STL BLK PTS
Pippen, Scottie SF/G 41 6 13 1 1 0 0 4 6 10 1 1 9 3 2 13
Jordan, Michael SG 40 10 23 1 2 2 5 5 1 6 2 2 2 2 1 23
Grant, Horace PF 36 6 11 0 0 3 3 1 9 10 4 5 0 0 0 15
Armstrong, B. J. PG 29 3 13 2 4 2 2 2 1 3 2 3 5 0 0 10
Cartwright, Bill C 20 2 6 0 0 1 1 0 4 4 2 0 1 0 0 5
Williams, Scott C 18 0 5 0 0 0 0 0 6 6 3 0 0 1 2 0
Paxson, John PG 19 0 3 0 2 0 0 0 0 0 1 0 1 1 0 0
McCray, Rodney SF 5 0 1 0 0 2 2 0 0 0 2 0 0 0 0 2
Perdue, Will C 10 3 3 0 0 1 1 0 0 0 4 0 0 0 0 7
King, Stacey PF/C 12 0 2 0 0 0 0 1 1 2 1 2 1 1 0 0
Tucker, Trent SG 10 1 3 0 0 0 0 1 0 1 2 1 1 0 0 2
Totals 240 31 83 4 9 11 14 14 28 42 24 14 20 8 5 77
.373 .444 .786

Houston Rockets MIN FGM FGA 3PM 3PA FTM FTA OFF DEF TOT PF TO AST STL BLK PTS
Olajuwon, Hakeem C 39 11 23 0 0 5 7 5 6 11 2 3 2 1 7 27
Thorpe, Otis PF/C 30 6 10 0 0 3 4 5 7 12 4 0 3 2 1 15
Maxwell, Vernon SG 35 5 12 3 7 6 8 2 1 3 0 1 5 2 0 19
Horry, Robert SF/PF 28 3 10 0 2 0 0 2 4 6 4 1 4 3 1 6
Smith, Kenny PG 27 4 12 1 2 6 8 3 2 5 0 1 5 0 1 15
Elie, Mario SG/SF 24 1 2 0 0 2 2 0 1 1 1 3 2 0 0 4
Herrera, Carl PF 15 2 4 0 0 2 2 2 5 7 1 0 0 1 0 6
Brooks, Scott SG 16 1 1 0 0 0 0 1 3 4 0 0 1 0 0 2
Cassell, Sam PG 17 2 7 1 4 0 0 1 3 4 3 1 1 0 0 5
Bullard, Matt SF 2 0 2 0 2 2 2 0 0 0 0 0 0 1 0 2
Riley, Eric C 6 2 4 0 0 0 3 0 1 1 0 1 0 0 0 4
Totals 240 37 87 5 17 26 36 21 33 54 15 11 23 10 10 105
.425 .294 .722
1