MOVIE GROSS AMOUNT

1 Welcome to Mooseport 2004 $14,469,428
2 Runaway Jury 2003 $49,440,996
3 The Royal Tenenbaums 2001 $52,353,636
4 Behind Enemy Lines 2001 $58,855,732
5 Heist 2001 $23,483,357
6 Heartbreakers 2001 $40,334,024
7 The Replacements 2000 $44,737,000
8 Under Suspicion 2000 $258,691
9 Enemy of the State 1998 $111,508,000
10 Antz 1998 $90,646,000
11 Twilight 1998 $14,338,000
12 Absolute Power 1997 $49,939,000
13 Birdcage, The 1996 $123,986,000
14 Extreme Measures 1996 $17,305,000
15 Chamber, The 1996 $14,402,000
16 Crimson Tide 1995 $91,400,000
17 Get Shorty 1995 $72,077,000
18 Quick and the Dead, The 1995 $18,636,000
19 Wyatt Earp 1994 $25,052,000
20 Firm, The 1993 $158,300,000
21 Geronimo: An American Legend 1993 $13,736,000
22 Unforgiven 1992 $101,157,000
23 Class Action 1991 $24,277,000
24 Company Business 1991 $1,501,000
25 Postcards from the Edge 1990 $37,963,000
26 Narrow Margin 1990 $10,873,000
27 Loose Cannons 1990 $5,585,000
28 Package, The 1989 $10,647,000
29 Another Woman 1988 $1,562,000
30 Mississippi Burning 1988 $34,603,000
31 Bat*21 1988 $3,966,000
32 Split Decisions 1988 $695,822
33 Full Moon in Blue Water 1988 $450,726
34 No Way Out 1987 $35,509,000
35 Superman IV: The Quest for Peace 1987 $15,681,000
36 Hoosiers 1986 $28,607,000
37 Power 1986 $3,800,000
38 Target 1985 $9,000,000
39 Twice in a Lifetime 1985 $5,674,000
40 Misunderstood 1984 $1,500,000
41 Uncommon Valor 1983 $27,900,000
42 Two of a Kind 1983 $23,700,000
43 Under Fire 1983 $5,700,000
44 Eureka 1982 N/A
45 All Night Long 1981 $7,800,000
46 Reds 1981 $50,000,000
47 Superman II 1980 $108,200,000
48 Superman 1978 $134,218,000
49 Speed Fever 1978 N/A
50 Bridge Too Far, A 1977 $50,800,000
51 Domino Principle, The 1977 N/A
52 March or Die 1977 $1,000,000
53 French Connection II, The 1975 $12,000,000
54 Bite the Bullet 1975 $11,000,000
55 Lucky Lady 1975 $24,441,725
56 Night Moves 1975 N/A
57 Conversation, The 1974 N/A
58 Young Frankenstein 1974 $86,300,000
59 Zandy's Bride 1974 N/A
60 Scarecrow 1973 N/A
61 Poseidon Adventure, The 1972 $93,300,000
62 Cisco Pike 1972 N/A
63 Prime Cut 1972 N/A
64 French Connection, The 1971 $41,158,757
65 Doctors' Wives 1971 N/A
66 Hunting Party, The 1971 N/A
67 I Never Sang for My Father 1970 N/A
68 Marooned 1969 $4,350,000
69 Downhill Racer 1969 N/A
70 Gypsy Moths, The 1969 N/A
71 Riot 1969 N/A
72 Split, The 1968 N/A
73 Covenant with Death, A 1967 N/A
74 First to Fight 1967 N/A
75 Banning 1967 N/A
76 Bonnie and Clyde 1967 $50,700,000
77 Hawaii 1966 $34,562,222
78 Lilith 1964 N/A




Go back to the FILMOGRAPHY page