Standings

(As of jeudi, août 10 2006)

By Conference

Eastern Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Philly         4   4  0  0  0   8  14   9 1,000   2  0  0   1  0  0   1  0  0   4-0-0  W4
Florida        5   3  1  0  0   6  14  10  ,600   2  0  0   2  0  0   1  0  0   3-1-0  W3
Montreal       4   3  1  0  0   6  12   8  ,750   2  1  0   2  1  0   0  0  0   3-1-0  L1
Carolina       4   2  1  1  0   5  12   6  ,625   1  1  0   1  0  1   0  0  1   2-1-1  W1
Ottawa         4   2  1  0  1   5  15  15  ,625   1  1  0   2  2  0   1  1  0   2-2-0  W2
NY Isles       5   2  1  1  0   5   6   7  ,500   1  1  0   1  1  0   1  0  1   2-1-1  W1
Buffalo        5   2  2  1  0   5   9  10  ,500   1  1  1   1  1  1   0  0  1   2-2-1  W1
Boston         3   2  2  0  1   5  15  17  ,833   1  2  0   1  2  0   0  1  0   2-3-0  L2

Toronto 4 2 1 0 0 4 11 9 ,500 0 1 0 2 0 0 0 0 0 2-1-0 W2 NewJersey 4 2 2 0 0 4 9 8 ,500 1 1 0 1 1 0 0 0 0 2-2-0 W1 Pittsburgh 3 1 1 0 1 3 9 13 ,500 0 1 0 0 1 0 1 1 0 1-2-0 L1 NY Rangers 4 1 2 0 1 3 9 11 ,375 0 2 0 1 2 0 0 1 0 1-3-0 L1 Atlanta 5 1 3 1 0 3 14 19 ,300 1 2 0 1 2 0 0 0 1 1-3-1 L2 Tampa Bay 3 1 2 0 0 2 12 11 ,333 0 1 0 0 2 0 0 0 0 1-2-0 L2 Washington 3 1 2 0 0 2 5 8 ,333 0 1 0 0 1 0 0 0 0 1-2-0 L1

Western Conference

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Calgary        5   4  1  0  0   8  19  11  ,800   2  1  0   1  1  0   0  0  0   4-1-0  L1
Detroit        4   2  1  1  0   5  11   8  ,625   0  1  1   1  1  1   0  0  1   2-1-1  T1
Dallas         4   2  2  0  0   4  12  13  ,500   0  2  0   2  1  0   0  0  0   2-2-0  W1
Colorado       4   3  1  1  0   7  19  12  ,875   1  1  1   3  1  1   0  0  1   3-1-1  T1
Edmonton       4   1  1  2  0   4  10  10  ,500   0  1  1   1  0  2   0  0  2   1-1-2  T1
Minnesota      4   1  1  2  0   4  10  10  ,500   0  0  2   1  1  1   0  0  2   1-1-2  T1
Phoenix        4   1  1  1  1   4  14  15  ,500   1  1  0   1  0  1   0  1  1   1-2-1  W1
Nashville      4   1  1  2  0   4   5   8  ,500   0  1  1   0  0  2   0  0  2   1-1-2  T1

Columbus 5 2 3 0 0 4 12 13 ,400 1 2 0 2 2 0 0 0 0 2-3-0 W1 St.Louis 3 1 1 1 0 3 9 9 ,500 0 1 0 1 0 1 0 0 1 1-1-1 T1 San Jose 4 1 2 1 0 3 11 11 ,375 0 1 0 0 2 1 0 0 1 1-2-1 L1 Anaheim 4 1 2 1 0 3 10 11 ,375 0 1 1 0 0 0 0 0 1 1-2-1 L2 Vancouver 3 1 2 0 0 2 6 7 ,333 0 1 0 0 0 0 0 0 0 1-2-0 L2 Chicago 4 1 3 0 0 2 6 12 ,250 0 2 0 0 2 0 0 0 0 1-3-0 W1 LosAngeles 4 1 3 0 0 2 9 18 ,250 1 1 0 0 2 0 0 0 0 1-3-0 L2

By Division

Northeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Montreal       4   3  1  0  0   6  12   8  ,750   2  1  0   2  1  0   0  0  0   3-1-0  L1
Ottawa         4   2  2  0  1   5  15  15  ,625   1  1  0   2  2  0   1  1  0   2-2-0  W2
Buffalo        5   2  2  1  0   5   9  10  ,500   1  1  1   1  1  1   0  0  1   2-2-1  W1
Boston         3   2  3  0  1   5  15  17  ,833   1  2  0   1  2  0   0  1  0   2-3-0  L2
Toronto        4   2  1  0  0   4  11   9  ,500   0  1  0   2  0  0   0  0  0   2-1-0  W2

Atlantic Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Philly         4   4  0  0  0   8  14   9 1,000   2  0  0   1  0  0   1  0  0   4-0-0  W4
NY Isles       5   2  1  1  0   5   6   7  ,500   1  1  0   1  1  0   1  0  1   2-1-1  W1
NewJersey      4   2  2  0  0   4   9   8  ,500   1  1  0   1  1  0   0  0  0   2-2-0  W1
Pittsburgh     3   1  2  0  1   3   9  13  ,500   0  1  0   0  1  0   1  1  0   1-2-0  L1
NY Rangers     4   1  3  0  1   3   9  11  ,375   0  2  0   1  2  0   0  1  0   1-3-0  L1

Southeast Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Florida        5   3  1  0  0   6  14  10  ,600   2  0  0   2  0  0   1  0  0   3-1-0  W3
Carolina       4   2  1  1  0   5  12   6  ,625   1  1  0   1  0  1   0  0  1   2-1-1  W1
Atlanta        5   1  3  1  0   3  14  19  ,300   1  2  0   1  2  0   0  0  1   1-3-1  L2
Tampa Bay      3   1  2  0  0   2  12  11  ,333   0  1  0   0  2  0   0  0  0   1-2-0  L2
Washington     3   1  2  0  0   2   5   8  ,333   0  1  0   0  1  0   0  0  0   1-2-0  L1

Northwest Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Calgary        5   4  1  0  0   8  19  11  ,800   2  1  0   1  1  0   0  0  0   4-1-0  L1
Colorado       4   3  1  1  0   7  19  12  ,875   1  1  1   3  1  1   0  0  1   3-1-1  T1
Edmonton       4   1  1  2  0   4  10  10  ,500   0  1  1   1  0  2   0  0  2   1-1-2  T1
Minnesota      4   1  1  2  0   4  10  10  ,500   0  0  2   1  1  1   0  0  2   1-1-2  T1
Vancouver      3   1  2  0  0   2   6   7  ,333   0  1  0   0  0  0   0  0  0   1-2-0  L2

Central Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Detroit        4   2  1  1  0   5  11   8  ,625   0  1  1   1  1  1   0  0  1   2-1-1  T1
Nashville      4   1  1  2  0   4   5   8  ,500   0  1  1   0  0  2   0  0  2   1-1-2  T1
Columbus       5   2  3  0  0   4  12  13  ,400   1  2  0   2  2  0   0  0  0   2-3-0  W1
St.Louis       3   1  1  1  0   3   9   9  ,500   0  1  0   1  0  1   0  0  1   1-1-1  T1
Chicago        4   1  3  0  0   2   6  12  ,250   0  2  0   0  2  0   0  0  0   1-3-0  W1

Pacific Division

                                                 - Home -  - Conf -  -- OT --
              GP   W  L  T OTL  P  GF  GA   PCT   W  L  T   W  L  T   W  L  T   L10    STK
Dallas         4   2  2  0  0   4  12  13  ,500   0  2  0   2  1  0   0  0  0   2-2-0  W1
Phoenix        4   1  2  1  1   4  14  15  ,500   1  1  0   1  0  1   0  1  1   1-2-1  W1
San Jose       4   1  2  1  0   3  11  11  ,375   0  1  0   0  2  1   0  0  1   1-2-1  L1
Anaheim        4   1  2  1  0   3  10  11  ,375   0  1  1   0  0  0   0  0  1   1-2-1  L2
LosAngeles     4   1  3  0  0   2   9  18  ,250   1  1  0   0  2  0   0  0  0   1-3-0  L2