*MY WEEKLY PROGRESS*
STARTING WEIGHT
3/21/02  -3.4  235.0    -5.6
8/01/02  -4.0  185.2    -55.4
7/25/02  -2.0  189.2    -51.4
8/22/02  -2.8  180.4    -60.2
8/15/02  -1.0  185.2    -57.4
8/08/02  -1.0  184.2    -56.4
3/07/02 ~ 240.6
3/14/02  -2.2  238.4    -2.2
6/06/02  +1.0  202.8    -37.8
HOME
3/28/02  -3.4  231.6    -9.0
4/04/02  -4.0  227.6    -13.0
4/11/02  -2.6  225.0    -15.6
4/18/02  -1.0  224.0    -16.6
4/25/02  -4.2  219.8    -20.8
5/02/02  -3.2  216.6    -24.0
5/09/02  -3.2  213.4    -27.2
5/16/02  -2.8  210.6    -30.0
5/23/02  -1.0  209.6    -31.0
5/30/02  -7.8  201.8    -38.8
6/13/02  -1.4  201.4    -39.2
6/20/02  -4.0  197.4    -43.2
6/27/02  -1.8  195.6    -45.0
7/04/02   0.0  195.6    -45.0
7/11/02  -4.2  191.4    -49.2
7/18/02  -0.2  191.2    -49.4
8/29/02  -0.4  180       -60.6
9/05/02  -2.6  177.4     -63.2
9/12/02  -2.8  174.6    -65.8
9/19/02  -0.6  174.0    -66.4
9/26/02  +2.8  176.8   -63.6
10/3/02  -4.2   172.6   -68.0
10/10/02 -3.6  169.0   -71.6
10/17/02 -0.8  168.2   -72.4
10/24/02 -3.2   165.0   -75.6
10/31/02 -1.2   163.8  -76.8
11/7/02   0       163.8  -76.8
03/13/03  MADE LIFETIME!!!!!!
03/06/03  -2.2
02/27/03  +1.0
11/28/02  THANKSGIVING
12/05/02  -4.8  156.4  -84.2
11/21/02  -0.6  161.2  -79.4
12/19/02  -0.0  154.0  -86.6
12/26/02  +1.0  155.0 -85.6
12/12/02  -2.4  154.0  -86.6
11/14/02  -2.0  161.8  -78.8
01/02/03  -0.6  154.4  -86.2
01/09/03  -5.4  149.0  -91.6
.1/16/03  -0.2  148.8  -91.8
01/23/03  -1.2  147.6  -93
01/30/03  MADE GOAL!!!!!!!!!
***-3.2  144.4  -96.2***
~MAINTENANCE BEGINS~
02/06/03  +2.0 
02/13/03  -1.0
02/20/03  -1.0
~~~~~~~~
MADE GOAL OF 145lbs
ON
1/30/03
~~~~~~~~