![]() |
Left Wing Shoots: left 5'11" 212 lbs. Born: Nakusp, B.C., January 28, 1977 (Ottawa's third pick, 53rd overall, in 1995 Entry Draft) (Re-entered draft and was Colorado's fifth pick, 87th overall, in 1997 Entry Draft) |
SEASON | CLUB | LEAGUE | GP | G | A | PTS | PIM | |
1993-94 | Swift Current | WHL | Regular | 64 | 15 | 18 | 33 | 32 |
Playoffs | 7 | 1 | 2 | 3 | 4 | |||
1994-95 | Swift Current | WHL | Regular | 62 | 24 | 33 | 57 | 73 |
Playoffs | 6 | 0 | 1 | 1 | 2 | |||
1995-96 | Swift Current | WHL | Regular | 51 | 30 | 47 | 77 | 67 |
Playoffs | 6 | 3 | 2 | 5 | 13 | |||
1996-97 | Swift Current | WHL | Regular | 61 | 36 | 46 | 82 | 61 |
1997-98 | Colorado | NHL | Regular | 1 | 0 | 0 | 0 | 0 |
HERSHEY | AHL | Regular | 65 | 12 | 10 | 22 | 80 | |
Playoffs | 7 | 3 | 2 | 5 | 2 | |||
1998-99 | HERSHEY | AHL | Regular | 18 | 3 | 4 | 7 | 11 |
Playoffs | 5 | 1 | 0 | 1 | 6 |
![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |