Home Page
India in Bangladesh 2007
India in England Test Series - 1st Test
England v India

India in England Test Series - 1st Test
England v India
Lord's, London
19-23 July 2007

Result: Match drawn
Toss: England, who chose to bat firstt
Series: 3-match series level 0-0

Man of the Match: KP Pietersen (England)

Umpires: SA Bucknor (West Indies) and SJA Taufel (Australia)
TV Umpires: IJ Gould
Match referee: RS Madugalle (Sri Lanka)


 England 1st innings R B 4s 6s SR 
AJ Strauss c Dravid b Kumble 96 186 16 0 51.61
AN Cook lbw b Ganguly 36 39 6 0 92.30
MP Vaughan c Dhoni b Singh 79 201 11 0 39.30
KP Pietersen c Dhoni b Khan 37 62 5 0 59.67
PD Collingwood lbw b Kumble 0 3 0 0 00.00
RJ Sidebottom b Singh 1 15 0 0 6.66
IR Bell b Khan 20 24 2 1 83.33
MJ Prior lbw b Sreesanth 1 7 0 0 14.28
Z Khan lbw b Sreesanth 0 3 0 0 00.00
VRV Singh lbw b Sreesanth 0 8 0 0 00./font>
JM Anderson not out 0 2 0 0 00./font>
    Extras (b 9, lb 10, w 7, nb 2) 28
    Total (all out; 91.2 overs) 298



Fall of wickets 1-76 (Cook, 14.4 ov), 2-218 (Strauss, 63.6 ov)3-252 (Vaughan, 76.4 ov), 4-255 (Collingwood, 77.6 ov), 5-272 (Sidebottom, 82.5 ov), 6-286 (Pietersen, 85.1 ov), 7-287 (Prior, 86.3 ov), 8-287 (Tremlett, 86.6 ov), 9-297 (Panesar, 90.4 ov), 10-298 (Bell, 91.2 ov)

 Bowling O M R W Econ
  Z Khan 18.2 4 62 2 3.38 (2nb, 1w)
 S Sreesanth 22 8 67 3 3.04 (3w)
 RP Singh 17 6 58 2 3.41 (2w)
 SC Ganguly 9 3 24 1 2.66
  A Kumble 23 2 60 2 2.60
 SR Tendulkar 2 0 8 0 4.00

 India 1st innings R B 4s 6s SR  
KD Karthik lbw b Sidebottom 5 25 0 0 20.00
W Jaffer c & b Tremlett 58 156 7 0 37.17
R Dravid c Prior b Anderson 2 12 0 0 16.66
SR Tendulkar lbw b Anderson 37 78 6 0 47.43
SC Ganguly b Anderson 34 82 4 0 41.46
RP Singh c Anderson b Sidebottom 17 40 2 0 42.50
VVS Laxman c Prior b Sidebottom 15 41 0 0 36.58
MS Dhoni c Bell b Anderson 0 5 0 0 00.00
A Kumble lbw b Sidebottom 11 20 2 0 55.00
Z Khan c Strauss b Anderson 7 7 1 0 100.00
S Sreesanth not out 0 5 0 0 00.00
    Extras (b 4, lb 7, nb 4) 15
    Total (all out; 77.2 overs) 201



Fall of wickets1-18 (Karthik, 8.3 ov), 2-27 (Dravid, 11.5 ov), 3-106 (Tendulkar, 35.4 ov), 5-155 (Ganguly, 62.3 ov), 6-173 (Singh, 66.5 ov), 7-175 (Dhoni, 69.5 ov), 8-192 (Kumble, 74.6 ov), 9-197 (Laxman, 76.4 ov), 10-201 (Khan, 77.2 ov)

 Bowling O M R W Econ
 RJ Sidebottom 22 4 65 4 2.95
 JM Anderson 24.2 8 42 5 1.72
 CT Tremlett 20 8 52 1 2.60 (42nb)
 PD Collingwood 3 1 9 0 3.008
 MS Panesar 8 3 22 0 2.75

 England 2nd innings R B 4s 6s SR 
AJ Strauss c Tendulkar b Khan 18 41 3 0 43.90
AN Cook lbw b Khan 17 31 3 0 54.83
MP Vaughan b Singh 30 75 4 0 40.00
KP Pietersen b Singh 134 213 14 1 62.91
PD Collingwood c Laxman b Singh 4 3 1 0 133.33
IR Bell b Singh 9 15 2 0 60.00
MJ Prior c Dhoni b Khan 42 61 5 0 68.85
CT Tremlett b Khan 0 1 0 0 00.00
RJ Sidebottom c Dravid b Kumble 9 11 2 0 81.81
MS Panesar lbw b Singh 3 17 0 0 17.64
JM Anderson not out 4 3 1 0 133.33
    Extras )(b 9, lb 1, w 2) 12
    Total (all out; 78.3 overs) 282



Fall of wickets 1-40 (Strauss, 10.5 ov), 2-43 (Cook, 12.1 ov), 3-102 (Vaughan, 35.6 ov), 4-114 (Collingwood, 37.3 ov), 5-132 (Bell, 41.2 ov), 6-251 (Prior, 66.1 ov), 7-251 (Tremlett, 66.2 ov), 8-266 (Sidebottom, 71.1 ov), 9-275 (Pietersen, 76.6 ov), 10-282 (Panesar, 78.3 ov)

 Bowling O M R W Econ
 Z Khan 28 6 79 4 2.82 (1w)
 S Sreesanth 16 3 62 0 3.87
 RP Singh 16.3 3 59 5 3.57 (1w)
  A Kumble 17 3 70 1 4.11
 SR Tendulkar 1 0 2 0 2.00

 India 2nd innings (target: 380 runs) R B 4s 6s SR  
W Jaffer c Pietersen b Anderson 8 32 0 0 25.00
KD Karthik c Collingwood b Anderson 60 135 7 0 44.44
R Dravid lbw b Tremlett 9 12 2 0 75.00
SR Tendulkar lbw b Panesar 16 35 3 0 45.71
SC Ganguly lbw b Sidebottom 40 65 5 0 61.53
VVS Laxman b Tremlett 39 90 5 0 43.33
MS Dhoni not out 76 159 10 0 47.79
A Kumble lbw b Sidebottom 3 19 0 0 15.78
Z Khan c Prior b Tremlett 0 15 0 0 00.00
RP Singh b Panesar 2 8 0 0 25.00
S Sreesanth not out 4 7 1 0 57.14
    Extras (b 13, lb 5, w 6, nb 1) 25
    Total (9 wickets; 96 overs) 282



Fall of wickets1-38 (Jaffer, 10.3 ov), 2-55 (Dravid, 13.5 ov), 3-84 (Tendulkar, 24.5 ov), 4-143 (Ganguly, 44.6 ov), 5-145 (Karthik, 47.2 ov), 6-231 (Laxman, 75.6 ov), 7-247 (Kumble, 82.6 ov), 8-254 (Khan, 87.5 ov), 9-263 (Singh, 90.6 ov)

 Bowling O M R W Econ
 RJ Sidebottom 19 4 42 2 2.21
 JM Anderson 25 4 83 2 3.32 (2w)
 CT Tremlett 21 5 52 3 2.47 (1nb)
 MS Panesar 26 7 63 2 2.42
 PD Collingwood 1 0 6 0 6.00
 MP Vaughan 4 0 18 0 4.50
-->

© 2007 Lokesh               Top