WRESTLER NAME:
Big Show
ORGANIZATION:
WWF
Created By: LeeZ
Date of Template: 5/23/2001
[ Profile/Music | Appearance | Moves | Fighting Style | Parameters | Ally/Enemy ]
TYPE
1
1st Costume |
TYPE
2
2nd Costume |
TYPE
3
3rd Costume |
TYPE
4
4th Costume |
||||
Name | Big Show | Name | Name | Name | |||
Short Name | Big Show | Short Name | Short Name | Short Name | |||
Alias | None | Alias | Alias | Alias | |||
Picture | Edit 3 | Picture | Picture | Picture | |||
Height | 7' 4" | Height | Height | Height | |||
Weight | 480 lbs | Weight | Weight | Weight | |||
Music | Orignal 3 | Music | Music | Music | |||
TitanTron | None | TitanTron | TitanTron | TitanTron |
NOTE: To use multiple costumes, simply make the Type 1 (first costume) version and save it first. You can then go back using "Edit a Superstar", choose another costume (C-Left and C-Right to choose at the select screen) and change them as necessary.
Gender
(D-Pad Left/Right at Body/Face to choose) |
Color
1
If Applicable |
Color
2
If Applicable |
|
Body | Thick 2 | 2 | |
Head | Male 2 | ||
Face | Male 92 | ||
Hair | Short 2 | 6 | |
Front Hair | 18 | ||
Facial Hair (Male only) | 9 | ||
Masks/Etc | None | ||
Hats/Caps | None | ||
Ring Attire | Semi-Short | 2 | |
Upper Body | Tank Top 3 | 1 | 1 |
Tattoo | Bossman | ||
Gloves | None | ||
Wrist Band | None | ||
Elbow Pad L | Supporter | 2 | |
Elbow Pad R | None | ||
Knee Pad L | Supporter 1 | 2 | |
Knee Pad R | Supporter 1 | 2 | |
Feet | Boots 8 | 2 | 3 |
Entrance Attire | None | ||
Weapons/Props (Carried during entrance) | None |
[ Back to Top ]
Grappling | |||
Category | Execution Method | Move | Favorite |
Front Weak Grapple | Front Weak Grapple [A] | Club To Neck | |
Front Weak Grapple [D-Pad Left/Right + A] | Knee Lift | ||
Front Weak Grapple [D-Pad Up + A] | Head Butt 1 | ||
Front Weak Grapple [D-Pad Down + A] | Scoop Slam | ||
Front Weak Grapple [B] | Arm Wrench / Elbow Smash | ||
Front Weak Grapple [D-Pad Left/Right + B] | Fallaway Slam | ||
Front Weak Grapple [D-Pad Up + B] | Drop Suplex 1 | ||
Front Weak Grapple [D-Pad Down + B] | Rib Breaker | ||
Front Strong Grapple | Front Strong Grapple [A] | Russian Leg Sweep | |
Front Strong Grapple [D-Pad Left/Right + A] | Rope Drop Clothesline | ||
Front Strong Grapple [D-Pad Up + A] | Military Press | ||
Front Strong Grapple [D-Pad Down + A] | Shoulder Breaker | ||
Front Strong Grapple [B] | Knee Smash | ||
Front Strong Grapple [D-Pad Left/Right + B] | Standing Clothesline | ||
Front Strong Grapple [D-Pad Up + B] | Two Handed Choke Lift | ||
Front Strong Grapple [D-Pad Down + B] | Piledriver 1 | ||
Front SPECIAL Move [Analog Stick any direction] | Huge Chokeslam | X | |
Back Weak Grapple | Back Weak Grapple [A] | Shin Breaker 1 | |
Back Weak Grapple [D-Pad any direction + A] | Forearm Smash | ||
Back Weak Grapple [B] | Multiple Headbutts | ||
Back Weak Grapple [D-Pad any direction + B] | Falling Backdrop | ||
Back Strong Grapple | Back Strong Grapple [A] | Surfboard Stretch | |
Back Strong Grapple [D-Pad any direction + A] | Big Clothesline | ||
Back Strong Grapple [B] | Atomic Drop | ||
Back Strong Grapple [D-Pad any direction + B] | Side Slam | ||
Back SPECIAL Move [Analog Stick any direction] | German Suplex 3 | X | |
Reversals | Back Weak Grapple Counter | Counter Elbow Strike | |
Back Strong Grapple Counter | Counter Snapmare |
Standing | |||
Category | Execution Method | Move | Favorite |
Weak Striking | Weak Arm Striking [B] | Slap 1 | |
Weak Arm Striking [D-Pad any direction + B] | Chop 3 | ||
Weak Leg Striking [B] | Front Kick 1 | ||
Weak Leg Striking [D-Pad any direction + B] | Front Kick 5 | ||
Strong Striking | Strong Striking [B] | Sidekick 1 | |
Strong Striking [D-Pad any direction + B] | Punch 1 | ||
Strong Striking [A + B] | Hard Headbutt 1 | ||
Recovering Attack | Ducking Attack | Rising Clothesline | |
Counter Attack | counter punch | Strong Attack (D-Pad / B) | |
Special counter punch | Front Special Grapple | ||
counter Kick [A] | Elbow Crush Counter | ||
counter Kick [B] | Leg Push Takedown Counter | ||
Special counter Kick | Special Back Grapple | ||
Walking Moves | Walking Moves (Entrance walking style) | Generic 1 |
Running | |||
Category | Execution Method | Move | Favorite |
Running Attack | Weak Running Attack [C-Down, B] | Shoulder Block | |
Weak Running Attack [C-Down, A + B] | Yakuza Kick 2 | ||
Strong Running Attack [D-Pad any direction + C-Down, B] | Clothesline R 2 | X | |
Strong Running Attack [D-Pad any direction + C-Down, A + B] | Diving Shoulder Block | ||
Running Grapple | Running Front Grapple [C-Down, A in front] | Sambo Suplex | X |
Running Back Grapple [C-Down, A behind] | Bulldog | ||
Running Ground Attack | Facing Up (B while running) | Leg Drop | |
Facing Down (B while running) | Stomp | ||
Sitting Up (B while running) | Elbow Drop 1 | ||
Sitting Down (opp on all fours; B while running) | Stomp | ||
Evasion | Evasion (R while running) | Roll |
Ground | |||
Category | Execution Method | Move | Favorite |
Upper Body Submission | Facing Up (A) | Choke Hold | |
Facing Down (A) | Sitting Reverse Armbar | ||
Sitting Up (A) | Sleeper Hold | ||
Sitting Down (opp on all fours; A) | Camel Clutch | ||
Facing Up[Special] (A while in SPECIAL) | None | ||
Facing Down[Special] (A while in SPECIAL) | None | ||
Lower Body Submission | Facing Up (A) | Headbutt To Groin | |
Facing Down (A) | Knee Stomp | ||
Facing Up[Special] (A while in SPECIAL) | Knee Smash | ||
Facing Down[Special] (A while in SPECIAL) | None | ||
Ground Attack | Facing Up (B) | Elbow Drop 1 | |
Facing Down (B) | Leg Drop | ||
Sitting Up (B) | Double Axe Handle | ||
Sitting Down (opp on all fours; B) | Knee Drop 2 |
Turnbuckle | |||
Category | Execution Method | Move | Favorite |
Turnbuckle Attack | Turnbuckle Attack [B] | Ear Slap | |
Turnbuckle Attack [D-Pad any direction + B] | Hard Headbutt 1 | ||
Running Turnbuckle Attack [C-Down, B] | Clothesline R 1 | ||
Running Turnbuckle Attack [C-Down, A + B] | Body Avalanche | ||
Corner Counter | Irish whip to Corner Counter | Boot To Face | |
Tree of woe Attack (Turnbuckle grapple L) | Tree of woe Attack [B] | Sidekick 1 | |
Tree of woe Attack [D-Pad any direction + B] | Standing Clothesline 1 | ||
Running Tree of woe Attack (C-Down, B) | Body Avalanche | ||
Front Turnbuckle Grapple | Front Weak Grapple [A] | Foot Choke | |
Front Weak Grapple [B] | Big Chop | ||
Front Strong Grapple [A] | Thump | X | |
Front Strong Grapple [B] | Knee Strikes | ||
Front Special Grapple [Analog Stick any direction] | Foot Choke | ||
Back Turnbuckle Grapple | Back Weak Grapple [A] | Forearm Smash | |
Back Weak Grapple [B] | Forearm Smash | ||
Back Strong Grapple [A] | Forearm Smash | ||
Back Strong Grapple [B] | Forearm Smash | ||
Back Special Grapple [Analog Stick any direction] | Super Back Drop | ||
Counter Grapple | Front Counter Grapple | Throw | |
Back Counter Grapple | Super Back Drop | ||
Flying Attack | Standing Opponent | None | |
Standing Opponent to outside | None | ||
Standing Opponent[Special] | None | ||
Laying Opponent | None | ||
Laying Opponent to outside | None | ||
Laying Opponent[Special] | None | ||
Turnbuckle Inside Attack | Turnbuckle Inside Attack (D-Pad toward corner + B) | None | |
Turnbuckle Taunt | Corner Taunt (D-Pad toward corner + Analog Stick) | Taunt 9 | |
Turnbuckle Taunt (Analog Stick on top turnbuckle) | Taunt 5 |
Ringside | |||
Category | Execution Method | Move | Favorite |
Grapple to Apron | Weak Grapple to apron | Club To Chest | |
Strong Grapple to apron | Suplex To Inside | ||
Special Grapple to apron | None | ||
Counter Grapple From Apron | Suplex Reversal to Inside | ||
Rope Inside Attack | Rope Inside Attack (Opponent down, D-Pad toward ropes + B) | None | |
Flying Attack to outside | Flying Attack | None | |
Running diving Attack [A] | None | ||
Running diving Attack [D-Pad any direction + A] | None | ||
Running Diving Taunt | Running Diving Taunt (Run toward opp outside, hold Analog) | None | |
Rebound Flying Attack | Rebound Flying Attack | None |
Apron | |||
Category | Execution Method | Move | Favorite |
Apron Attack | Apron kick to inside | Middle Kick | |
Apron kick to outside | Strong Kick | ||
Grapple from apron | Weak Grapple from apron | Guillotine | |
Strong Grapple from apron | Suplex To Outside | ||
Special Grapple from apron | None | ||
Counter Grapple from apron | Suplex Reverse To Outside | ||
Flying Attack from apron | Flying Attack | Dropping Elbow | |
Running Flying Attack | None | ||
Flying Attack to ring | Standing Opponent | None | |
Laying Opponent | None | ||
Standing Opponent[Special] | None | ||
Apron Taunt | Apron Taunt | Taunt 1 |
Irish Whip | |||
Category | Execution Method | Move | Favorite |
Irish whip Attack | Irish whip Attack (opp running, B) | Big Boot | |
Irish whip Grapple | Front Weak Grapple (whip with C-Down alone, A) | Back Toss 1 | |
Front Weak Grapple (whip with C-Down alone, D-Pad + A) | Monkey Toss | ||
Front Strong Grapple (whip with D-Pad + C-Down, A) | Powerslam 1 | X | |
Front Strong Grapple (whip with D-Pad + C-Down, D-Pad + A) | Sleeper Hold 1 | ||
Front Special Grapple (Analog) | Front Special Grapple | X |
Taunt | |||
Category | Execution Method | Move | Favorite |
Taunt (In-match) | Taunt1 [Analog Stick UP] | Taunt 18 | |
Taunt2 [Analog Stick LEFT] | Taunt 201 | ||
Taunt3 [Analog Stick RIGHT] | Taunt 201 | ||
Special Taunt | Special Taunt (Analog during and to get SPECIAL) | Taunt 19 | |
Ducking Taunt | Ducking Taunt (Analog Stick DOWN or any direction while getting up) | Taunt 9 | |
Celebration Taunt | Celebration Taunt (Post-match win pose) | Taunt 19 | |
Entry Way Taunt | Entry Way Taunt (Pre-match pose at the entrance) | Taunt 9 |
Double Team | |||
Category | Execution Method | Move | Favorite |
Double Team Grapple | Front Grapple (A together, both in front) | Double Suplex | |
Back Grapple (A together, both behind) | Double Atomic Drop | ||
Sandwich Grapple (A together with 1 in front, 1 behind) | Double Powerbomb | ||
Irish whip Grapple (opp running, A together) | Double Arm Drag | ||
Double Team Attack | Double Team Attack (when partner back-grapples C-Up inside, climb corner) | None | |
Attack to outside (when partner back-grapples C-Up outside, climb corner) | None | ||
Attack to ring (when partner back-grapples C-Up inside, D-Pad and A at apron) | None | ||
Reversals | Counter Attack | Punching Reversal |
Stance | Normal |
Ring Entry | Over The Top |
Counter/Reversals | Heavy |
Speed | Slow |
Submission Skills | Novice |
Irish Whip Evasion | Yes |
Recovery Rate | Normal |
Bleeding | Rarely |
Reaction to Blood | Aggression |
Endurance | Normal |
Turbuckle Climbing | Climbing |
Jumping Distance | Shortest |
Specific Weapon | Random |
Offensive Strength | Defensive Strength | ||
Head | 3 | Head | 3 |
Body | 3 | Body | 3 |
Arms | 3 | Arms | 3 |
Legs | 3 | Legs | 3 |
Flying | 3 | Flying | 3 |
Remaining Points |
Rival 1 (50%) | Random |
Rival 2 (30%) | Random |
Rival 3 (20%) | Random |
Accompanied by | None |
Template
design and layout ©2000 Fighting-Spirit.com
All names used within this HTML document
are trademarks of their respective owners. All rights reserved.