Ranking- 1/23/06						
	NAME	SOS	RANKS	AGS	LOSS		TOTAL	CONF	LAST
1	Detroit	3.416	1	-1.362	5		8.054	EAST	1
2	San Antonio	2.898	2.333	-0.938	10		14.293	WEST	2
3	Dallas	3.161	2.667	-0.6	10		15.228	WEST	3
4	Phoenix	3.065	4	0.017	14		21.082	WEST	4
5	Memphis	3.179	6	0.403	15		24.582	WEST	5
6	Miami	2.883	6.333	0.109	17		26.325	EAST	6
7	New Jersey	3.084	7	0.492	16		26.576	EAST	7
8	Denver	3.043	8.333	0.74	19		31.116	WEST	15
9	L.A Clippers	3.151	11.667	0.727	16		31.545	WEST	11
10	L.A Lakers	2.829	9.667	0.598	19		32.094	WEST	12
11	Cleveland	3.047	12	0.919	17		32.966	EAST	9
12	Indiana	3.154	12	1.15	18		34.304	EAST	8
13	Utah	3.044	9.333	1.172	21		34.549	WEST	10
14	Milwaukee	3.046	14.333	0.939	18		36.318	EAST	13
15	New Orleans	2.78	14	0.608	20		37.388	WEST	18
16	Minnesota	3.121	16	1.165	19		39.286	WEST	14
17	Golden State	3.036	17.667	0.966	20		41.669	WEST	17
18	Philadelphia	3.225	17.333	1.237	20		41.795	EAST	16
19	Washington	3.472	18.667	1.98	21		45.119	EAST	19
20	Sacramento	2.855	21.667	1.377	23		48.899	WEST	23
21	Chicago	3.1	21.333	1.697	23		49.13	EAST	20
22	Orlando	3.353	24.667	1.899	22		51.919	EAST	25
23	Boston	3.105	24.667	1.803	24		53.575	EAST	26
24	Seattle	3.38	24	2.226	24		53.606	WEST	22
25	Toronto	3.073	22	2.024	27		54.097	EAST	24
26	Portland	2.826	25.667	1.631	25		55.124	WEST	28
27	New York	3.062	25	2.316	26		56.378	EAST	21
28	Houston	3.2	27.667	2.624	26		59.491	WEST	27
29	Atlanta	3.484	28.333	3.568	28		63.385	EAST	30
30	Charlotte	3.166	29.667	2.906	30		65.739	EAST	29

    Source: geocities.com/mandy25505