Ranking- 11/28/05						
									
	NAME	        SOS	RANKS	AGS	LOSS		TOTAL	CONF	LAST
1	Southern Cal	4.23	1.333	-1.543	0		4.020	Pac-10	1
2	Texas	        4.883	1.667	-1.435	0		5.115	Big XII	2
3	Virginia Tech	4.231	3.667	-1.278	1		7.620	ACC	3
4	Penn State	4.749	3.333	-1.213	1		7.869	Big 10	4
5	Ohio State	3.914	6.667	-1.028	2		11.553	Big 10	5
6	LSU	        5.281	6.333	-1.037	1		11.577	SEC	6
7	Oregon	        5.928	7.667	-1.095	1		13.500	Pac-10	8
8	Miami	        4.654	8	-0.94	2		13.714	ACC	7
9	Auburn	        5.642	9.333	-0.716	2		16.259	SEC	9
10	Georgia	        4.493	10.667	-0.811	2		16.349	SEC	14
11	Notre Dame	4.273	12.667	-0.964	2		17.976	Ind.	12
12	West Virginia	5.667	12.333	-0.969	1		18.031	B East	16
13	Alabama	        4.944	12.333	-0.961	2		18.316	SEC	10
14	TCU	        6.271	12.667	-0.86	1		19.078	M-West	11
15	UCLA	        5.256	14.333	-1.127	1		19.462	Pac-10	17
16	Boston College	5.134	17.333	-0.598	2		23.869	ACC	15
17	Texas Tech	7.036	15.667	-0.521	2		24.182	Big XII	18
18	Michigan	3.186	18.667	-0.66	4		25.193	Big 10	13
19	Florida	        4.627	19.333	-0.614	3		26.346	SEC	26
20	Wisconsin	4.773	19.333	-0.483	3		26.623	Big 10	19
21	Georgia Tech	3.737	22.333	-0.454	4		29.616	ACC	20
22	Louisville	5.813	23.333	-0.46	2		30.686	B East	22
23	Northwestern	3.897	24	-0.636	4		31.261	Big 10	27
24	Iowa	        5.239	23.333	-0.331	4		32.241	Big 10	21
25	Minnesota	4.787	24.667	-0.573	4		32.881	Big 10	24
26	Oklahoma	5.215	24.333	-0.069	4		33.479	Big XII	30
27	Clemson	        4.94	27.333	-0.626	4		35.647	ACC	28
28	South Carolina	5.08	29.333	-0.526	4		37.887	SEC	34
29	Nebraska	5.4	30.667	-0.459	4		39.608	Big XII	43
30	Colorado	4.724	32	-0.047	4		40.677	Big XII	25
31	California	6.469	32	-0.139	4		42.330	Pac-10	32
32	Fresno State	7.747	32.333	-0.255	3		42.825	WAC	23
33	Iowa State	5.971	33.667	-0.141	4		43.497	Big XII	29
34	Arizona State	4.675	34.667	-0.081	5		44.261	Pac-10	36
35	Boise State	7.043	33.667	-0.367	4		44.343	WAC	38
36	Florida State	6.102	35.333	0.012	4		45.447	ACC	31
37	Virginia	4.702	40	-0.405	5		49.297	ACC	35
38	N Carolina St	5.452	39.667	-0.412	5		49.707	ACC	44
39	South Florida	6.641	40.667	-0.461	4		50.847	B East 	33
40	North Carolina	3.042	43	-0.177	6		51.865	ACC	39
41	Kansas	        5.324	42	-0.263	5		52.061	Big XII	52
42	Purdue	        4.754	42.333	0.024	6		53.111	Big 10	41
43	Stanford	4.625	44.667	0.334	6		55.626	Pac-10	45
44	Nevada	        7.349	46	-0.611	3		55.738	WAC	73
45	Michigan State	4.015	46	-0.201	6		55.814	Big 10	40
46	Maryland	4.185	46.667	-0.006	6		56.846	ACC	37
47	Missouri	5.371	48	-0.06	5		58.311	Big XII	46
48	Tennessee	4.573	49.667	0.25	6		60.490	SEC	53
49	North Illinois	8.522	48.333	0.379	4		61.234	MAC	47
50	Rutgers	        6.362	52	-0.231	4		62.131	B East	59
51	Central Florida	8.075	52	-0.617	3		62.458	C-USA	51
52	Toledo	        10.013	49.667	0.343	3		63.023	MAC	50
53	Texas A&M	5.192	53.667	0.225	6		65.084	Big XII	48
54	Tulsa	        7.499	56	-0.11	4		67.389	C-USA	49
55	Colorado State	5.852	57	-0.296	5		67.556	M-West	54
56	Oregon State	3.639	57.667	0.315	6		67.621	Pac-10	56
57	UTEP	        9.543	55.333	0.265	3		68.141	C-USA	42
58	BYU	        7.053	60.667	-0.005	5		72.715	M-West	55
59	Kansas State	5.442	61.333	0.185	6		72.960	Big XII	61
60	Baylor	        6.159	61.333	-0.026	6		73.466	Big XII	63
61	Utah	        7.279	61.333	0.657	5		74.269	M-West	58
62	Vanderbilt	5.92	62.333	0.39	6		74.643	SEC	70
63	Miami, Ohio	8.452	63.333	0.133	4		75.918	MAC	68
64	Navy	        7.863	65	0.236	4		77.099	Ind.	62
65	San Diego State	6.237	66	0.195	6		78.432	M-West	57
66	New Mexico	6.746	66.667	0.435	5		78.848	M-West	65
67	Arkansas	5.735	66.333	0.484	7		79.552	SEC	66
68	Connecticut	7.439	68.333	0.373	5		81.145	B East	77
69	Wake Forest	5.07	69.333	0.147	7		81.550	ACC	64
70	Southern Miss	9.221	68.333	0.299	4		81.853	C-USA	71
71	Pittsburgh	6.92	68.333	0.703	6		81.956	B East	60
72	Central Mich	8.064	70	0.152	5		83.216	MAC	72
73	Washington St	6.011	71.667	0.38	6		84.058	Pac-10	69
74	Memphis	        9.043	71.667	0.754	5		86.464	C-USA	81
75	Bowling Green	8.284	73.333	0.752	5		87.369	MAC	67
76	Houston	        8.289	75	0.2	5		88.489	C-USA	79
77	Oklahoma State	6.293	76	0.663	7		89.956	Big XII	76
78	Louisiana Tech	7.957	77.667	0.048	5		90.672	WAC	80
79	SMU	        7.336	79.333	0.265	6		92.934	C-USA	90
80	Arizona	        4.171	81	0.067	8		93.238	Pac-10	78
81	Cincinnati	6.639	79	0.645	8		94.284	B East	75
82	Indiana	        5.603	82	0.285	7		94.888	Big 10	83
83	Western Mich	8.38	84	-0.245	4		96.135	MAC	74
84	Wyoming	        6.615	83.333	0.661	7		97.609	M-West	84
85	Akron	        8.714	84	0.212	5		97.926	MAC	87
86	East Carolina	7.827	84	0.35	6		98.177	C-USA	93
87	UAB	        7.897	88.333	0.448	6		102.678	C-USA	82
88	Kentucky	5.842	89	0.585	8		103.427	SEC	85
89	Ball State	6.13	91	0.377	7		104.507	MAC	94
90	Army	        6.885	92.333	0.185	6		105.403	Ind.	92
91	Mississippi St	5.591	92.667	0.533	7		105.791	SEC	98
92	Hawaii	        7.019	91	0.813	7		105.832	WAC	91
93	Air Force	6.726	92	0.559	7		106.285	M-West	86
94	Washington	4.964	90.667	0.713	10		106.344	Pac-10	89
95	UL-Lafayette	10.125	92	0.511	5		107.636	S Belt	101
96	Mississippi	5.861	92.667	0.775	9		108.303	SEC	88
97	Illinois	4.169	96	0.689	9		109.858	Big 10	97
98	Ohio	        7.095	98.667	0.493	7		113.255	MAC	96
99	Marshall	8.003	97.333	1.042	7		113.378	C-USA	95
100	Mid Tenn St	8.952	99.333	0.578	6		114.863	S Belt	104
101	Arkansas State	10.825	99	0.466	5		115.291	S Belt	103
102	Syracuse	4.739	100.333	1.031	10		116.103	B East	99
103	UL-Monroe	9.3	101	0.843	6		117.143	S Belt	102
104	Eastern Mich	8.059	102.333	0.738	7		118.130	MAC	100
105	Utah State	6.756	104.667	0.749	8		120.172	WAC	108
106	UNLV	        7.476	103.333	1.381	9		121.190	M-West	105
107	Florida Intl	10.24	106.333	0.911	6		123.484	S Belt	112
108	Rice	        7.315	106.333	1.598	10		125.246	C-USA	106
109	Troy	       10.073	107.667	1.266	7		126.006	S Belt	107
110	Duke	        6.065	110.333	1.119	10		127.517	ACC	110
111	San Jose State	8.263	110.667	1.078	8		128.008	WAC	113
112	Tulane	        9.295	109.667	1.817	9		129.779	C-USA	109
113	Idaho	        7.805	112.667	1.305	9		130.777	WAC	111
114	Temple	        4.574	115.333	1.156	10		131.063	Ind.	116
115	Florida Atl	8.708	112.667	1.356	9		131.731	S Belt	114
116	North Texas	9.081	114.333	1.66	9		134.074	S Belt	115
117	Buffalo	        7.825	117.333	1.582	10		136.740	MAC	119
118	New Mexico St	6.539	117.667	1.585	12		137.791	WAC	117
119	Kent State	9.31	118	1.865	10		139.175	MAC	118

    Source: geocities.com/mandy25505