Tournament Results | |||||
Lake Zoar | |||||
8/24/2002 | |||||
PAR- |
NUM. |
CATCH |
TOTAL | ||
RANK |
TIC. |
FISH |
WGT. |
WGT. | |
Bob Cekauskas | 1 | Y | 5 | 09.593 | 09.593 |
Pat Mohan | 2 | Y | 4 | 07.281 | 07.031 |
Keith Goodson | 3 | Y | 4 | 06.875 | 06.625 |
Don Walsh | 4 | Y | 3 | 06.062 | 06.062 |
Tom Gallo | 5 | Y | 3 | 05.375 | 05.375 |
Ben Finnemore | 6 | Y | 2 | 04.562 | 04.562 |
Mark Mohan | 7 | Y | 5 | 05.062 | 04.562 |
Don Martinelli | 8 | Y | 3 | 03.656 | 03.656 |
Doug Logan | 9 | Y | 2 | 03.000 | 03.000 |
Joe Pisciotta | 10 | Y | 2 | 02.781 | 02.781 |
Dave Kenny | 11 | Y | 0 | 00.000 | 00.000 |
Mike Walter | N | 0 | 00.000 | 00.000 | |
Ray Valois | N | 0 | 00.000 | 00.000 | |
Bob LaFontaine | N | 0 | 00.000 | 00.000 | |
Rob Carasone | N | 0 | 00.000 | 00.000 | |
George Franklin | N | 0 | 00.000 | 00.000 | |
TOTALS: |
| 11 |
33 |
54.25 |
53.25 |
Big Fish: | Largemouth Bass 3.656 |
||||
Ben Finnemore |