| Science | ||||||||||||||||||||||
| fieldwork analysis | ||||||||||||||||||||||
| change over time project [groupwork] | ||||||||||||||||||||||
| this is a homework assigment that we needed to do explaining what we learned about rocks by making a timeline explaining the different process of time. | ||||||||||||||||||||||
| this is lisa `nd my project on how beans change over time. this is a project that took quite a while depending on the length of time we needed to observe and understand the process of how one thing changes. | ||||||||||||||||||||||
| plate tectonics evidence [groupwork] | ||||||||||||||||||||||
| Solar Energy Solar Collector Experiment |
||||||||||||||||||||||
| this piece is done with a group..[yuan, mel, `nd mee] we needed to find one or more piece of evidence explaining plate tectonics and how we noe that it really exists. | ||||||||||||||||||||||
| Back to Index | ||||||||||||||||||||||