2001 Trojan Pentathlon
GIRLS |
400 |
100 |
Shot Put |
High Jump | Long Jump |
Total |
Chun Mei Nickles | 75.6 | 14.6 | 25' 00" | 4' 03" | 13' 06" | 37 pts. |
Cherina Tucker | 74.8 | 13.9 | 15' 02" | 4' 01" | 13' 11" | 44 pts. |
Aleina Hammonds | 75.0 | 14.1 | 16' 04" | 4' 01" | 13' 08" | 44 pts. |
Rosemary Workman | 75.3 | 14.9 | 21' 09" | 4' 03" | 12' 06" | 46 pts. |
Rosemary Ramos | 78.8 | 15.4 | 10' 02" | 3' 06" | 9' 05" | 78 pts. |
Pamela Keppler | 83.6 | 16.4 | 12' 08" | 3' 09" | 9' 11" | 81 pts. |
Melanie Keppler | 90.9 | 18.0 | 12' 02" | 3' 06" | 8' 09" | 91 pts. |
Cathy Dagulo | 1:40.0 | 19.8 | 11' 08" | 3' 06" | 7' 09" | 93 pts. |
Anna Beemer | 98.0 | 19.8 | 8' 11" | NH | 8' 00" | 100 pts. |
Ashley Soeth |
X |
X | X | 3' 09" | 11' 05" | --- |
Deanne Soon | 76 | X | X | X | X | --- |
Kim Panicek | 71.4 | X | X | X | X | --- |
* new record
BOYS |
400 |
100 |
Shot Put |
High Jump | Long Jump |
Total |
Brian Daniels | 66.2 | 11.4 | 41' 00"* | 5' 03" | 16' 10" | 39 pts. |
Kali French | 53.3 | 11.3* | 25' 00" | 4' 06" | 14' 06" | 48 pts. |
Terry Jasper | 67.5 | 12.9 | 27' 06" | 5' 03" | 16' 01" | 63 pts. |
Gavin Doi | 57.9 | 12.2 | 23' 02" | NH | 14' 11" | 66 pts. |
Chazden Kaikala | 68.5 | 12.9 | 27' 10" | 4' 06" | 18' 02" | 66 pts. |
Nick White | 62.6 | 13.3 | 21' 00" | 5' 00" | 16' 00" | 66 pts. |
John Ahn | 63.8 | 13.1 | 24' 02" | 4' 06" | 16' 03" | 72 pts. |
Richard Baltero | 64.8 | 13.6 | 18' 00" | 4' 06" | 13' 09" | 80 pts. |
Michael Terry | 65.3 | 14.7 | 23' 10" | NH | 14' 09" | 91 pts. |
Sam Woo | 63.2 |
X |
26' 03" | NH | 15' 031/2" |
--- |
Lance Mowdy | X | X | X | NH | 12' 06" |
--- |
John Pagan | X | X | X | NH | 10' 031/2" | --- |
Jay Ofalsa | X | X | X | 4' 09" |
X |
--- |
Mike Resnick | 60.2 | 13.9 | X | X | X | --- |
Kyle Bryan | 58.7 | X | X | X | X | --- |
Matt Morden | 61.3 | X | X | X | X | --- |
Jeff Lim | 58.1 | X | X | X | X | --- |
Parish Sinn | 58.3 | X | X | X | X | --- |
David Woo | 70.0 | X | X | X | X | --- |
Ehren Ching | 60.9 | X | X | X | X | --- |
Joe Khamvangsa | 71.1 | X | X | X | X | --- |