Open Pairs Wednesday Aft Session October 14, 2009
Scores after 30 boards  Average:   50.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   58.21   58.21  A   1                0.60(A)  Duke Morell - Valerie Flynn
  4   56.07   56.07  B   2     1          0.42(A)  Constance Hoagland - Joan Whitting
  3   49.33   49.33  B         2          0.22(B)  Barbara Sullivan - Janet Dallio
  5   47.83   47.83  B                             Joan Trabulsi - Eliza Werner
  2   38.97   38.97  C                             Janice Hoornbeek - Joyce Johnsen

Open Pairs Wednesday Aft Session October 14, 2009
Scores after 30 boards  Average:   50.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  3   60.95   60.95  C   1     1     1    0.60(A)  Daisy Erwin - Al Eisenberg
  5   53.66   53.66  C   2     2     2    0.42(A)  Dorothy Daly - Marie Zerilli
  6   50.11   50.11  A                             Richard Letourneau - Rosemarie Letourneau
  1   49.46   49.46  C                             Faith Hermany - Judy Kuneth
  4   47.56   47.56  A                             Gloria Hill - Paul Goldstein
  2   36.03   36.03  C                             Dorothy Sinclair - Betsy White

**********************************************************************************************

Summary for Pair A 1 North-South
Duke Morell - Valerie Flynn
Open Pairs  Stratum A Wednesday Aft Session October 14, 2009
Montauk Bridge Club 211128
Average:  50.0  Top on a Board: 4
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  1   -100  0.13            14   E NONE  5   -400  0.13
 2   E N-S   1  150    3.88            15   S N-S   5  620    2.63
 3   S E-W   1   -120  1.38            16   W E-W   3  450    3.25
 4   W BOTH  1  100    3.88            17   N NONE  3   -180  1.38
 5   N N-S   1  150    3.88            18   E N-S   3  620    2   
 6   E E-W   6   -680  2.63            19   S E-W   3    -50  1.38
 7   S BOTH  6   -620  0.13            20   W BOTH  3   -200  0.13
 8   W NONE  6  480    2.63            21   N N-S   2  620    4   
 9   N E-W   6  420    2.63            22   E E-W   2  110    3   
10   E BOTH  6  200    3.88            23   S BOTH  2  100    2.5 
11   S NONE  5  480    3.25            24   W NONE  2  140    3   
12   W N-S   5  150    2.63            25   N E-W   2  100    2.5 
13   N BOTH  5  110    1.38
          TOTAL:  58.21
  SESSION SCORE:  58.21   PERCENT:  58.21  Session rank: 1(A)
  MASTER POINTS:  0.60 Black (Stratum A)

-------------------------------------------------------------------------

Summary for Pair A 2 North-South
Janice Hoornbeek - Joyce Johnsen
Open Pairs  Stratum C Wednesday Aft Session October 14, 2009
Montauk Bridge Club 211128
Average:  50.0  Top on a Board: 4
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 6   E E-W   2   -680  2.63            19   S E-W   6  200    2.63
 7   S BOTH  2  100    1.38            20   W BOTH  6  100    3.88
 8   W NONE  2   50    0.13            21   N N-S   4   -200  0   
 9   N E-W   2  140    1.38            22   E E-W   4   -120  1.5 
10   E BOTH  2   -110  1.38            23   S BOTH  4   -630  0   
11   S NONE  1  100    0.13            24   W NONE  4  140    3   
12   W N-S   1   -450  0.13            25   N E-W   4  100    2.5 
13   N BOTH  1  110    1.38            26   E BOTH  3   90    0.13
14   E NONE  1  150    3.88            27   S NONE  3   50    2   
15   S N-S   1  620    2.63            28   W N-S   3    -90  3.88
16   W E-W   6   -110  0.13            29   N BOTH  3   -110  2.63
17   N NONE  6   -210  0.13            30   E NONE  3   -100  1.38
18   E N-S   6  170    0.13
          TOTAL:  38.97
  SESSION SCORE:  38.97   PERCENT:  38.97

-------------------------------------------------------------------------

Summary for Pair A 3 North-South
Barbara Sullivan - Janet Dallio
Open Pairs  Stratum B Wednesday Aft Session October 14, 2009
Montauk Bridge Club 211128
Average:  50.0  Top on a Board: 4
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  4  150    1.38            19   S E-W   2  420    3.88
 2   E N-S   4  100    2               20   W BOTH  2   -100  1.38
 3   S E-W   4  300    3.88            21   N N-S   1  150    3   
 4   W BOTH  4   -110  2.63            22   E E-W   1  200    4   
 5   N N-S   4  100    2.63            23   S BOTH  1   -120  1   
11   S NONE  3  480    3.25            24   W NONE  1   50    0   
12   W N-S   3  110    1.38            25   N E-W   1  100    2.5 
13   N BOTH  3  120    3.88            26   E BOTH  5  130    2   
14   E NONE  3   -140  1.38            27   S NONE  5   -110  0.13
15   S N-S   3  170    0.13            28   W N-S   5   -450  0.13
16   W E-W   2  200    1.38            29   N BOTH  5   -600  0.75
17   N NONE  2   -150  2.63            30   E NONE  5   -200  0.13
18   E N-S   2  650    3.88
          TOTAL:  49.33
  SESSION SCORE:  49.33   PERCENT:  49.33  Session rank: 2(B)
  MASTER POINTS:  0.22 Black (Stratum B)

-------------------------------------------------------------------------

Summary for Pair A 4 North-South
Constance Hoagland - Joan Whitting
Open Pairs  Stratum B Wednesday Aft Session October 14, 2009
Montauk Bridge Club 211128
Average:  50.0  Top on a Board: 4
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  6  200    3.25            19   S E-W   4   -100  0.13
 2   E N-S   6  100    2               20   W BOTH  4    -90  2.63
 3   S E-W   6   -110  2.63            21   N N-S   3   -140  1   
 4   W BOTH  6   -150  0.13            22   E E-W   3   -150  0   
 5   N N-S   6   50    1.38            23   S BOTH  3  400    4   
 6   E E-W   5   -710  0.13            24   W NONE  3  100    1   
 7   S BOTH  5  200    3.25            25   N E-W   3   -120  0   
 8   W NONE  5  500    3.88            26   E BOTH  2  210    3.88
 9   N E-W   5  450    3.88            27   S NONE  2   50    2   
10   E BOTH  5   -110  1.38            28   W N-S   2   -200  2.63
16   W E-W   4  450    3.25            29   N BOTH  2  100    3.88
17   N NONE  4  150    3.88            30   E NONE  2  400    3.88
18   E N-S   4  620    2   
          TOTAL:  56.07
  SESSION SCORE:  56.07   PERCENT:  56.07  Session rank: 2(A) 1(B)
  MASTER POINTS:  0.42 Black (Stratum A)

-------------------------------------------------------------------------

Summary for Pair A 5 North-South
Joan Trabulsi - Eliza Werner
Open Pairs  Stratum B Wednesday Aft Session October 14, 2009
Montauk Bridge Club 211128
Average:  50.0  Top on a Board: 4
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  3  200    3.25            14   E NONE  6   -120  2.63
 2   E N-S   3   -100  0.13            15   S N-S   6  620    2.63
 3   S E-W   3  -1430  0.13            21   N N-S   5  130    2   
 4   W BOTH  3   -130  1.38            22   E E-W   5   -120  1.5 
 5   N N-S   3   -100  0.13            23   S BOTH  5  100    2.5 
 6   E E-W   1   -680  2.63            24   W NONE  5  140    3   
 7   S BOTH  1  200    3.25            25   N E-W   5  100    2.5 
 8   W NONE  1  100    1.38            26   E BOTH  4  130    2   
 9   N E-W   1  100    0.13            27   S NONE  4  100    3.88
10   E BOTH  1   -110  1.38            28   W N-S   4   -230  1.38
11   S NONE  6  450    1.38            29   N BOTH  4   -600  0.75
12   W N-S   6  670    3.88            30   E NONE  4  150    2.63
13   N BOTH  6  110    1.38
          TOTAL:  47.83
  SESSION SCORE:  47.83   PERCENT:  47.83

-------------------------------------------------------------------------

Summary for Pair A 1 East-West
Faith Hermany - Judy Kuneth
Open Pairs  Stratum C Wednesday Aft Session October 14, 2009
Montauk Bridge Club 211128
Average:  50.0  Top on a Board: 4
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  1  100    3.88            11   S NONE  2   -100  3.88
 2   E N-S   1   -150  0.13            12   W N-S   2  450    3.88
 3   S E-W   1  120    2.63            13   N BOTH  2   -110  2.63
 4   W BOTH  1   -100  0.13            14   E NONE  2   -150  0.13
 5   N N-S   1   -150  0.13            15   S N-S   2   -620  1.38
 6   E E-W   5  680    1.38            21   N N-S   3   -150  1   
 7   S BOTH  5   -200  0.75            22   E E-W   3   -200  0   
 8   W NONE  5   -100  2.63            23   S BOTH  3  120    3   
 9   N E-W   5   -100  3.88            24   W NONE  3    -50  4   
10   E BOTH  5  110    2.63            25   N E-W   3   -100  1.5 
          TOTAL:  39.57
  SESSION SCORE:  49.46   PERCENT:  49.46

-------------------------------------------------------------------------

Summary for Pair A 2 East-West
Dorothy Sinclair - Betsy White
Open Pairs  Stratum C Wednesday Aft Session October 14, 2009
Montauk Bridge Club 211128
Average:  50.0  Top on a Board: 4
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 6   E E-W   2  680    1.38            21   N N-S   1   -620  0   
 7   S BOTH  2   -100  2.63            22   E E-W   1   -110  1   
 8   W NONE  2    -50  3.88            23   S BOTH  1   -100  1.5 
 9   N E-W   2   -140  2.63            24   W NONE  1   -140  1   
10   E BOTH  2  110    2.63            25   N E-W   1   -100  1.5 
16   W E-W   3   -200  2.63            26   E BOTH  4   -210  0.13
17   N NONE  3  150    1.38            27   S NONE  4    -50  2   
18   E N-S   3   -650  0.13            28   W N-S   4  200    1.38
19   S E-W   3   -420  0.13            29   N BOTH  4   -100  0.13
20   W BOTH  3  100    2.63            30   E NONE  4   -400  0.13
          TOTAL:  28.82
  SESSION SCORE:  36.03   PERCENT:  36.03

-------------------------------------------------------------------------

Summary for Pair A 3 East-West
Daisy Erwin - Al Eisenberg
Open Pairs  Stratum C Wednesday Aft Session October 14, 2009
Montauk Bridge Club 211128
Average:  50.0  Top on a Board: 4
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  5   -200  0.75            19   S E-W   1   50    2.63
 2   E N-S   5  100    3.88            20   W BOTH  1  200    3.88
 3   S E-W   5 1430    3.88            21   N N-S   4  140    3   
 4   W BOTH  5  130    2.63            22   E E-W   4  150    4   
 5   N N-S   5  100    3.88            23   S BOTH  4   -400  0   
11   S NONE  3   -480  0.75            24   W NONE  4   -100  3   
12   W N-S   3   -110  2.63            25   N E-W   4  120    4   
13   N BOTH  3   -120  0.13            26   E BOTH  2    -90  3.88
14   E NONE  3  140    2.63            27   S NONE  2    -50  2   
15   S N-S   3   -170  3.88            28   W N-S   2   90    0.13
16   W E-W   1   -450  0.75            29   N BOTH  2  110    1.38
17   N NONE  1  180    2.63            30   E NONE  2  100    2.63
18   E N-S   1   -620  2   
          TOTAL:  60.95
  SESSION SCORE:  60.95   PERCENT:  60.95  Session rank: 1(A) 1(B) 1(C)
  MASTER POINTS:  0.60 Black (Stratum A)

-------------------------------------------------------------------------

Summary for Pair A 4 East-West
Gloria Hill - Paul Goldstein
Open Pairs  Stratum A Wednesday Aft Session October 14, 2009
Montauk Bridge Club 211128
Average:  50.0  Top on a Board: 4
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  3   -150  2.63            21   N N-S   2  200    4   
 2   E N-S   3   -100  2               22   E E-W   2  120    2.5 
 3   S E-W   3   -300  0.13            23   S BOTH  2  630    4   
 4   W BOTH  3  110    1.38            24   W NONE  2   -140  1   
 5   N N-S   3   -100  1.38            25   N E-W   2   -100  1.5 
16   W E-W   4   -450  0.75            26   E BOTH  5   -130  2   
17   N NONE  4   -150  0.13            27   S NONE  5   -100  0.13
18   E N-S   4   -620  2               28   W N-S   5  230    2.63
19   S E-W   4  100    3.88            29   N BOTH  5  600    3.25
20   W BOTH  4   90    1.38            30   E NONE  5   -150  1.38
          TOTAL:  38.05
  SESSION SCORE:  47.56   PERCENT:  47.56

-------------------------------------------------------------------------

Summary for Pair A 5 East-West
Dorothy Daly - Marie Zerilli
Open Pairs  Stratum C Wednesday Aft Session October 14, 2009
Montauk Bridge Club 211128
Average:  50.0  Top on a Board: 4
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 6   E E-W   4  710    3.88            21   N N-S   5   -130  2   
 7   S BOTH  4   -200  0.75            22   E E-W   5  120    2.5 
 8   W NONE  4   -500  0.13            23   S BOTH  5   -100  1.5 
 9   N E-W   4   -450  0.13            24   W NONE  5   -140  1   
10   E BOTH  4  110    2.63            25   N E-W   5   -100  1.5 
11   S NONE  1   -480  0.75            26   E BOTH  3   -130  2   
12   W N-S   1   -150  1.38            27   S NONE  3  110    3.88
13   N BOTH  1   -110  2.63            28   W N-S   3  450    3.88
14   E NONE  1  400    3.88            29   N BOTH  3  600    3.25
15   S N-S   1   -620  1.38            30   E NONE  3  200    3.88
          TOTAL:  42.93
  SESSION SCORE:  53.66   PERCENT:  53.66  Session rank: 2(A) 2(B) 2(C)
  MASTER POINTS:  0.42 Black (Stratum A)

-------------------------------------------------------------------------

Summary for Pair A 6 East-West
Richard Letourneau - Rosemarie Letourneau
Open Pairs  Stratum A Wednesday Aft Session October 14, 2009
Montauk Bridge Club 211128
Average:  50.0  Top on a Board: 4
BRD DLR VUL VS RESULT SCORE            BRD DLR VUL VS RESULT SCORE 
 1   N NONE  4   -200  0.75            11   S NONE  5   -450  2.63
 2   E N-S   4   -100  2               12   W N-S   5   -670  0.13
 3   S E-W   4  110    1.38            13   N BOTH  5   -110  2.63
 4   W BOTH  4  150    3.88            14   E NONE  5  120    1.38
 5   N N-S   4    -50  2.63            15   S N-S   5   -620  1.38
 6   E E-W   1  680    1.38            16   W E-W   2  110    3.88
 7   S BOTH  1  620    3.88            17   N NONE  2  210    3.88
 8   W NONE  1   -480  1.38            18   E N-S   2   -170  3.88
 9   N E-W   1   -420  1.38            19   S E-W   2   -200  1.38
10   E BOTH  1   -200  0.13            20   W BOTH  2   -100  0.13
          TOTAL:  40.09
  SESSION SCORE:  50.11   PERCENT:  50.11

-------------------------------------------------------------------------

    Source: geocities.com/montaukbc1