Team Rosters

(As of lundi, mai 26 2008)

New Jersey

General Manager: Dave Luneau
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Nikolai Antropov        C L  OK    72 74 72 75 70 69 70 68 68 70 68 54 51 74
64 Mike Richards           C L  OK    75 72 71 72 75 78 72 68 68 73 67 32 34 74
94 Paul Stastny            C L  OK    65 71 75 75 78 85 71 72 70 68 73 33 32 75
55 Paul Gaustad            C L  OK    82 70 84 71 78 69 72 70 66 70 63 32 32 74
77 Chris Gratton           C L  OK    71 68 83 61 97 63 62 65 69 69 60 67 68 72
54 Michael Ryan            C L  OK    65 70 68 72 69 69 70 65 65 67 63 40 52 70
11 Jeff Tambellini        LW L  OK    69 64 65 59 70 84 70 70 62 71 62 38 37 70
18 Sergei Brylin          LW L  OK    79 69 69 58 90 88 66 67 65 69 70 51 52 73
96 Wojtek Wolski          LW L  OK    70 69 71 78 70 88 70 74 69 66 72 35 37 75
21 Ray Whitney            LW R  OK    58 77 66 78 85 98 75 75 73 65 68 75 70 75
62 Maxim Afinogenov       RW R  OK    70 75 68 75 76 80 77 74 75 73 74 58 55 78
27 Glen Murray            RW R  OK    77 60 91 71 72 77 62 67 69 67 73 69 67 76
 9 David Clarkson         RW R  OK    68 61 74 81 56 69 64 52 61 65 69 37 36 68
45 Sheldon Souray          D L  OK    77 67 84 91 94 68 65 68 65 60 75 70 68 76
38 Kevin Bieksa            D L  99    79 63 75 91 92 43 65 72 70 70 69 40 40 75
14 Alexandre Picard        D L  OK    69 70 73 65 70 84 68 62 58 70 57 30 34 71
52 Adam Foote              D L  OK    85 66 82 76 25 62 66 62 62 75 52 82 74 75
19 Randy Jones             D L  OK    57 69 72 76 77 69 67 70 69 69 66 51 43 72
 5 Anton Volchenkov        D L  OK    76 67 78 88 85 78 69 63 62 76 57 54 60 75
12 Johnny Oduya            D L  OK    69 60 72 85 90 61 62 60 60 68 60 35 35 70
29 Paul Mara               D L  OK    73 70 82 68 79 84 68 69 70 67 72 36 37 75
42 Nikolai Khabibulin      G L  OK    80 78 80 83 78 82 79 80 77 NA NA 66 50 75
36 Jean-Sebastien Giguere  G L  OK    80 83 83 89 88 88 84 76 89 1  2  69 75 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 8 Jamie Lundmark          C L  OK    61 71 61 72 74 79 70 61 60 71 66 40 39 69
71 Jeremy Colliton         C L  OK    68 71 51 62 69 77 68 68 66 61 60 37 40 68
43 Adrian Foster           C L  OK    69 69 63 70 43 81 69 63 64 70 64 41 53 70
 7 Tom Wandell             C L  OK    66 67 67 69 58 64 70 63 62 60 58 32 35 67
97 Rod Pelley              C L  OK    63 66 73 71 54 81 65 58 58 65 62 35 35 67
16 Kris Chucko            LW L  OK    56 65 63 52 68 77 66 64 61 63 62 33 34 66
47 Michael Rupp           LW L  OK    70 63 76 50 57 66 63 52 63 61 55 52 60 65
 1 Noah Clarke            LW L  OK    62 62 62 69 52 87 65 54 54 69 61 39 40 65
10 David Bolland          RW L  OK    57 70 58 63 50 65 70 64 60 64 58 30 30 65
 3 Zack Fitzgerald         D L  OK    59 65 58 60 57 71 67 62 62 63 54 31 33 65
53 Andrej Sekera           D L  OK    63 69 69 62 68 65 66 64 62 65 66 34 32 69
 6 Niklas Hjalmarsson      D L  OK    55 67 68 73 54 70 71 55 51 62 55 32 31 65
95 Sheldon Brookbank       D R  OK    72 64 79 63 51 33 67 50 53 66 55 40 40 68
90 Matt Niskanen           D R  OK    64 59 68 68 53 40 59 54 52 61 60 30 30 64
85 Matt DeMarchi           D L  OK    64 67 60 54 37 69 62 54 50 69 54 39 31 64
17 Olli Malmivaara         D L  OK    68 63 77 70 55 76 64 53 50 68 68 35 35 69
81 Nathan Saunders         D L  OK    70 71 58 58 33 79 68 65 63 63 50 36 27 67
 4 Tobias Stephan          G L  OK    73 63 88 44 57 89 72 60 73 49 48 31 32 64
48 Scott Clemmensen        G L  OK    75 72 71 78 82 73 67 72 73 NA NA 42 44 68
30 Frank Doyle             G L  OK    64 70 80 62 58 69 74 64 75 50 50 35 35 66

New York

General Manager: Normand Levasseur
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
15 Alexei Zhamnov          C L  OK    60 70 51 70 50 81 74 75 71 63 67 75 68 72
70 Dominic Moore           C L  OK    70 71 69 72 73 69 73 63 62 68 59 58 50 70
19 Marty Reasoner          C L  OK    68 73 74 68 70 85 73 70 65 64 57 39 45 71
56 Petr Prucha             C L  OK    68 72 70 73 71 77 70 68 73 64 74 35 35 74
43 Phil Kessel             C R  OK    58 72 71 75 73 86 72 68 70 62 68 30 30 72
18 Shawn McEachern        LW L  OK    65 75 60 68 77 76 74 63 56 65 63 90 86 70
33 Brad May               LW L  OK    88 60 75 36 66 50 58 62 53 70 56 80 90 67
30 Chris Simon            LW L  OK    75 64 96 56 71 52 61 60 60 57 60 75 68 70
40 Marek Kvapil           LW L  OK    60 66 70 67 56 80 66 53 55 61 63 33 33 65
26 Patrick Thoresen       LW L  OK    61 69 69 70 65 79 70 64 64 70 66 35 36 70
12 Mike Johnson           RW R  OK    63 76 68 47 92 75 75 74 68 72 68 58 55 74
21 Derek Armstrong        RW L  OK    69 65 71 78 84 76 63 68 65 68 69 65 59 73
28 Mikael Samuelsson      RW R  OK    64 70 76 63 65 76 71 66 68 66 72 68 63 73
67 Garth Murray           RW L  OK    63 64 68 65 63 70 70 68 61 66 62 30 32 69
11 Jed Ortmeyer           RW R  OK    65 70 63 57 87 75 71 63 63 65 64 35 35 69
13 Darryl Sydor            D L  OK    65 72 66 74 89 78 73 65 65 71 57 86 80 73
29 Bryce Salvador          D L  OK    80 68 75 86 86 76 63 58 57 69 59 65 57 73
44 Mike Mottau             D L  OK    61 70 57 70 48 79 71 67 57 66 48 41 52 67
55 Bryce Lampman           D L  OK    70 65 70 68 47 66 70 53 50 65 55 35 41 67
59 Marek Zidlicky          D L  OK    65 74 70 80 93 88 73 76 70 74 69 49 35 76
20 Jassen Cullimore        D L  OK    88 60 88 63 75 60 62 50 48 66 45 65 65 70
54 Patrick Traverse        D L  OK    61 65 66 71 77 79 61 61 60 65 57 55 49 68
24 Cory Cross              D L  OK    74 61 68 55 42 64 56 60 54 67 54 67 63 67
48 Steve Poapst            D L  OK    70 67 63 58 74 74 69 65 57 67 52 64 63 69
31 Devan Dubnyk            G R  OK    68 69 83 69 62 72 71 58 67 51 50 32 30 65
71 Henrik Lundqvist        G L  OK    78 88 76 85 77 90 85 72 82 NA NA 40 40 78
85 Ilya Bryzgalov          G L  OK    72 84 86 68 71 79 74 71 76 NA NA 51 52 74

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 3 Vladimir Sobotka        C L  OK    59 64 67 64 50 87 67 53 54 63 58 30 30 64
94 Ryan Hollweg            C L  OK    81 69 67 56 66 66 65 58 61 58 62 35 34 67
97 Shawn Collymore        RW R  OK    58 61 69 53 60 67 60 58 55 64 55 35 34 63
22 Tomas Pospisil         RW R  OK    59 65 67 67 57 66 65 62 58 64 63 31 31 67
34 Alex Bourret           RW R  OK    61 62 61 63 72 69 62 61 58 58 59 36 30 64
 6 Dustin Kohn             D L  OK    60 56 61 55 65 65 56 52 55 58 60 34 33 61
 2 Dustin Kohn             D L  OK    64 57 71 70 53 91 56 51 53 63 54 30 30 64
14 Bryan Helmer            D L  OK    60 51 69 48 32 66 54 54 56 64 53 61 50 63
95 Peter Aston             D R  OK    66 57 75 70 51 86 52 52 55 65 54 34 35 66
 7 Brad Bombardir          D L  OK    57 54 66 67 81 79 60 64 48 63 28 53 55 63
 1 Mike Morrison           G L  OK    69 70 83 54 62 80 70 68 70 2  2  47 43 66

LongIsland

General Manager: Gabriel Fournier
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
11 Kevyn Adams             C L  OK    62 69 73 70 93 72 74 59 58 73 61 51 58 70
39 Dave Scatchard          C L  OK    77 65 82 76 93 60 68 63 65 66 64 70 66 73
66 Pavel Datsyuk           C L  OK    63 73 71 79 99 96 77 82 83 73 80 60 58 81
29 Niko Kapanen            C L  OK    59 70 56 65 61 74 68 69 68 67 69 44 35 70
35 Matt Cooke             LW L  OK    78 72 66 69 98 72 73 68 62 70 65 50 45 73
20 Jason Chimera          LW L  OK    73 74 60 66 53 98 81 64 60 72 69 54 43 72
42 Matthew Stajan         LW L  OK    69 68 73 60 69 67 71 73 71 72 69 35 34 74
 8 Ethan Moreau           LW L  OK    90 72 76 57 83 61 74 56 66 71 60 51 67 72
51 Kristian Huselius      RW R  OK    60 75 70 61 72 69 73 73 71 68 74 45 47 74
36 Trevor Linden          RW R  OK    70 70 75 69 83 79 67 58 59 75 58 86 87 71
25 Darren McCarty         RW R  OK    80 67 77 59 86 68 68 58 61 65 59 85 85 70
15 Tony Amonte            RW R  OK    64 87 50 87 99 81 81 60 66 60 73 87 80 74
 2 Branislav Mezei         D L  OK    77 71 83 65 53 64 71 72 52 69 52 47 44 73
34 Jason Strudwick         D L  OK    70 62 83 42 72 45 70 57 58 73 57 53 54 71
13 Colin White             D L  OK    70 70 83 71 91 50 71 71 56 73 50 53 43 74
46 Nathan Dempsey          D L  OK    71 69 69 68 56 84 68 66 60 67 64 70 68 72
33 Eric Cairns             D L  OK    77 63 85 57 68 64 58 56 56 59 58 58 36 69
67 Radek Martinek          D L  OK    68 65 67 66 72 81 72 71 64 70 62 57 53 72
47 Nolan Pratt             D L  OK    67 73 77 63 58 68 70 56 59 69 57 70 63 71
 5 Chris Campoli           D L  OK    70 72 73 67 77 75 75 63 60 72 68 30 38 73
80 Kevin Weekes            G L  OK    72 80 68 85 85 88 81 67 78 NA NA 48 57 73
38 Evgeny Nabokov          G L  OK    82 85 83 82 89 85 82 80 86 NA NA 70 66 80

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
16 Evan Brophey            C L  OK    60 68 63 69 61 84 65 62 62 63 59 31 30 66
96 Trevor Lewis            C R  OK    63 67 59 70 71 70 71 65 61 66 62 31 32 68
61 Ilja Zubov              C L  OK    56 65 62 65 58 72 68 57 59 59 64 32 33 65
87 Andre Deveaux          LW L  OK    62 68 45 57 29 83 67 61 61 65 51 35 33 62
93 Roman Voloshenko       LW L  OK    65 77 50 50 67 87 79 63 55 64 55 26 28 65
45 Juraj Simek            LW L  OK    68 69 69 70 55 77 69 60 56 67 62 32 32 68
82 Brandon Segal          RW R  OK    65 70 46 56 69 90 68 64 59 63 52 33 37 64
 6 Masi Marjamaki         RW R  OK    70 69 71 35 57 67 71 55 53 62 55 31 33 64
 4 Devin Setoguchi        RW R  OK    63 69 66 65 54 81 69 61 56 65 61 32 33 67
 3 Ryan O'Byrne            D L  OK    63 61 70 59 77 63 57 56 60 63 60 37 34 66
92 Mike Lundin             D L  OK    54 71 66 61 55 88 70 53 54 66 60 34 33 66
 1 Jeff Deslauriers        G L  OK    50 72 70 61 40 90 73 72 65 3  3  35 34 63
 7 Kevin Lalande           G L  OK    71 75 75 59 55 61 62 59 60 48 53 33 31 63

Pittsburgh

General Manager: Eric Rancourt
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Toby Petersen           C L  OK    65 73 58 65 46 95 72 69 63 70 63 44 30 70
19 Kris Beech              C L  OK    68 75 66 71 72 73 68 68 58 65 65 50 59 71
51 Shane Endicott          C L  OK    61 70 63 67 71 55 67 67 67 63 58 44 35 68
82 Martin Straka           C L  OK    60 80 41 90 90 93 80 78 74 68 75 71 61 76
26 Viktor Kozlov           C L  OK    65 70 84 80 93 85 68 73 63 72 72 66 58 76
64 Steve Rucchin           C L  OK    64 64 76 75 77 90 68 70 68 72 69 64 62 74
16 Brad Isbister          LW L  OK    66 66 82 75 65 76 67 66 60 71 67 51 54 72
18 Josh Langfeld          LW R  OK    54 66 65 69 68 63 66 64 60 51 59 61 60 66
22 Dan LaCouture          LW L  OK    60 68 68 43 69 81 70 65 70 68 59 44 43 69
 9 Brodie Dupont          LW L  OK    57 61 76 67 52 81 66 59 58 65 60 31 32 66
40 Jeff Cowan             RW R  OK    72 67 77 67 80 73 67 53 62 63 65 70 66 70
45 Jordin Tootoo          RW R  OK    73 77 70 68 80 36 75 63 60 68 65 35 35 71
13 Radek Dvorak           RW R  OK    65 75 60 70 80 80 76 70 66 74 70 60 56 74
23 Stefan Ruzicka         RW R  OK    69 72 70 58 60 90 71 62 50 63 56 32 33 66
 6 Adrian Aucoin           D L  OK    68 70 68 79 85 72 70 75 63 72 66 75 65 74
 2 Josef Melichar          D L  OK    70 65 81 65 99 87 60 61 57 68 63 61 63 72
36 Jamie Allison           D L  OK    53 55 69 62 70 68 73 67 62 73 60 56 51 69
25 Hal Gill                D L  OK    93 57 96 68 97 67 62 57 50 72 42 52 57 74
20 Sandis Ozolinsh         D L  OK    61 70 63 68 42 79 69 68 69 64 69 80 83 72
21 Casey Borer             D L  OK    65 69 70 69 55 58 57 52 54 60 56 30 35 65
86 Jeff MacMillan          D L  OK    66 59 63 73 70 54 62 64 60 64 60 47 54 67
46 Jordan Smith            D L  OK    69 70 75 52 28 83 70 46 43 66 35 38 32 64
37 Antero Niittymaki       G L  OK    80 82 81 70 70 90 75 78 70 NA NA 38 44 73
34 Cody Rudkowsky          G L  OK    69 66 77 64 74 79 68 72 61 3  2  49 52 64

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 1 Brandon Dubinsky        C L  OK    65 62 60 64 70 70 67 69 60 64 61 34 37 67
35 Tyler Kennedy           C L  OK    58 66 67 66 70 69 69 71 63 68 68 36 33 70
 3 Colin McDonald         RW L  OK    61 62 69 63 55 87 67 53 54 64 57 38 37 64
 4 Jamie Tardif           RW R  OK    67 65 70 70 56 78 64 57 59 67 60 32 32 67
41 Dan Cloutier            G L  OK    76 80 82 71 67 82 76 79 70 NA NA 70 49 73

Philly

General Manager: Stéphane Mailhot
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
19 Joe Sakic               C L  OK    65 78 70 75 90 79 80 78 77 75 78 94 87 81
11 Andy McDonald           C L  OK    72 75 69 82 89 84 74 72 70 70 74 65 63 77
21 Peter Forsberg          C L  OK    70 80 70 79 68 66 81 85 80 69 74 72 73 81
52 Matthew Lombardi        C L  OK    67 72 68 74 75 82 75 72 73 68 72 45 47 75
10 Marian Gaborik         LW L  OK    65 77 66 72 70 88 77 75 74 70 79 50 44 77
51 Henrick Zetterberg     LW L  OK    89 79 73 67 99 64 76 71 68 75 80 45 42 79
57 Benoit Pouliot         LW L  OK    65 68 66 54 73 73 69 65 60 63 64 30 30 68
75 Nick Foligno           LW L  OK    60 64 66 62 55 89 60 60 58 62 65 30 30 66
34 Martin St.Louis        RW R  OK    67 78 60 81 99 95 74 83 80 69 83 59 51 81
93 Brian Gionta           RW R  OK    70 79 62 75 80 71 77 73 75 68 77 65 58 77
 8 Mark Recchi            RW R  OK    70 75 35 83 79 79 76 80 71 70 74 99 94 76
37 Sami Kapanen           RW R  OK    65 77 60 75 99 89 75 68 66 63 72 78 75 74
58 Joffrey Lupul          RW L  OK    64 73 67 69 89 71 75 64 76 63 73 28 33 73
54 Brian Campbell          D L  OK    68 75 72 86 92 97 74 70 68 74 70 68 63 77
96 Kurtis Foster           D L  OK    69 69 78 85 82 67 69 66 64 69 63 50 57 74
56 Sergei Zubov            D L  OK    64 75 56 86 89 92 71 84 74 72 70 70 61 78
22 Jason Smith             D R  OK    83 67 70 75 99 61 69 62 64 78 52 67 74 75
30 Scott Hannan            D L  OK    70 72 78 69 92 80 73 68 65 75 63 39 42 75
42 Dennis Seidenberg       D L  OK    65 69 66 71 29 95 69 71 63 66 58 43 41 70
97 Steve Eminger           D L  OK    72 70 78 71 72 69 72 67 65 70 60 42 43 74
20 Cam Barker              D L  OK    67 64 79 82 73 60 61 64 61 65 58 35 35 70
65 Niklas Backstrom        G L  OK    76 80 83 77 76 64 94 72 88 50 50 54 66 78
35 Miikka Kiprusoff        G L  OK    85 88 83 92 81 88 82 78 91 NA NA 78 87 83
31 Scott Munroe            G R  OK    65 73 81 61 55 67 62 70 71 51 49 42 38 65

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
55 Patrick Jarrett         C L  OK    67 74 50 64 37 86 69 64 57 63 64 33 37 67
14 Marek Zagrapan          C L  OK    70 69 61 60 61 65 66 67 60 68 59 32 33 67
95 Ryan O'Marra            C R  OK    62 68 67 70 57 69 69 58 52 66 61 34 32 66
66 Ryan Garlock            C L  OK    65 61 70 62 70 73 61 67 64 66 59 37 37 68
61 Philippe Dupuis         C L  OK    65 69 68 64 77 63 70 67 62 61 59 36 38 68
73 Petteri Wirtanen        C L  OK    59 66 59 55 76 69 67 58 57 62 59 32 34 64
71 Mattias Ritola          C L  OK    61 69 65 60 58 73 67 58 55 62 62 32 34 65
43 Martin Sagat           LW L  OK    59 70 60 56 70 71 68 61 63 57 65 33 31 66
82 Radek Smolenak         LW L  OK    60 66 66 65 53 80 62 60 55 65 60 32 34 65
88 Michael Blunden        RW R  OK    70 65 70 57 69 71 68 56 61 63 61 33 33 67
 2 Jan Hejda               D L  OK    61 56 74 69 58 53 54 49 57 67 58 35 39 65
90 Paul Bissonnette        D L  OK    69 63 70 70 66 70 63 55 57 66 61 35 36 68
17 Sami Lepisto            D L  OK    69 66 71 67 61 58 65 47 46 65 58 37 33 66
84 Scott Lehman            D L  OK    53 67 70 60 52 68 70 59 48 63 55 32 34 65
 9 Mathieu Carle           D R  OK    54 62 62 70 73 70 59 57 53 61 62 32 34 64
 1 Daniel Rahimi           D L  OK    62 59 72 63 52 50 57 53 52 64 57 32 33 64

Boston

General Manager: Jacques Proulx
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
 9 Mike Modano             C L  OK    65 82 77 81 88 91 79 71 62 68 74 97 91 78
63 Josef Vasicek           C L  OK    68 71 79 76 93 80 70 66 65 65 65 45 39 73
36 Shawn Bates             C L  OK    81 73 65 72 79 86 72 69 63 72 67 68 61 74
89 Mike Comrie             C L  OK    68 75 60 78 84 94 75 73 70 73 70 58 47 75
20 Richard Zednik         LW L  OK    72 72 70 67 90 60 74 68 66 63 70 65 63 74
13 P.J. Axelsson          LW L  OK    70 70 70 85 97 83 68 67 65 73 66 36 39 73
18 Petr Sykora            LW L  OK    60 80 66 68 87 73 73 72 74 70 72 73 71 76
15 Sergei Samsonov        LW L  OK    64 77 56 75 99 65 80 69 73 66 73 53 46 74
23 Chris Clark            RW R  OK    72 71 70 80 89 65 70 71 68 71 72 55 42 75
73 Michael Ryder          RW L  OK    75 68 73 80 98 91 66 72 71 66 77 35 32 76
25 Danny Irmen            RW R  OK    63 64 71 64 69 70 63 54 61 56 58 35 35 65
32 Grant Marshall         RW R  OK    87 63 63 43 88 84 58 64 62 64 61 63 71 68
 2 Carlo Colaiacovo        D L  OK    65 72 74 71 75 68 75 63 70 69 65 36 42 73
43 Patrice Brisebois       D L  OK    53 67 71 78 92 87 65 71 57 55 71 68 82 71
34 Brian Pothier           D L  OK    66 69 73 90 89 71 72 63 60 70 63 47 38 73
94 Steve Montador          D L  OK    64 74 67 66 70 98 71 62 58 73 57 37 31 71
90 Drew Fata               D L  OK    73 59 76 32 35 93 60 51 44 70 55 35 38 66
 4 Karlis Skrastins        D L  OK    63 70 68 71 99 86 69 62 59 79 57 43 53 72
57 Stephane Robidas        D L  OK    80 72 72 69 70 67 70 60 66 70 68 45 40 74
 7 Mike Commodore          D L  OK    80 64 86 55 47 70 66 60 58 71 63 50 48 73
37 Martin Gerber           G L  OK    82 76 78 78 83 98 80 78 85 NA NA 55 50 75
33 Hannu Toivonen          G L  OK    70 86 75 70 61 94 70 72 70 NA NA 34 30 71

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
86 Martin Sonnenberg      LW L  OK    70 70 67 38 33 85 69 65 58 71 65 50 48 69
 3 Jim Sharrow             D L  OK    58 62 65 62 61 74 54 60 56 62 54 31 32 64
 5 Michael Funk            D L  OK    63 55 61 62 68 68 55 60 61 57 61 30 38 63
10 Mark Stuart             D L  OK    65 71 56 58 36 83 71 58 58 69 46 34 37 66
31 Jean-Francois Racine    G L  OK    69 75 70 56 57 90 70 71 59 NA NA 31 32 65
35 Jean-Sebastien Aubin    G L  OK    70 78 59 83 74 75 80 71 83 1  NA 48 35 72

Buffalo

General Manager: Steve Lemieux
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
71 Jay McClement           C L  OK    65 66 74 71 90 78 70 70 70 72 65 36 37 73
16 Mike Sillinger          C L  OK    69 67 72 70 87 76 63 68 74 77 75 85 78 76
74 Mike Ribeiro            C L  OK    71 66 68 66 98 75 63 80 74 66 71 55 48 75
75 Jiri Novotny            C L  OK    71 70 73 49 40 91 74 63 54 70 71 28 37 70
12 Cory Stillman          LW L  OK    65 75 65 75 94 84 71 70 75 68 75 75 68 76
72 Peter Schaefer         LW L  OK    63 67 69 81 97 89 71 66 66 74 68 66 62 74
62 Derek Roy              LW L  OK    73 72 68 70 86 89 70 73 70 74 68 44 31 75
24 Martin Lapointe        RW R  OK    92 66 63 58 95 60 66 65 63 74 68 79 83 73
26 Scott Walker           RW R  OK    71 68 71 78 90 85 72 70 68 73 71 74 63 76
21 Marian Hossa           RW R  OK    74 75 68 80 98 82 73 80 78 70 80 43 48 80
25 Steve Bernier          RW R  OK    77 69 72 64 79 78 66 65 69 62 74 26 32 73
 4 Rhett Warrener          D R  OK    82 67 77 71 82 59 63 57 60 79 59 61 60 74
 6 Sean Hill               D R  OK    69 65 66 85 98 82 67 66 68 75 65 85 78 75
40 Richard Matvichuk       D L  OK    82 53 72 69 90 69 61 60 56 75 54 57 63 71
32 Scott Niedermayer       D L  OK    68 82 66 80 67 84 84 82 71 75 72 91 77 81
44 Philippe Boucher        D L  OK    81 62 79 71 75 88 67 75 66 77 74 68 73 79
45 Dmitri Kalinin          D L  OK    68 74 72 77 97 82 72 69 70 73 60 46 39 75
 9 Shea Weber              D R  OK    74 70 75 85 80 86 71 68 63 74 66 33 37 75
 1 Ryan Miller             G L  OK    85 87 85 87 90 90 85 83 80 NA NA 53 48 80
31 Josh Harding            G L  OK    78 78 81 70 75 96 72 76 80 NA NA 29 35 72

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
91 Dany Roussin           LW L  OK    60 56 64 58 70 61 61 57 59 62 62 35 35 64
 5 Dane Byers             LW L  OK    64 62 59 62 82 52 66 68 61 60 61 34 33 66
59 Denis Hamel            LW L  OK    65 62 70 56 63 77 70 64 53 65 65 60 44 68
10 Peter Olvecky          LW L  OK    67 70 76 49 28 94 69 53 55 69 60 31 34 66
11 Anthony Stewart        RW R  OK    63 70 60 56 69 81 70 69 62 66 64 37 37 69
53 Robert Nilsson         RW R  OK    68 68 76 56 30 92 67 64 61 67 66 35 28 70
43 Jared Boll             RW R  OK    60 70 62 68 62 70 69 59 56 65 63 35 34 66
 2 Doug Janik              D L  OK    62 62 65 66 59 57 65 71 67 67 54 37 37 68
 3 Gerard Dicaire          D L  OK    70 70 65 46 62 53 71 68 62 67 52 44 42 69
19 Tom Gilbert             D R  OK    66 61 70 70 61 70 63 65 60 71 59 35 33 69
88 Patrik Hersley          D R  OK    63 70 64 69 69 70 70 64 55 69 57 34 35 69
54 Sean McMorrow           D L  OK    71 72 70 37 47 63 71 61 69 62 58 44 41 69
60 Aaron Rome              D L  OK    69 69 68 52 61 70 65 51 58 69 48 38 38 67
30 Logan Koopmans          G L  OK    65 70 69 56 40 84 72 70 71 NA 2  40 40 65

Montreal

General Manager: Larry Cormier
[Scoring][Finances][Player Vitals][Lines][Prospects]

Pro Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
90 Kyle Wellwood           C L  OK    68 72 72 65 68 99 73 72 68 68 70 27 32 74
11 Daniel Briere           C R  OK    72 80 75 74 99 87 74 76 74 74 78 54 39 80
18 Jeff Carter             C R  OK    71 72 76 65 68 92 74 71 68 72 71 33 32 75
51 Eric Staal              C L  OK    71 73 78 75 90 65 71 75 79 70 80 40 38 79
61 Jason Ward              C L  OK    69 66 75 73 68 80 69 65 59 72 65 40 47 71
 5 Tuomo Ruutu            LW L  OK    70 71 70 66 67 68 70 70 70 70 71 38 49 74
14 Alexei Kaigorodov      LW L  OK    63 65 59 53 60 89 68 59 58 59 62 36 36 65
55 Alexander Frolov       LW L  OK    65 76 76 48 86 80 75 73 67 74 75 42 39 76
56 Rick Nash              LW L  OK    73 77 79 71 98 79 73 66 73 64 84 49 38 78
67 Tomas Plekanec         LW L  OK    70 70 68 78 75 72 70 69 70 74 70 42 38 74
 6 Thomas Vanek           RW R  OK    73 73 76 75 72 92 69 69 64 70 75 38 35 75
25 Patrick Eaves          RW R  OK    72 72 71 71 85 94 72 66 65 65 69 37 36 73
10 Jason Pominville       RW R  OK    71 70 70 75 75 82 73 74 71 73 72 45 47 76
24 Bobby Ryan             RW R  OK    60 69 63 64 59 73 69 66 61 62 65 34 34 68
 2 Trevor Daley            D L  OK    68 74 74 66 74 67 71 66 67 71 63 40 31 73
 3 Zdeno Chara             D L  OK    90 69 93 79 99 55 70 63 60 74 49 50 40 78
 4 Braydon Coburn          D L  OK    69 72 82 54 27 81 72 67 61 68 61 32 30 72
 7 Jordan Leopold          D L  OK    70 75 70 69 70 70 70 65 65 72 60 54 52 73
76 Mark Streit             D L  OK    57 72 72 73 85 84 71 72 70 67 68 60 60 74
52 Francis Bouillon        D L  OK    73 65 72 64 73 64 69 64 66 76 62 75 67 74
71 Nick Schultz            D L  OK    67 76 64 88 88 80 75 69 60 70 57 48 45 73
79 Andrei Markov           D L  OK    68 78 74 67 77 83 77 75 70 72 68 58 52 77
91 Ron Hainsey             D L  OK    70 75 75 80 75 87 72 63 56 72 67 45 47 74
43 Martin Biron            G L  OK    82 88 75 90 90 78 86 72 75 NA NA 65 58 78
31 Yann Danis              G L  OK    73 76 75 75 67 94 75 77 66 NA NA 36 30 69
 1 Jaroslav Halak          G L  OK    70 80 75 66 64 66 80 66 78 NA NA 30 30 71

Farm Roster

 # Player                 PO HD CD IJ IT SP ST EN DU DI SK PA PC DF SC EX LD OV
17 Jiri Hudler             C L  OK    70 69 69 66 60 55 69 70 69 70 70 41 42 73
46 Nicklas Backstrom       C L  OK    65 68 73 71 70 77 67 65 64 66 63 33 30 70
37 Morten Madsen           C L  OK    64 71 60 59 69 70 71 67 60 63 64 32 32 68
20 Kyle Chipchura          C L  OK    62 70 68 62 69 87 69 63 57 62 59 34 36 67
13 Clarke MacArthur        C L  OK    70 71 72 61 37 93 69 49 58 66 61 37 42 67
 8 Chris Dyment            D L  OK    69 63 70 39 34 68 70 40 49 69 46 42 53 64
88 Erik Johnson            D R  OK    69 67 74 62 57 67 67 59 59 65 59 31 31 69
 9 Martin Lojek            D L  OK    70 58 70 56 63 52 54 55 48 65 55 36 50 65
