# Player PO HD CD IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE CT SALARY
WAS     43 Herbert Santner G L OK 78 81 79 75 77 77 77 74 77 NA NA 55 50 72 22 2 800,000
OTT 1 Ondrej Pavelec G L OK 72 85 70 58 75 76 84 71 76 NA NA 49 25 72 19 3 950,000
PITT     19 Lubos Schindler G L OK 71 72 79 65 66 55 72 65 69 NA NA 45 40 64 18 4 500,000
PITT     20 Jamie Anderson G L OK 74 58 75 74 65 54 58 58 68 NA NA 40 48 58 19 3 350,000
BUF 12 Francis Kafka G R OK 74 80 73 71 74 68 77 59 76 NA NA 46 38 70 19 3 850,000
DET 19 Barry Sahlstein G R OK 85 79 81 77 77 72 78 77 75 NA NA 47 46 73 20 3 1,000,000
HTF     16 Tomas Haglund G L OK 72 80 71 73 71 80 74 67 68 NA NA 46 37 67 22 2 350,000
HTF     50 Ryan Miller G L OK 76 83 82 79 84 73 82 79 78 NA NA 57 66 75 29 2 1,000,000
EDM     26 Lance Thompson G R OK 85 80 92 75 78 69 75 75 78 NA NA 47 48 73 25 3 850,000
EDM     50 Jeff Droulin-Deslaurie G R OK 75 80 79 66 69 85 77 71 80 NA NA 41 29 70 25 2 800,000
WILD     20 Tuuka Rask G L OK 72 76 76 73 72 65 76 69 86 NA NA 49 32 66 19 3 750,000
WILD     19 Andre Turgeon G L OK 74 74 74 73 73 82 74 65 66 NA NA 43 34 65 20 2 800,000
NYR     76 Ron Zeller G L OK 87 80 79 74 68 52 77 71 78 NA NA 45 42 71 19 4 1,000,000
NYR     3 Alvaro Montoya G L OK 74 79 77 74 75 67 80 71 76 NA NA 68 56 71 22 1 800,000
LAK     4 Alexandre Vincent G L OK 72 75 76 75 73 80 73 72 79 NA NA 48 40 69 19 3 950,000
PHI 13 Louis-Georges Jadouin G R OK 71 71 72 67 71 77 71 74 72 NA NA 47 45 66 18 4 700,000
ATL 1 Ivan Smarkov G R OK 73 76 70 75 71 73 73 68 71 NA NA 66 57 69 20 3 850,000
ANA     47 Alexei Makarov G R OK 62 87 67 79 86 69 85 62 83 NA NA 50 55 73 18 4 1,000,000
ANA     16 Jeff Dubay G L OK 90 74 74 71 72 70 69 63 71 NA NA 47 36 67 19 3 550,000
CAL     42 Jean-Sebastien Mabbott G R OK 75 74 75 73 74 70 78 67 70 NA NA 62 39 67 20 2 800,000
CAL     9 Bohuslav Klimkosky G R OK 70 75 75 65 77 80 78 66 68 NA NA 40 35 66 18 4 700,000
STL   KICKED OUT!!!! 4 Franz Kafka   2    
TBL 6 Gaylen Byker G R OK 78 71 72 68 67 71 63 60 70 NA NA 46 35 64 20 3 750,000
DAL 4 Wil Carroll G L OK 69 78 72 71 77 72 75 62 71 NA NA 44 42 68 18 4 700,000
QUE 3 Carey Price G L OK 77 85 74 74 78 82 78 70 75 NA NA 57 39 74 19 3 950,000
CHI 29 Adolf Vogt G R OK 73 78 72 66 72 70 74 66 72 NA NA 44 45 69 18 4 700,000
TOR 6 Johannes Tuulasmaa G R OK 75 81 77 66 71 66 78 61 78 NA NA 47 40 71 20 4 800,000
FLA 8 Alejandro Hembree G L OK 74 78 72 70 71 77 71 68 71 NA NA 48 48 68 24 2 350,000
COL 24 Darryl Norek G L OK 74 80 74 70 77 89 73 72 74 NA NA 53 49 71 20 2 800,000
NST 8 Daniel Puppa G L OK 67 76 70 69 77 70 75 62 71 25 25 44 42 67 18 4 700,000
NJ     65 Ari Ahonen G L OK 81 82 79 82 84 76 83 76 81 NA NA 62 44 75 28 1 1,250,000
NJ     22 Cesar Grillo G L OK 78 72 80 74 57 59 69 66 77 NA NA 43 29 66 21 4 600,000
SJ   Coming Soon...   Hildegard Molin   
VAN     62 Artem Potemkin G L OK 83 77 81 80 79 76 81 79 84 NA NA 70 47 74 25 3 1,000,000
VAN     94 Jonathan Coffey G L OK 82 76 79 73 79 71 76 72 77 NA NA 43 44 70 24 3 850,000
CAR   5 J-P Levasseur G R OK 74 93 71 75 73 73 81 73 73 NA NA 60 61 73 19 3 950,000
CAR   28 Dean Lindsay G R OK 73 77 75 69 74 70 73 69 72 25 25 47 45 67 18 4 800,000
BOS 58 Viljami Keto G R OK 78 83 78 78 82 71 82 77 74 NA NA 54 46 74 22 4 1,300,000
MTL   95 Olivier Michaud G L OK 85 78 83 80 79 76 82 76 82 NA NA 67 84 76 25 2 1,100,000
MTL   79 Vladimir Tomlin G L OK 70 71 90 74 77 44 72 69 80 NA NA 40 50 69 23 2 850,000