LEAGUE STANDINGS FOR 2009 PGL-MLB
AL East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2009 New York (AL) NYA 13 5 .722 ---- 143 76 86 .469
2009 Toronto TOA 7 8 .467 4.5 78 84 .481
2009 Boston BOA 7 9 .438 5.0 86 76 .531
2009 Detroit DEA 5 7 .417 5.0 91 71 .562
2009 Baltimore BAA 6 9 .400 5.5 78 84 .481
AL Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2009 Kansas City KCA 15 5 .750 ---- 139 93 69 .574
2009 Minnesota MNA 11 9 .550 4.0 87 75 .537
2009 Chicago (AL) CHA 10 10 .500 5.0 98 64 .605
2009 Milwaukee MLA 9 11 .450 6.0 57 105 .352
2009 Cleveland CLA 5 15 .250 10.0 57 105 .352
AL West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2009 Los Angeles(AL) LAA 6 3 .667 ---- 150 110 52 .679
2009 Seattle SEA 8 7 .533 1.0 54 108 .333
2009 Oakland OAA 7 8 .467 2.0 71 91 .438
2009 Texas TEA 6 9 .400 3.0 106 56 .654
NL East WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2009 Atlanta ATN 7 0 1.000 ---- 152 81 81 .500
2009 Florida FLN 9 6 .600 2.0 71 91 .438
2009 Washington WAN 4 4 .500 3.5 53 109 .327
2009 New York (NL) NYN 5 9 .357 5.5 89 73 .549
2009 Philadelphia PHN 5 11 .313 6.5 85 77 .525
NL Central WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2009 Cincinnati CIN 12 6 .667 ---- 144 104 58 .642
2009 Pittsburgh PIN 9 9 .500 3.0 103 59 .636
2009 Houston HON 8 9 .471 3.5 71 91 .438
2009 Chicago (NL) CHN 8 9 .471 3.5 82 80 .506
2009 St. Louis SLN 3 7 .300 5.0 56 106 .346
NL West WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
2009 Los Angeles(NL) LAN 12 6 .667 ---- 143 102 60 .630
2009 San Diego SDN 10 8 .556 2.0 80 82 .494
2009 San Francisco SFN 7 11 .389 5.0 66 96 .407
2009 Arizona ARN 7 11 .389 5.0 83 79 .512
AL Wild Card Standings WON LOST PCT GB MAGIC#
2009 Minnesota MNA 11 9 .550 ---- 145
2009 Seattle SEA 8 7 .533 .5
2009 Chicago (AL) CHA 10 10 .500 1.0
2009 Toronto TOA 7 8 .467 1.5
2009 Oakland OAA 7 8 .467 1.5
2009 Milwaukee MLA 9 11 .450 2.0
2009 Boston BOA 7 9 .438 2.0
2009 Detroit DEA 5 7 .417 2.0
NL Wild Card Standings WON LOST PCT GB MAGIC#
2009 Florida FLN 9 6 .600 ---- 150
2009 San Diego SDN 10 8 .556 .5
2009 Washington WAN 4 4 .500 1.5
2009 Pittsburgh PIN 9 9 .500 1.5
2009 Houston HON 8 9 .471 2.0
2009 Chicago (NL) CHN 8 9 .471 2.0
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ARN 7 11 .389 5- 4 2- 7 2- 2 5- 9 0- 1 2- 4 0-10 Lost 0
ATN 7 0 1.000 0- 0 7- 0 2- 0 5- 0 0- 0 3- 0 0-7 Lost 0
BAA 6 9 .400 5- 5 1- 4 1- 1 5- 8 0- 2 3- 5 0-10 Lost 0
BOA 7 9 .438 3- 5 4- 4 0- 0 7- 9 2- 0 3- 3 0-10 Lost 0
CHA 10 10 .500 5- 5 5- 5 5- 5 5- 5 0- 1 2- 3 0-10 Lost 0
CHN 8 9 .471 4- 6 4- 3 1- 3 7- 6 1- 1 2- 5 0-10 Lost 0
CIN 12 6 .667 8- 2 4- 4 8- 3 4- 3 0- 1 3- 1 0-10 Lost 0
CLA 5 15 .250 3- 7 2- 8 4- 8 1- 7 1- 0 2- 7 0-10 Lost 0
DEA 5 7 .417 2- 3 3- 4 2- 1 3- 6 0- 0 1- 2 0-10 Lost 0
FLN 9 6 .600 6- 4 3- 2 5- 0 4- 6 0- 0 2- 1 0-10 Lost 0
HON 8 9 .471 6- 4 2- 5 3- 1 5- 8 1- 0 3- 1 0-10 Lost 0
KCA 15 5 .750 9- 1 6- 4 8- 2 7- 3 1- 0 6- 3 0-10 Lost 0
LAA 6 3 .667 0- 0 6- 3 2- 1 4- 2 1- 0 1- 1 0-9 Lost 0
LAN 12 6 .667 7- 2 5- 4 4- 1 8- 5 1- 0 4- 1 0-10 Lost 0
MLA 9 11 .450 6- 4 3- 7 1- 5 8- 6 1- 2 3- 4 0-10 Lost 0
MNA 11 9 .550 6- 4 5- 5 6- 6 5- 3 1- 1 4- 0 0-10 Lost 0
NYA 13 5 .722 7- 3 6- 2 4- 1 9- 4 1- 0 6- 0 0-10 Lost 0
NYN 5 9 .357 3- 7 2- 2 2- 2 3- 7 0- 0 1- 2 0-10 Lost 0
OAA 7 8 .467 5- 4 2- 4 2- 0 5- 8 1- 2 1- 4 0-10 Lost 0
PHN 5 11 .313 1- 9 4- 2 1- 2 4- 9 0- 0 2- 4 0-10 Lost 0
PIN 9 9 .500 5- 5 4- 4 3- 2 6- 7 0- 1 2- 2 0-10 Lost 0
SDN 10 8 .556 6- 3 4- 5 6- 2 4- 6 1- 0 4- 3 0-10 Lost 0
SEA 8 7 .533 6- 3 2- 4 4- 1 4- 6 1- 1 5- 3 0-10 Lost 0
SFN 7 11 .389 3- 6 4- 5 1- 2 6- 9 0- 1 1- 3 0-10 Lost 0
SLN 3 7 .300 0- 0 3- 7 2- 2 1- 5 1- 0 1- 2 0-10 Lost 0
TEA 6 9 .400 6- 3 0- 6 1- 0 5- 9 0- 0 2- 1 0-10 Lost 0
TOA 7 8 .467 3- 2 4- 6 3- 2 4- 6 0- 1 1- 4 0-10 Lost 0
WAN 4 4 .500 0- 0 4- 4 2- 0 2- 4 0- 0 0- 1 0-8 Lost 0
TOTAL 221 221 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv InterLg
ARN 7-11 0- 0 0- 0 0- 0 0- 0 0- 0 7-11 0- 0 0- 0
ATN 7- 0 0- 0 0- 0 0- 0 0- 0 0- 0 7- 0 0- 0 0- 0
BAA 6- 9 0- 0 0- 0 0- 0 0- 0 0- 0 6- 9 0- 0 0- 0
BOA 7- 9 0- 0 0- 0 0- 0 0- 0 0- 0 7- 9 0- 0 0- 0
CHA 10-10 0- 0 0- 0 0- 0 0- 0 0- 0 10-10 0- 0 0- 0
CHN 8- 9 0- 0 0- 0 0- 0 0- 0 0- 0 8- 9 0- 0 0- 0
CIN 12- 6 0- 0 0- 0 0- 0 0- 0 0- 0 12- 6 0- 0 0- 0
CLA 5-15 0- 0 0- 0 0- 0 0- 0 0- 0 5-15 0- 0 0- 0
DEA 5- 7 0- 0 0- 0 0- 0 0- 0 0- 0 5- 7 0- 0 0- 0
FLN 9- 6 0- 0 0- 0 0- 0 0- 0 0- 0 9- 6 0- 0 0- 0
HON 8- 9 0- 0 0- 0 0- 0 0- 0 0- 0 8- 9 0- 0 0- 0
KCA 15- 5 0- 0 0- 0 0- 0 0- 0 0- 0 15- 5 0- 0 0- 0
LAA 6- 3 0- 0 0- 0 0- 0 0- 0 0- 0 6- 3 0- 0 0- 0
LAN 12- 6 0- 0 0- 0 0- 0 0- 0 0- 0 12- 6 0- 0 0- 0
MLA 9-11 0- 0 0- 0 0- 0 0- 0 0- 0 9-11 0- 0 0- 0
MNA 11- 9 0- 0 0- 0 0- 0 0- 0 0- 0 11- 9 0- 0 0- 0
NYA 13- 5 0- 0 0- 0 0- 0 0- 0 0- 0 13- 5 0- 0 0- 0
NYN 5- 9 0- 0 0- 0 0- 0 0- 0 0- 0 5- 9 0- 0 0- 0
OAA 7- 8 0- 0 0- 0 0- 0 0- 0 0- 0 7- 8 0- 0 0- 0
PHN 5-11 0- 0 0- 0 0- 0 0- 0 0- 0 5-11 0- 0 0- 0
PIN 9- 9 0- 0 0- 0 0- 0 0- 0 0- 0 9- 9 0- 0 0- 0
SDN 10- 8 0- 0 0- 0 0- 0 0- 0 0- 0 10- 8 0- 0 0- 0
SEA 8- 7 0- 0 0- 0 0- 0 0- 0 0- 0 8- 7 0- 0 0- 0
SFN 7-11 0- 0 0- 0 0- 0 0- 0 0- 0 7-11 0- 0 0- 0
SLN 3- 7 0- 0 0- 0 0- 0 0- 0 0- 0 3- 7 0- 0 0- 0
TEA 6- 9 0- 0 0- 0 0- 0 0- 0 0- 0 6- 9 0- 0 0- 0
TOA 7- 8 0- 0 0- 0 0- 0 0- 0 0- 0 7- 8 0- 0 0- 0
WAN 4- 4 0- 0 0- 0 0- 0 0- 0 0- 0 4- 4 0- 0 0- 0
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM ARN ATN BAA BOA CHA CHN CIN CLA DEA FLN HON KCA LAA LAN MLA MNA NYA NYN
ARN - 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
ATN 0 - 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2
BAA 0 0 - 1 0 0 0 0 2 0 0 0 0 0 0 0 1 0
BOA 0 0 2 - 0 0 0 0 1 0 0 0 0 0 0 0 2 0
CHA 0 0 0 0 - 0 0 4 0 0 0 1 0 0 1 4 0 0
CHN 0 0 0 0 0 - 2 0 0 0 4 0 0 0 0 0 0 0
CIN 0 0 0 0 0 3 - 0 0 0 3 0 0 0 0 0 0 0
CLA 0 0 0 0 1 0 0 - 0 0 0 0 0 0 3 1 0 0
DEA 0 0 0 2 0 0 0 0 - 0 0 0 0 0 0 0 1 0
FLN 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 4
HON 0 0 0 0 0 1 2 0 0 0 - 0 0 0 0 0 0 0
KCA 0 0 0 0 4 0 0 5 0 0 0 - 0 0 3 3 0 0
LAA 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0
LAN 5 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0
MLA 0 0 0 0 4 0 0 2 0 0 0 2 0 0 - 1 0 0
MNA 0 0 0 0 1 0 0 4 0 0 0 2 0 0 4 - 0 0
NYA 0 0 4 3 0 0 0 0 4 0 0 0 0 0 0 0 - 0
NYN 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 -
OAA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PHN 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 2
PIN 0 0 0 0 0 3 1 0 0 0 2 0 0 0 0 0 0 0
SDN 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
SEA 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
SFN 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
SLN 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0
TEA 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
TOA 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0
WAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
TEAM OAA PHN PIN SDN SEA SFN SLN TEA TOA WAN
ARN 0 0 0 2 0 4 0 0 0 0
ATN 0 3 0 0 0 0 0 0 0 0
BAA 0 0 0 0 0 0 0 0 2 0
BOA 0 0 0 0 0 0 0 0 2 0
CHA 0 0 0 0 0 0 0 0 0 0
CHN 0 0 2 0 0 0 0 0 0 0
CIN 0 0 4 0 0 0 2 0 0 0
CLA 0 0 0 0 0 0 0 0 0 0
DEA 0 0 0 0 0 0 0 0 2 0
FLN 0 2 0 0 0 0 0 0 0 3
HON 0 0 3 0 0 0 2 0 0 0
KCA 0 0 0 0 0 0 0 0 0 0
LAA 3 0 0 0 2 0 0 1 0 0
LAN 0 0 0 3 0 4 0 0 0 0
MLA 0 0 0 0 0 0 0 0 0 0
MNA 0 0 0 0 0 0 0 0 0 0
NYA 0 0 0 0 0 0 0 0 2 0
NYN 0 3 0 0 0 0 0 0 0 1
OAA - 0 0 0 3 0 0 4 0 0
PHN 0 - 0 0 0 0 0 0 0 0
PIN 0 0 - 0 0 0 3 0 0 0
SDN 0 0 0 - 0 3 0 0 0 0
SEA 3 0 0 0 - 0 0 4 0 0
SFN 0 0 0 3 0 - 0 0 0 0
SLN 0 0 0 0 0 0 - 0 0 0
TEA 2 0 0 0 2 0 0 - 0 0
TOA 0 0 0 0 0 0 0 0 - 0
WAN 0 3 0 0 0 0 0 0 0 -
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM ARN ATN BAA BOA CHA CHN CIN CLA DEA FLN HON KCA LAA LAN MLA MNA NYA NYN
ARN - 0 0 0 0 0 0 0 0 0 0 0 0 27 0 0 0 0
ATN 0 - 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 17
BAA 0 0 - 13 0 0 0 0 12 0 0 0 0 0 0 0 20 0
BOA 0 0 11 - 0 0 0 0 4 0 0 0 0 0 0 0 21 0
CHA 0 0 0 0 - 0 0 42 0 0 0 16 0 0 21 21 0 0
CHN 0 0 0 0 0 - 32 0 0 0 28 0 0 0 0 0 0 0
CIN 0 0 0 0 0 35 - 0 0 0 25 0 0 0 0 0 0 0
CLA 0 0 0 0 16 0 0 - 0 0 0 19 0 0 28 13 0 0
DEA 0 0 8 10 0 0 0 0 - 0 0 0 0 0 0 0 25 0
FLN 0 3 0 0 0 0 0 0 0 - 0 0 0 0 0 0 0 32
HON 0 0 0 0 0 17 16 0 0 0 - 0 0 0 0 0 0 0
KCA 0 0 0 0 25 0 0 29 0 0 0 - 0 0 27 25 0 0
LAA 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0 0
LAN 35 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0 0
MLA 0 0 0 0 38 0 0 27 0 0 0 18 0 0 - 20 0 0
MNA 0 0 0 0 16 0 0 21 0 0 0 14 0 0 34 - 0 0
NYA 0 0 27 21 0 0 0 0 32 0 0 0 0 0 0 0 - 0
NYN 0 6 0 0 0 0 0 0 0 23 0 0 0 0 0 0 0 -
OAA 0 0 0 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0
PHN 0 10 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 17
PIN 0 0 0 0 0 25 16 0 0 0 34 0 0 0 0 0 0 0
SDN 24 0 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 0
SEA 0 0 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0
SFN 24 0 0 0 0 0 0 0 0 0 0 0 0 24 0 0 0 0
SLN 0 0 0 0 0 5 13 0 0 0 7 0 0 0 0 0 0 0
TEA 0 0 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0
TOA 0 0 43 33 0 0 0 0 9 0 0 0 0 0 0 0 13 0
WAN 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 10
TEAM OAA PHN PIN SDN SEA SFN SLN TEA TOA WAN
ARN 0 0 0 24 0 36 0 0 0 0
ATN 0 17 0 0 0 0 0 0 0 0
BAA 0 0 0 0 0 0 0 0 18 0
BOA 0 0 0 0 0 0 0 0 19 0
CHA 0 0 0 0 0 0 0 0 0 0
CHN 0 0 28 0 0 0 2 0 0 0
CIN 0 0 26 0 0 0 13 0 0 0
CLA 0 0 0 0 0 0 0 0 0 0
DEA 0 0 0 0 0 0 0 0 20 0
FLN 0 25 0 0 0 0 0 0 0 17
HON 0 0 31 0 0 0 17 0 0 0
KCA 0 0 0 0 0 0 0 0 0 0
LAA 27 0 0 0 14 0 0 13 0 0
LAN 0 0 0 31 0 25 0 0 0 0
MLA 0 0 0 0 0 0 0 0 0 0
MNA 0 0 0 0 0 0 0 0 0 0
NYA 0 0 0 0 0 0 0 0 6 0
NYN 0 20 0 0 0 0 0 0 0 9
OAA - 0 0 0 17 0 0 37 0 0
PHN 0 - 0 0 0 0 0 0 0 11
PIN 0 0 - 0 0 0 16 0 0 0
SDN 0 0 0 - 0 20 0 0 0 0
SEA 14 0 0 0 - 0 0 49 0 0
SFN 0 0 0 18 0 - 0 0 0 0
SLN 0 0 7 0 0 0 - 0 0 0
TEA 20 0 0 0 30 0 0 - 0 0
TOA 0 0 0 0 0 0 0 0 - 0
WAN 0 27 0 0 0 0 0 0 0 -
Text file Source (historic): geocities.com/pglmlb
(to report bad content: archivehelp @ gmail)
|
|
|
|
|