Team Statistics For 2009 Kansas City Royals Totals After 162 Games


                      WON LOST  PCT                  TEAM  OPP
   OVERALL RECORD     116  46  .716     LEFT ON BASE 1252 1151
   HOME RECORD         65  16  .802     DP'S TURNED   178  159
   ROAD RECORD         51  30  .630     TP'S TURNED     0    1
   VS. LEFTY STARTERS  35  12  .745     MOST HITS      20   19
   VS. RIGHTY STARTERS 81  34  .704     LEAST HITS      1    2
   EXTRA INNING GAMES   5   4  .556     MOST RUNS      15   13
   ONE RUN GAMES       28  18  .609     
   LAST 10 GAMES        0  10  .000     TOTAL RUNS    883  590
                                        AVERAGE RUNS 5.45 3.64
   CURRENT 0 GAME LOSING STREAK                                TOTAL
   LONGEST WINNING STREAK: 0 GAMES      HR'S AT KCA    84   56   140
   LONGEST LOSING STREAK: 0 GAMES       HR'S AT OPP    91   80   171
                                        TOTAL         175  136


RUNS  GAMES TEAM SCORED THIS MANY       RUNS  GAMES OPPONENTS SCORED THIS MANY
 0  - XXX (6)                            0  - XXXXXXX (14)
 1  - XXXXXX (11)                        1  - XXXXXXXXXXXXX (25)
 2  - XXXXXXX (14)                       2  - XXXXXXXXXXX (21)
 3  - XXXXXXXXX (17)                     3  - XXXXXXXXXXXXXXX (29)
 4  - XXXXXXXXXXXXXX (27)                4  - XXXXXXXXXX (20)
 5  - XXXXXXXX (16)                      5  - XXXXXXXXXX (19)
 6  - XXXXXXXXXXXX (23)                  6  - XXXXX (10)
 7  - XXX (6)                            7  - XXXXXX (12)
 8  - XXXXX (10)                         8  - XX (4)
 9  - XXXXX (9)                          9  - XX (3)
10+ - XXXXXXXXXXXX (23)                 10+ - XXX (5)


RECORD VS. AL East DIVISION      WON LOST  PCT
Baltimore Orioles                  7   3  .700
Boston Red Sox                     5   5  .500
Detroit Tigers                     8   2  .800
New York (AL) Yankees              7   3  .700
Toronto Blue Jays                  8   2  .800
TOTAL VS. THIS DIVISION           35  15  .700


RECORD VS. AL Central DIVISION   WON LOST  PCT
Chicago (AL) White Sox            14   2  .875
Cleveland Indians                 13   3  .813
Minnesota Twins                   12   4  .750
Milwaukee Brewers                 11   5  .688
TOTAL VS. THIS DIVISION           50  14  .781


RECORD VS. AL West DIVISION      WON LOST  PCT
Los Angeles(AL) Angels             4   6  .400
Oakland Athletics                  5   5  .500
Seattle Mariners                   6   4  .600
Texas Rangers                     10   0 1.000
TOTAL VS. THIS DIVISION           25  15  .625


RECORD VS. NL East DIVISION      WON LOST  PCT
Atlanta Braves                     0   0  ----
Florida Marlins                    0   0  ----
New York (NL) Mets                 3   1  .750
Philadelphia Phillies              0   0  ----
Washington Nationals               0   0  ----
TOTAL VS. THIS DIVISION            3   1  .750


RECORD VS. NL Central DIVISION   WON LOST  PCT
Chicago (NL) Cubs                  0   0  ----
Cincinnati Reds                    0   0  ----
Houston Astros                     0   0  ----
Pittsburgh Pirates                 0   0  ----
St. Louis Cardinals                0   0  ----
TOTAL VS. THIS DIVISION            0   0  ----


RECORD VS. NL West DIVISION      WON LOST  PCT
Arizona Diamondbacks               0   0  ----
Los Angeles(NL) Dodgers            3   1  .750
San Diego Padres                   0   0  ----
San Francisco Giants               0   0  ----
TOTAL VS. THIS DIVISION            3   1  .750



Primary Player Statistics For 2009 Kansas City Royals Totals After 162 Games


NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Sexson          .335  56 191  43  64  9  0 11  48  29  52  0  0  4   0  0  4
K.Youkilis        .320 145 553 101 177 44  5 30 129  62 109 12  0 25   4  1  6
M.Bradley         .308 135 520 100 160 38  2 21  73  84 144 11  0 15   1  3  1
J.Mauer           .300 145 593  95 178 35  1  8  54  84  67  0  0 13   1  1  5
R.Santiago        .300  71 247  55  74 20  2  8  38  40  35 13  0  7   0  0  5
M.Loretta         .298  71 181  25  54 20  0  1  26  30  25  3  0  5   0  0  5
M.Ordonez         .295  84 288  42  85 12  0  7  37  27  46  3  0  6   0  0  2
A.Kearns          .294  33  51   3  15  1  0  1   5   5   8  0  1  1   0  0  2
A.Lind            .294  25  68  12  20  4  1  3   8   3  12  0  0  1   0  0  0
R.Ankiel          .290 123 438  71 127 31  4 19  85  47 110 14  0  7   1  4  8
J.Rollins         .285 140 505  68 144 37  6 10  84  54  65  8  0 18  31  8  9
R.Langerhans      .246  90 358  66  88 17 10 13  41  67 107  2  0  8   0  0  1
C.Ransom          .238  44 147  23  35  2  0 14  39  24  42  3  0  3   0  0  1
K.Johnson         .237 107 371  45  88 22  6  5  46  34  79  5  6 12   7  2  4
C.Patterson       .236  99 280  39  66 12  6  7  34  15  31  0 12  6  16  5  3
B.Anderson        .219 122 389  42  85 38  0  8  50  39 113  0  1  6  10  2  7
B.Inge            .212 112 358  52  76 25  5  9  40  37 102  9  2  7   5  0  3
ALL PITCHERS      .000 162   2   1   0  0  0  0   0   1   0  0  0  1   0  0  4
----------------- ---- --- --- --- --- --  -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .277    5540    1536    48    837    1147    22     76    70
                       162     883    367   175     682     83   145     26


NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
H.Kuo             1.25  6  1  .857  14  5  1  0  4  50.1  39   8   7  2  12  51
J.Nelson          1.84  4  0 1.000  29  0  0  0  5  44.0  30  10   9  2  14  46
D.Carrasco        2.03  1  1  .500   8  0  0  0  0  13.1  16   4   3  0   8  10
R.Halladay        2.45 24  7  .774  33 33 16  5  0 276.0 253  78  75 15  46 231
R.Speier          2.55  2  0 1.000  16  0  0  0  0  35.1  34  11  10  1  14  17
T.Buchholz        2.58  5  4  .556  53  0  0  0 18  83.2  58  26  24  5  31  69
B.Lidge           2.60  1  2  .333  48  0  0  0 26  55.1  43  18  16  2  27  64
B.Duckworth       3.31  8  2  .800  11 11  0  0  0  65.1  60  27  24  3  34  42
R.Oswalt          3.67 21  7  .750  32 32 10  1  0 255.1 291 114 104 37  66 206
T.Redding         3.91 12  8  .600  24 23  3  1  0 152.0 156  70  66 20  54 105
M.Cain            4.32 16 11  .593  34 34 13  2  0 256.1 253 139 123 29 104 229
M.Hendrickson     4.63 16  3  .842  25 24  6  2  0 161.1 183  85  83 20  50  86
F.Morales         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   +0
----------------- ---- -- -- ----- --- --  -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.38    46       162    49    53      1416     544    460
                      116     .716    162    14   1448.1     590    136    1156



Secondary Player Statistics For 2009 Kansas City Royals Totals After 162 Games


NAME               PA HR-HM-RD IBB SF SAC SAT  SAC% GS STREAK PINCH PAB PH PHR
B.Anderson        430  8  5  3   3  1   1   1 1.000  0   0- 0  ----   0  0   0
R.Ankiel          501 19  9 10   1  2   0   0  ----  0   0- 0  .000   4  0   0
M.Bradley         618 21  5 16   3  3   0   0  ----  0   0- 0  ----   0  0   0
B.Inge            408  9  1  8   0  2   2   2 1.000  0   0- 0  ----   0  0   0
K.Johnson         421  5  3  2   3  5   6   6 1.000  0   0- 0  .500   2  1   0
A.Kearns           57  1  1  0   0  0   1   1 1.000  0   0- 0  .000   2  0   0
R.Langerhans      428 13  0 13   0  1   0   0  ----  1   0- 0  ----   0  0   0
A.Lind             71  3  3  0   0  0   0   0  ----  0   0- 0  .250   4  1   0
M.Loretta         216  1  1  0   4  2   0   0  ----  0   0- 0  .000   1  0   0
J.Mauer           680  8  5  3   9  3   0   0  ----  0   0- 0  ----   0  0   0
M.Ordonez         321  7  5  2   0  3   0   0  ----  1   0- 0  .278  18  5   0
C.Patterson       310  7  2  5   0  3  12  14  .857  0   0- 0  ----   0  0   0
C.Ransom          176 14 14  0   1  2   0   0  ----  1   0- 0 1.000   1  1   1
J.Rollins         572 10  4  6   4  5   0   0  ----  0   0- 0  ----   0  0   0
R.Santiago        302  8  8  0   1  2   0   0  ----  0   0- 0  ----   0  0   0
R.Sexson          224 11  8  3   0  4   0   0  ----  0   0- 0  .500   2  1   0
K.Youkilis        640 30 10 20   6 13   0   0  ----  1   0- 0  ----   0  0   0
ALL PITCHERS        3  0  0  0   0  0   0   1  .000  0         .000   1  0   0
----------------- --- -- -- -- --- -- ---  --- ----- -- ------ ----- --- -- ---
TEAM TOTALS      6378    84     35     22      .880                  35      1
                     175    91     51      25        4         .257      9


NAME              TBF HRA-HM-RD IBB GF SV OPP SAVE% HIT-> BAVG  AB HIT HR SAC
T.Buchholz        326   5  2  3   1 33 18  21  .857       ----   0   0  0   0
M.Cain           1079  29  9 20   2  0  0   0  ----       .000   1   0  0   0
D.Carrasco         62   0  0  0   1  3  0   1  .000       ----   0   0  0   0
B.Duckworth       283   3  3  0   1  0  0   0  ----       ----   0   0  0   0
R.Halladay       1067  15  6  9   1  0  0   0  ----       ----   0   0  0   0
M.Hendrickson     658  20  8 12   2  0  0   0  ----       ----   0   0  0   0
H.Kuo             200   2  2  0   1  8  4   4 1.000       ----   0   0  0   0
B.Lidge           223   2  1  1   0 38 26  29  .897       ----   0   0  0   0
F.Morales           0   0  0  0   0  0  0   0  ----       ----   0   0  0   0
J.Nelson          175   2  2  0   0 18  5   8  .625       .000   1   0  0   0
R.Oswalt         1063  37 16 21   1  0  0   0  ----       ----   0   0  0   0
T.Redding         628  20  7 13   2  1  0   0  ----       ----   0   0  0   0
R.Speier          144   1  0  1   0  9  0   1  .000       ----   0   0  0   0
ALL NON-PITCHERS    0   0  0  0   0  0  0   0  ----
---------------- ----  -- -- --  -- -- --   -- -----      ----- --- --- -- ---
TEAM TOTALS      5908     56     12    53      .828              2      0
                      136    80    110     64             .000       0      0



Lefty/Righty Breakdown For 2009 Kansas City Royals Totals After 162 Games


                   -VS. LEFT-HANDED PITCHERS-    -VS. RIGHT-HANDED PITCHERS-
NAME               BAVG  SLUG  AB HR  BB  SO      BAVG  SLUG  AB HR  BB  SO
B.Anderson         .270  .622  74  8   5  14      .206  .321 315  0  34  99
R.Ankiel           .175  .281  57  1   2  13      .307  .543 381 18  45  97
M.Bradley          .273  .442 154  6  23  43      .322  .538 366 15  61 101
B.Inge             .236  .403  72  0   6  21      .206  .381 286  9  31  81
K.Johnson          .246  .410  61  1   2   9      .235  .361 310  4  32  70
A.Kearns           .000  .000   5  0   0   1      .326  .413  46  1   5   7
R.Langerhans       .272  .404 114  4  23  31      .234  .484 244  9  44  76
A.Lind             .222  .444   9  0   0   2      .305  .525  59  3   3  10
M.Loretta          .388  .569 116  1  18  13      .138  .169  65  0  12  12
J.Mauer            .361  .500 166  5   8  18      .276  .365 427  3  76  49
M.Ordonez          .311  .429 161  4  15  28      .276  .386 127  3  12  18
C.Patterson        .246  .403 134  3   6  17      .226  .390 146  4   9  14
C.Ransom           .333  .556   9  0   2   2      .232  .536 138 14  22  40
J.Rollins          .236  .333 123  1   9  16      .301  .476 382  9  45  49
R.Santiago         .275  .478  69  4  13   6      .309  .500 178  4  27  29
R.Sexson           .394  .657 137 10  19  36      .185  .296  54  1  10  16
K.Youkilis         .339  .806 124 13  23  24      .315  .515 429 17  39  85
ALL PITCHERS       .000  .000   1  0   0   0      .000  .000   1  0   1   0
----------------- ----- ----- --- -- --- ----     ----- ----- --- -- --- ---
TEAM TOTALS        .298      1586    174          .269      3954    508
                         .489     61     294            .442    114     853


                  -VS. LEFT-HANDED BATTERS-      -VS. RIGHT-HANDED BATTERS-
NAME              OPPAV  TBF   H  HR  BB  SO     OPPAV  TBF   H  HR  BB  SO
T.Buchholz         .200  166  31   3   8  45      .201  160  27   2  23  24
M.Cain             .262  577 133  16  58 116      .268  502 120  13  46 113
D.Carrasco         .103   32   3   0   3   6      .542   30  13   0   5   4
B.Duckworth        .261  108  24   0  16  24      .248  175  36   3  18  18
R.Halladay         .248  572 132   9  32 121      .255  495 121   6  14 110
M.Hendrickson      .243  149  33   8  11  29      .328  509 150  12  39  57
H.Kuo              .245   49  12   0   0  16      .197  151  27   2  12  35
B.Lidge            .258   98  23   1   7  28      .198  125  20   1  20  36
F.Morales          ----    0   0   0   0   0      ----    0   0   0   0   0
J.Nelson           .200   82  15   1   6  19      .183   93  15   1   8  27
R.Oswalt           .291  559 153  16  29 122      .300  504 138  21  37  84
T.Redding          .262  320  75  11  27  42      .295  308  81   9  27  63
R.Speier           .273   72  18   1   5   7      .254   72  16   0   9  10
ALL NON-PITCHERS   ----    0   0   0   0   0      ----    0   0   0   0   0
----------------- ----- ---- --- --- --- ----     ----- ---- --- --- --- ---
TEAM TOTALS        .256      652     202          .273      764     258
                        2784      66     575           3124      70     581



Misc/Sabermetric Statistics For 2009 Kansas City Royals Totals After 162 Games


NAME               OB%  SLUG   SB%    RC  RC/27 TOTAVG  PROD ISOPW   TB  AB/HR
B.Anderson        .289  .378  .833  43.9   3.77   .628  .667  .159  147  48.63
R.Ankiel          .375  .509  .200  84.8   7.07   .885  .884  .219  223  23.05
M.Bradley         .413  .510  .250 111.6   7.91   .955  .922  .202  265  24.76
B.Inge            .300  .385 1.000  43.6   4.02   .654  .686  .173  138  39.78
K.Johnson         .306  .369  .778  41.8   3.66   .616  .675  .132  137  74.20
A.Kearns          .357  .373  ----   6.9   4.93   .649  .730  .078   19  51.00
R.Langerhans      .367  .458  ----  63.5   6.15   .838  .825  .212  164  27.54
A.Lind            .324  .515  ----  11.1   6.11   .776  .839  .221   35  22.67
M.Loretta         .403  .425  ----  32.5   6.55   .833  .828  .127   77 181.00
J.Mauer           .385  .403  .500  95.0   5.94   .755  .788  .103  239  74.13
M.Ordonez         .358  .410  ----  43.2   5.51   .708  .768  .115  118  41.14
C.Patterson       .272  .396  .762  29.6   3.33   .631  .668  .161  111  40.00
C.Ransom          .352  .537  ----  29.1   6.71   .922  .890  .299   79  10.50
J.Rollins         .360  .442  .795  80.8   5.57   .817  .802  .156  223  50.50
R.Santiago        .421  .494  ----  54.3   8.05   .972  .914  .194  122  30.88
R.Sexson          .415  .555  ----  45.9   9.19  1.031  .970  .220  106  17.36
K.Youkilis        .392  .580  .800 122.2   7.95   .993  .973  .260  321  18.43
ALL PITCHERS      .333  .000  ----    .0    .00   .333  .333  .000    0   ----
---------------- ----- ----- ----- ----- ------- ------ ----- ----- ---- ------
TEAM TOTALS       .362        .745         5.92         .818       2524
                        .456       932.2          .806        .178       31.66


NAME              OPPAV  H/9 BB/9 SO/9 HR/9 RNSUP  IR ISP IRS IRSC% SO/BB
T.Buchholz         .201  6.2  3.3  7.4  0.5   ---  75  48  22  .293  2.23
M.Cain             .265  8.9  3.7  8.0  1.0  5.47   0   0   0  ----  2.20
D.Carrasco         .302 10.8  5.4  6.8  0.0   ---  10   4   2  .200  1.25
B.Duckworth        .253  8.3  4.7  5.8  0.4  4.91   0   0   0  ----  1.24
R.Halladay         .251  8.3  1.5  7.5  0.5  4.76   0   0   0  ----  5.02
M.Hendrickson      .309 10.2  2.8  4.8  1.1  6.38   3   2   2  .667  1.72
H.Kuo              .210  7.0  2.1  9.1  0.4  3.80  12   6   0  .000  4.25
B.Lidge            .226  7.0  4.4 10.4  0.3   ---  44  26  11  .250  2.37
F.Morales          ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
J.Nelson           .191  6.1  2.9  9.4  0.4   ---  39  22   8  .205  3.29
R.Oswalt           .295 10.3  2.3  7.3  1.3  5.94   0   0   0  ----  3.12
T.Redding          .278  9.2  3.2  6.2  1.2  3.96   2   1   0  .000  1.94
R.Speier           .264  8.7  3.6  4.3  0.3   ---  16   8   5  .313  1.21
ALL NON-PITCHERS   ----  ---  ---  ---  ---   ---   0   0   0  ----   ---
----------------- ----- ---- ---- ---- ----- ----- --- --- --- ----- -----
TEAM TOTALS        .265       2.9       0.8       201      50        2.51
                         8.8       7.2       5.45     117      .249



Fielding Statistics For 2009 Kansas City Royals Totals After 162 Games


             -PRIMARY-POS- ---ALL-POS---
NAME           PCT TOT OUT   PCT TOT OUT ERR  OSB% OSB OCS BK WP PB BADT STATUS
M.Ordonez    1.000   1   1  .400  10   4   2  ----   0   0        0    0       
B.Duckworth  1.000   4   4 1.000   4   4   0 1.000   6   0  0  0               
H.Kuo        1.000   1   1 1.000   1   1   0  ----   0   0  3  0               
J.Nelson     1.000   1   1 1.000   1   1   0  .500   1   1  0  2               
R.Langerhans  .957  23  22  .882  34  30   1  ----   0   0        0    0       
J.Rollins     .929 155 144  .929 155 144   9  ----   0   0        0    0       
B.Anderson    .909  55  50  .912  57  52   7  ----   0   0        0    0       
R.Oswalt      .889   9   8  .889   9   8   0  .500   1   1  0  0               
C.Patterson   .885  26  23  .871  31  27   3  ----   0   0        0    0       
M.Hendrickso  .875   8   7  .875   8   7   0  .600   6   4  0  9               
J.Mauer       .842  76  64  .842  76  64   5  .661  37  19        3    3       
M.Cain        .818  11   9  .818  11   9   0  .400   4   6  2  9               
R.Halladay    .818  11   9  .818  11   9   1  .800   8   2  0  0               
T.Redding     .800   5   4  .800   5   4   1  .667   2   1  0 10               
K.Youkilis    .786  42  33  .817  60  49   6  ----   0   0        0    0       
R.Santiago    .771  35  27  .841  63  53   5  ----   0   0        0    0       
K.Johnson     .753  77  58  .753  77  58   4  ----   0   0        0    0       
R.Speier      .750   4   3  .750   4   3   0  .778   7   2  0  3               
B.Inge        .667   9   6  .776  49  38   3 1.000  10   0        3    0       
M.Loretta     .651  43  28  .615  52  32   5  ----   0   0        0    0       
A.Lind        .600   5   3  .600   5   3   0  ----   0   0        0    0       
R.Sexson      .556  18  10  .556  18  10   4  ----   0   0        0    0       
M.Bradley     .333   3   1  .250   4   1   1  ----   0   0        0    0       
T.Buchholz    .000   1   0  .000   1   0   1 1.000   6   0  1  7               
R.Ankiel      .000   1   0  .605  38  23   8  ----   0   0        0    0       
A.Kearns      .000   1   0  .143   7   1   2  ----   0   0        0    0       
B.Lidge       .000   1   0  .000   1   0   0  .600   3   2  0  6               
D.Carrasco    ----   0   0  ----   0   0   1 1.000   3   0  0  0               
C.Ransom      ----   0   0  .538  26  14   1  ----   0   0        0    0       
F.Morales     ----   0   0  ----   0   0   0  ----   0   0  0  0               
ALL NON-PITCHERS                                   -47 -19  0  0
------------ ------------- ------------- ---- ----- --- --- -- -- -- ----
TEAM TOTALS   .824     516       818      70        47      6     6
                   626      .793     649      .712      19    46       3



Player Usage Report For 2009 Kansas City Royals After 162 Of 162 Games


            ---UTILIZATION--- ----------------PRO-RATED/ACTUAL----------------
NAME         AB LEFT  PA LEFT     HITS DOUBLES TRIPLES    HR'S   WALKS     K'S
B.Anderson  215%   0 224%   0   38/ 42  17/ 13   0/  0   4/  8  17/ 10  50/ 45
R.Ankiel    106%   0 107%   0  119/109  29/ 21   4/  2  18/ 25  44/ 42 103/100
M.Bradley   126%   0 122%   0  131/133  31/ 32   2/  1  17/ 22  69/ 80 118/112
B.Inge      103%   0 101%   0   75/ 71  25/ 16   5/  4   9/ 11  37/ 43 101/ 94
K.Johnson    68% 176  68% 194  130/157  33/ 39   9/  6   7/ 12  50/ 52 117/113
A.Kearns     16% 262  16% 292   93/ 68   6/ 10   0/  0   6/  7  31/ 35  50/ 63
R.Langerhan 323%   0 313%   0   28/ 26   5/  5   3/  2   4/  3  21/ 25  34/ 31
A.Lind       21% 258  21% 271   96/ 92  19/ 16   5/  4  14/  9  14/ 16  58/ 59
M.Loretta    69%  80  73%  79   74/ 73  27/ 15   0/  0   1/  4  41/ 29  34/ 30
J.Mauer     111%   0 109%   0  163/176  32/ 31   1/  4   7/  9  77/ 84  61/ 50
M.Ordonez    51% 273  51% 299  166/178  23/ 32   0/  2  14/ 21  53/ 53  90/ 76
C.Patterson  77%  86  77%  87   85/ 75  16/ 17   8/  2   9/ 10  19/ 16  40/ 57
C.Ransom    342%   0 349%   0   10/ 13   1/  3   0/  0   4/  4   7/  6  12/ 12
J.Rollins    91%  51  91%  55  158/154  41/ 38   7/  9  11/ 11  59/ 58  71/ 55
R.Santiago  199%   0 197%   0   38/ 35  10/  6   1/  2   4/  4  20/ 22  18/ 17
R.Sexson     68%  89  68% 103   94/ 62  13/  9   0/  0  16/ 12  43/ 43  76/ 86
K.Youkilis  103%   0 103%   0  173/168  43/ 43   5/  4  29/ 29  60/ 62 106/108


               ----UTILIZATION----   ----------PRO-RATED/ACTUAL------------
NAME            G GS/Left IP  LEFT   E.RUNS    HITS   WALKS     K'S    HR'S
T.Buchholz     53  0/ 0  127%    0   19/ 16  46/ 45  24/ 18  54/ 56   4/  5
M.Cain         34 34/ 0  118%    0  105/ 91 215/206  88/ 91 195/186  25/ 19
B.Duckworth    11 11/ 0  172%    0   14/ 19  35/ 38  20/ 19  24/ 20   2/  2
R.Halladay     33 33/ 0  112%    0   67/ 76 226/220  41/ 39 206/206  13/ 18
M.Hendrickson  25 24/ 0  120%    0   69/ 81 152/148  42/ 48  71/ 81  17/ 17
H.Kuo          14  5/ 0   63%   30   11/ 19  62/ 60  19/ 21  81/ 96   3/  4
B.Lidge        48  0/ 0   80%   14   20/ 15  54/ 50  34/ 35  80/ 92   2/  2
J.Nelson       29  0/ 0   81%   10   11/ 12  37/ 42  17/ 22  56/ 60   2/  5
R.Oswalt       32 32/ 0  122%    0   85/ 82 238/199  54/ 47 169/165  30/ 23
T.Redding      24 23/10   84%   30   79/100 187/195  65/ 65 126/120  24/ 27
D.Carrasco      8  0/ 0   34%   26    9/ 17  47/ 30  23/ 14  29/ 30   0/  2
R.Speier       16  0/ 0   69%   16   14/ 23  49/ 52  20/ 18  25/ 33   1/  3
F.Morales       0  0/ 5    0%   25    0/ 18   0/ 28   0/ 17   0/  9   0/  2



Fielding Report For 2009 Kansas City Royals Totals After 162 Games

Pitcher             G  GS    Inn   PO    A   E  DP TP  Pct.
T.Buchholz         52   0   81.0    5    7   1   1  0  .923
M.Cain             33  33  248.1    9   44   0   3  0 1.000
D.Carrasco          8   0   13.1    0    1   1   0  0  .500
B.Duckworth        11  11   65.1    7   12   0   3  0 1.000
R.Halladay         32  32  268.0   21   41   1   2  0  .984
M.Hendrickson      24  23  152.1    8   19   0   2  0 1.000
H.Kuo              14   5   50.1    2    6   0   0  0 1.000
B.Lidge            45   0   52.1    5    3   0   0  0 1.000
J.Nelson           29   0   44.0    3    5   0   0  0 1.000
R.Oswalt           31  31  246.1   16   31   0   2  0 1.000
T.Redding          23  22  146.2   12   27   1   2  0  .975
R.Speier           16   0   35.1    0   10   0   0  0 1.000
TOTAL             318 157 1403.1   88  206   4  15  0  .987

Catcher             G  GS    Inn   PO    A   E  DP TP  Pct.
B.Inge             19  17  163.0  125    0   0   1  0 1.000
M.Loretta           1   0     .0    0    0   0   0  0  ----
J.Mauer           140 140 1240.1 1081   51   5   5  0  .996
TOTAL             160 157 1403.1 1206   51   5   6  0  .996

1st Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
R.Ankiel            1   0    5.0    7    0   0   1  0 1.000
R.Langerhans        1   0    4.2    3    1   0   0  0 1.000
M.Loretta           1   0    1.0    0    0   0   0  0  ----
C.Ransom            6   5   46.0   42    0   0   3  0 1.000
R.Sexson           48  46  410.2  429   33   4  43  0  .991
K.Youkilis        108 106  936.0  950   94   6 128  0  .994
TOTAL             165 157 1403.1 1431  128  10 175  0  .994

2nd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
K.Johnson          87  83  730.2  142  252   4  69  0  .990
M.Loretta          52  40  372.2   73  122   1  27  0  .995
R.Santiago         38  34  300.0   57  110   0  37  0 1.000
TOTAL             177 157 1403.1  272  484   5 133  0  .993

3rd Baseman         G  GS    Inn   PO    A   E  DP TP  Pct.
B.Inge             89  81  702.2   57  155   3  17  0  .986
M.Loretta          16   6   83.2    9   16   2   1  0  .926
C.Ransom           38  36  323.0   22   63   1   3  0  .988
K.Youkilis         35  34  294.0   14   56   0   1  0 1.000
TOTAL             178 157 1403.1  102  290   6  22  0  .985

Short Stop          G  GS    Inn   PO    A   E  DP TP  Pct.
K.Johnson           1   0     .0    0    0   0   0  0  ----
M.Loretta           3   0    9.0    1    0   2   0  0  .333
J.Rollins         135 135 1185.1  184  470   9 126  0  .986
R.Santiago         24  22  209.0   28  100   5  19  0  .962
TOTAL             163 157 1403.1  213  570  16 145  0  .980

Left Fielder        G  GS    Inn   PO    A   E  DP TP  Pct.
B.Anderson         12   1   37.2    7    0   0   0  0 1.000
R.Ankiel            1   0    4.2    1    1   0   0  0 1.000
M.Bradley           4   4   33.0   12    0   0   0  0 1.000
A.Kearns           22  10  109.0   22    1   1   0  0  .958
R.Langerhans       57  57  503.0   97    9   1   1  0  .991
A.Lind             17  14  123.0   35    2   0   0  0 1.000
M.Ordonez          54  52  411.0   69    3   2   0  0  .973
C.Patterson        25  19  182.0   27    3   1   1  0  .968
TOTAL             192 157 1403.1  270   19   5   2  0  .983

Center Fielder      G  GS    Inn   PO    A   E  DP TP  Pct.
B.Anderson        104 101  895.1  251   12   7   1  0  .974
R.Ankiel            9   0   23.1    3    0   0   0  0 1.000
R.Langerhans        1   0    2.0    0    0   0   0  0  ----
C.Patterson        59  56  482.2  122    6   2   0  0  .985
TOTAL             173 157 1403.1  376   18   9   1  0  .978

Right Fielder       G  GS    Inn   PO    A   E  DP TP  Pct.
B.Anderson          4   3   11.0    2    0   0   0  0 1.000
R.Ankiel          112 112  959.2  180    3   8   1  0  .958
M.Bradley           6   5   47.0    5    0   1   0  0  .833
A.Kearns           10   2   36.0    3    1   1   0  0  .800
R.Langerhans       28  28  237.2   48    1   0   0  0 1.000
A.Lind              1   1    2.0    0    0   0   0  0  ----
M.Ordonez          10   0   31.1    4    0   0   0  0 1.000
C.Patterson        12   6   78.2   10    0   0   0  0 1.000
TOTAL             183 157 1403.1  252    5  10   1  0  .963



Batting      Avg   AB    H  2B  3B  HR  RBI   BB IBB    K    OBP  Slug OB+Sl
2009 KCA    .277 5540 1536 367  48 175  837  682  35 1147   .357  .456  .813
vs. Left    .298 1586  472 102   9  61  262  174   8  294   .369  .489  .858
