Strat-O-Matic Report
2004 Antigua Aguacoolers Black=In Majors Blue=In Minors
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
Derek Jeter 1 0 2003 NYA 1L 482 25 3 10 .324 43 88 52 .393 .450
Chipper Jones 2 0 2003 ATN 2R 555 33 2 27 .305 94 83 106 .402 .517
Mike Matheny 3 0 2003 SLN 2L 441 18 2 8 .252 44 81 47 .320 .356
Ellis Burks 4 0 2003 CLA 4L 198 11 1 6 .263 27 46 28 .360 .419
Luis Castillo 5 0 2003 FLN 2L 595 19 6 6 .314 63 60 39 .381 .397
Mike Sweeney 6 0 2003 KCA 1R 392 18 1 16 .293 64 56 83 .391 .467
Cliff Floyd 7 0 2003 NYN 1R 365 25 2 18 .290 51 66 68 .376 .518
Larry Walker 8 0 2003 CON 1L 454 25 7 16 .284 98 87 79 .422 .476
Corey Koskie 9 0 2003 MNA 5R 469 29 2 14 .292 77 113 69 .393 .452
Johnny Damon 10 0 2003 BOA E 608 32 6 12 .273 68 74 67 .345 .405
Karim Garcia 11 0 2003 NYA 7R 244 6 0 11 .262 14 52 35 .302 .422
Brian Jordan 12 0 2003 LAN 3L 224 9 0 6 .299 23 30 28 .372 .420
Mike Redmond 13 0 2003 FLN 4L 125 7 1 0 .240 7 16 11 .302 .312
Darin Erstad 14 0 2003 ANA 2L 258 7 1 4 .252 18 40 17 .309 .333
Brad Ausmus 15 0 2003 HON 2L 450 12 2 4 .229 46 66 47 .303 .291
Joe Crede 16 0 2003 CHA 2L 536 31 2 19 .261 32 75 75 .308 .433
Bobby Higginson 17 0 2003 DEA 1R 469 13 4 14 .235 59 73 52 .320 .369
Alex Gonzalez 18 0 2003 FLN 1L 528 33 6 18 .256 33 106 77 .313 .443
Carl Everett 19 0 2003 CHA 4R 526 27 3 28 .287 53 84 92 .366 .510
Matt Stairs 20 0 2003 PIN 7R 305 20 1 20 .292 45 64 57 .389 .561
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Jeter 21 N/N R B A B 17 * 22% 0% (16-6) 11 5
Jones 22 W/N S E D C 12 8% 3% (13-5) 2 2
Matheny 23 N/W R E B B 10 6% 3% (13-5) 1 1
Burks 30 N/N R E C C 11 14% 6% (13-5) 1 1
Castillo 29 N/W S B A B 17 * 81% 19% (15-9) 21 19
Sweeney 29 N/N R D D C 11 11% 0% (13-6) 3 2
Floyd 33 N/N L D D C 12 3% 0% (20-6) 3 0
Walker 34 N/N L C D D 14 22% 0% (13-6) 7 4
Koskie 36 N/N L B D C 12 * 19% 0% (16-6) 11 5
Damon 32 N/N L A B C 17 * 22% 0% (19-13) 30 6
Garcia 23 N/N L E D D 11 58% 0% (3-1) 0 2
Jordan 26 N/N R E D C 14 14% 3% (13-5) 1 1
Redmond 28 W/W R E C C 8 0% 0% (0-0) 0 0
Erstad 33 N/W L B B B 13 * 17% 0% (19-12) 9 1
Ausmus 17 W/W R C C C 11 19% 0% (13-6) 5 3
Crede 28 N/N R E D D 10 6% 3% (13-5) 1 1
Higginson 33 N/N L C D C 12 * 50% 17% (15-7) 8 8
Gonzalez 21 N/N R E C D 12 61% 0% (3-1) 0 4
Everett 26 N/N S C A C 11 * 28% 0% (15-11) 8 4
Stairs 11 N/N L E D D 10 19% 0% (3-1) 0 1
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Jeter 3e20 .282 29
Jones 4e8 +0 .307 21
Matheny 1e0 -1t0p2 5e25 .219 38
Burks 4e6 +2 .253 16
Castillo 1e11 .242 13
Sweeney 5e15 .332 39
Floyd 4e10 +1 .294 34
Walker 3e5 -3 .284 22
Koskie 2e12 .261 8
Damon 2e1 +2 .249 6
Garcia 4e15 5e15 4e15 -2 .262 51
Jordan 2e3 3e3 3e3 -1 .266 15
Redmond 2e2 +0t3p0 5e25 5e37 .221 21
Erstad 3e1 +0 .196 45
Ausmus 1e1 -2t3p1 .231 21
Crede 2e15 .251 35
Higginson 4e7 2e7 -2 .211 34
Gonzalez 2e18 .246 22
Everett 3e5 4e5 3e5 +1 .303 16
Stairs 4e13 4e4 4e4 +1 .268 30
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Mark Mulder 21 0 2003 OAA L 7 N #1WL
Vicente Padilla 22 0 2003 PHN R 6 N #1WS
Tim Wakefield 23 0 2003 BOA R 6 3 0 #1WR
Billy Wagner 24 0 2003 HON L 1 6 #1WL
Cory Lidle 25 0 2003 TOA R 6 N #3WR
Mark Hendrickson 26 0 2003 TOA L 6 N #8NL
Clay Condrey 27 0 2003 SDN R 5 3 N #2WR
Gabe White 28 0 2003 NYA L 1 N #1WL
Cliff Politte 29 0 2003 TOA R 1 3 #1WR
Mark Guthrie 30 0 2003 CHN L 1 N #1WR
Wilson Alvarez 31 0 2003 LAN L 6 4 0 #2WL
Rheal Cormier 32 0 2003 PHN L 2 0 #3WL
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Mulder 17 1R 15 9 3.13 187 180 40 128 15 26 0
Padilla 44 1R 14 12 3.62 209 196 62 133 22 32 0
Wakefield 48 1R 11 7 4.09 202 193 71 169 23 33 1
Wagner 24 2R 1 4 1.78 86 52 23 105 8 0 44
Lidle 56 4L 12 15 5.75 193 216 60 112 24 31 0
Hendrickson 26 6L 9 9 5.51 158 207 40 76 24 30 0
Condrey 39 3R 1 2 8.47 34 43 21 25 7 6 0
White 44 1L 5 1 4.05 47 44 8 29 7 0 0
Politte 52 1L 1 5 5.66 49 52 17 40 11 0 12
Guthrie 49 4R 2 3 2.74 43 40 22 24 6 0 0
Alvarez 20 1R 6 2 2.37 95 80 23 82 5 12 1
Cormier 28 2L 8 0 1.70 85 54 25 67 4 0 1
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Mulder N -2 0 8 24 1e0 E B 10
Padilla Y -3 4 2 24 3e28 E D 10
Wakefield Y +6 0 8 13 2e7 E C 10
Wagner N +0 0 11 6 2e0 E C 10
Lidle N +0 0 10 22 2e0 E C 10
Hendrickson N +3 0 5 17 4e18 E C 10
Condrey N +3 0 0 2 3e42 E D 10
White N +3 0 1 6 3e31 E C 10
Politte N +3 0 4 0 3e0 E C 10
Guthrie N -6 0 15 2 2e0 E C 10
Alvarez N -6 0 2 21 3e0 E D 10
Cormier N -5 5 0 22 2e0 E C 10