Strat-O-Matic Report





2004 Dingleberries    Black=In Majors  Blue=In Minors

                   CODES YEAR TEAM BAL  AB DO TR HR BAVG  BB K'S RBI  OB%  SL%
Vladimir Guerrero  1   0 2003  MON  7L 394 20  3 25 .330  63  53  79 .426 .586
Mike Cameron       2   0 2003  SEA  1L 534 31  5 18 .253  70 137  76 .344 .431
Mike Lieberthal    3   0 2003  PHN   E 508 30  1 13 .313  38  59  81 .373 .453
Edgar Renteria     4   0 2003  SLN  6L 587 47  1 13 .330  65  54 100 .394 .480
Jose Vidro         5   0 2003  MON  2L 509 36  0 15 .310  69  50  65 .397 .470
Carlos Delgado     6   0 2003  TOA  3R 570 38  1 42 .302 109 137 145 .426 .593
Magglio Ordonez    7   0 2003  CHA  1L 606 46  3 29 .317  57  73  99 .380 .546
Eric Chavez        8   0 2003  OAA  4R 588 39  5 29 .282  62  89 101 .350 .514
Austin Kearns      9   0 2003  CIN  3R 292 11  0 15 .264  41  68  58 .364 .455
Benito Santiago   10   0 2003  SFN  1L 401 21  2 11 .279  29  69  56 .329 .424
Moises Alou       11   0 2003  CHN  3L 565 35  1 22 .280  63  67  91 .357 .462
Cristian Guzman   12   0 2003  MNA  1R 534 15 14  3 .268  30  79  53 .311 .365
Adam Kennedy      13   0 2003  ANA  3R 449 17  1 13 .269  45  73  49 .344 .399
J.D. Drew         14   0 2003  SLN  4R 287 13  3 15 .289  36  48  42 .374 .512
Jay Gibbons       15   0 2003  BAA  1R 625 39  2 23 .277  49  89 100 .330 .456
Jay Payton        16   0 2003  CON   E 600 32  5 28 .302  43  77  89 .354 .512
Geoff Blum        17   0 2003  HON  6R 420 19  0 10 .262  20  50  52 .295 .379
Mark McLemore     18   0 2003  SEA  1R 309 15  2  2 .233  38  71  37 .318 .314
Juan Encarnacion  19   0 2003  FLN  1R 601 37  6 19 .270  37  82  94 .313 .446
Fred McGriff      20   0 2003  LAN  3R 297 14  0 13 .249  31  66  40 .322 .428
Doug Mientkiewicz 21   0 2003  MNA   E 487 38  1 11 .300  74  55  65 .393 .450

                LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL  SB CS
Guerrero         21    N/N   R    C    D    C   12 * 39%  0% (15-11)  9  5    
Cameron          28    N/N   R    B    D    D   17 * 33%  0% (16-12) 17  7    
Lieberthal       23    W/N   R    E    D    C    9    0%  0% (0-0)    0  0    
Renteria         20    N/N   R    A    B    B   14 * 25%  0% (19-13) 34  7    
Vidro            25    N/N   S    D    C    B   12    8%  0% (13-6)   3  2    
Delgado          32    N/N   L    E    D    D   10    0%  0% (0-0)    0  0    
Ordonez          27    N/N   R    C    D    B   13   25%  0% (13-6)   9  5    
Chavez           33    N/N   L    C    D    C   14   14%  0% (15-6)   8  3    
Kearns           27    N/N   R    C    D    D   13   22%  0% (14-6)   5  2    
Santiago         25    N/N   R    E    D    C   10   17%  0% (3-1)    0  1    
Alou             23    N/N   R    D    D    C   11    6%  0% (15-6)   3  1    
Guzman           31    W/W   S    B    A    C   17 * 64%  0% (15-13) 18  9    
Kennedy          26    N/N   L    A    B    B   14 * 42%  0% (17-13) 22  9    
Drew             19    N/N   L    D    C    D   13   19%  6% (13-5)   2  2    
Gibbons          30    N/N   L    E    D    C   12   11%  0% (3-1)    0  1    
Payton           27    N/N   R    C    B    C   15   17%  3% (13-6)   6  4    
Blum              9    W/N   S    E    C    C   12    0%  0% (0-0)    0  0    
McLemore         10    W/W   S    C    D    C   14 * 44% 14% (15-7)   5  5    
Encarnacion      19    N/N   R    B    B    C   15 * 39%  0% (16-12) 19  8    
McGriff          31    N/N   L    E    D    D    8    0%  0% (0-0)    0  0    
Mientkiewicz     35    N/W   L    D    C    B   11    6%  0% (16-6)   4  1    

                Catcher       1b   2b   3b   ss   lf   cf   rf   ARM  ClAv DP
Guerrero                                                    3e11 -4   .276 45 
Cameron                                                1e4       +0   .241 28 
Lieberthal      3e3 +1t9p3                                            .299 37 
Renteria                                     2e17                     .325 41 
Vidro                              3e12                               .282 39 
Delgado                       4e11                                    .325 16 
Ordonez                                                4e2  2e2  -1   .273 45 
Chavez                                  1e15                          .268 36 
Kearns                                                 3e4  2e4  -3   .296 30 
Santiago        4e3 +1t7p1                                            .246 46 
Alou                                              4e7            +1   .289 39 
Guzman                                       3e14                     .235  5 
Kennedy                            3e8                                .229 22 
Drew                                              3e2  3e2  3e2  +0   .284 29 
Gibbons                       4e15                          4e6  +0   .263 29 
Payton                                            2e4  3e4  2e4  +0   .251 62 
Blum                          4e16 4e8  2e12 4e32           5e6  +2   .245 52 
McLemore                           3e37 4e13 4e19 4e9            +2   .256 13 
Encarnacion                                                 2e0  -3   .265 39 
McGriff                       4e17                                    .253 37 
Mientkiewicz                  1e5  5e41 5e37                4e16 +3   .253 21 

                       CODES YEAR TEAM  THROWS START RELIEF CLOSER BATS
Matt Morris           22   0 2003  SLN    R      7            N    #6NR
Ramon Ortiz           23   0 2003  ANA    R      6            N    #1WR
Troy Percival         24   0 2003  ANA    R            1      6    #1WR
Javier Vazquez        25   0 2003  MON    R      7            N    #2WR
Bartolo Colon         26   0 2003  CHA    R      7            N    #1WR
Russ Ortiz            27   0 2003  ATN    R      6            N    #8NR
Keith Foulke          28   0 2003  OAA    R            1      6    #1WR
Al Leiter             29   0 2003  NYN    L      6            N    #1WL
Mike Remlinger        30   0 2003  CHN    L            1      N    #1WL
Steve Reed            31   0 2003  CON    R            1      N    #1WR
Kazuhiro Sasaki       32   0 2003  SEA    R            1      4    #1WR
Jay Witasick          33   0 2003  SDN    R            2      1    #1WR
Tomo Ohka             34   0 2003  MON    R      6            N    #3WR

                LEFT% BAL WON LOST  ERA  IP HITS WALKS K'S HR GS SV
Morris           42    3L  11   8  3.76 172  164   39  120 20 27  0
Ortiz            52    2R  16  13  5.20 180  209   63   94 28 32  0
Percival         51    1L   0   5  3.47  49   33   23   48  7  0 33
Vazquez          44     E  13  12  3.24 231  198   57  241 28 34  0
Colon            57    1L  15  13  3.87 242  223   67  173 30 34  0
Ortiz            46    4R  21   7  3.81 212  177  102  149 17 34  0
Foulke           49    6L   9   1  2.08  87   57   20   88 10  0 43
Leiter           17    1R  15   9  3.99 181  176   94  139 15 30  0
Remlinger        37    6R   6   5  3.65  69   54   39   83 11  0  0
Reed             43    9R   5   3  3.27  63   59   26   39  9  0  0
Sasaki           52     E   1   2  4.05  33   31   15   29  2  0 10
Witasick         38    5R   3   7  4.53  46   42   25   42  6  0  2
Ohka             40     E  10  12  4.16 199  233   45  118 24 34  0

                *-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN 
Morris               N     -2    0       3    20   2e0  E   A   10            
Ortiz                N     +4    0       4    10  4e31  E   B   10            
Percival             N     +4    0       4     0   4e0  E   C   10            
Vazquez              Y     -3    2      11     7  2e12  E   A   12            
Colon                Y     -4    5       7    25  4e18  E   B   10            
Ortiz                Y     +4    0       4     2   2e7  E   A   10            
Foulke               N     +4    4       0     7   2e0  E   C   10            
Leiter               N     +5    2       5    14   3e0  E   A   10            
Remlinger            N     -1    0       6     0   3e0  E   C   10            
Reed                 N     -2   12       3    16   2e0  E   C   10            
Sasaki               N     +7    0      20     0   3e0  E   C   10            
Witasick             N     -3    0      20     2  4e31  E   C   10            
Ohka                 Y     -4    0       8    17  2e28  E   A   12