Strat-O-Matic Report
2004 Kuru Brain Eaters Black=In Majors Blue=In Minors
CODES YEAR TEAM BAL AB DO TR HR BAVG BB K'S RBI OB% SL%
David Eckstein 1 0 2003 ANA E 452 22 1 3 .252 36 45 31 .325 .325
Tony Batista 2 0 2003 BAA 2R 631 20 1 26 .235 28 102 99 .270 .393
Marcus Giles 3 0 2003 ATN 2R 551 49 2 21 .316 59 80 69 .390 .526
Jeff Bagwell 4 0 2003 HON 2L 605 28 2 39 .278 88 119 100 .373 .524
Garret Anderson 5 0 2003 ANA 1R 638 49 4 29 .315 31 83 116 .345 .541
Tim Salmon 6 0 2003 ANA E 528 35 4 19 .275 77 93 72 .374 .464
Gary Sheffield 7 0 2003 ATN 2L 576 37 2 39 .330 86 55 132 .419 .604
Craig Biggio 8 0 2003 HON 1L 628 44 2 15 .264 57 116 62 .350 .412
Fernando Vina 9 0 2003 SLN 2R 259 14 4 4 .251 11 24 23 .309 .382
Mark Bellhorn 10 0 2003 CON E 249 10 1 2 .221 50 78 26 .353 .293
Jimmy Rollins 11 0 2003 PHN 1R 628 42 6 8 .263 54 113 62 .320 .387
Milton Bradley 12 0 2003 CLA 5L 377 34 2 10 .321 64 73 56 .421 .501
Josh Phelps 13 0 2003 TOA 1L 396 18 1 20 .268 39 115 66 .358 .470
Nick Johnson 14 0 2003 NYA E 324 19 0 14 .284 70 57 47 .422 .472
Paul Lo Duca 15 0 2003 LAN E 568 34 2 7 .273 44 54 52 .335 .377
Randy Winn 16 0 2003 SEA 2L 600 37 4 11 .295 41 108 75 .346 .425
Shea Hillenbrand 17 0 2003 ARN 1L 515 35 1 20 .280 24 70 97 .314 .468
Marlon Byrd 18 0 2003 PHN 1L 495 28 4 7 .303 44 94 45 .366 .418
Eli Marrero 19 0 2003 SLN 1L 107 4 2 2 .224 7 18 20 .267 .355
Brad Fullmer 20 0 2003 ANA 4R 206 9 2 9 .306 26 31 35 .387 .500
LEFT% POWER BAT STEAL BUNT H&R RUN SUPPLEMENT-STEAL SB CS
Eckstein 29 W/W R B A B 17 * 28% 0% (17-12) 16 5
Batista 26 N/N R D D D 10 28% 3% (13-7) 4 3
Giles 23 N/N R B A B 14 * 17% 0% (18-11) 14 4
Bagwell 18 N/N R C D D 15 * 14% 0% (17-6) 11 4
Anderson 36 N/N L D D C 12 19% 0% (13-6) 6 3
Salmon 30 N/N R D D D 11 6% 0% (15-6) 3 1
Sheffield 21 N/N R B D C 14 * 17% 0% (18-11) 18 4
Biggio 19 W/N R C B C 12 22% 0% (13-6) 8 4
Vina 19 W/N L C B B 12 * 58% 17% (15-7) 4 4
Bellhorn 29 W/W S D D D 12 * 47% 22% (15-6) 5 6
Rollins 23 W/W S B B C 16 * 64% 0% (15-13) 20 12
Bradley 30 N/N S A C D 14 * 39% 0% (16-12) 17 7
Phelps 37 N/N R E D D 10 14% 14% (13-3) 1 2
Johnson 22 N/N L C C B 11 17% 0% (14-6) 5 2
Lo Duca 27 N/W R E B B 10 22% 0% (3-1) 0 2
Winn 28 N/N S A B C 16 * 25% 0% (18-12) 23 5
Hillenbrand 31 N/N R E D D 12 3% 0% (20-6) 1 0
Byrd 22 W/N R B B D 15 * 8% 0% (19-6) 11 1
Marrero 24 W/N R E D D 12 72% 0% (3-1) 0 1
Fullmer 15 N/N L E D D 13 * 67% 11% (15-8) 5 4
Catcher 1b 2b 3b ss lf cf rf ARM ClAv DP
Eckstein 3e12 .247 27
Batista 4e21 .241 48
Giles 2e17 .265 14
Bagwell 2e9 .291 46
Anderson 2e1 +0 .315 40
Salmon 4e14 +0 .261 27
Sheffield 4e5 -2 .362 29
Biggio 4e1 +3 .252 0
Vina 2e22 .223 28
Bellhorn 4e16 3e24 3e23 4e17 4e13 4e13 +2 .207 10
Rollins 2e14 .244 19
Bradley 2e3 -2 .295 25
Phelps 4e30 .247 23
Johnson 2e14 .240 28
Lo Duca 3e2 +1t13p1 4e9 4e13 +0 .254 50
Winn 2e3 3e3 2e3 +2 .299 20
Hillenbrand 3e12 4e29 .293 62
Byrd 3e7 +2 .233 22
Marrero 4e2 +1t20p0 4e16 3e8 4e8 3e8 +0 .251 0
Fullmer 5e5 .280 27
CODES YEAR TEAM THROWS START RELIEF CLOSER BATS
Tom Glavine 21 0 2003 NYN L 6 N #2WL
Eddie Guardado 22 0 2003 MNA L 1 6 #1WR
Mike Mussina 23 0 2003 NYA R 7 N #1WL
Curt Schilling 24 0 2003 ARN R 7 N #1WR
Jeff Weaver 25 0 2003 NYA R 6 3 N #1WR
Tim Worrell 26 0 2003 SFN R 2 5 #1WR
Luis Vizcaino 27 0 2003 MLN R 1 N #1WR
Sidney Ponson 28 0 2003 SFN R 7 N #1WR
Wade Miller 29 0 2003 HON R 6 N #2WR
Joe Borowski 30 0 2003 CHN R 1 6 #1WR
Alan Embree 31 0 2003 BOA L 1 0 #1WL
Ben Sheets 32 0 2003 MLN R 7 N #1WR
Ray King 33 0 2003 ATN L 1 N #1WL
Jake Peavy 34 0 2003 SDN R 6 N #1WR
Kyle Farnsworth 35 0 2003 CHN R 1 N #1WR
LEFT% BAL WON LOST ERA IP HITS WALKS K'S HR GS SV
Glavine 20 1L 9 14 4.52 183 205 66 82 21 32 0
Guardado 26 4L 3 5 2.89 65 50 14 60 7 0 41
Mussina 52 2L 17 8 3.40 215 192 40 195 21 31 0
Schilling 44 2R 8 9 2.95 168 144 32 194 17 24 0
Weaver 58 4R 7 9 5.99 159 211 47 93 16 24 0
Worrell 48 1L 4 4 2.87 78 74 28 65 5 0 38
Vizcaino 34 E 4 3 6.39 62 64 25 61 16 0 0
Ponson 50 E 17 12 3.75 216 211 61 134 16 31 0
Miller 48 4R 14 13 4.13 187 168 77 161 17 33 0
Borowski 41 2R 2 2 2.63 68 53 19 66 5 0 33
Embree 49 4R 4 1 4.25 55 49 16 45 5 0 1
Sheets 46 5L 11 13 4.45 221 232 43 157 29 34 0
King 44 2L 3 4 3.51 59 46 27 43 3 0 0
Peavy 50 1R 12 11 4.11 195 173 82 156 33 32 0
Farnsworth 33 2L 3 2 3.30 76 53 36 92 6 0 0
*-RATING HOLD BALK WILD-PITCH DP FIELD STL BNT RUN
Glavine N -1 0 1 22 1e15 E A 10
Guardado N +0 0 18 0 3e22 E C 10
Mussina Y -2 0 4 8 1e0 E C 10
Schilling N -3 0 5 7 3e43 E C 10
Weaver N -3 0 2 11 3e10 E C 10
Worrell N -1 0 14 8 3e18 E C 10
Vizcaino N +0 0 10 0 2e0 E C 10
Ponson Y +3 0 9 24 2e7 E D 10
Miller N +0 0 4 2 3e8 E B 12
Borowski N +6 0 0 5 2e0 E C 10
Embree N +0 0 0 21 2e0 E C 10
Sheets Y +0 0 6 8 2e13 E C 12
King N -3 0 15 12 3e0 E C 10
Peavy Y -2 0 1 19 2e22 E B 10
Farnsworth N +7 0 18 2 3e0 E C 10