Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 9 | J Johnson | 67 | 8 | 185 | 5 | 187.328 mph | Running |
2 | 15 | R Newman | 67 | 14 | 180 | 10 | 187.106 mph | Running |
3 | 38 | K Schrader | 67 | 2 | 170 | 5 | 185.502 mph | Running |
4 | 20 | J Gordon | 67 | 1 | 165 | 5 | 186.959 mph | Running |
5 | 24 | B Vickers | 67 | 0 | 155 | 0 | 186.397 mph | Running |
6 | 26 | S Riggs | 67 | 0 | 150 | 0 | 186.281 mph | Running |
7 | 5 | M Martin | 67 | 4 | 151 | 5 | 187.895 mph | Running |
8 | 10 | J Nemecheck | 67 | 0 | 142 | 0 | 187.270 mph | Running |
9 | 12 | D Jarrett | 67 | 0 | 138 | 0 | 187.223 mph | Running |
10 | 42 | T Kvapil | 67 | 2 | 139 | 5 | 185.273 mph | Running |
11 | 29 | B Labonte | 67 | 1 | 135 | 5 | 186.224 mph | Running |
12 | 37 | R Gordon | 67 | 0 | 127 | 0 | 185.556 mph | Running |
13 | 21 | D Earnhardt Jr. | 67 | 0 | 124 | 0 | 186.695 mph | Running |
14 | 17 | K Harvick | 67 | 5 | 126 | 5 | 187.032 mph | Running |
15 | 22 | J Mayfield | 67 | 1 | 123 | 5 | 186.590 mph | Running |
16 | 32 | M Bliss | 67 | 0 | 115 | 0 | 185.947 mph | Running |
17 | 39 | J Green | 67 | 0 | 112 | 0 | 185.361 mph | Running |
18 | 34 | K Petty | 67 | 1 | 114 | 5 | 185.751 mph | Running |
19 | 3 | Glock | 67 | 1 | 111 | 5 | 188.953 mph | Running |
20 | 7 | H Johnson Jr | 67 | 2 | 108 | 5 | 187.672 mph | Running |
21 | 25 | S Marlin | 67 | 0 | 100 | 0 | 186.386 mph | Running |
22 | 31 | R Rudd | 67 | 0 | 97 | 0 | 186.077 mph | Running |
23 | 30 | C Mears | 67 | 0 | 94 | 0 | 186.212 mph | Running |
24 | 16 | C Edwards | 67 | 0 | 91 | 0 | 187.056 mph | Retired |
25 | 19 | J Burton | 67 | 0 | 88 | 0 | 186.970 mph | Retired |
26 | 40 | M Skinner | 67 | 0 | 85 | 0 | 185.292 mph | Running |
27 | 2 | T Ressin | 66 | 9 | 87 | 5 | 189.701 mph | Running |
28 | 35 | S Wimmer | 66 | 0 | 79 | 0 | 185.724 mph | Running |
29 | 18 | E Sadler | 63 | 2 | 81 | 5 | 186.978 mph | Retired |
30 | 13 | G Biffle | 63 | 0 | 73 | 0 | 187.192 mph | Retired |
31 | 11 | J McMurray | 63 | 0 | 70 | 0 | 187.266 mph | Retired |
32 | 4 | T Stewart | 63 | 0 | 67 | 0 | 188.186 mph | Header |
33 | 6 | R Wallace | 63 | 2 | 69 | 5 | 187.766 mph | Clutch |
34 | 33 | J Sauter | 62 | 0 | 61 | 0 | 185.843 mph | Retired |
35 | 43 | J Leffler | 62 | 0 | 58 | 0 | 184.404 mph | Camshaft |
36 | 36 | D Blaney | 62 | 0 | 55 | 0 | 185.667 mph | Accident |
37 | 14 | M Kenseth | 62 | 0 | 52 | 0 | 187.176 mph | Clutch |
38 | 8 | Ku Busch | 62 | 6 | 54 | 5 | 187.398 mph | Accident |
39 | 28 | M Waltrip | 25 | 0 | 46 | 0 | 186.227 mph | Susp |
40 | 41 | B Hamilton Jr. | 21 | 0 | 43 | 0 | 185.284 mph | Retired |
41 | 23 | Ky Busch | 20 | 0 | 40 | 0 | 186.474 mph | Accident |
42 | 27 | K Kahne | 19 | 0 | 37 | 0 | 186.235 mph | Accident |
43 | 1 | R Dreistadt | 9 | 6 | 39 | 5 | 190.038 mph | Accident |
Race time | - | 1:18:09.213 |
Average speed | - | 128.593mph |
Margin of victory | - | 0.27 sec |
Caution flags | - | 5 |
Lead changes | - | 29 |
Weather | - | Cloudy, 60 °F, East 4 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone