2005 Nextel Cup


Daytona International Speedway - Pepsi 400 - 7/2/2005

2.5 miles - 53 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 11 M Kenseth 53 4 185 5 184.676 mph Running
2 26 Ky Busch 53 8 175 5 183.782 mph Running
3 21 B Vickers 53 0 165 0 184.023 mph Running
4 23 R Rudd 53 0 160 0 183.978 mph Running
5 24 M Waltrip 53 2 160 5 183.839 mph Running
6 7 R Wallace 53 3 155 5 184.877 mph Running
7 12 R Newman 53 0 146 0 184.597 mph Running
8 13 J Nemecheck 53 3 147 5 184.559 mph Running
9 4 G Biffle 53 0 138 0 185.060 mph Running
10 28 Glock 53 0 134 0 183.681 mph Running
11 3 Ku Busch 53 7 135 5 185.318 mph Running
12 2 M Martin 53 4 132 5 185.870 mph Running
13 22 J McMurray 53 0 124 0 184.011 mph Running
14 40 B Hamilton Jr. 53 0 121 0 182.964 mph Running
15 25 K Schrader 53 0 118 0 183.831 mph Running
16 43 J Sauter 53 2 120 5 182.452 mph Running
17 41 C Mears 53 0 112 0 182.830 mph Running
18 15 J Mayfield 53 1 114 5 184.434 mph Running
19 36 K Petty 53 1 111 5 183.057 mph Running
20 14 D Jarrett 53 0 103 0 184.532 mph Running
21 39 B Said 53 0 100 0 182.986 mph Running
22 9 D Earnhardt Jr. 53 2 102 5 184.851 mph Running
23 10 E Sadler 53 0 94 0 184.752 mph Running
24 1 T Ressin 53 16 101 10 186.529 mph Running
25 6 C Edwards 53 0 88 0 184.934 mph Running
26 42 J Leffler 53 0 85 0 182.548 mph Running
27 17 B Labonte 53 0 82 0 184.392 mph Running
28 38 D Blaney 53 0 79 0 183.009 mph Running
29 27 J Burton 52 0 76 0 183.722 mph Running
30 16 J Gordon 52 0 73 0 184.400 mph Running
31 29 M Bliss 52 0 70 0 183.587 mph Running
32 20 K Kahne 52 0 67 0 184.158 mph Running
33 37 S Wimmer 52 0 64 0 183.035 mph Running
34 33 S Marlin 52 0 61 0 183.430 mph Running
35 30 T Kvapil 52 0 58 0 183.520 mph Running
36 32 J Green 52 0 55 0 183.441 mph Running
37 31 R Gordon 52 0 52 0 183.468 mph Running
38 35 S Riggs 52 0 49 0 183.217 mph Running
39 5 J Johnson 52 0 46 0 185.010 mph Running
40 34 M Wallace 52 0 43 0 183.329 mph Running
41 18 K Harvick 15 0 40 0 184.222 mph Header
42 19 H Johnson Jr 13 0 37 0 184.219 mph Camshaft
43 8 T Stewart 12 0 34 0 184.858 mph Camshaft

Race time - 1:07:43.759
Average speed - 117.379mph
Margin of victory - 0.02 sec
Caution flags - 5
Lead changes - 13
Weather - Clear, 102 °F, Southeast 3 mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone