Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 12 | D Jarrett | 133 | 25 | 185 | 5 | 124.372 mph | Running |
2 | 1 | R Wallace | 133 | 7 | 175 | 5 | 124.960 mph | Running |
3 | 24 | T Kvapil | 133 | 7 | 170 | 5 | 123.491 mph | Running |
4 | 4 | J Nemecheck | 133 | 0 | 160 | 0 | 124.734 mph | Running |
5 | 29 | J Sauter | 133 | 3 | 160 | 5 | 123.372 mph | Running |
6 | 25 | C Edwards | 133 | 0 | 150 | 0 | 123.468 mph | Running |
7 | 22 | Ku Busch | 133 | 0 | 146 | 0 | 123.603 mph | Running |
8 | 5 | G Biffle | 133 | 6 | 147 | 5 | 124.688 mph | Running |
9 | 21 | Glock | 133 | 31 | 148 | 10 | 123.921 mph | Running |
10 | 35 | Ky Busch | 133 | 1 | 139 | 5 | 123.029 mph | Running |
11 | 31 | S Riggs | 133 | 0 | 130 | 0 | 123.293 mph | Running |
12 | 34 | S Wimmer | 133 | 0 | 127 | 0 | 123.029 mph | Running |
13 | 41 | K Harvick | 133 | 0 | 124 | 0 | 121.830 mph | Running |
14 | 30 | B Labonte | 133 | 0 | 121 | 0 | 123.299 mph | Running |
15 | 38 | H Johnson Jr | 133 | 0 | 118 | 0 | 122.477 mph | Running |
16 | 14 | M Waltrip | 132 | 0 | 115 | 0 | 124.252 mph | Running |
17 | 17 | M Martin | 132 | 0 | 112 | 0 | 124.041 mph | Running |
18 | 13 | S Marlin | 132 | 0 | 109 | 0 | 124.258 mph | Running |
19 | 19 | J Mayfield | 132 | 0 | 106 | 0 | 123.978 mph | Running |
20 | 7 | J Johnson | 132 | 3 | 108 | 5 | 124.631 mph | Running |
21 | 36 | M Wallace | 132 | 3 | 105 | 5 | 122.951 mph | Running |
22 | 9 | D Earnhardt Jr. | 132 | 0 | 97 | 0 | 124.585 mph | Running |
23 | 33 | C Mears | 132 | 0 | 94 | 0 | 123.052 mph | Running |
24 | 6 | J McMurray | 132 | 11 | 96 | 5 | 124.660 mph | Running |
25 | 11 | B Vickers | 132 | 0 | 88 | 0 | 124.407 mph | Running |
26 | 26 | M Bliss | 132 | 0 | 85 | 0 | 123.457 mph | Running |
27 | 40 | K Schrader | 132 | 0 | 82 | 0 | 122.133 mph | Running |
28 | 8 | R Newman | 132 | 0 | 79 | 0 | 124.608 mph | Running |
29 | 42 | J Burton | 132 | 12 | 81 | 5 | 120.811 mph | Running |
30 | 16 | J Gordon | 132 | 0 | 73 | 0 | 124.075 mph | Running |
31 | 32 | R Rudd | 131 | 0 | 70 | 0 | 123.069 mph | Running |
32 | 18 | T Ressin | 131 | 4 | 72 | 5 | 124.007 mph | Running |
33 | 37 | R Gordon | 131 | 0 | 64 | 0 | 122.761 mph | Retired |
34 | 28 | J Leffler | 131 | 0 | 61 | 0 | 123.412 mph | Running |
35 | 3 | E Sadler | 131 | 16 | 63 | 5 | 124.775 mph | Running |
36 | 27 | K Petty | 131 | 0 | 55 | 0 | 123.429 mph | Running |
37 | 43 | H Sadler | 131 | 0 | 52 | 0 | 120.385 mph | Running |
38 | 23 | D Blaney | 130 | 0 | 49 | 0 | 123.604 mph | Running |
39 | 15 | K Kahne | 92 | 0 | 46 | 0 | 124.201 mph | DQ |
40 | 2 | T Stewart | 50 | 4 | 48 | 5 | 124.792 mph | DQ |
41 | 20 | M Kenseth | 50 | 0 | 40 | 0 | 123.933 mph | DQ |
42 | 39 | J Green | 12 | 0 | 37 | 0 | 122.205 mph | Accident |
43 | 10 | B Said | 4 | 0 | 34 | 0 | 124.550 mph | Camshaft |
Race time | - | 1:39:06.743 |
Average speed | - | 60.386mph |
Margin of victory | - | 1.62 sec |
Caution flags | - | 19 |
Lead changes | - | 14 |
Weather | - | Cloudy, 77 °F, Northwest 2 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone