Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 43 | Glock | 63 | 27 | 190 | 10 | 185.008 mph | Running |
2 | 3 | R Wallace | 63 | 3 | 175 | 5 | 188.489 mph | Running |
3 | 11 | M Waltrip | 63 | 4 | 170 | 5 | 187.857 mph | Running |
4 | 28 | S Marlin | 63 | 9 | 165 | 5 | 186.977 mph | Running |
5 | 38 | K Petty | 63 | 0 | 155 | 0 | 186.652 mph | Running |
6 | 1 | T Ressin | 63 | 14 | 155 | 5 | 189.410 mph | Running |
7 | 24 | J Burton | 62 | 0 | 146 | 0 | 187.185 mph | Running |
8 | 26 | J Leffler | 62 | 0 | 142 | 0 | 187.075 mph | Running |
9 | 21 | B Labonte | 62 | 0 | 138 | 0 | 187.284 mph | Running |
10 | 6 | J Mayfield | 62 | 0 | 134 | 0 | 188.289 mph | Running |
11 | 42 | H Sadler | 62 | 0 | 130 | 0 | 185.837 mph | Running |
12 | 14 | M Martin | 62 | 0 | 127 | 0 | 187.816 mph | Running |
13 | 30 | R Newman | 62 | 0 | 124 | 0 | 186.962 mph | Running |
14 | 8 | J McMurray | 62 | 0 | 121 | 0 | 188.185 mph | Running |
15 | 17 | K Harvick | 62 | 0 | 118 | 0 | 187.640 mph | Running |
16 | 31 | D Blaney | 62 | 0 | 115 | 0 | 186.955 mph | Running |
17 | 33 | Ky Busch | 62 | 0 | 112 | 0 | 186.859 mph | Running |
18 | 27 | C Mears | 62 | 0 | 109 | 0 | 187.020 mph | Running |
19 | 35 | S Wimmer | 62 | 0 | 106 | 0 | 186.838 mph | Running |
20 | 39 | T Kvapil | 62 | 0 | 103 | 0 | 186.605 mph | Running |
21 | 13 | J Nemecheck | 62 | 0 | 100 | 0 | 187.835 mph | Running |
22 | 23 | K Schrader | 62 | 4 | 102 | 5 | 187.265 mph | Running |
23 | 34 | B Said | 62 | 0 | 94 | 0 | 186.849 mph | Running |
24 | 20 | R Rudd | 61 | 0 | 91 | 0 | 187.412 mph | Retired |
25 | 2 | H Johnson Jr | 61 | 0 | 88 | 0 | 189.320 mph | Running |
26 | 22 | J Gordon | 61 | 0 | 85 | 0 | 187.284 mph | Running |
27 | 12 | G Biffle | 61 | 0 | 82 | 0 | 187.842 mph | Running |
28 | 36 | B Vickers | 61 | 0 | 79 | 0 | 186.827 mph | Running |
29 | 29 | J Sauter | 61 | 0 | 76 | 0 | 186.969 mph | Running |
30 | 7 | J Johnson | 60 | 0 | 73 | 0 | 188.278 mph | Accident |
31 | 4 | T Stewart | 60 | 0 | 70 | 0 | 188.467 mph | Retired |
32 | 40 | B Hamilton Jr. | 59 | 0 | 67 | 0 | 186.333 mph | Retired |
33 | 5 | D Jarrett | 59 | 0 | 64 | 0 | 188.404 mph | Running |
34 | 37 | J Green | 56 | 2 | 66 | 5 | 186.750 mph | Header |
35 | 16 | E Sadler | 55 | 0 | 58 | 0 | 187.654 mph | Accident |
36 | 32 | R Gordon | 55 | 0 | 55 | 0 | 186.878 mph | Retired |
37 | 19 | M Kenseth | 55 | 0 | 52 | 0 | 187.416 mph | Piston |
38 | 10 | Ku Busch | 42 | 0 | 49 | 0 | 187.890 mph | Retired |
39 | 9 | D Earnhardt Jr. | 40 | 0 | 46 | 0 | 188.119 mph | Accident |
40 | 18 | K Kahne | 32 | 0 | 43 | 0 | 187.592 mph | Retired |
41 | 25 | S Riggs | 31 | 0 | 40 | 0 | 187.075 mph | Accident |
42 | 15 | C Edwards | 30 | 0 | 37 | 0 | 187.658 mph | Accident |
43 | 41 | M Bliss | 22 | 0 | 34 | 0 | 186.173 mph | Piston |
Race time | - | 1:35:03.018 |
Average speed | - | 105.784mph |
Margin of victory | - | 0.28 sec |
Caution flags | - | 9 |
Lead changes | - | 12 |
Weather | - | Clear, 66 °F, Southeast 1 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone