Pos | Driver | DNFs |
---|---|---|
1 | M Kenseth | 6 |
2 | K Kahne | 4 |
3 | T Stewart | 4 |
4 | Glock | 3 |
5 | T Ressin | 3 |
6 | B Hamilton Jr. | 3 |
7 | J Leffler | 3 |
8 | R Rudd | 3 |
9 | D Earnhardt Jr. | 3 |
10 | R Gordon | 3 |
11 | J Johnson | 2 |
12 | J Green | 2 |
13 | J Burton | 2 |
14 | E Sadler | 2 |
15 | J Sauter | 2 |
16 | C Edwards | 2 |
17 | B Vickers | 2 |
18 | B Said | 2 |
19 | G Biffle | 2 |
20 | M Waltrip | 2 |
21 | S Marlin | 2 |
22 | R Dreistadt | 2 |
23 | J Mayfield | 2 |
24 | M Bliss | 2 |
25 | Ky Busch | 2 |
26 | Ku Busch | 2 |
27 | K Harvick | 2 |
28 | M Martin | 1 |
29 | H Sadler | 1 |
30 | H Johnson Jr | 1 |
31 | J McMurray | 1 |
32 | R Newman | 1 |
33 | D Blaney | 1 |
34 | C Mears | 1 |
35 | R Wallace | 1 |
36 | S Riggs | 1 |
37 | B Labonte | 1 |
38 | M Skinner | 1 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone