Pos | Driver | Best | Average | Worst | Events |
---|---|---|---|---|---|
1 | Glock | 1 | 10.00 | 41 | 23 |
2 | T Ressin | 1 | 10.48 | 43 | 23 |
3 | M Martin | 2 | 12.43 | 42 | 23 |
4 | R Newman | 1 | 13.39 | 38 | 23 |
5 | R Wallace | 1 | 13.70 | 41 | 23 |
6 | J McMurray | 2 | 14.52 | 36 | 23 |
7 | J Johnson | 1 | 14.74 | 43 | 23 |
8 | Ku Busch | 3 | 15.70 | 38 | 23 |
9 | H Johnson Jr | 2 | 15.91 | 42 | 23 |
10 | R Dreistadt | 2 | 16.50 | 43 | 6 |
11 | J Mayfield | 2 | 16.65 | 42 | 23 |
12 | J Nemecheck | 4 | 17.39 | 41 | 23 |
13 | J Gordon | 3 | 18.00 | 37 | 23 |
14 | C Edwards | 3 | 18.61 | 42 | 23 |
15 | B Labonte | 4 | 19.00 | 35 | 23 |
16 | Ky Busch | 1 | 19.30 | 41 | 23 |
17 | G Biffle | 4 | 19.43 | 43 | 23 |
18 | T Stewart | 3 | 19.65 | 43 | 23 |
19 | M Waltrip | 3 | 20.77 | 43 | 22 |
20 | K Harvick | 3 | 21.57 | 42 | 23 |
21 | D Earnhardt Jr. | 3 | 21.83 | 43 | 23 |
22 | J Burton | 7 | 21.91 | 43 | 23 |
23 | B Vickers | 3 | 22.00 | 41 | 23 |
24 | S Marlin | 4 | 22.39 | 43 | 23 |
25 | R Rudd | 4 | 22.83 | 43 | 23 |
26 | S Riggs | 6 | 22.87 | 42 | 23 |
27 | D Jarrett | 1 | 23.17 | 42 | 23 |
28 | K Schrader | 3 | 24.30 | 39 | 23 |
29 | J Green | 3 | 25.00 | 43 | 23 |
30 | K Petty | 5 | 25.43 | 43 | 23 |
31 | E Sadler | 2 | 25.83 | 42 | 23 |
32 | M Bliss | 9 | 26.39 | 43 | 23 |
33 | T Kvapil | 3 | 26.74 | 39 | 23 |
34 | C Mears | 6 | 27.39 | 41 | 23 |
35 | K Kahne | 3 | 27.57 | 43 | 23 |
36 | B Hamilton Jr. | 13 | 28.39 | 42 | 18 |
37 | J Sauter | 5 | 28.53 | 43 | 19 |
38 | D Blaney | 12 | 28.57 | 42 | 23 |
39 | M Kenseth | 1 | 28.78 | 43 | 23 |
40 | M Skinner | 11 | 29.43 | 41 | 14 |
41 | S Wimmer | 12 | 29.48 | 41 | 23 |
42 | B Said | 15 | 30.75 | 43 | 16 |
43 | H Sadler | 11 | 30.86 | 41 | 7 |
44 | R Gordon | 9 | 32.09 | 43 | 23 |
45 | J Leffler | 8 | 32.44 | 43 | 16 |
46 | M Wallace | 17 | 32.82 | 40 | 17 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone