Pos | Driver | Winnings | Points | Interval | Bonus | Events | Wins | Poles | Laps | Led | Led% | Top 5 | Top 10 | Prov | DNS | DNF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Glock | $4,255,000 | 3,341 | -172 | 75 | 23 | 3 | 2 | 1,906 | 248 | 12.36% | 15 | 17 | 0 | 0 | 3 |
2 | T Ressin | $4,200,000 | 3,513 | -- | 195 | 23 | 14 | 16 | 1,844 | 1,072 | 53.41% | 15 | 16 | 0 | 0 | 3 |
3 | M Martin | $3,975,000 | 3,004 | -509 | 35 | 23 | 0 | 1 | 1,969 | 57 | 2.84% | 6 | 11 | 0 | 0 | 1 |
4 | R Newman | $3,865,000 | 2,931 | -582 | 25 | 23 | 1 | 0 | 1,946 | 56 | 2.79% | 5 | 10 | 0 | 0 | 1 |
5 | R Wallace | $3,830,000 | 2,963 | -550 | 30 | 23 | 1 | 1 | 1,983 | 33 | 1.64% | 9 | 15 | 0 | 0 | 1 |
6 | J McMurray | $3,735,000 | 2,815 | -698 | 15 | 23 | 0 | 0 | 1,984 | 15 | 0.75% | 3 | 10 | 0 | 0 | 1 |
7 | J Johnson | $3,710,000 | 2,848 | -665 | 30 | 23 | 1 | 0 | 1,892 | 29 | 1.44% | 6 | 11 | 0 | 0 | 2 |
8 | Ku Busch | $3,600,000 | 2,738 | -775 | 30 | 23 | 0 | 0 | 1,964 | 20 | 1.00% | 3 | 8 | 0 | 0 | 2 |
9 | H Johnson Jr | $3,575,000 | 2,757 | -756 | 45 | 23 | 0 | 0 | 1,942 | 36 | 1.79% | 4 | 11 | 1 | 0 | 1 |
10 | J Mayfield | $3,490,000 | 2,652 | -861 | 20 | 23 | 0 | 0 | 1,861 | 8 | 0.40% | 1 | 8 | 0 | 0 | 2 |
11 | J Nemecheck | $3,405,000 | 2,588 | -925 | 10 | 23 | 0 | 1 | 1,986 | 8 | 0.40% | 2 | 6 | 0 | 0 | 0 |
12 | J Gordon | $3,335,000 | 2,561 | -952 | 20 | 23 | 0 | 0 | 1,983 | 19 | 0.95% | 3 | 6 | 0 | 0 | 0 |
13 | C Edwards | $3,265,000 | 2,519 | -994 | 20 | 23 | 0 | 0 | 1,950 | 11 | 0.55% | 2 | 9 | 0 | 0 | 2 |
14 | B Labonte | $3,220,000 | 2,466 | -1,047 | 5 | 23 | 0 | 0 | 1,969 | 1 | 0.05% | 2 | 4 | 0 | 0 | 1 |
15 | Ky Busch | $3,185,000 | 2,480 | -1,033 | 15 | 23 | 1 | 0 | 1,920 | 20 | 1.00% | 2 | 8 | 0 | 0 | 2 |
16 | G Biffle | $3,170,000 | 2,479 | -1,034 | 30 | 23 | 0 | 1 | 1,925 | 15 | 0.75% | 4 | 8 | 0 | 0 | 2 |
17 | T Stewart | $3,145,000 | 2,502 | -1,011 | 50 | 23 | 0 | 0 | 1,857 | 110 | 5.48% | 5 | 9 | 0 | 0 | 4 |
18 | K Harvick | $2,925,000 | 2,303 | -1,210 | 15 | 23 | 0 | 0 | 1,856 | 11 | 0.55% | 2 | 5 | 0 | 0 | 2 |
19 | D Earnhardt Jr. | $2,895,000 | 2,282 | -1,231 | 15 | 23 | 0 | 0 | 1,885 | 10 | 0.50% | 2 | 4 | 0 | 0 | 3 |
20 | M Waltrip | $2,885,000 | 2,265 | -1,248 | 20 | 22 | 0 | 0 | 1,843 | 16 | 0.80% | 2 | 5 | 0 | 0 | 2 |
21 | J Burton | $2,885,000 | 2,252 | -1,261 | 10 | 23 | 0 | 0 | 1,909 | 18 | 0.90% | 0 | 2 | 0 | 0 | 2 |
22 | B Vickers | $2,875,000 | 2,259 | -1,254 | 10 | 23 | 0 | 0 | 1,947 | 11 | 0.55% | 2 | 2 | 0 | 0 | 2 |
23 | S Marlin | $2,830,000 | 2,232 | -1,281 | 5 | 23 | 0 | 0 | 1,921 | 9 | 0.45% | 2 | 4 | 0 | 0 | 2 |
24 | R Rudd | $2,780,000 | 2,200 | -1,313 | 5 | 23 | 0 | 0 | 1,925 | 4 | 0.20% | 1 | 4 | 0 | 0 | 3 |
25 | S Riggs | $2,775,000 | 2,186 | -1,327 | 0 | 23 | 0 | 0 | 1,949 | 0 | 0.00% | 0 | 5 | 0 | 0 | 1 |
26 | D Jarrett | $2,740,000 | 2,189 | -1,324 | 10 | 23 | 1 | 0 | 1,970 | 26 | 1.30% | 2 | 3 | 0 | 0 | 0 |
27 | K Schrader | $2,610,000 | 2,108 | -1,405 | 10 | 23 | 0 | 0 | 1,967 | 6 | 0.30% | 2 | 4 | 0 | 0 | 0 |
28 | J Green | $2,530,000 | 2,063 | -1,450 | 15 | 23 | 0 | 0 | 1,851 | 9 | 0.45% | 2 | 3 | 0 | 0 | 2 |
29 | K Petty | $2,480,000 | 2,016 | -1,497 | 10 | 23 | 0 | 0 | 1,972 | 2 | 0.10% | 1 | 3 | 0 | 0 | 0 |
30 | E Sadler | $2,435,000 | 2,022 | -1,491 | 25 | 23 | 0 | 0 | 1,949 | 30 | 1.49% | 2 | 3 | 0 | 0 | 2 |
31 | M Bliss | $2,370,000 | 1,930 | -1,583 | 0 | 23 | 0 | 0 | 1,901 | 0 | 0.00% | 0 | 1 | 0 | 0 | 2 |
32 | T Kvapil | $2,330,000 | 1,936 | -1,577 | 20 | 23 | 0 | 0 | 1,973 | 11 | 0.55% | 1 | 2 | 0 | 0 | 0 |
33 | C Mears | $2,255,000 | 1,874 | -1,639 | 10 | 23 | 0 | 0 | 1,938 | 4 | 0.20% | 0 | 1 | 0 | 0 | 1 |
34 | K Kahne | $2,235,000 | 1,867 | -1,646 | 5 | 23 | 0 | 0 | 1,838 | 6 | 0.30% | 1 | 2 | 0 | 0 | 4 |
35 | D Blaney | $2,120,000 | 1,778 | -1,735 | 0 | 23 | 0 | 0 | 1,959 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 |
36 | M Kenseth | $2,095,000 | 1,799 | -1,714 | 15 | 23 | 1 | 0 | 1,742 | 27 | 1.35% | 1 | 2 | 0 | 0 | 6 |
37 | S Wimmer | $2,015,000 | 1,720 | -1,793 | 5 | 23 | 0 | 0 | 1,968 | 8 | 0.40% | 0 | 0 | 0 | 0 | 0 |
38 | J Sauter | $1,755,000 | 1,498 | -2,015 | 15 | 19 | 0 | 0 | 1,557 | 12 | 0.60% | 1 | 2 | 0 | 0 | 2 |
39 | R Gordon | $1,715,000 | 1,537 | -1,976 | 0 | 23 | 0 | 0 | 1,934 | 0 | 0.00% | 0 | 1 | 0 | 0 | 3 |
40 | B Hamilton Jr. | $1,675,000 | 1,401 | -2,112 | 0 | 18 | 0 | 0 | 1,242 | 0 | 0.00% | 0 | 0 | 0 | 0 | 3 |
41 | B Said | $1,300,000 | 1,132 | -2,381 | 0 | 16 | 0 | 0 | 1,110 | 0 | 0.00% | 0 | 0 | 0 | 0 | 2 |
42 | M Skinner | $1,230,000 | 1,046 | -2,467 | 0 | 14 | 0 | 0 | 1,161 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 |
43 | M Wallace | $1,205,000 | 1,102 | -2,411 | 5 | 17 | 0 | 0 | 1,556 | 3 | 0.15% | 0 | 0 | 0 | 0 | 0 |
44 | J Leffler | $1,165,000 | 1,054 | -2,459 | 0 | 16 | 0 | 0 | 1,137 | 0 | 0.00% | 0 | 1 | 0 | 0 | 3 |
45 | R Dreistadt | $915,000 | 736 | -2,777 | 15 | 6 | 0 | 1 | 437 | 26 | 1.30% | 4 | 4 | 0 | 0 | 2 |
46 | H Sadler | $565,000 | 493 | -3,020 | 0 | 7 | 0 | 0 | 673 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone