Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
---|---|---|---|---|---|---|---|---|
1 | 3 | J Sprague | 82 | 15 | 185 | 5 | 186.378 mph | Running |
2 | 7 | S Sieg | 82 | 0 | 170 | 0 | 184.837 mph | Running |
3 | 2 | T Bodine | 82 | 58 | 175 | 10 | 186.730 mph | Running |
4 | 15 | J Wood | 82 | 0 | 160 | 0 | 183.206 mph | Running |
5 | 25 | C Chaffin | 82 | 0 | 155 | 0 | 182.075 mph | Running |
6 | 5 | R LaJoie | 82 | 0 | 150 | 0 | 185.604 mph | Running |
7 | 6 | F Kimmel | 82 | 0 | 146 | 0 | 184.843 mph | Running |
8 | 1 | M Skinner | 82 | 8 | 147 | 5 | 186.868 mph | Running |
9 | 32 | J Clanton | 82 | 0 | 138 | 0 | 181.224 mph | Running |
10 | 21 | B Hamilton | 82 | 0 | 134 | 0 | 182.826 mph | Running |
11 | 10 | D Reutimann | 82 | 0 | 130 | 0 | 183.990 mph | Running |
12 | 16 | S Howard | 82 | 0 | 127 | 0 | 183.176 mph | Running |
13 | 24 | K Schrader | 82 | 0 | 124 | 0 | 182.105 mph | Running |
14 | 27 | A Houston | 82 | 0 | 121 | 0 | 182.033 mph | Running |
15 | 14 | R Crawford | 82 | 0 | 118 | 0 | 183.436 mph | Running |
16 | 4 | S Hmeil | 82 | 0 | 115 | 0 | 185.953 mph | Running |
17 | 20 | B Whitt | 82 | 0 | 112 | 0 | 183.031 mph | Running |
18 | 11 | T Musgrave | 82 | 0 | 109 | 0 | 183.814 mph | Running |
19 | 12 | C Edwards | 82 | 1 | 111 | 5 | 183.576 mph | Running |
20 | 35 | B Lester | 82 | 0 | 103 | 0 | 180.952 mph | Running |
21 | 38 | T Kvapil | 82 | 0 | 100 | 0 | 180.328 mph | Running |
22 | 13 | D Setzer | 82 | 0 | 97 | 0 | 183.503 mph | Running |
23 | 40 | Glock | 82 | 0 | 94 | 0 | -- | Running |
24 | 33 | C Montgomery | 82 | 0 | 91 | 0 | 181.011 mph | Running |
25 | 26 | K Weaver | 82 | 0 | 88 | 0 | 182.045 mph | Running |
26 | 34 | K Sutton | 82 | 0 | 85 | 0 | 180.975 mph | Running |
27 | 8 | S Park | 82 | 0 | 82 | 0 | 184.782 mph | Running |
28 | 17 | T Cook | 82 | 0 | 79 | 0 | 183.158 mph | Running |
29 | 23 | H Parker Jr. | 82 | 0 | 76 | 0 | 182.398 mph | Running |
30 | 22 | T Hines | 82 | 0 | 73 | 0 | 182.477 mph | Running |
31 | 19 | C Bradberry | 82 | 0 | 70 | 0 | 183.037 mph | Running |
32 | 29 | R Huffman | 82 | 0 | 67 | 0 | 181.753 mph | Running |
33 | 36 | T Ressin | 82 | 0 | 64 | 0 | 180.580 mph | Running |
34 | 30 | J Yeley | 82 | 0 | 61 | 0 | 181.544 mph | Running |
35 | 28 | D Starr | 81 | 0 | 58 | 0 | 181.753 mph | Running |
36 | 31 | T Gordon | 81 | 0 | 55 | 0 | 181.390 mph | Running |
37 | 18 | R MacDonald | 81 | 0 | 52 | 0 | 183.134 mph | Running |
38 | 37 | G Bodine | 81 | 0 | 49 | 0 | 180.422 mph | Running |
39 | 9 | M Crafton | 75 | 0 | 46 | 0 | 184.113 mph | Retired |
40 | 39 | H Johnson | 27 | 0 | 43 | 0 | 178.453 mph | Accident |
Race time | - | 1:02:17.262 |
Average speed | - | 121.642mph |
Margin of victory | - | 0.17 sec |
Caution flags | - | 6 |
Lead changes | - | 6 |
Weather | - | Clear, 64 °F, Southeast 7 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone