| Finish | Start | Driver | Laps | Led | Points | Bonus | Qualify | Reason Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | T Ressin | 63 | 15 | 185 | 5 | 179.122 mph | Running |
| 2 | 2 | Glock | 63 | 24 | 180 | 10 | 177.725 mph | Running |
| 3 | 5 | D Setzer | 63 | 3 | 170 | 5 | 177.392 mph | Running |
| 4 | 8 | C Edwards | 63 | 4 | 165 | 5 | 176.804 mph | Running |
| 5 | 10 | D Starr | 63 | 0 | 155 | 0 | 176.652 mph | Running |
| 6 | 18 | T Kvapil | 63 | 0 | 150 | 0 | 176.095 mph | Running |
| 7 | 21 | J Wood | 63 | 0 | 146 | 0 | 176.026 mph | Running |
| 8 | 4 | J Sprague | 63 | 5 | 147 | 5 | 177.502 mph | Running |
| 9 | 7 | B Hamilton | 63 | 2 | 143 | 5 | 176.922 mph | Running |
| 10 | 25 | T Hines | 63 | 0 | 134 | 0 | 175.080 mph | Running |
| 11 | 36 | F Kimmel | 63 | 0 | 130 | 0 | 173.110 mph | Running |
| 12 | 3 | T Musgrave | 63 | 1 | 132 | 5 | 177.629 mph | Running |
| 13 | 6 | R Crawford | 63 | 3 | 129 | 5 | 177.336 mph | Running |
| 14 | 17 | R LaJoie | 63 | 0 | 121 | 0 | 176.173 mph | Running |
| 15 | 31 | H Johnson | 63 | 6 | 123 | 5 | 173.867 mph | Running |
| 16 | 11 | B Lester | 63 | 0 | 115 | 0 | 176.579 mph | Running |
| 17 | 24 | J Yeley | 63 | 0 | 112 | 0 | 175.567 mph | Running |
| 18 | 9 | M Crafton | 62 | 0 | 109 | 0 | 176.757 mph | Running |
| 19 | 12 | S Park | 62 | 0 | 106 | 0 | 176.488 mph | Running |
| 20 | 20 | R Huffman | 62 | 0 | 103 | 0 | 176.043 mph | Running |
| 21 | 23 | T Bodine | 62 | 0 | 100 | 0 | 175.571 mph | Running |
| 22 | 27 | K Schrader | 62 | 0 | 97 | 0 | 174.486 mph | Running |
| 23 | 22 | T Cook | 62 | 0 | 94 | 0 | 175.854 mph | Running |
| 24 | 19 | M Skinner | 62 | 0 | 91 | 0 | 176.074 mph | Running |
| 25 | 14 | C Chaffin | 62 | 0 | 88 | 0 | 176.427 mph | Running |
| 26 | 29 | A Houston | 62 | 0 | 85 | 0 | 174.414 mph | Running |
| 27 | 16 | D Reutimann | 62 | 0 | 82 | 0 | 176.401 mph | Running |
| 28 | 32 | T Gordon | 62 | 0 | 79 | 0 | 173.783 mph | Running |
| 29 | 26 | C Bradberry | 62 | 0 | 76 | 0 | 174.774 mph | Running |
| 30 | 13 | H Parker Jr. | 62 | 0 | 73 | 0 | 176.488 mph | Running |
| 31 | 38 | B Whitt | 62 | 0 | 70 | 0 | 172.782 mph | Running |
| 32 | 37 | K Sutton | 62 | 0 | 67 | 0 | 172.869 mph | Running |
| 33 | 35 | C Montgomery | 62 | 0 | 64 | 0 | 173.214 mph | Running |
| 34 | 40 | G Bodine | 62 | 0 | 61 | 0 | 171.928 mph | Running |
| 35 | 28 | R MacDonald | 62 | 0 | 58 | 0 | 174.440 mph | Running |
| 36 | 39 | S Sieg | 62 | 0 | 55 | 0 | 172.397 mph | Running |
| 37 | 33 | S Howard | 62 | 0 | 52 | 0 | 173.365 mph | Running |
| 38 | 34 | J Clanton | 62 | 0 | 49 | 0 | 173.219 mph | Running |
| 39 | 30 | K Weaver | 61 | 0 | 46 | 0 | 173.921 mph | Running |
| 40 | 15 | S Hmeil | 11 | 0 | 43 | 0 | 176.419 mph | Piston |
| Race time | - | 47:02.247 |
| Average speed | - | 160.723mph |
| Margin of victory | - | 5.29 sec |
| Caution flags | - | 1 |
| Lead changes | - | 12 |
| Weather | - | Cloudy, 57 °F, Southeast 15 mph |
Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone